Season Awards

 LPG
 Award Pos Player Team PPG RPG APG SPG BPG  
 GM of the Year   Angel Salazar Raptors            
                   
 Most Valuable Player SF Kevin Durant Nuggets 29,9 5,7 4,9 0,7 1,0  
 Rookie of the Year PF Paolo Banchero Nets 20,7 5,3 2,8 0,7 0,4  
 Defender of the Year PG Dejounte Murray Spurs 24,1 5,2 5,5 1,9 0,3  
 6th Man of the Year PF LaMarcus Aldridge Pelicans 19,4 6,7 1,2 0,3 1,9  
 Most Improved Player PG Tyrese Haliburton Jazz 17,2 2,7 5,8 2,0 0,5  
                   
 All-League 1st Team C Joel Embiid Warriors 25,4 10,2 3,5 0,9 1,8  
 All-League 1st Team F LeBron James Wizards 32,7 7,1 4,5 0,8 0,6  
 All-League 1st Team F Kevin Durant Nuggets 29,9 5,7 4,9 0,7 1,0  
 All-League 1st Team G Luka Doncic Kings 25,7 7,9 6,4 1,6 0,6  
 All-League 1st Team G Ja Morant 76ers 26,0 5,5 7,0 1,5 0,3  
                   
 All-League 2nd Team C Anthony Davis Mavericks 20,2 7,5 1,9 0,8 1,9  
 All-League 2nd Team F Giannis Antetokounmpo Rockets 25,3 9,1 4,6 0,6 1,1  
 All-League 2nd Team F Zion Williamson Heat 26,4 6,5 2,6 1,0 0,5  
 All-League 2nd Team G Tyler Herro Jazz 28,3 5,5 3,9 1,0 0,5  
 All-League 2nd Team G Stephen Curry Pistons 25,4 5,3 5,2 1,0 0,3  
                   
 All-League 3rd Team C Kristaps Porzingis Bulls 21,0 7,7 2,2 0,5 2,0  
 All-League 3rd Team F Shai Gilgeous-Alexander Warriors 24,7 4,9 4,2 1,5 0,9  
 All-League 3rd Team F Jayson Tatum Celtics 26,4 6,9 4,2 0,9 0,6  
 All-League 3rd Team G Dejounte Murray Spurs 24,1 5,2 5,5 1,9 0,3  
 All-League 3rd Team G Kawhi Leonard Lakers 33,9 6,8 4,5 2,0 0,4  
                   
 All-Defense 1st Team C Robert Williams Jazz 5,5 5,9 1,6 0,6 2,3  
 All-Defense 1st Team F Jimmy Butler Magic 14,7 4,5 4,5 1,7 0,2  
 All-Defense 1st Team F Shai Gilgeous-Alexander Warriors 24,7 4,9 4,2 1,5 0,9  
 All-Defense 1st Team G Dejounte Murray Spurs 24,1 5,2 5,5 1,9 0,3  
 All-Defense 1st Team G De'Anthony Melton Nets 9,0 2,8 1,8 1,7 0,4  
                   
 All-Defense 2nd Team C Anthony Davis Mavericks 20,2 7,5 1,9 0,8 1,9  
 All-Defense 2nd Team F Jaren Jackson Jr. Knicks 14,4 5,0 1,5 0,5 2,2  
 All-Defense 2nd Team F Devin Vassell Clippers 13,7 3,8 2,2 1,2 0,4  
 All-Defense 2nd Team G Tyrese Haliburton Jazz 17,2 2,7 5,8 2,0 0,5  
 All-Defense 2nd Team G Markelle Fultz Knicks 8,9 3,2 3,2 1,8 0,3  
                   
 All-Rookie 1st Team C Chet Holmgren Raptors 14,8 9,0 1,5 0,5 2,2  
 All-Rookie 1st Team F Paolo Banchero Nets 20,7 5,3 2,8 0,7 0,4  
 All-Rookie 1st Team F Bennedict Mathurin Pacers 16,8 4,0 2,4 0,6 0,2  
 All-Rookie 1st Team G Jose Alvarado Timberwolves 11,5 2,7 3,4 1,7 0,3  
 All-Rookie 1st Team G Scottie Pippen Jr. Trail Blazers 12,9 2,2 3,5 1,0 0,1  
                   
 All-Rookie 2nd Team C Walker Kessler Nuggets 4,9 7,3 1,9 0,4 2,9  
 All-Rookie 2nd Team F Tari Eason Rockets 8,7 4,8 1,4 1,2 0,7  
 All-Rookie 2nd Team F John Konchar Pelicans 7,5 4,0 1,8 1,1 0,3  
 All-Rookie 2nd Team G Jalen Williams Knicks 8,7 3,3 2,0 0,9 0,3  
 All-Rookie 2nd Team G Andrew Nembhard Grizzlies 7,6 2,3 2,8 0,7 0,1  

 LPGDL
 Award Pos Player Team PPG RPG APG SPG BPG  
 GM of the Year   Kurt Edwards Hustle            
                   
 Most Valuable Player PG Joe Young Hustle 28,8 4,1 3,6 2,0 0,2  
 Rookie of the Year PG Joel Ayayi Red Claws 17,1 6,5 4,7 1,0 0,2  
 Defender of the Year PG Phil Pressey Warriors 21,5 5,0 7,9 2,9 0,2  
 6th Man of the Year SF Sadiel Rojas Red Claws 13,8 6,2 1,7 1,7 0,4  
 Most Improved Player PG Colbey Ross Suns 19,4 3,3 7,4 0,7 0,2  
                   
 All-League 1st Team C Jianlian Yi 905 22,4 8,3 1,4 1,1 1,1  
 All-League 1st Team F Lazard Hayward Nets 25,5 7,4 2,7 0,7 0,4  
 All-League 1st Team F Jamaal Franklin Hustle 18,3 7,0 4,8 2,1 1,0  
 All-League 1st Team G Joe Young Hustle 28,8 4,1 3,6 2,0 0,2  
 All-League 1st Team G Jimmer Fredette SkyHawks 29,6 4,3 4,0 2,8 0,2  
                   
 All-League 2nd Team C Alec Brown Bulls 14,0 6,2 1,8 0,4 3,2  
 All-League 2nd Team F Archie Goodwin Knicks 21,4 6,6 3,1 1,4 0,7  
 All-League 2nd Team F Luis Scola 905 19,3 8,9 2,9 0,5 0,9  
 All-League 2nd Team G Justin Wright-Foreman Herd 31,6 4,3 3,9 0,7 0,2  
 All-League 2nd Team G Phil Pressey Warriors 21,5 5,0 7,9 2,9 0,2  
                   
 All-League 3rd Team C Sam Dower Kings 14,6 8,2 2,0 0,6 0,9  
 All-League 3rd Team F Vince Hunter Blue 18,2 9,0 2,2 1,9 1,1  
 All-League 3rd Team F Drew Gordon Vipers 19,3 9,3 2,3 1,1 0,8  
 All-League 3rd Team G Justin Cobbs Charge 22,7 3,8 5,3 1,6 0,2  
 All-League 3rd Team G Vander Blue Lakers 26,9 4,3 3,6 2,0 0,3  
                   
 All-Defense 1st Team C Zeke Marshall Stars 4,9 6,7 1,2 0,6 3,4  
 All-Defense 1st Team F Michael Qualls Charge 18,5 5,4 2,2 2,5 0,4  
 All-Defense 1st Team F Jamaal Franklin Hustle 18,3 7,0 4,8 2,1 1,0  
 All-Defense 1st Team G Phil Pressey Warriors 21,5 5,0 7,9 2,9 0,2  
 All-Defense 1st Team G Jimmer Fredette SkyHawks 29,6 4,3 4,0 2,8 0,2  
                   
 All-Defense 2nd Team C Lucas Nogueira Herd 5,7 6,2 1,6 1,1 2,2  
 All-Defense 2nd Team F Branden Dawson Magic 10,3 6,1 2,3 2,0 0,7  
 All-Defense 2nd Team F Vince Hunter Blue 18,2 9,0 2,2 1,9 1,1  
 All-Defense 2nd Team G Joshia Gray Spurs 21,7 5,3 3,9 2,6 0,3  
 All-Defense 2nd Team G Shaquille Harrison Vipers 10,8 3,6 2,8 2,0 0,6  
                   
 All-Rookie 1st Team C Neemias Queta Charge 9,2 8,0 2,4 0,3 1,5  
 All-Rookie 1st Team F Charlie Brown Red Claws 15,4 4,7 2,5 0,9 0,7  
 All-Rookie 1st Team F Nick Calathes Suns 11,3 4,6 3,1 1,7 0,3  
 All-Rookie 1st Team G Joel Ayayi Red Claws 17,1 6,5 4,7 1,0 0,2  
 All-Rookie 1st Team G Jeff Teague Skyforce 17,2 3,8 3,7 1,0 0,3  
                   
 All-Rookie 2nd Team C Marc Gasol Swarm 8,1 5,9 1,7 0,4 1,5  
 All-Rookie 2nd Team F Nemanja Bjelica Magic 9,5 6,5 2,2 0,8 0,5  
 All-Rookie 2nd Team F Bryce McGowens 905 7,7 2,3 1,3 0,3 0,1  
 All-Rookie 2nd Team G Tyreke Evans Mad Ants 16,8 4,2 3,2 0,9 0,5  
 All-Rookie 2nd Team G Trey Burke Bulls 14,4 2,5 3,1 1,4 0,4  


Fast Break Pro Basketball 3 | Grey Dog Software | Season2022 | Page created: junio 04, 2023