Los Angeles Clippers 44 - 38
Liga Pau Gasol Pacific Division: 2nd place
Los Angeles, CA
 
 Finances
 City  
 Name Los Angeles 
 State CA 
 Market Size Tiny 
 Economy Average 
 Fan Loyalty Good 
 
 Owner  
 Name Brad Brice 
 Age 43 
 Greed Average 
 Winning High 
 Bought Team 2010 
 Team Budget
 Salary Cap $123.655.000 
 Hard Cap $160.751.500 
 
 Finances  
 Ticket Revenue $64.393.600 
 TV Revenue $75.979.600 
 Merchandise Revenue $58.420.360 
 Player/Staff Salaries ($136.513.300) 
 Arena Rent ($51.348.130) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $10.932.164 
 Arena  
 Staples Center
 Capacity 19.060 
 Club Seats 2.500 
 Luxury Suites 160 
 Opened 1999 
 Status  
 
 Attendance  
 Average Attendance 15.729 
 Capacity 82,5% 
 Average Club Seats 2.496 
 Capacity 99,8% 
 Average Suites 91 
 Capacity 57,0% 
 
 Ticket Prices  
 Average Ticket Price $46,35 
 Club Seats $172 
 Luxury Suites $4.723 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 109,8 8 13   108,1 6 14   1,8 6 12  
 O.Rebounds: 8,7 13 27   9,8 4 14   -1,1 12 27  
 D.Rebounds: 32,0 4 6   32,1 11 24   -0,1 7 15  
 Rebounds: 40,8 7 12   42,0 7 19   -1,2 8 18  
 Assists: 24,5 4 6   24,4 13 27   0,2 8 16  
 Steals: 6,7 11 20   7,1 7 12   -0,4 12 21  
 Blocks: 6,5 5 6   5,0 2 4   1,5 3 3  
 Turnovers: 13,9 2 3   13,9 14 24   -0,1 7 13  
 Fouls: 15,1 2 3   15,4 13 26   -0,3 7 14  
 FG% ,483 7 12   ,480 8 14   ,003 9 13  
 FT% ,791 9 22   ,825 15 29   -,035 12 26  
 3PT% ,378 2 3   ,350 6 10   ,028 2 4  
 Points Per Shot 1,24 6 16   1,21 5 6   0,03 7 11  
 Adjusted FG% ,555 4 7   ,534 8 14   ,021 4 6  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Alberto Vergel 37 100 100 81 16 56 39 66 $2.000.000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 51 Cody Zeller C 31 6-11 253 9 Indiana Washington, Indiana
 45 Myles Turner C 27 6-11 250 7 Texas Bedford, Texas
 53 Isaiah Stewart II C 21 6-8 250 2 Washington Rochester, New York
 32 Wenyen Gabriel PF 26 6-9 205 0 Kentucky Khartoum
 54 Christian Wood PF 27 6-9 214 4 UNLV Palmdale, California
 40 Rui Hachimura PF 24 6-8 233 3 Gonzaga Sendai, Miyagi
 1 Cameron Johnson SF 27 6-8 214 3 North Caroline Moon Township, Pennsylvania
 34 Devin Vassell SF 21 6-5 208 2 Florida State Suwanee, Georgia
 22 Klay Thompson SG 32 6-6 223 11 Washington State Los Angeles, California
 35 Jaden Hardy SG 21 6-3 198 0 G League Ignite Michigan, Detroit
 33 Cam Thomas SG 21 6-3 212 1 LSU Chesapeake, Virginia
 14 Saben Lee PG 23 6-2 183 2 Vanderbilt Tempe, Arizona
 3 Terry Rozier PG 29 6-1 191 7 Louisville Shaker Heights, Ohio
 10 Payton Pritchard PG 25 6-1 195 2 Oregon West Linn, Oregon
 31 Chris Paul PG 38 6-0 175 17 Wake Forest Winston-Salem, North Carolina

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 51 Cody Zeller C 31 6-11 253
10 28 73 0 41 22 88 72 57 14 27 50 22 70 81 35  
 45 Myles Turner C 27 6-11 250
60 67 74 77 44 24 40 74 69 15 25 81 26 62 100 77  
 53 Isaiah Stewart II C 21 6-8 250
34 43 67 61 44 21 62 73 68 17 19 48 25 47 70 74  
 32 Wenyen Gabriel PF 26 6-9 205
19 54 49 26 43 18 80 57 48 28 30 57 43 39 95 38  
 54 Christian Wood PF 27 6-9 214
69 56 73 78 44 31 41 85 71 29 22 63 51 64 86 68  
 40 Rui Hachimura PF 24 6-8 233
58 62 70 66 100 59 31 54 58 45 59 27 49 27 72 62  
 1 Cameron Johnson SF 27 6-8 214
56 75 83 94 50 26 24 47 44 54 58 22 62 37 72 77  
 34 Devin Vassell SF 21 6-5 208
63 69 76 93 51 30 14 44 42 55 57 26 67 34 49 82  
 22 Klay Thompson SG 32 6-6 223
86 87 90 96 46 30 10 39 44 42 27 25 82 9 49 87  
 35 Jaden Hardy SG 21 6-3 198
53 71 80 86 46 26 13 39 30 48 29 20 80 44 43 50  
 33 Cam Thomas SG 21 6-3 212
62 59 87 74 45 22 9 31 31 44 26 15 80 73 42 50  
 14 Saben Lee PG 23 6-2 183
26 29 75 25 91 46 18 40 34 73 86 36 88 66 38 50  
 3 Terry Rozier PG 29 6-1 191
88 71 78 64 51 46 16 32 27 59 48 14 94 33 43 93  
 10 Payton Pritchard PG 25 6-1 195
23 61 60 69 36 15 18 22 23 55 41 9 88 29 30 50  
 31 Chris Paul PG 38 6-0 175
50 74 80 81 100 93 9 44 30 72 78 26 96 35 39 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 51 Cody Zeller C 31 6-11 253
F D B F C D A B C F D C  
 45 Myles Turner C 27 6-11 250
C B B B C D D B B F D A  
 53 Isaiah Stewart II C 21 6-8 250
D C B B C D B B B F F C  
 32 Wenyen Gabriel PF 26 6-9 205
F C C D C F B C C D D C  
 54 Christian Wood PF 27 6-9 214
B C B B C D C A B D D B  
 40 Rui Hachimura PF 24 6-8 233
C B B B A C D C C C C D  
 1 Cameron Johnson SF 27 6-8 214
C B A A C D D C C C C D  
 34 Devin Vassell SF 21 6-5 208
B B B A C D F C C C C D  
 22 Klay Thompson SG 32 6-6 223
A A A A C D F D C C D D  
 35 Jaden Hardy SG 21 6-3 198
C B B A C D F D D C D D  
 33 Cam Thomas SG 21 6-3 212
B C A B C D F D D C D F  
 14 Saben Lee PG 23 6-2 183
D D B D A C F D D B A D  
 3 Terry Rozier PG 29 6-1 191
A B B B C C F D D C C F  
 10 Payton Pritchard PG 25 6-1 195
D B C B D F F D D C C F  
 31 Chris Paul PG 38 6-0 175
C B B A A A F C D B B D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Cody Zeller C 29 0 6,4 1,1 0,4 1,3 0,2 0,1 0,3 0,2 0,9 0,1  
 Myles Turner C 83 57 29,5 11,6 1,5 6,8 1,6 0,5 2,4 1,6 2,8 1,6  
 Isaiah Stewart II C 82 29 16,0 4,2 1,0 3,8 0,8 0,2 0,7 0,8 1,2 0,1  
 Wenyen Gabriel PF 16 0 3,2 0,9 0,0 0,4 0,0 0,0 0,2 0,3 0,3 -1,2  
 Christian Wood PF 74 74 31,9 17,5 1,8 8,2 2,2 0,3 1,2 2,0 2,3 2,9  
 Rui Hachimura PF 82 12 22,2 8,1 1,0 3,9 1,1 0,4 0,4 1,1 0,6 -1,0  
 Cameron Johnson SF 75 60 23,7 10,3 0,8 3,7 1,9 0,6 0,3 1,1 1,4 1,7  
 Devin Vassell SF 82 25 26,9 13,7 0,7 3,8 2,2 1,2 0,4 1,4 1,3 1,4  
 Klay Thompson SG 82 79 32,1 17,3 0,9 4,2 3,0 0,6 0,6 1,7 1,5 0,9  
 Jaden Hardy SG 28 0 8,0 2,7 0,0 0,8 0,5 0,4 0,0 0,6 0,4 -1,2  
 Cam Thomas SG 57 0 10,7 6,4 0,1 1,2 1,1 0,3 0,2 0,9 0,9 -0,3  
 Saben Lee PG 15 0 16,3 2,1 0,3 1,8 3,3 1,4 0,2 1,6 1,5 -6,2  
 Terry Rozier PG 66 0 25,8 15,0 0,5 2,8 3,6 1,0 0,2 2,0 1,2 1,4  
 Payton Pritchard PG 15 0 5,7 1,5 0,3 0,5 0,3 0,3 0,0 0,6 0,5 -1,5  
 Chris Paul PG 82 82 28,1 11,9 0,6 3,7 7,7 1,6 0,3 1,6 2,1 2,8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Cody Zeller C 14 32 ,438 4 4 1,000 5 10 ,500 9 22 ,409 0 0 .000  
 Myles Turner C 388 778 ,499 99 129 ,767 153 227 ,674 148 307 ,482 87 244 ,357  
 Isaiah Stewart II C 140 302 ,464 46 59 ,780 56 97 ,577 62 121 ,512 22 84 ,262  
 Wenyen Gabriel PF 6 11 ,545 1 2 ,500 1 2 ,500 3 7 ,429 2 2 1,000  
 Christian Wood PF 505 955 ,529 198 284 ,697 285 431 ,661 131 273 ,480 89 251 ,355  
 Rui Hachimura PF 275 555 ,495 51 72 ,708 96 153 ,627 113 230 ,491 66 172 ,384  
 Cameron Johnson SF 300 599 ,501 52 60 ,867 70 108 ,648 111 216 ,514 119 275 ,433  
 Devin Vassell SF 431 856 ,504 86 119 ,723 77 133 ,579 182 339 ,537 172 384 ,448  
 Klay Thompson SG 554 1202 ,461 120 135 ,889 120 187 ,642 242 488 ,496 192 527 ,364  
 Jaden Hardy SG 30 76 ,395 10 12 ,833 10 13 ,769 14 35 ,400 6 28 ,214  
 Cam Thomas SG 141 267 ,528 44 51 ,863 46 74 ,622 55 91 ,604 40 102 ,392  
 Saben Lee PG 13 43 ,302 5 6 ,833 3 5 ,600 9 21 ,429 1 17 ,059  
 Terry Rozier PG 388 818 ,474 83 94 ,883 60 93 ,645 199 413 ,482 129 312 ,413  
 Payton Pritchard PG 8 26 ,308 3 4 ,750 2 6 ,333 2 9 ,222 4 11 ,364  
 Chris Paul PG 354 821 ,431 149 174 ,856 113 184 ,614 121 258 ,469 120 379 ,317  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Cody Zeller C ,471 12,8 14,9 9,1 8,0 15,7 11,8 7,3 -9,3 -0,3 109,8 107,9  
 Myles Turner C ,576 12,0 12,2 16,5 6,1 20,5 13,4 15,7 185,2 6,2 111,7 108,8  
 Isaiah Stewart II C ,530 14,3 14,7 12,7 7,4 19,8 13,6 10,8 3,9 0,1 106,0 105,6  
 Wenyen Gabriel PF ,667 0,0 25,0 12,4 0,0 14,6 8,1 6,4 -3,9 -0,1 108,6 127,7  
 Christian Wood PF ,600 11,7 10,5 21,7 6,6 23,3 15,0 19,4 277,3 9,2 113,0 108,3  
 Rui Hachimura PF ,569 12,1 11,8 15,6 5,2 15,5 10,4 12,7 31,8 1,1 106,8 109,8  
 Cameron Johnson SF ,618 16,4 10,1 17,0 3,8 13,9 9,0 15,3 128,2 4,3 110,8 107,2  
 Devin Vassell SF ,617 15,0 9,6 19,6 3,1 13,4 8,3 18,1 248,9 8,3 111,0 108,4  
 Klay Thompson SG ,563 14,9 8,4 22,5 3,1 11,8 7,5 16,4 230,7 7,7 110,1 108,7  
 Jaden Hardy SG ,469 12,5 15,2 18,3 0,6 10,0 5,7 6,6 -13,1 -0,4 93,4 102,8  
 Cam Thomas SG ,633 15,2 12,9 23,8 1,6 11,4 6,6 18,4 71,5 2,4 108,8 110,1  
 Saben Lee PG ,348 41,2 20,2 14,0 2,3 10,5 6,3 7,3 -13,5 -0,5 97,4 118,1  
 Terry Rozier PG ,575 19,3 10,5 25,0 2,4 10,4 6,5 18,4 186,6 6,2 111,9 108,9  
 Payton Pritchard PG ,429 11,9 21,4 17,8 5,6 5,0 5,3 2,6 -10,8 -0,4 106,4 120,3  
 Chris Paul PG ,543 38,2 7,7 21,4 2,6 12,6 7,6 20,2 318,0 10,6 111,4 106,2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Cody Zeller C 642 343 21,1 5,1 1,6 4,9 1,1 0,4 0,8 1,2 2,2  
 Myles Turner C 626 548 29,8 10,8 1,4 6,2 1,7 0,4 2,5 1,5 2,2  
 Isaiah Stewart II C 193 111 15,9 3,8 1,1 3,8 0,9 0,2 0,8 0,8 1,3  
 Wenyen Gabriel PF 19 0 2,9 0,8 0,0 0,3 0,0 0,0 0,2 0,3 0,2  
 Christian Wood PF 400 341 29,6 14,2 1,7 7,2 1,8 0,4 1,2 1,9 1,7  
 Rui Hachimura PF 283 68 22,9 8,9 0,9 4,2 1,3 0,4 0,3 1,2 0,9  
 Cameron Johnson SF 289 148 22,6 9,2 0,8 3,4 1,6 0,6 0,3 1,1 1,2  
 Devin Vassell SF 185 41 20,4 9,3 0,6 3,0 1,7 0,9 0,3 1,1 1,2  
 Klay Thompson SG 914 853 30,6 17,0 0,6 3,6 2,4 0,7 0,4 1,7 1,6  
 Jaden Hardy SG 28 0 8,0 2,7 0,0 0,8 0,5 0,4 0,0 0,6 0,4  
 Cam Thomas SG 92 0 12,8 7,1 0,2 1,7 1,2 0,4 0,2 0,9 0,9  
 Saben Lee PG 43 21 21,3 5,4 0,5 2,4 3,6 1,2 0,3 1,3 1,8  
 Terry Rozier PG 450 191 24,5 12,6 0,5 2,9 3,0 0,9 0,2 1,7 1,4  
 Payton Pritchard PG 69 37 19,8 8,4 0,6 2,1 2,0 0,5 0,1 1,1 1,5  
 Chris Paul PG 1205 1197 33,6 17,7 0,4 4,2 8,5 2,1 0,2 2,3 2,2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Cody Zeller C 1362 2636 ,517 534 721 ,741 33 137 ,241  
 Myles Turner C 2703 5550 ,487 890 1133 ,786 493 1402 ,352  
 Isaiah Stewart II C 309 638 ,484 86 107 ,804 32 118 ,271  
 Wenyen Gabriel PF 6 11 ,545 1 2 ,500 2 2 1,000  
 Christian Wood PF 2136 4212 ,507 1035 1463 ,707 358 1064 ,336  
 Rui Hachimura PF 995 2050 ,485 361 443 ,815 168 498 ,337  
 Cameron Johnson SF 1035 2200 ,470 221 267 ,828 372 964 ,386  
 Devin Vassell SF 670 1378 ,486 125 176 ,710 247 597 ,414  
 Klay Thompson SG 5984 12160 ,492 1550 1848 ,839 2051 5192 ,395  
 Jaden Hardy SG 30 76 ,395 10 12 ,833 6 28 ,214  
 Cam Thomas SG 265 512 ,518 69 82 ,841 55 156 ,353  
 Saben Lee PG 92 208 ,442 36 47 ,766 13 54 ,241  
 Terry Rozier PG 2170 4855 ,447 490 609 ,805 824 2175 ,379  
 Payton Pritchard PG 228 475 ,480 42 55 ,764 83 223 ,372  
 Chris Paul PG 7974 17271 ,462 3401 3974 ,856 2030 5636 ,360  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Cody Zeller C ,560 16,4 17,1 11,6 8,8 18,9 13,9 11,2 98,0 3,3 106,5 104,5  
 Myles Turner C ,561 13,0 11,9 15,8 5,8 18,5 12,2 16,1 1526,6 50,9 108,6 104,2  
 Isaiah Stewart II C ,537 16,6 15,3 11,5 8,2 19,6 13,8 11,0 -4,0 -0,1 108,9 106,2  
 Wenyen Gabriel PF ,667 0,0 25,0 0,0 0,0 14,6 8,1 0,0 -4,8 -0,2 108,6 127,7  
 Christian Wood PF ,594 10,8 11,2 19,5 7,2 22,7 15,0 17,6 1153,7 38,5 110,8 105,4  
 Rui Hachimura PF ,561 12,5 11,6 16,7 4,7 16,6 10,6 13,1 154,1 5,1 105,9 107,0  
 Cameron Johnson SF ,575 15,2 10,1 17,0 4,0 13,4 8,7 14,0 343,4 11,4 108,7 107,9  
 Devin Vassell SF ,588 16,2 10,3 18,6 3,4 13,8 8,6 16,0 312,8 10,4 109,8 107,4  
 Klay Thompson SG ,600 13,2 9,3 20,3 2,5 12,4 7,6 19,3 3433,7 114,5 109,9 104,2  
 Jaden Hardy SG ,469 12,5 15,2 18,3 0,6 10,0 5,7 6,6 -13,1 -0,4 93,4 102,8  
 Cam Thomas SG ,597 14,4 11,6 22,4 2,1 13,0 7,5 16,7 109,2 3,6 106,2 108,6  
 Saben Lee PG ,327 40,7 19,5 13,8 2,6 10,5 6,6 12,3 17,6 0,6 97,6 115,4  
 Terry Rozier PG ,552 18,7 10,7 23,0 2,6 11,7 7,1 16,4 895,0 29,8 108,3 108,6  
 Payton Pritchard PG ,432 17,9 16,1 18,4 4,8 6,5 5,6 15,1 83,2 2,8 110,1 120,4  
 Chris Paul PG ,562 31,9 8,6 14,4 2,4 23,0 12,8 23,0 4972,5 165,8 110,6 103,3  

 Contract
 Name 2022 2023 2024 2025 2026 2027 2028 2029  
 Cody Zeller $2.641.682 $0 $0 $0 $0 $0 $0 $0  
 Myles Turner $17.360.000 $18.480.000 $0 $0 $0 $0 $0 $0  
 Isaiah Stewart II $2.638.196 $2.758.114 $0 $0 $0 $0 $0 $0  
 Wenyen Gabriel $1.017.781 $0 $0 $0 $0 $0 $0 $0  
 Christian Wood $20.350.000 $21.275.000 $0 $0 $0 $0 $0 $0  
 Rui Hachimura $4.955.798 $9.486.620 $10.245.550 $11.004.480 $11.763.410 $0 $0 $0  
 Cameron Johnson $2.410.255 $0 $0 $0 $0 $0 $0 $0  
 Devin Vassell $3.697.500 $5.906.583 $0 $0 $0 $0 $0 $0  
 Klay Thompson $35.054.804 $36.807.544 $38.560.284 $0 $0 $0 $0 $0  
 Jaden Hardy $2.071.000 $2.174.500 $2.278.100 $3.984.397 $0 $0 $0 $0  
 Cam Thomas $1.897.500 $1.988.100 $3.580.568 $0 $0 $0 $0 $0  
 Saben Lee $1.836.090 $0 $0 $0 $0 $0 $0 $0  
 Terry Rozier $12.000.000 $0 $0 $0 $0 $0 $0 $0  
 Payton Pritchard $1.836.090 $0 $0 $0 $0 $0 $0 $0  
 Chris Paul $16.800.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $9.149.302 $3.337.600 $3.337.600 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $135.715.998 $105.551.661 $61.339.702 $14.988.877 $11.763.410 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2023 1 Clippers  
 2024 1 Clippers  
 2024 2 Clippers  
 2025 1 Clippers  
 2025 2 Clippers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/22 Lakers L 102-103 0-1 13.666 Preseason  
 10/22/22 Thunder L 90-105 0-2 17.160 Preseason  
 10/24/22 at Thunder L 98-142 0-3 16.579 Preseason  
 10/26/22 at Bulls L 107-139 0-4 15.353 Preseason  
 10/27/22 Knicks L 120-122 0-5 18.062 Preseason  
 10/29/22 at Hornets L 105-125 0-6 14.081 Preseason  
 11/01/22 Kings W 114-104 1-0 18.412 Regular Season  
 11/02/22 Timberwolves W 107-90 2-0 12.886 Regular Season  
 11/03/22 Nuggets L 130-134 2-1 18.436 Regular Season  
 11/04/22 Suns W 117-115 3-1 18.197 Regular Season  
 11/05/22 at Kings W 121-114 4-1 16.310 Regular Season  
 11/07/22 Jazz W 115-97 5-1 16.461 Regular Season  
 11/10/22 Mavericks W 116-112 6-1 14.717 Regular Season  
 11/11/22 Spurs W 108-95 7-1 15.027 Regular Season  
 11/15/22 Jazz L 109-111 7-2 18.136 Regular Season  
 11/16/22 at 76ers L 96-110 7-3 21.315 Regular Season  
 11/18/22 at Knicks W 139-121 8-3 19.033 Regular Season  
 11/20/22 at Thunder L 104-112 8-4 14.146 Regular Season  
 11/22/22 Hornets W 127-85 9-4 16.459 Regular Season  
 11/24/22 Warriors W 119-108 10-4 18.568 Regular Season  
 11/25/22 Bucks W 128-100 11-4 14.783 Regular Season  
 11/28/22 Magic W 132-92 12-4 14.798 Regular Season  
 11/29/22 at Pacers W 111-94 13-4 19.000 Regular Season  
 12/02/22 at Rockets L 114-126 13-5 18.300 Regular Season  
 12/03/22 Raptors L 123-128 13-6 16.264 Regular Season  
 12/06/22 Rockets L 105-132 13-7 18.520 Regular Season  
 12/07/22 at Magic W 117-113 14-7 14.671 Regular Season  
 12/11/22 Pacers W 114-104 15-7 16.705 Regular Season  
 12/13/22 at Warriors W 112-90 16-7 19.596 Regular Season  
 12/15/22 at Raptors W 109-108 17-7 14.101 Regular Season  
 12/17/22 Wizards W 106-79 18-7 18.604 Regular Season  
 12/21/22 at Cavaliers W 109-97 19-7 19.000 Regular Season  
 12/22/22 Cavaliers W 96-84 20-7 18.556 Regular Season  
 12/26/22 at Nuggets L 97-105 20-8 19.000 Regular Season  
 12/27/22 Lakers L 88-98 20-9 17.034 Regular Season  
 12/30/22 Heat W 106-93 21-9 16.464 Regular Season  
 12/31/22 at Jazz L 95-120 21-10 19.911 Regular Season  
 01/04/23 at Grizzlies L 96-105 21-11 18.109 Regular Season  
 01/06/23 Thunder W 112-103 22-11 13.756 Regular Season  
 01/07/23 Pelicans L 92-101 22-12 16.090 Regular Season  
 01/11/23 Warriors W 137-122 23-12 15.093 Regular Season  
 01/13/23 Mavericks L 87-95 23-13 16.553 Regular Season  
 01/15/23 at Thunder W 112-100 24-13 13.035 Regular Season  
 01/16/23 Pelicans L 105-116 24-14 17.252 Regular Season  
 01/19/23 at Spurs L 88-100 24-15 15.748 Regular Season  
 01/20/23 Bulls L 103-111 24-16 17.148 Regular Season  
 01/22/23 Celtics L 108-121 24-17 15.027 Regular Season  
 01/25/23 Spurs L 87-92 24-18 14.593 Regular Season  
 01/26/23 at Nets W 97-84 25-18 9.611 Regular Season  
 01/29/23 at Bulls L 103-111 25-19 14.907 Regular Season  
 01/30/23 at Mavericks L 87-98 25-20 11.679 Regular Season  
 02/01/23 at Lakers L 114-115 25-21 10.472 Regular Season  
 02/03/23 at Grizzlies L 111-119 25-22 15.504 Regular Season  
 02/06/23 Rockets W 136-130 26-22 18.232 Regular Season  
 02/07/23 at Timberwolves W 124-111 27-22 20.500 Regular Season  
 02/09/23 at Lakers L 108-113 27-23 11.541 Regular Season  
 02/15/23 at Timberwolves W 112-107 28-23 20.500 Regular Season  
 02/16/23 at Suns L 105-111 28-24 13.786 Regular Season  
 02/19/23 at Warriors L 102-110 28-25 19.596 Regular Season  
 02/21/23 Thunder L 100-125 28-26 14.331 Regular Season  
 02/22/23 Pistons W 113-111 29-26 13.851 Regular Season  
 02/25/23 at Jazz W 130-124 30-26 19.911 Regular Season  
 02/26/23 at Spurs L 84-102 30-27 14.057 Regular Season  
 03/01/23 at Hawks W 130-113 31-27 13.632 Regular Season  
 03/03/23 at Pistons L 86-109 31-28 17.019 Regular Season  
 03/05/23 Hawks L 111-118 31-29 12.217 Regular Season  
 03/06/23 Knicks W 88-79 32-29 16.623 Regular Season  
 03/09/23 at Trail Blazers L 107-110 32-30 7.617 Regular Season  
 03/10/23 Grizzlies W 120-109 33-30 14.289 Regular Season  
 03/14/23 at Kings L 106-135 33-31 14.281 Regular Season  
 03/15/23 at Suns W 138-126 34-31 12.648 Regular Season  
 03/18/23 at Trail Blazers W 122-100 35-31 6.119 Regular Season  
 03/19/23 at Bucks W 102-90 36-31 12.216 Regular Season  
 03/22/23 at Pelicans L 90-101 36-32 18.000 Regular Season  
 03/23/23 76ers W 127-118 37-32 13.329 Regular Season  
 03/25/23 at Nuggets L 119-135 37-33 19.000 Regular Season  
 03/27/23 at Celtics L 84-132 37-34 18.624 Regular Season  
 03/29/23 Nets W 109-85 38-34 13.717 Regular Season  
 03/31/23 at Wizards W 116-105 39-34 19.000 Regular Season  
 04/03/23 Nuggets L 125-132 39-35 18.304 Regular Season  
 04/04/23 at Hornets L 91-99 39-36 13.475 Regular Season  
 04/08/23 Kings L 101-109 39-37 13.980 Regular Season  
 04/10/23 Suns W 129-115 40-37 14.672 Regular Season  
 04/12/23 at Heat W 117-101 41-37 8.194 Regular Season  
 04/13/23 at Rockets L 91-120 41-38 18.300 Regular Season  
 04/16/23 Trail Blazers W 147-113 42-38 11.055 Regular Season  
 04/17/23 Trail Blazers W 122-112 43-38 12.700 Regular Season  
 04/20/23 Lakers W 90-87 44-38 13.070 Regular Season  
 04/22/23 at Pelicans L 113-128 0-1 18.000 Playoffs  
 04/23/23 at Pelicans L 101-122 0-2 18.000 Playoffs  
 04/25/23 Pelicans W 128-113 1-2 18.412 Playoffs  
 04/26/23 Pelicans W 117-91 2-2 18.484 Playoffs  
 04/28/23 at Pelicans L 108-123 2-3 18.000 Playoffs  
 04/30/23 Pelicans W 125-114 3-3 18.376 Playoffs  
 05/02/23 at Pelicans L 100-104 3-4 18.000 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | Season2022 | Page created: junio 04, 2023