Portland Trail Blazers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63.486.478
36 46 Cap Room: -$5.442.478

Yearly Statistics
Points Per Game: 93,0 Steals Per Game: 9,6
Points Allowed Per Game: 97,8 Rebounds Per Game: 49,0
Assists Per Game: 18,8 Blocks Per Game: 4,1
Turnovers Per Game: 14,5 Field Goal %: ,436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
342 Greg Monroe C 20 6'11'' 250 B- D+ C- B B F
92 Semih Erden C 24 7'1'' 240 C+ C- D- B+ C+ F
269 Tony Battie C 34 6'11'' 240 C+ D+ D- B+ C+ F
636 Blake Griffin PF 22 6'10'' 251 A C- C C+ A- F
185 Derrick Favors PF 18 6'10'' 246 B- D+ D B B C
638 Austin Daye PF 22 6'11'' 200 C+ B+ D+ B- C F
539 Peja Stojakovic SF 33 6'10'' 229 C A- C- C+ C- F
81 Landry Fields SF 22 6'7'' 210 C B+ C B+ C+ F
553 Hedo Turkoglu SF 31 6'10'' 220 C B+ B- B- C F
623 James Harden SG 21 6'5'' 220 C+ B+ C B+ C- D
626 Evan Turner SG 21 6'7'' 205 C C C C+ C F
27 Jrue Holiday PG 20 6'4'' 180 C B+ A- A- C- F
620 Daniel Gibson PG 24 6'2'' 194 C A- C+ B- D+ D
512 Nate Robinson PG 26 5'9'' 180 C B C C+ D+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
342 Greg Monroe C 72 21,9 8,7 6,6 1,3 0,7 0,8 1,1 ,388 ,585 ,000
92 Semih Erden C 74 22,9 7,9 5,5 1,2 1,0 0,8 1,3 ,376 ,681 .000
269 Tony Battie C 28 19,7 8,3 5,8 0,8 0,7 1,3 1,0 ,437 ,630 .000
636 Blake Griffin PF 61 23,8 16,8 7,7 1,5 0,9 0,4 2,2 ,477 ,627 ,000
185 Derrick Favors PF 69 23,9 11,7 7,0 1,1 0,5 0,9 1,5 ,395 ,646 .000
638 Austin Daye PF 59 21,4 5,5 4,5 0,9 0,8 0,5 0,8 ,430 ,721 ,500
539 Peja Stojakovic SF 19 29,5 8,6 4,2 2,5 0,8 0,2 1,2 ,407 ,737 ,560
81 Landry Fields SF 49 30,1 10,5 5,7 1,9 1,3 0,2 1,6 ,472 ,799 ,478
553 Hedo Turkoglu SF 73 25,8 8,3 4,4 2,5 0,9 0,2 1,2 ,450 ,777 ,429
623 James Harden SG 80 22,3 6,8 3,4 1,8 1,0 0,1 1,3 ,476 ,777 ,375
626 Evan Turner SG 74 24,2 8,5 3,9 2,3 1,0 0,1 1,7 ,425 ,730 ,263
27 Jrue Holiday PG 58 28,8 9,8 3,3 4,9 1,7 0,2 2,6 ,446 ,672 ,336
620 Daniel Gibson PG 69 19,9 7,2 2,0 2,2 0,9 0,1 1,2 ,437 ,722 ,356
512 Nate Robinson PG 59 23,4 7,3 2,8 2,1 1,2 0,1 1,4 ,466 ,717 ,414

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
342 Greg Monroe C 20 $2.554.200 $2.745.765 $2.951.697 $3.742.752 $0 $0 $0 $11.994.414
92 Semih Erden C 24 $473.604 $788.872 $0 $0 $0 $0 $0 $1.262.476
269 Tony Battie C 34 $1.352.181 $0 $0 $0 $0 $0 $0 $1.352.181
636 Blake Griffin PF 22 $4.464.368 $4.799.195 $6.051.785 $0 $0 $0 $0 $15.315.348
185 Derrick Favors PF 18 $3.444.400 $3.702.730 $3.980.435 $5.031.270 $0 $0 $0 $16.158.835
638 Austin Daye PF 22 $1.288.818 $1.385.479 $2.130.866 $0 $0 $0 $0 $4.805.163
539 Peja Stojakovic SF 33 $15.336.000 $0 $0 $0 $0 $0 $0 $15.336.000
81 Landry Fields SF 22 $950.000 $1.026.000 $0 $0 $0 $0 $0 $1.976.000
553 Hedo Turkoglu SF 31 $11.602.500 $12.820.762 $14.166.942 $0 $0 $0 $0 $38.590.204
623 James Harden SG 21 $3.234.030 $3.476.582 $4.397.877 $0 $0 $0 $0 $11.108.489
626 Evan Turner SG 21 $3.835.600 $4.123.270 $4.432.515 $5.593.834 $0 $0 $0 $17.985.219
27 Jrue Holiday PG 20 $1.428.030 $1.535.132 $2.354.892 $0 $0 $0 $0 $5.318.054
620 Daniel Gibson PG 24 $6.105.125 $6.746.163 $7.454.510 $8.237.233 $0 $0 $0 $28.543.031
512 Nate Robinson PG 26 $5.000.000 $5.400.000 $5.832.000 $6.289.560 $6.802.445 $0 $0 $29.324.005
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.417.622 $0 $0 $0 $0 $0 $0 $2.417.622

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Trail Blazers 1 Trail Blazers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 14, 2011