Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62.287.844
44 38 Cap Room: -$4.243.844

Yearly Statistics
Points Per Game: 97,5 Steals Per Game: 8,8
Points Allowed Per Game: 96,2 Rebounds Per Game: 50,3
Assists Per Game: 21,3 Blocks Per Game: 5,8
Turnovers Per Game: 12,5 Field Goal %: ,443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
387 Kris Humphries C 25 6'9'' 235 B- C- C- A- A F
507 Marc Gasol C 25 7'1'' 265 B- C- C A- C+ F
341 Jeff Foster C 33 6'11'' 250 C+ D+ D A- A- F
322 DeSagana Diop C 29 7'0'' 280 C+ D F+ B+ C+ F
44 Chris Andersen PF 32 6'10'' 228 B D+ D A- B F
622 Craig Smith PF 27 6'7'' 265 B- C- D+ C+ C+ F
585 Dorell Wright SF 24 6'9'' 210 C+ A- C A C F
28 Jamario Moon SF 30 6'8'' 200 C B C- A- C D
17 Reggie Williams SF 24 6'6'' 210 C A- C C C F
479 O.J. Mayo SG 23 6'4'' 210 C B C B+ D+ F
79 Devin Brown SG 32 6'5'' 210 C B+ C- B- C- D
252 Tony Allen SG 28 6'4'' 213 B- C- C A C- F
443 DJ Augustin PG 23 6'0'' 180 C A- A- C D+ F
591 Randy Foye PG 27 6'4'' 213 C B+ C+ B- D F
41 Jeremy Lin PG 22 6'3'' 200 C C C C- D- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
387 Kris Humphries C 82 29,3 13,7 10,3 1,7 1,0 1,4 1,5 ,409 ,692 .000
507 Marc Gasol C 65 30,6 12,4 8,6 2,6 1,2 1,8 1,4 ,426 ,688 .000
341 Jeff Foster C 31 13,7 4,3 4,2 0,8 0,4 0,5 0,5 ,441 ,545 .000
322 DeSagana Diop C 8 7,1 1,9 1,6 0,1 0,4 0,3 0,3 ,333 ,625 .000
44 Chris Andersen PF 73 25,8 8,6 7,9 1,5 0,9 2,0 1,1 ,415 ,679 .000
622 Craig Smith PF 57 20,6 8,4 4,9 1,1 0,5 0,5 0,9 ,411 ,650 .000
585 Dorell Wright SF 79 24,4 11,2 4,4 1,6 0,9 0,2 1,2 ,428 ,800 ,356
28 Jamario Moon SF 79 21,7 4,3 3,7 0,7 0,8 0,4 0,5 ,430 ,810 ,403
17 Reggie Williams SF 77 20,6 5,8 3,2 0,9 0,6 0,1 0,8 ,446 ,759 ,347
479 O.J. Mayo SG 83 26,2 10,4 3,1 2,0 1,0 0,1 1,3 ,440 ,769 ,413
79 Devin Brown SG 39 10,5 2,2 1,5 0,5 0,3 0,0 0,4 ,392 ,750 ,375
252 Tony Allen SG 25 19,6 4,1 3,0 0,6 1,1 0,3 0,9 ,413 ,696 .000
443 DJ Augustin PG 65 31,0 15,6 3,2 6,3 1,4 0,1 1,9 ,492 ,792 ,400
591 Randy Foye PG 42 12,8 4,9 1,2 1,6 0,5 0,0 0,9 ,462 ,727 ,455
41 Jeremy Lin PG 16 10,4 3,3 1,6 1,6 0,6 0,0 1,1 ,380 ,800 ,214

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
387 Kris Humphries C 25 $4.500.000 $4.500.000 $0 $0 $0 $0 $0 $9.000.000
507 Marc Gasol C 25 $9.000.000 $9.900.000 $10.890.000 $11.979.000 $13.176.900 $14.494.590 $0 $69.440.490
341 Jeff Foster C 33 $1.500.000 $1.575.000 $0 $0 $0 $0 $0 $3.075.000
322 DeSagana Diop C 29 $6.427.516 $0 $0 $0 $0 $0 $0 $6.427.516
44 Chris Andersen PF 32 $4.054.469 $4.257.192 $4.470.052 $4.693.554 $0 $0 $0 $17.475.267
622 Craig Smith PF 27 $2.756.250 $0 $0 $0 $0 $0 $0 $2.756.250
585 Dorell Wright SF 24 $4.000.000 $4.200.000 $4.410.000 $4.630.500 $0 $0 $0 $17.240.500
28 Jamario Moon SF 30 $2.916.000 $3.149.280 $0 $0 $0 $0 $0 $6.065.280
17 Reggie Williams SF 24 $3.265.000 $3.526.200 $3.808.296 $4.112.960 $4.441.996 $0 $0 $19.154.452
479 O.J. Mayo SG 23 $3.364.487 $4.256.076 $0 $0 $0 $0 $0 $7.620.563
79 Devin Brown SG 32 $1.223.166 $0 $0 $0 $0 $0 $0 $1.223.166
252 Tony Allen SG 28 $2.149.200 $0 $0 $0 $0 $0 $0 $2.149.200
443 DJ Augustin PG 23 $2.314.255 $2.943.732 $0 $0 $0 $0 $0 $5.257.987
591 Randy Foye PG 27 $2.815.560 $0 $0 $0 $0 $0 $0 $2.815.560
41 Jeremy Lin PG 22 $1.500.000 $1.620.000 $1.749.600 $1.889.568 $0 $0 $0 $6.759.168
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$10.501.941 $0 $0 $0 $0 $0 $0 $10.501.941

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Suns 1 Suns

Injuries
Name Injury Duration
DeSagana Diop Blurred Vision 7

Fast Break Basketball | Page created: mayo 14, 2011