Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $77.192.511
49 33 Cap Room: -$19.492.511

Yearly Statistics
Points Per Game: 103,0 Steals Per Game: 7,8
Points Allowed Per Game: 99,3 Rebounds Per Game: 52,4
Assists Per Game: 22,7 Blocks Per Game: 5,7
Turnovers Per Game: 14,2 Field Goal %: ,463

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
3 Shaquille OŽNeal C 30 7'1'' 325 A- D C- A- B+ F
594 Patrick O'Bryant C 23 7'0'' 250 C+ D+ D- A- C+ F
247 Justin Williams C 25 6'10'' 260 C+ F+ F+ B C+ F
280 Chris Bosh PF 24 6'10'' 230 A C C A- A- F
199 Joakim Noah PF 24 6'11'' 232 B C- C A- A D
559 Charlie Villanueva PF 25 6'11'' 232 B- B D+ B C F
134 Louis Amundson PF 28 6'9'' 225 B- D+ D B+ B+ F
456 Mike Miller SF 29 6'8'' 218 C B+ B- C+ C+ F
624 Terrence Williams SF 22 6'6'' 213 C C+ C B- C F
356 Ben Gordon SG 26 6'3'' 200 B- B C+ C D F
378 Chris Douglas-Roberts SG 22 6'7'' 200 C+ C+ C B+ C- D
599 Thabo Sefolosha SG 25 6'7'' 215 C C+ C A- C D
253 Rafer Alston PG 33 6'2'' 175 C B B- B+ D+ F
39 Bobby Brown PG 25 6'2'' 175 C B+ C+ C+ D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
3 Shaquille OŽNeal C 82 31,0 16,1 9,7 2,3 0,9 1,5 2,3 ,486 ,596 .000
594 Patrick O'Bryant C 13 23,5 9,3 6,6 1,1 0,5 1,1 1,8 ,369 ,660 .000
247 Justin Williams C 1 6,0 0,0 0,0 0,0 0,0 0,0 0,0 ,000 .000 .000
280 Chris Bosh PF 78 35,9 26,0 10,3 2,9 0,9 1,1 2,3 ,475 ,753 ,214
199 Joakim Noah PF 82 25,2 8,9 8,4 1,9 0,7 1,5 1,1 ,412 ,770 .000
559 Charlie Villanueva PF 82 33,8 15,4 7,0 1,6 1,1 0,7 1,5 ,478 ,799 ,353
134 Louis Amundson PF 63 7,8 2,8 2,6 0,4 0,2 0,5 0,4 ,417 ,576 .000
456 Mike Miller SF 73 30,0 9,7 5,7 4,4 0,8 0,2 1,7 ,456 ,667 ,401
624 Terrence Williams SF 68 10,4 1,9 2,1 0,5 0,4 0,0 0,4 ,415 ,750 ,211
356 Ben Gordon SG 81 31,1 13,3 3,3 3,2 1,2 0,1 1,6 ,472 ,791 ,439
378 Chris Douglas-Roberts SG 58 23,8 6,3 3,3 1,9 0,9 0,2 1,4 ,455 ,800 ,528
599 Thabo Sefolosha SG 61 14,0 5,0 2,4 1,7 0,6 0,1 1,1 ,459 ,793 ,366
253 Rafer Alston PG 57 26,5 8,3 2,7 5,5 1,1 0,1 2,4 ,449 ,728 ,387
39 Bobby Brown PG 18 9,3 2,7 0,6 1,7 0,6 0,0 0,9 ,404 1,000 ,294

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
3 Shaquille OŽNeal C 30 $20.000.000 $0 $0 $0 $0 $0 $0 $20.000.000
594 Patrick O'Bryant C 23 $3.020.603 $0 $0 $0 $0 $0 $0 $3.020.603
247 Justin Williams C 25 $825.497 $0 $0 $0 $0 $0 $0 $825.497
280 Chris Bosh PF 24 $15.779.912 $0 $0 $0 $0 $0 $0 $15.779.912
199 Joakim Noah PF 24 $2.455.680 $3.128.536 $0 $0 $0 $0 $0 $5.584.216
559 Charlie Villanueva PF 25 $6.000.000 $6.630.000 $7.326.150 $8.095.395 $8.945.412 $9.884.680 $0 $46.881.637
134 Louis Amundson PF 28 $855.189 $0 $0 $0 $0 $0 $0 $855.189
456 Mike Miller SF 29 $9.750.000 $0 $0 $0 $0 $0 $0 $9.750.000
624 Terrence Williams SF 22 $1.012.900 $1.088.868 $1.170.533 $1.925.526 $0 $0 $0 $5.197.827
356 Ben Gordon SG 26 $7.735.000 $8.547.175 $9.444.628 $10.436.313 $11.532.125 $0 $0 $47.695.241
378 Chris Douglas-Roberts SG 22 $1.011.683 $1.087.559 $1.845.587 $0 $0 $0 $0 $3.944.829
599 Thabo Sefolosha SG 25 $2.759.627 $0 $0 $0 $0 $0 $0 $2.759.627
253 Rafer Alston PG 33 $5.250.000 $0 $0 $0 $0 $0 $0 $5.250.000
39 Bobby Brown PG 25 $736.420 $825.497 $0 $0 $0 $0 $0 $1.561.917
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Raptors 1 Nuggets 1 Raptors
1 Raptors 2 Raptors
2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 05, 2020