![]() |
![]() |
| ||||||||
#30 PF | 6-8, 252lbs | Cavaliers | Experience: 10 years | ||||||||||
Born: 11/29/1994 (29) | College: Kentucky | McKinney, Texas |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 84 | 36 | 72 | 45 | 47 | 54 | 45 | 75 | 59 | 22 | 21 | 12 | 53 | 73 | 71 | 94 | ||
Potential: | A | D | B | C | C | C | C | B | C | D | D | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |||||||||||
Value: | $34.500.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 3 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2023 | LPG | CLE | 79 | 78 | 30,8 | 16,6 | 1,7 | 5,1 | 3,6 | 2,2 | 1,61 | 0,4 | 0,3 | 2,1 | ,495 | ,765 | ,324 | |
2022 | LPG | PHX | 72 | 69 | 32,0 | 16,5 | 1,7 | 5,5 | 2,9 | 2,2 | 1,33 | 0,3 | 0,3 | 2,1 | ,474 | ,788 | ,313 | |
2021 | LPG | SAS | 82 | 82 | 34,7 | 20,4 | 1,3 | 5,3 | 3,4 | 2,1 | 1,58 | 0,3 | 0,5 | 1,9 | ,461 | ,792 | ,371 | |
2020 | LPG | HOU | 82 | 2 | 26,4 | 14,7 | 1,4 | 4,8 | 3,0 | 2,0 | 1,49 | 0,4 | 0,3 | 2,0 | ,517 | ,790 | ,312 | |
2019 | LPG | WAS | 82 | 82 | 30,2 | 18,7 | 1,7 | 4,6 | 2,9 | 2,1 | 1,38 | 0,5 | 0,4 | 2,5 | ,518 | ,722 | ,358 | |
2018 | LPG | WAS | 82 | 82 | 29,1 | 18,0 | 1,7 | 5,4 | 2,1 | 2,1 | 1,01 | 0,4 | 0,6 | 2,7 | ,555 | ,714 | ,259 | |
2017 | LPG | WAS | 82 | 36 | 22,6 | 7,4 | 1,4 | 4,0 | 1,7 | 1,4 | 1,22 | 0,4 | 0,7 | 2,5 | ,489 | ,693 | ,283 | |
2016 | LPG | WAS | 82 | 82 | 33,4 | 9,3 | 1,8 | 6,1 | 1,8 | 1,8 | 1,04 | 0,6 | 0,3 | 2,8 | ,522 | ,704 | ,343 | |
2015 | LPG | WAS | 79 | 30 | 25,1 | 6,6 | 1,2 | 4,7 | 1,3 | 1,3 | 1,03 | 0,3 | 0,4 | 2,2 | ,454 | ,720 | ,143 | |
2014 | LPG | WAS | 82 | 0 | 24,3 | 5,4 | 1,6 | 4,4 | 1,3 | 1,6 | 0,80 | 0,4 | 0,7 | 1,7 | ,497 | ,669 | ,000 | |
Career | 804 | 543 | 28,8 | 13,3 | 1,6 | 5,0 | 2,4 | 1,9 | 1,28 | 0,4 | 0,4 | 2,2 | ,499 | ,741 | ,325 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2023 | LPG | CLE | 6,3 | 12,8 | ,495 | 3,0 | 3,9 | ,765 | 3,9 | 6,1 | ,651 | 1,5 | 4,0 | ,378 | 0,9 | 2,8 | ,324 | |
2022 | LPG | PHX | 6,1 | 12,8 | ,474 | 3,4 | 4,3 | ,788 | 3,6 | 6,2 | ,586 | 1,4 | 3,4 | ,423 | 1,0 | 3,2 | ,313 | |
2021 | LPG | SAS | 7,8 | 16,9 | ,461 | 3,2 | 4,0 | ,792 | 3,9 | 7,0 | ,553 | 2,3 | 5,5 | ,418 | 1,6 | 4,4 | ,371 | |
2020 | LPG | HOU | 5,5 | 10,7 | ,517 | 3,0 | 3,8 | ,790 | 3,0 | 5,0 | ,600 | 1,9 | 3,6 | ,522 | 0,7 | 2,1 | ,312 | |
2019 | LPG | WAS | 6,9 | 13,3 | ,518 | 3,8 | 5,3 | ,722 | 3,7 | 5,8 | ,633 | 2,0 | 4,1 | ,484 | 1,2 | 3,3 | ,358 | |
2018 | LPG | WAS | 6,5 | 11,7 | ,555 | 4,4 | 6,1 | ,714 | 4,8 | 6,9 | ,685 | 1,2 | 2,7 | ,452 | 0,5 | 2,1 | ,259 | |
2017 | LPG | WAS | 2,9 | 6,0 | ,489 | 1,3 | 1,9 | ,693 | 1,8 | 2,8 | ,635 | 1,0 | 2,5 | ,384 | 0,2 | 0,7 | ,283 | |
2016 | LPG | WAS | 3,6 | 6,9 | ,522 | 2,0 | 2,8 | ,704 | 2,5 | 4,1 | ,612 | 0,9 | 2,4 | ,399 | 0,1 | 0,4 | ,343 | |
2015 | LPG | WAS | 2,5 | 5,6 | ,454 | 1,4 | 2,0 | ,720 | 1,8 | 3,0 | ,586 | 0,7 | 2,1 | ,329 | 0,1 | 0,4 | ,143 | |
2014 | LPG | WAS | 2,1 | 4,2 | ,497 | 1,3 | 1,9 | ,669 | 1,4 | 2,1 | ,663 | 0,7 | 2,0 | ,325 | 0,0 | 0,0 | ,000 | |
Career | 5,0 | 10,1 | ,499 | 2,7 | 3,6 | ,741 | 3,0 | 4,9 | ,619 | 1,4 | 3,2 | ,421 | 0,6 | 1,9 | ,325 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2023 | 79 | 78 | 2437 | 501 | 1012 | 235 | 307 | 71 | 219 | 1308 | 136 | 539 | 283 | 30 | 176 | 30 | 26 | 166 | -227 | |
2022 | 72 | 69 | 2302 | 436 | 920 | 242 | 307 | 72 | 230 | 1186 | 125 | 518 | 209 | 24 | 157 | 24 | 23 | 154 | -382 | |
2021 | 82 | 82 | 2844 | 640 | 1387 | 259 | 327 | 135 | 364 | 1674 | 103 | 539 | 276 | 24 | 175 | 24 | 38 | 155 | -233 | |
2020 | 82 | 2 | 2161 | 452 | 874 | 244 | 309 | 54 | 173 | 1202 | 115 | 508 | 247 | 36 | 166 | 36 | 26 | 160 | 224 | |
2019 | 82 | 82 | 2479 | 564 | 1089 | 312 | 432 | 97 | 271 | 1537 | 141 | 520 | 234 | 40 | 170 | 40 | 30 | 201 | -177 | |
2018 | 82 | 82 | 2385 | 534 | 962 | 359 | 503 | 45 | 174 | 1472 | 143 | 586 | 171 | 36 | 170 | 36 | 46 | 220 | 193 | |
2017 | 82 | 36 | 1857 | 241 | 493 | 106 | 153 | 17 | 60 | 605 | 111 | 439 | 143 | 36 | 117 | 36 | 61 | 208 | 67 | |
2016 | 82 | 82 | 2736 | 294 | 563 | 164 | 233 | 12 | 35 | 764 | 151 | 651 | 150 | 49 | 144 | 49 | 23 | 226 | 312 | |
2015 | 79 | 30 | 1981 | 200 | 441 | 113 | 157 | 5 | 35 | 518 | 97 | 470 | 102 | 26 | 99 | 26 | 28 | 174 | -47 | |
2014 | 82 | 0 | 1991 | 170 | 342 | 105 | 157 | 0 | 1 | 445 | 135 | 496 | 103 | 33 | 129 | 33 | 59 | 137 | 9 | |
Career | 804 | 543 | 23173 | 4032 | 8083 | 2139 | 2885 | 508 | 1562 | 10711 | 1257 | 5266 | 1918 | 334 | 1503 | 334 | 360 | 1801 | -261 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2023 | LPG | CLE | ,570 | 1,29 | 17,6 | 11,0 | 23,2 | 6,5 | 20,5 | 13,3 | 17,1 | 202,9 | 6,8 | -2,9 | 112,6 | 116,1 | ||
2022 | LPG | PHX | ,562 | 1,29 | 14,7 | 11,0 | 22,2 | 6,3 | 21,2 | 13,5 | 16,5 | 171,1 | 5,7 | -5,3 | 105,9 | 113,9 | ||
2021 | LPG | SAS | ,547 | 1,21 | 13,9 | 8,8 | 26,1 | 4,1 | 19,4 | 11,4 | 18,0 | 276,0 | 9,2 | -2,8 | 103,5 | 107,4 | ||
2020 | LPG | HOU | ,595 | 1,38 | 17,4 | 11,7 | 23,2 | 6,6 | 21,0 | 14,1 | 19,6 | 260,7 | 8,7 | 2,7 | 110,1 | 104,8 | ||
2019 | LPG | WAS | ,600 | 1,41 | 13,9 | 10,1 | 24,6 | 6,7 | 19,2 | 12,7 | 21,1 | 356,4 | 11,9 | -2,2 | 107,1 | 109,6 | ||
2018 | LPG | WAS | ,622 | 1,53 | 11,2 | 11,2 | 23,9 | 7,4 | 22,0 | 14,8 | 22,6 | 396,3 | 13,2 | 2,4 | 107,7 | 103,4 | ||
2017 | LPG | WAS | ,539 | 1,23 | 17,4 | 14,3 | 15,4 | 6,8 | 20,8 | 13,7 | 13,1 | 45,7 | 1,5 | 0,8 | 106,4 | 104,6 | ||
2016 | LPG | WAS | ,574 | 1,36 | 15,6 | 15,0 | 12,4 | 7,3 | 21,8 | 14,9 | 11,8 | 12,9 | 0,4 | 3,8 | 107,3 | 101,4 | ||
2015 | LPG | WAS | ,508 | 1,17 | 14,3 | 13,9 | 13,1 | 6,1 | 24,1 | 15,0 | 10,2 | -39,1 | -1,3 | -0,6 | 103,1 | 104,2 | ||
2014 | LPG | WAS | ,540 | 1,30 | 16,0 | 20,1 | 11,7 | 8,5 | 21,6 | 15,2 | 11,1 | -10,6 | -0,4 | 0,1 | 104,2 | 104,0 | ||
Career | ,573 | 1,33 | 15,0 | 11,8 | 19,9 | 6,5 | 21,1 | 13,8 | 16,3 | 1672,3 | 55,7 | -0,3 | 106,9 | 107,1 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2020 | LPG | HOU | 22 | 5 | 33,1 | 15,2 | 1,3 | 5,0 | 4,7 | 1,9 | 2,45 | 0,5 | 0,2 | 2,0 | ,465 | ,833 | ,326 | |
2018 | LPG | WAS | 7 | 7 | 32,6 | 17,3 | 1,3 | 5,4 | 3,4 | 2,4 | 1,41 | 1,0 | 0,9 | 3,1 | ,421 | ,727 | ,269 | |
2017 | LPG | WAS | 5 | 5 | 35,4 | 20,6 | 1,6 | 5,2 | 4,2 | 2,8 | 1,50 | 0,2 | 0,4 | 3,0 | ,609 | ,719 | ,500 | |
2016 | LPG | WAS | 11 | 11 | 33,9 | 12,4 | 2,2 | 5,5 | 3,0 | 1,6 | 1,83 | 0,8 | 0,5 | 3,4 | ,607 | ,784 | ,294 | |
2015 | LPG | WAS | 12 | 0 | 24,8 | 6,3 | 1,3 | 5,9 | 1,2 | 1,3 | 0,88 | 0,7 | 0,6 | 2,4 | ,524 | ,750 | ,333 | |
2014 | LPG | WAS | 6 | 0 | 22,8 | 3,3 | 1,3 | 3,0 | 1,5 | 0,8 | 1,80 | 0,2 | 0,3 | 2,2 | ,391 | ,500 | .000 | |
Career | 63 | 28 | 30,8 | 12,5 | 1,5 | 5,1 | 3,2 | 1,8 | 1,82 | 0,6 | 0,4 | 2,6 | ,495 | ,772 | ,317 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2020 | LPG | HOU | 5,7 | 12,2 | ,465 | 2,5 | 3,0 | ,833 | 2,7 | 4,7 | ,583 | 1,6 | 3,5 | ,468 | 1,3 | 4,0 | ,326 | |
2018 | LPG | WAS | 6,4 | 15,3 | ,421 | 3,4 | 4,7 | ,727 | 3,7 | 6,7 | ,553 | 1,7 | 4,9 | ,353 | 1,0 | 3,7 | ,269 | |
2017 | LPG | WAS | 7,8 | 12,8 | ,609 | 4,6 | 6,4 | ,719 | 5,2 | 9,0 | ,578 | 2,2 | 3,0 | ,733 | 0,4 | 0,8 | ,500 | |
2016 | LPG | WAS | 4,6 | 7,6 | ,607 | 2,6 | 3,4 | ,784 | 3,6 | 5,0 | ,727 | 0,5 | 1,1 | ,500 | 0,5 | 1,5 | ,294 | |
2015 | LPG | WAS | 2,8 | 5,3 | ,524 | 0,8 | 1,0 | ,750 | 1,8 | 3,0 | ,583 | 0,9 | 2,0 | ,458 | 0,1 | 0,3 | ,333 | |
2014 | LPG | WAS | 1,5 | 3,8 | ,391 | 0,3 | 0,7 | ,500 | 0,8 | 2,0 | ,417 | 0,7 | 1,8 | ,364 | 0,0 | 0,0 | .000 | |
Career | 4,8 | 9,7 | ,495 | 2,3 | 2,9 | ,772 | 2,8 | 4,7 | ,597 | 1,3 | 2,7 | ,462 | 0,7 | 2,2 | ,317 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2020 | 22 | 5 | 728 | 125 | 269 | 55 | 66 | 29 | 89 | 334 | 29 | 138 | 103 | 12 | 42 | 12 | 4 | 45 | 16 | |
2018 | 7 | 7 | 228 | 45 | 107 | 24 | 33 | 7 | 26 | 121 | 9 | 47 | 24 | 7 | 17 | 7 | 6 | 22 | -18 | |
2017 | 5 | 5 | 177 | 39 | 64 | 23 | 32 | 2 | 4 | 103 | 8 | 34 | 21 | 1 | 14 | 1 | 2 | 15 | 8 | |
2016 | 11 | 11 | 373 | 51 | 84 | 29 | 37 | 5 | 17 | 136 | 24 | 84 | 33 | 9 | 18 | 9 | 6 | 37 | 27 | |
2015 | 12 | 0 | 298 | 33 | 63 | 9 | 12 | 1 | 3 | 76 | 15 | 86 | 14 | 8 | 16 | 8 | 7 | 29 | -15 | |
2014 | 6 | 0 | 137 | 9 | 23 | 2 | 4 | 0 | 0 | 20 | 8 | 26 | 9 | 1 | 5 | 1 | 2 | 13 | -36 | |
Career | 63 | 28 | 1941 | 302 | 610 | 142 | 184 | 44 | 139 | 790 | 93 | 415 | 204 | 38 | 112 | 38 | 27 | 161 | -18 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2020 | LPG | HOU | ,560 | 1,24 | 23,3 | 9,5 | 20,2 | 4,9 | 18,7 | 11,7 | 13,1 | 17,2 | 0,6 | 0,7 | 109,5 | 109,6 | ||
2018 | LPG | WAS | ,492 | 1,13 | 14,7 | 10,4 | 25,6 | 4,1 | 21,1 | 11,8 | 12,3 | 2,9 | 0,1 | -2,6 | 99,2 | 102,7 | ||
2017 | LPG | WAS | ,667 | 1,61 | 18,6 | 12,4 | 22,2 | 6,0 | 19,4 | 12,7 | 16,8 | 14,0 | 0,5 | 1,6 | 118,4 | 114,2 | ||
2016 | LPG | WAS | ,680 | 1,62 | 21,9 | 11,9 | 13,9 | 8,1 | 20,3 | 14,2 | 13,5 | 10,1 | 0,3 | 2,5 | 108,9 | 105,7 | ||
2015 | LPG | WAS | ,559 | 1,21 | 14,3 | 16,3 | 11,8 | 6,0 | 28,5 | 17,2 | 9,5 | -9,2 | -0,3 | -1,3 | 101,5 | 105,0 | ||
2014 | LPG | WAS | ,400 | 0,87 | 23,1 | 12,8 | 10,0 | 7,0 | 16,8 | 11,8 | 4,6 | -14,1 | -0,5 | -6,0 | 96,9 | 111,7 | ||
Career | ,572 | 1,30 | 20,3 | 11,1 | 17,8 | 5,8 | 20,8 | 13,1 | 12,3 | 21,0 | 0,7 | -0,3 | 107,0 | 107,9 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2013 | - | 38 | 0 | 30,9 | 12,0 | 2,9 | 9,8 | 1,2 | 2,5 | 0,48 | 0,5 | 1,2 | 2,3 | ,492 | ,733 | ,333 | ||
Total | 38 | 0 | 30,9 | 12,0 | 2,9 | 9,8 | 1,2 | 2,5 | 0,48 | 0,5 | 1,2 | 2,3 | ,492 | ,733 | ,333 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2013 | 38 | 0 | 1175 | 184 | 374 | 85 | 116 | 2 | 6 | 455 | 111 | 485 | 46 | 20 | 95 | 20 | 46 | 88 | 0 | |
Career | 38 | 0 | 1175 | 184 | 374 | 85 | 116 | 2 | 6 | 455 | 111 | 485 | 46 | 20 | 95 | 20 | 46 | 88 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 37 | 5 | 12 | 12 | 2 | 2 | 7 | 13 | 22 | 9 | 13 | 3 | 7 | |
Playoff | 34 | 7 | 14 | 9 | 3 | 3 | 7 | 14 | 21 | 12 | 15 | 3 | 7 | |
Career | 38 | 7 | 17 | 12 | 4 | 4 | 8 | 15 | 27 | 13 | 18 | 5 | 14 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/17 | LAC | W | 24 | 6 | 12 | 2 | 2 | 2 | 4 | 16 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 6 |
10/18 | POR | L | 21 | 5 | 10 | 6 | 8 | 0 | 2 | 16 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | -12 |
10/19 | OKC | L | 22 | 2 | 12 | 7 | 8 | 0 | 2 | 11 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | -5 |
10/21 | LAL | W | 22 | 4 | 5 | 0 | 0 | 0 | 1 | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
10/22 | BOS | W | 25 | 7 | 10 | 2 | 3 | 2 | 3 | 18 | 0 | 6 | 5 | 1 | 0 | 1 | 1 | 15 |
10/24 | ORL | W | 27 | 13 | 19 | 2 | 2 | 0 | 0 | 28 | 1 | 7 | 4 | 3 | 1 | 0 | 2 | 9 |
10/31 | MEM | W | 31 | 8 | 15 | 0 | 2 | 2 | 5 | 18 | 2 | 10 | 3 | 2 | 0 | 0 | 1 | 15 |
11/1 | DEN | W | 27 | 9 | 19 | 6 | 8 | 1 | 3 | 25 | 1 | 7 | 2 | 2 | 0 | 2 | 1 | -4 |
11/3 | MEM | W | 26 | 10 | 16 | 3 | 5 | 2 | 3 | 25 | 2 | 7 | 0 | 2 | 0 | 0 | 3 | -3 |
11/4 | DAL | W | 28 | 9 | 16 | 3 | 4 | 2 | 5 | 23 | 0 | 5 | 2 | 3 | 0 | 1 | 4 | 13 |
11/7 | BRK | W | 23 | 5 | 8 | 4 | 4 | 1 | 2 | 15 | 0 | 3 | 4 | 1 | 2 | 0 | 2 | 13 |
11/8 | SAC | L | 31 | 7 | 11 | 8 | 9 | 3 | 4 | 25 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | -18 |
11/10 | BOS | L | 31 | 8 | 10 | 5 | 5 | 1 | 2 | 22 | 0 | 6 | 2 | 2 | 0 | 0 | 4 | 12 |
11/12 | NOP | L | 31 | 9 | 19 | 7 | 8 | 1 | 4 | 26 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | -5 |
11/16 | NOP | L | 31 | 12 | 17 | 7 | 7 | 1 | 1 | 32 | 1 | 8 | 6 | 1 | 0 | 1 | 4 | 12 |
11/17 | ATL | W | 28 | 9 | 20 | 4 | 5 | 1 | 3 | 23 | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 17 |
11/20 | DET | L | 31 | 4 | 13 | 2 | 2 | 1 | 5 | 11 | 0 | 5 | 5 | 7 | 0 | 1 | 4 | -12 |
11/21 | CHI | L | 23 | 4 | 10 | 3 | 4 | 0 | 1 | 11 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 2 |
11/25 | OKC | W | 34 | 5 | 16 | 9 | 13 | 0 | 3 | 19 | 1 | 9 | 2 | 4 | 0 | 1 | 2 | 6 |
11/27 | PHX | W | 33 | 12 | 18 | 9 | 10 | 2 | 7 | 35 | 1 | 5 | 4 | 4 | 0 | 0 | 4 | 16 |
12/1 | PHX | W | 33 | 8 | 11 | 7 | 10 | 1 | 2 | 24 | 2 | 9 | 7 | 3 | 1 | 1 | 0 | 25 |
12/2 | CLE | W | 31 | 10 | 14 | 2 | 3 | 2 | 4 | 24 | 1 | 8 | 5 | 1 | 1 | 0 | 2 | 8 |
12/5 | SAC | L | 26 | 3 | 9 | 2 | 4 | 0 | 2 | 8 | 1 | 3 | 2 | 2 | 1 | 0 | 4 | -21 |
12/6 | MIN | W | 35 | 13 | 17 | 8 | 11 | 3 | 3 | 37 | 1 | 12 | 3 | 3 | 1 | 1 | 3 | 15 |
12/8 | OKC | W | 34 | 6 | 17 | 2 | 2 | 1 | 4 | 15 | 5 | 11 | 3 | 2 | 1 | 2 | 0 | 7 |
12/10 | ORL | L | 36 | 12 | 22 | 3 | 7 | 1 | 2 | 28 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | -14 |
12/12 | OKC | W | 29 | 5 | 15 | 6 | 6 | 1 | 5 | 17 | 1 | 5 | 2 | 4 | 0 | 0 | 3 | 8 |
12/14 | HOU | L | 29 | 1 | 9 | 3 | 4 | 0 | 2 | 5 | 0 | 7 | 6 | 0 | 0 | 2 | 2 | -27 |
12/15 | MIL | W | 37 | 4 | 9 | 6 | 10 | 1 | 2 | 15 | 2 | 12 | 2 | 6 | 0 | 0 | 3 | 3 |
12/18 | LAL | W | 35 | 5 | 16 | 3 | 6 | 1 | 7 | 14 | 2 | 9 | 6 | 2 | 1 | 0 | 4 | 2 |
12/19 | DEN | L | 32 | 9 | 18 | 8 | 11 | 1 | 2 | 27 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | -1 |
12/21 | LAC | L | 33 | 11 | 19 | 1 | 2 | 3 | 4 | 26 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | -6 |
12/25 | CH | W | 34 | 10 | 16 | 6 | 9 | 0 | 2 | 26 | 1 | 5 | 5 | 6 | 0 | 0 | 3 | 0 |
12/27 | ORL | L | 29 | 8 | 16 | 1 | 1 | 1 | 3 | 18 | 3 | 7 | 1 | 5 | 1 | 0 | 2 | -15 |
12/29 | LAC | W | 31 | 8 | 13 | 5 | 6 | 0 | 0 | 21 | 2 | 8 | 5 | 2 | 0 | 1 | 2 | 27 |
12/30 | MIA | L | 34 | 4 | 10 | 3 | 4 | 2 | 4 | 13 | 4 | 10 | 2 | 1 | 0 | 0 | 3 | -12 |
1/2 | NYK | L | 35 | 5 | 10 | 0 | 0 | 2 | 5 | 12 | 0 | 8 | 4 | 1 | 2 | 0 | 2 | 10 |
1/3 | MIN | L | 32 | 3 | 6 | 4 | 6 | 1 | 2 | 11 | 2 | 4 | 6 | 5 | 0 | 0 | 3 | -4 |
1/6 | UTA | L | 34 | 7 | 12 | 3 | 4 | 0 | 1 | 17 | 4 | 9 | 5 | 3 | 0 | 0 | 2 | -16 |
1/8 | TOR | L | 31 | 5 | 10 | 2 | 2 | 0 | 1 | 12 | 0 | 6 | 5 | 1 | 1 | 0 | 2 | -16 |
1/10 | SAC | W | 33 | 1 | 7 | 4 | 4 | 0 | 0 | 6 | 2 | 8 | 6 | 0 | 1 | 0 | 0 | 8 |
1/13 | MIL | W | 34 | 8 | 18 | 8 | 10 | 0 | 4 | 24 | 2 | 9 | 4 | 1 | 0 | 1 | 0 | 25 |
1/14 | LAL | L | 33 | 4 | 8 | 2 | 2 | 2 | 3 | 12 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | -12 |
1/18 | CH | L | 26 | 6 | 11 | 0 | 0 | 0 | 1 | 12 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | -28 |
1/19 | BOS | L | 30 | 8 | 10 | 3 | 3 | 0 | 2 | 19 | 3 | 5 | 5 | 3 | 0 | 0 | 2 | -22 |
1/22 | UTA | L | 38 | 9 | 15 | 2 | 2 | 0 | 1 | 20 | 4 | 6 | 4 | 2 | 1 | 0 | 2 | -17 |
1/23 | DEN | L | 33 | 5 | 10 | 0 | 0 | 1 | 1 | 11 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | -5 |
1/26 | PHX | L | 37 | 6 | 13 | 5 | 5 | 0 | 2 | 17 | 2 | 9 | 5 | 1 | 1 | 0 | 4 | -9 |
1/27 | LAC | L | 33 | 8 | 14 | 0 | 2 | 0 | 1 | 16 | 1 | 7 | 6 | 1 | 1 | 0 | 1 | 6 |
1/29 | SAS | W | 30 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 4 | 2 | 0 | 0 | 3 | 31 |
1/31 | NOP | L | 28 | 5 | 12 | 0 | 0 | 0 | 1 | 10 | 3 | 10 | 2 | 5 | 0 | 0 | 3 | -24 |
2/3 | MEM | L | 30 | 6 | 9 | 7 | 10 | 0 | 0 | 19 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | -15 |
2/4 | IND | W | 31 | 9 | 16 | 0 | 0 | 0 | 4 | 18 | 1 | 3 | 5 | 3 | 1 | 0 | 2 | 18 |
2/7 | OKC | W | 31 | 10 | 18 | 1 | 2 | 3 | 4 | 24 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 25 |
2/8 | SAC | W | 27 | 2 | 7 | 3 | 4 | 0 | 5 | 7 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | -12 |
2/13 | ORL | L | 23 | 6 | 11 | 4 | 4 | 2 | 4 | 18 | 2 | 5 | 1 | 4 | 0 | 0 | 3 | -13 |
2/15 | MIA | W | 37 | 6 | 14 | 2 | 4 | 1 | 5 | 15 | 5 | 12 | 7 | 1 | 2 | 1 | 2 | 10 |
2/17 | MIN | W | 38 | 10 | 17 | 3 | 3 | 2 | 4 | 25 | 2 | 11 | 6 | 2 | 1 | 1 | 3 | 23 |
2/18 | MIN | L | 39 | 9 | 14 | 0 | 0 | 0 | 2 | 18 | 1 | 5 | 0 | 4 | 0 | 1 | 2 | -14 |
2/21 | PHX | L | 32 | 4 | 12 | 3 | 5 | 0 | 3 | 11 | 2 | 3 | 8 | 1 | 0 | 1 | 1 | -36 |
2/23 | GSW | L | 27 | 6 | 13 | 3 | 4 | 2 | 3 | 17 | 4 | 11 | 3 | 2 | 0 | 0 | 0 | -21 |
2/24 | BOS | L | 37 | 5 | 16 | 2 | 4 | 0 | 4 | 12 | 4 | 8 | 11 | 4 | 1 | 0 | 2 | -21 |
2/27 | NYK | L | 31 | 6 | 14 | 2 | 2 | 2 | 3 | 16 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 18 |
2/28 | DET | W | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
3/7 | SAS | L | 22 | 5 | 13 | 0 | 0 | 0 | 2 | 10 | 2 | 5 | 1 | 2 | 0 | 0 | 4 | -3 |
