![]() |
![]() |
| ||||||||
#41 C | 6-11, 285lbs | Rockets | Experience: 8 years | ||||||||||
Born: 2/19/1995 (29) | College: KK Mega Bemax | Sombor, West Backa |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 83 | 79 | 80 | 70 | 83 | 89 | 63 | 100 | 87 | 35 | 59 | 50 | 28 | 100 | 57 | 91 | ||
Potential: | A | B | B | B | A | A | B | A | A | D | C | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |||||||||||
Value: | $32.742.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 8 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2023 | LPG | HOU | 80 | 80 | 36,3 | 21,7 | 2,5 | 8,1 | 7,1 | 1,6 | 4,45 | 1,0 | 0,9 | 1,8 | ,587 | ,877 | ,380 | |
2022 | LPG | HOU | 64 | 60 | 28,7 | 17,5 | 1,7 | 5,9 | 4,2 | 1,7 | 2,51 | 1,1 | 0,8 | 1,7 | ,569 | ,804 | ,333 | |
2021 | LPG | HOU | 82 | 82 | 29,6 | 20,3 | 1,9 | 6,2 | 3,8 | 1,6 | 2,40 | 0,9 | 0,9 | 1,3 | ,540 | ,807 | ,404 | |
2020 | LPG | HOU | 81 | 81 | 28,7 | 16,4 | 1,5 | 4,6 | 3,8 | 1,7 | 2,31 | 1,1 | 0,5 | 1,6 | ,560 | ,863 | ,433 | |
2019 | LPG | HOU | 82 | 82 | 28,2 | 13,1 | 1,6 | 5,2 | 4,0 | 1,1 | 3,58 | 0,8 | 0,6 | 1,8 | ,527 | ,779 | ,324 | |
2018 | LPG | HOU | 82 | 82 | 26,6 | 9,5 | 1,1 | 4,4 | 3,0 | 1,1 | 2,62 | 0,7 | 0,8 | 1,8 | ,499 | ,861 | ,336 | |
2017 | LPG | HOU | 82 | 68 | 26,0 | 10,8 | 1,8 | 4,1 | 2,6 | 1,4 | 1,92 | 0,7 | 0,7 | 1,7 | ,507 | ,902 | ,308 | |
2016 | LPG | HOU | 82 | 0 | 22,8 | 8,6 | 1,7 | 4,5 | 1,7 | 1,0 | 1,62 | 0,6 | 0,8 | 2,5 | ,501 | ,845 | ,232 | |
2015 | LPGGL | RGV | 50 | 50 | 33,5 | 9,2 | 2,3 | 6,5 | 2,0 | 1,8 | 1,16 | 1,0 | 0,7 | 2,7 | ,451 | ,718 | .000 | |
2014 | LPGGL | RGV | 50 | 0 | 11,6 | 3,0 | 0,8 | 1,9 | 0,5 | 0,3 | 1,53 | 0,3 | 0,3 | 1,7 | ,577 | ,607 | ,368 | |
Career | 735 | 585 | 27,5 | 13,5 | 1,7 | 5,2 | 3,4 | 1,3 | 2,55 | 0,8 | 0,7 | 1,8 | ,538 | ,829 | ,357 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2023 | LPG | HOU | 8,7 | 14,9 | ,587 | 3,0 | 3,5 | ,877 | 4,8 | 6,7 | ,721 | 2,7 | 5,0 | ,539 | 1,2 | 3,2 | ,380 | |
2022 | LPG | HOU | 7,2 | 12,7 | ,569 | 2,3 | 2,8 | ,804 | 3,6 | 5,0 | ,724 | 2,8 | 5,2 | ,531 | 0,8 | 2,4 | ,333 | |
2021 | LPG | HOU | 8,1 | 15,0 | ,540 | 2,7 | 3,4 | ,807 | 3,5 | 5,5 | ,641 | 3,2 | 6,1 | ,524 | 1,4 | 3,4 | ,404 | |
2020 | LPG | HOU | 6,7 | 12,0 | ,560 | 1,7 | 2,0 | ,863 | 2,9 | 4,2 | ,694 | 2,5 | 4,8 | ,521 | 1,3 | 2,9 | ,433 | |
2019 | LPG | HOU | 5,3 | 10,1 | ,527 | 1,7 | 2,2 | ,779 | 2,9 | 4,4 | ,669 | 1,5 | 3,1 | ,492 | 0,8 | 2,5 | ,324 | |
2018 | LPG | HOU | 3,3 | 6,7 | ,499 | 2,3 | 2,6 | ,861 | 1,9 | 3,1 | ,605 | 0,8 | 1,7 | ,486 | 0,6 | 1,9 | ,336 | |
2017 | LPG | HOU | 4,1 | 8,2 | ,507 | 1,8 | 2,0 | ,902 | 2,1 | 3,3 | ,636 | 1,4 | 2,6 | ,516 | 0,7 | 2,3 | ,308 | |
2016 | LPG | HOU | 3,5 | 7,0 | ,501 | 1,3 | 1,6 | ,845 | 1,6 | 2,3 | ,703 | 1,5 | 3,3 | ,468 | 0,3 | 1,4 | ,232 | |
2015 | LPGGL | RGV | 3,7 | 8,2 | ,451 | 1,8 | 2,5 | ,718 | 2,0 | 3,9 | ,523 | 1,7 | 4,3 | ,386 | 0,0 | 0,0 | .000 | |
2014 | LPGGL | RGV | 1,3 | 2,2 | ,577 | 0,3 | 0,6 | ,607 | 0,5 | 0,6 | ,719 | 0,7 | 1,2 | ,567 | 0,1 | 0,4 | ,368 | |
Career | 5,4 | 10,0 | ,538 | 2,0 | 2,4 | ,829 | 2,7 | 4,0 | ,668 | 1,9 | 3,8 | ,506 | 0,8 | 2,2 | ,357 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2023 | 80 | 80 | 2902 | 699 | 1191 | 243 | 277 | 97 | 255 | 1738 | 201 | 847 | 570 | 77 | 128 | 77 | 74 | 141 | 873 | |
2022 | 64 | 60 | 1838 | 461 | 810 | 144 | 179 | 52 | 156 | 1118 | 111 | 488 | 271 | 71 | 108 | 71 | 52 | 108 | 466 | |
2021 | 82 | 82 | 2430 | 665 | 1232 | 222 | 275 | 113 | 280 | 1665 | 157 | 662 | 309 | 71 | 129 | 71 | 76 | 109 | 799 | |
2020 | 81 | 81 | 2327 | 542 | 968 | 139 | 161 | 103 | 238 | 1326 | 121 | 497 | 309 | 86 | 134 | 86 | 38 | 129 | 501 | |
2019 | 82 | 82 | 2313 | 435 | 825 | 141 | 181 | 67 | 207 | 1078 | 133 | 560 | 326 | 65 | 91 | 65 | 46 | 147 | 615 | |
2018 | 82 | 82 | 2179 | 273 | 547 | 186 | 216 | 51 | 152 | 783 | 94 | 458 | 244 | 60 | 93 | 60 | 64 | 145 | 619 | |
2017 | 82 | 68 | 2130 | 340 | 671 | 147 | 163 | 57 | 185 | 884 | 146 | 486 | 213 | 60 | 111 | 60 | 58 | 139 | 581 | |
2016 | 82 | 0 | 1868 | 287 | 573 | 109 | 129 | 26 | 112 | 709 | 137 | 502 | 139 | 52 | 86 | 52 | 65 | 202 | 335 | |
2015 | 50 | 50 | 1675 | 185 | 410 | 89 | 124 | 0 | 0 | 459 | 116 | 442 | 102 | 48 | 88 | 48 | 36 | 133 | 148 | |
2014 | 50 | 0 | 580 | 64 | 111 | 17 | 28 | 7 | 19 | 152 | 40 | 137 | 26 | 17 | 17 | 17 | 17 | 84 | -20 | |
Career | 735 | 585 | 20242 | 3951 | 7338 | 1437 | 1733 | 573 | 1604 | 9912 | 1256 | 5079 | 2509 | 607 | 985 | 607 | 526 | 1337 | 4917 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2023 | LPG | HOU | ,662 | 1,46 | 28,3 | 6,4 | 21,6 | 8,9 | 26,2 | 17,9 | 26,5 | 688,7 | 23,0 | 10,9 | 123,1 | 108,8 | ||
2022 | LPG | HOU | ,629 | 1,38 | 21,4 | 8,5 | 22,8 | 7,6 | 23,2 | 15,8 | 25,3 | 403,3 | 13,4 | 7,3 | 120,1 | 107,5 | ||
2021 | LPG | HOU | ,615 | 1,35 | 17,3 | 7,2 | 25,8 | 7,9 | 24,1 | 16,2 | 28,0 | 632,8 | 21,1 | 9,7 | 118,5 | 102,4 | ||
2020 | LPG | HOU | ,638 | 1,37 | 20,9 | 9,0 | 21,9 | 7,1 | 18,4 | 13,2 | 24,0 | 435,0 | 14,5 | 6,2 | 112,4 | 103,3 | ||
2019 | LPG | HOU | ,596 | 1,31 | 24,7 | 6,9 | 19,3 | 7,4 | 22,7 | 15,3 | 21,5 | 346,1 | 11,5 | 7,5 | 116,7 | 103,7 | ||
2018 | LPG | HOU | ,611 | 1,43 | 24,9 | 9,5 | 15,3 | 5,9 | 19,5 | 13,3 | 18,0 | 212,5 | 7,1 | 7,5 | 113,0 | 98,0 | ||
2017 | LPG | HOU | ,595 | 1,32 | 20,0 | 10,4 | 17,7 | 8,8 | 18,5 | 13,9 | 20,1 | 272,0 | 9,1 | 7,1 | 111,1 | 98,0 | ||
2016 | LPG | HOU | ,562 | 1,24 | 16,3 | 10,1 | 16,1 | 9,1 | 22,6 | 16,1 | 17,7 | 197,8 | 6,6 | 4,1 | 112,5 | 103,1 | ||
2015 | LPGGL | RGV | ,495 | 1,12 | 15,6 | 13,4 | 13,8 | 8,4 | 23,7 | 16,0 | 13,8 | 80,7 | 2,7 | 3,0 | 102,3 | 97,6 | ||
2014 | LPGGL | RGV | ,618 | 1,37 | 15,7 | 10,2 | 10,2 | 8,3 | 20,9 | 14,5 | 14,4 | 32,5 | 1,1 | -0,4 | 104,2 | 107,4 | ||
Career | ,612 | 1,35 | 21,6 | 8,5 | 19,4 | 7,9 | 22,1 | 15,3 | 21,9 | 3301,4 | 110,0 | 6,7 | 114,9 | 103,0 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2023 | LPG | HOU | 17 | 17 | 38,9 | 19,5 | 3,2 | 7,9 | 5,4 | 1,8 | 2,97 | 1,5 | 1,5 | 1,6 | ,518 | ,885 | ,356 | |
2022 | LPG | HOU | 15 | 1 | 30,9 | 17,5 | 2,1 | 6,1 | 6,7 | 1,1 | 5,94 | 1,1 | 0,7 | 2,1 | ,545 | ,920 | ,364 | |
2021 | LPG | HOU | 13 | 11 | 35,8 | 19,5 | 1,6 | 7,5 | 4,2 | 1,5 | 2,70 | 1,2 | 1,1 | 1,5 | ,485 | ,849 | ,350 | |
2020 | LPG | HOU | 22 | 22 | 33,6 | 18,9 | 2,5 | 5,3 | 5,1 | 1,9 | 2,76 | 1,3 | 0,7 | 1,4 | ,522 | ,922 | ,408 | |
2019 | LPG | HOU | 6 | 6 | 33,2 | 14,8 | 1,8 | 7,0 | 3,8 | 2,7 | 1,44 | 1,0 | 1,0 | 3,2 | ,452 | ,900 | ,263 | |
2018 | LPG | HOU | 12 | 12 | 30,4 | 12,8 | 1,6 | 4,8 | 4,1 | 1,3 | 3,06 | 1,0 | 1,0 | 2,3 | ,466 | ,712 | ,281 | |
2017 | LPG | HOU | 19 | 19 | 31,0 | 14,7 | 1,6 | 4,9 | 4,7 | 1,5 | 3,21 | 1,2 | 1,3 | 1,7 | ,535 | ,935 | ,367 | |
2016 | LPG | HOU | 16 | 8 | 27,4 | 9,6 | 1,8 | 4,8 | 3,6 | 1,9 | 1,84 | 0,6 | 0,7 | 1,8 | ,492 | ,895 | ,368 | |
2015 | LPGGL | RGV | 7 | 7 | 31,6 | 10,6 | 2,3 | 7,4 | 2,4 | 2,7 | 0,89 | 0,1 | 0,7 | 2,9 | ,569 | ,762 | ,000 | |
Career | 127 | 103 | 32,6 | 15,8 | 2,1 | 6,0 | 4,7 | 1,7 | 2,72 | 1,1 | 1,0 | 1,9 | ,513 | ,864 | ,358 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2023 | LPG | HOU | 7,5 | 14,5 | ,518 | 3,2 | 3,6 | ,885 | 3,7 | 5,9 | ,630 | 2,6 | 5,2 | ,500 | 1,2 | 3,5 | ,356 | |
2022 | LPG | HOU | 7,3 | 13,5 | ,545 | 1,5 | 1,7 | ,920 | 2,6 | 3,9 | ,661 | 3,4 | 5,9 | ,580 | 1,3 | 3,7 | ,364 | |
2021 | LPG | HOU | 7,5 | 15,4 | ,485 | 3,5 | 4,1 | ,849 | 3,5 | 6,0 | ,590 | 2,8 | 6,3 | ,451 | 1,1 | 3,1 | ,350 | |
2020 | LPG | HOU | 7,4 | 14,2 | ,522 | 2,7 | 2,9 | ,922 | 3,0 | 5,1 | ,580 | 3,0 | 5,6 | ,540 | 1,4 | 3,5 | ,408 | |
2019 | LPG | HOU | 5,5 | 12,2 | ,452 | 3,0 | 3,3 | ,900 | 2,8 | 4,3 | ,654 | 1,8 | 4,7 | ,393 | 0,8 | 3,2 | ,263 | |
2018 | LPG | HOU | 4,5 | 9,7 | ,466 | 3,1 | 4,3 | ,712 | 3,0 | 5,3 | ,571 | 0,8 | 1,8 | ,429 | 0,8 | 2,7 | ,281 | |
2017 | LPG | HOU | 5,6 | 10,5 | ,535 | 2,3 | 2,4 | ,935 | 2,8 | 4,4 | ,639 | 1,7 | 3,0 | ,561 | 1,2 | 3,2 | ,367 | |
2016 | LPG | HOU | 3,8 | 7,8 | ,492 | 1,1 | 1,2 | ,895 | 1,7 | 2,1 | ,794 | 1,3 | 3,3 | ,385 | 0,9 | 2,4 | ,368 | |
2015 | LPGGL | RGV | 4,1 | 7,3 | ,569 | 2,3 | 3,0 | ,762 | 2,4 | 3,9 | ,630 | 1,7 | 3,3 | ,522 | 0,0 | 0,1 | ,000 | |
Career | 6,2 | 12,0 | ,513 | 2,5 | 2,8 | ,864 | 2,9 | 4,6 | ,624 | 2,2 | 4,4 | ,503 | 1,1 | 3,0 | ,358 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2023 | 17 | 17 | 662 | 128 | 247 | 54 | 61 | 21 | 59 | 331 | 54 | 188 | 92 | 25 | 31 | 25 | 25 | 28 | -37 | |
2022 | 15 | 1 | 463 | 110 | 202 | 23 | 25 | 20 | 55 | 263 | 31 | 123 | 101 | 17 | 17 | 17 | 11 | 32 | 77 | |
2021 | 13 | 11 | 466 | 97 | 200 | 45 | 53 | 14 | 40 | 253 | 21 | 119 | 54 | 15 | 20 | 15 | 14 | 20 | 67 | |
2020 | 22 | 22 | 740 | 163 | 312 | 59 | 64 | 31 | 76 | 416 | 54 | 171 | 113 | 28 | 41 | 28 | 15 | 30 | 96 | |
2019 | 6 | 6 | 199 | 33 | 73 | 18 | 20 | 5 | 19 | 89 | 11 | 53 | 23 | 6 | 16 | 6 | 6 | 19 | -37 | |
2018 | 12 | 12 | 365 | 54 | 116 | 37 | 52 | 9 | 32 | 154 | 19 | 76 | 49 | 12 | 16 | 12 | 12 | 27 | 24 | |
2017 | 19 | 19 | 589 | 107 | 200 | 43 | 46 | 22 | 60 | 279 | 30 | 123 | 90 | 23 | 28 | 23 | 25 | 33 | 192 | |
2016 | 16 | 8 | 438 | 61 | 124 | 17 | 19 | 14 | 38 | 153 | 29 | 105 | 57 | 10 | 31 | 10 | 11 | 28 | 39 | |
2015 | 7 | 7 | 221 | 29 | 51 | 16 | 21 | 0 | 1 | 74 | 16 | 68 | 17 | 1 | 19 | 1 | 5 | 20 | 57 | |
Career | 127 | 103 | 4143 | 782 | 1525 | 312 | 361 | 136 | 380 | 2012 | 265 | 1026 | 596 | 137 | 219 | 137 | 124 | 237 | 478 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2023 | LPG | HOU | ,606 | 1,34 | 23,2 | 7,8 | 20,1 | 9,6 | 23,9 | 16,7 | 18,7 | 80,5 | 2,7 | -2,2 | 112,3 | 114,6 | ||
2022 | LPG | HOU | ,620 | 1,30 | 30,5 | 5,1 | 21,8 | 7,8 | 23,3 | 15,5 | 22,1 | 78,5 | 2,6 | 5,1 | 123,0 | 115,7 | ||
2021 | LPG | HOU | ,565 | 1,27 | 18,2 | 6,7 | 22,5 | 5,5 | 23,2 | 14,8 | 17,4 | 47,3 | 1,6 | 5,2 | 110,1 | 103,4 | ||
2020 | LPG | HOU | ,612 | 1,33 | 22,9 | 8,3 | 22,2 | 8,8 | 18,8 | 13,8 | 19,9 | 91,6 | 3,1 | 4,4 | 114,4 | 107,6 | ||
2019 | LPG | HOU | ,537 | 1,22 | 19,0 | 13,2 | 20,6 | 6,5 | 27,1 | 16,4 | 12,9 | 4,1 | 0,1 | -6,2 | 105,1 | 114,8 | ||
2018 | LPG | HOU | ,554 | 1,33 | 24,0 | 7,8 | 18,8 | 7,0 | 20,6 | 13,9 | 14,8 | 17,5 | 0,6 | 2,0 | 115,2 | 112,1 | ||
2017 | LPG | HOU | ,636 | 1,40 | 26,6 | 8,3 | 18,9 | 7,0 | 18,1 | 13,1 | 18,5 | 60,7 | 2,0 | 10,1 | 116,1 | 99,7 | ||
2016 | LPG | HOU | ,576 | 1,23 | 25,9 | 14,1 | 17,2 | 8,2 | 19,6 | 14,2 | 12,2 | 10,0 | 0,3 | 2,4 | 107,4 | 102,7 | ||
2015 | LPGGL | RGV | ,617 | 1,45 | 17,7 | 19,8 | 14,9 | 9,9 | 29,2 | 20,0 | 10,6 | -0,5 | 0,0 | 8,1 | 110,1 | 96,7 | ||
Career | ,597 | 1,32 | 23,8 | 8,8 | 20,1 | 7,9 | 21,7 | 15,0 | 17,4 | 389,7 | 13,0 | 3,8 | 113,5 | 107,8 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2013 | - | 38 | 0 | 34,2 | 9,1 | 3,0 | 9,9 | 0,5 | 1,6 | 0,31 | 0,8 | 1,4 | 1,7 | ,437 | ,663 | ,000 | ||
Total | 38 | 0 | 34,2 | 9,1 | 3,0 | 9,9 | 0,5 | 1,6 | 0,31 | 0,8 | 1,4 | 1,7 | ,437 | ,663 | ,000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2013 | 38 | 0 | 1301 | 142 | 325 | 61 | 92 | 0 | 1 | 345 | 113 | 489 | 18 | 29 | 59 | 29 | 53 | 63 | 0 | |
Career | 38 | 0 | 1301 | 142 | 325 | 61 | 92 | 0 | 1 | 345 | 113 | 489 | 18 | 29 | 59 | 29 | 53 | 63 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 42 | 8 | 20 | 14 | 4 | 4 | 5 | 17 | 25 | 14 | 16 | 4 | 8 | |
Playoff | 34 | 7 | 16 | 14 | 4 | 4 | 6 | 16 | 23 | 9 | 11 | 4 | 9 | |
Career | 45 | 8 | 20 | 14 | 7 | 5 | 7 | 17 | 25 | 14 | 16 | 8 | 15 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/19 | MEM | W | 40 | 8 | 15 | 0 | 0 | 1 | 4 | 17 | 5 | 11 | 6 | 4 | 1 | 0 | 0 | 9 |
10/21 | SAS | L | 38 | 9 | 20 | 0 | 0 | 2 | 9 | 20 | 2 | 9 | 2 | 1 | 1 | 1 | 1 | -21 |
10/22 | NOP | L | 40 | 13 | 24 | 2 | 4 | 2 | 8 | 30 | 5 | 9 | 7 | 1 | 1 | 0 | 0 | -2 |
10/26 | CLE | W | 34 | 6 | 12 | 2 | 2 | 0 | 3 | 14 | 7 | 17 | 9 | 1 | 0 | 0 | 2 | 25 |
10/27 | OKC | W | 38 | 6 | 17 | 7 | 7 | 1 | 7 | 20 | 2 | 13 | 4 | 2 | 1 | 2 | 1 | 6 |
10/29 | MIN | L | 40 | 3 | 10 | 6 | 6 | 0 | 2 | 12 | 3 | 14 | 2 | 2 | 0 | 2 | 0 | -11 |
10/31 | DAL | W | 44 | 14 | 22 | 1 | 1 | 1 | 5 | 30 | 6 | 12 | 9 | 1 | 1 | 2 | 3 | 9 |
11/1 | MIN | W | 31 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 7 | 1 | 0 | 0 | 2 | 13 |
11/5 | LAC | W | 39 | 5 | 7 | 0 | 0 | 2 | 2 | 12 | 0 | 7 | 6 | 3 | 3 | 0 | 3 | 10 |
11/6 | MIN | W | 39 | 12 | 16 | 4 | 4 | 1 | 2 | 29 | 2 | 9 | 12 | 1 | 2 | 2 | 1 | 18 |
11/10 | SAS | W | 33 | 5 | 10 | 2 | 2 | 3 | 5 | 15 | 2 | 14 | 5 | 0 | 0 | 0 | 1 | 30 |
11/11 | ATL | W | 41 | 10 | 13 | 4 | 4 | 2 | 3 | 26 | 3 | 9 | 7 | 0 | 1 | 0 | 2 | 11 |
11/15 | MEM | W | 35 | 13 | 20 | 2 | 2 | 2 | 2 | 30 | 3 | 11 | 8 | 1 | 0 | 0 | 2 | 23 |
11/17 | MIN | W | 29 | 5 | 12 | 3 | 3 | 0 | 4 | 13 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 30 |
11/19 | LAL | W | 38 | 14 | 18 | 2 | 2 | 4 | 6 | 34 | 4 | 9 | 5 | 0 | 2 | 0 | 0 | 13 |
11/21 | LAL | W | 43 | 10 | 18 | 0 | 0 | 2 | 7 | 22 | 7 | 18 | 6 | 0 | 1 | 1 | 1 | 8 |
11/23 | CLE | W | 30 | 7 | 11 | 2 | 2 | 2 | 4 | 18 | 3 | 13 | 9 | 2 | 0 | 0 | 0 | 44 |
11/24 | MIL | W | 41 | 15 | 22 | 0 | 0 | 2 | 4 | 32 | 6 | 18 | 4 | 0 | 0 | 2 | 1 | 19 |
11/28 | IND | W | 41 | 7 | 9 | 4 | 4 | 1 | 1 | 19 | 2 | 11 | 11 | 2 | 3 | 0 | 1 | 8 |
11/30 | NYK | W | 42 | 9 | 11 | 0 | 0 | 1 | 2 | 19 | 2 | 13 | 8 | 2 | 2 | 0 | 2 | 16 |
12/3 | OKC | W | 39 | 10 | 18 | 0 | 0 | 3 | 7 | 23 | 0 | 11 | 9 | 3 | 1 | 0 | 3 | 11 |
12/4 | SAS | W | 36 | 11 | 13 | 0 | 0 | 2 | 2 | 24 | 1 | 7 | 6 | 1 | 0 | 1 | 2 | 2 |
12/6 | OKC | W | 38 | 12 | 22 | 3 | 4 | 2 | 4 | 29 | 4 | 18 | 7 | 0 | 2 | 0 | 2 | 21 |
12/8 | CHI | L | 38 | 8 | 12 | 6 | 9 | 1 | 2 | 23 | 3 | 7 | 3 | 5 | 3 | 0 | 1 | -5 |
12/10 | IND | W | 36 | 11 | 17 | 1 | 2 | 2 | 6 | 25 | 1 | 7 | 7 | 4 | 1 | 0 | 3 | 17 |
12/12 | DEN | L | 34 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 8 | 0 | 0 | 0 | 4 | -18 |
12/14 | GSW | W | 30 | 10 | 19 | 1 | 1 | 1 | 4 | 22 | 1 | 13 | 7 | 0 | 3 | 1 | 1 | 27 |
12/17 | OKC | L | 36 | 9 | 19 | 4 | 5 | 2 | 5 | 24 | 1 | 8 | 5 | 4 | 2 | 1 | 1 | -21 |
12/18 | DAL | W | 37 | 3 | 10 | 5 | 6 | 0 | 2 | 11 | 1 | 6 | 8 | 1 | 1 | 0 | 1 | 6 |
12/22 | ATL | W | 40 | 10 | 22 | 6 | 8 | 1 | 6 | 27 | 5 | 14 | 7 | 1 | 2 | 0 | 4 | 18 |
12/23 | TOR | W | 40 | 8 | 16 | 6 | 6 | 3 | 7 | 25 | 3 | 11 | 8 | 2 | 1 | 0 | 2 | 10 |
12/27 | DET | L | 39 | 8 | 14 | 2 | 2 | 3 | 7 | 21 | 3 | 11 | 10 | 3 | 0 | 2 | 0 | 0 |
12/29 | PHI | W | 38 | 11 | 21 | 1 | 2 | 2 | 5 | 25 | 2 | 16 | 11 | 1 | 3 | 2 | 1 | 12 |
12/30 | UTA | W | 32 | 9 | 13 | 2 | 2 | 2 | 2 | 22 | 1 | 10 | 9 | 2 | 0 | 0 | 3 | 29 |
1/2 | CH | W | 39 | 11 | 14 | 0 | 0 | 2 | 3 | 24 | 2 | 11 | 12 | 3 | 0 | 0 | 2 | 16 |
1/4 | SAC | W | 42 | 4 | 10 | 3 | 4 | 2 | 5 | 13 | 3 | 10 | 14 | 1 | 1 | 1 | 2 | 15 |
1/6 | NYK | L | 33 | 7 | 8 | 4 | 4 | 1 | 1 | 19 | 5 | 14 | 8 | 3 | 3 | 0 | 2 | -12 |
1/7 | NOP | W | 33 | 5 | 11 | 6 | 6 | 1 | 3 | 17 | 4 | 10 | 7 | 0 | 1 | 4 | 3 | 24 |
1/10 | LAC | W | 30 | 4 | 9 | 2 | 2 | 0 | 2 | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 24 |
1/11 | MIN | W | 40 | 4 | 8 | 5 | 5 | 0 | 1 | 13 | 1 | 7 | 9 | 1 | 1 | 0 | 2 | 10 |
1/15 | LAC | L | 38 | 9 | 12 | 0 | 0 | 1 | 2 | 19 | 3 | 12 | 3 | 1 | 1 | 2 | 1 | 4 |
1/16 | PHI | L | 41 | 7 | 12 | 0 | 0 | 1 | 4 | 15 | 2 | 13 | 6 | 2 | 0 | 1 | 1 | 0 |
1/18 | POR | L | 40 | 6 | 12 | 2 | 2 | 0 | 2 | 14 | 3 | 14 | 7 | 1 | 1 | 0 | 1 | -4 |
1/19 | SAS | W | 37 | 8 | 12 | 2 | 2 | 0 | 0 | 18 | 3 | 9 | 5 | 3 | 1 | 1 | 1 | 12 |
1/22 | BOS | W | 38 | 12 | 20 | 7 | 8 | 1 | 4 | 32 | 1 | 13 | 5 | 1 | 2 | 0 | 1 | 1 |
1/23 | BRK | W | 34 | 7 | 8 | 6 | 6 | 1 | 1 | 21 | 1 | 9 | 5 | 2 | 1 | 1 | 2 | 24 |
1/26 | BRK | W | 34 | 13 | 19 | 6 | 8 | 1 | 4 | 33 | 6 | 13 | 4 | 1 | 2 | 1 | 2 | 17 |
1/27 | TOR | W | 43 | 4 | 11 | 0 | 0 | 0 | 1 | 8 | 1 | 7 | 11 | 2 | 0 | 1 | 1 | 8 |
1/29 | WAS | W | 38 | 8 | 16 | 1 | 2 | 1 | 3 | 18 | 3 | 12 | 9 | 3 | 4 | 3 | 2 | 12 |
1/30 | PHX | W | 41 | 10 | 14 | 10 | 11 | 1 | 1 | 31 | 1 | 9 | 13 | 4 | 0 | 0 | 3 | 16 |
2/2 | LAL | W | 28 | 4 | 10 | 4 | 4 | 1 | 3 | 13 | 3 | 9 | 8 | 1 | 0 | 1 | 0 | 30 |
2/3 | GSW | W | 40 | 7 | 13 | 5 | 6 | 0 | 0 | 19 | 7 | 20 | 6 | 3 | 0 | 2 | 1 | 17 |
2/7 | MIA | W | 42 | 11 | 17 | 0 | 0 | 1 | 1 | 23 | 2 | 8 | 7 | 3 | 0 | 3 | 3 | 18 |
