![]() |
![]() |
| ||||||||
#33 C | 7-1, 286lbs | Pelicans | Experience: 11 years | ||||||||||
Born: 6/26/1992 (32) | College: Cholet Basket | San Quintin, Picardie |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 19 | 48 | 52 | 0 | 44 | 26 | 87 | 100 | 94 | 17 | 25 | 75 | 22 | 100 | 89 | 90 | ||
Potential: | F | C | C | F | C | D | A | A | A | F | D | B | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |||||||||||
Value: | $34.800.000 | $37.200.000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 11 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2023 | LPG | NOP | 75 | 50 | 28,9 | 6,2 | 2,3 | 5,7 | 1,7 | 1,4 | 1,20 | 0,6 | 1,9 | 2,0 | ,559 | ,536 | ,500 | |
2022 | LPG | CLE | 80 | 80 | 31,1 | 6,3 | 2,5 | 6,6 | 1,6 | 1,6 | 0,99 | 0,5 | 1,7 | 2,1 | ,564 | ,735 | .000 | |
2021 | LPG | CLE | 81 | 77 | 31,7 | 6,9 | 2,3 | 8,0 | 1,9 | 1,7 | 1,09 | 0,6 | 2,6 | 1,7 | ,575 | ,640 | .000 | |
2020 | LPG | NYK | 64 | 64 | 29,9 | 5,8 | 2,3 | 7,1 | 1,6 | 1,3 | 1,23 | 0,5 | 2,1 | 1,5 | ,568 | ,600 | ,000 | |
2019 | LPG | CH | 66 | 64 | 30,2 | 7,6 | 2,5 | 7,1 | 1,9 | 2,0 | 0,92 | 0,5 | 1,9 | 1,7 | ,548 | ,673 | .000 | |
2018 | LPG | HOU | 82 | 82 | 27,3 | 4,8 | 1,9 | 5,2 | 1,4 | 1,4 | 1,05 | 0,6 | 1,8 | 1,4 | ,530 | ,682 | ,000 | |
2017 | LPG | HOU | 82 | 82 | 30,0 | 4,5 | 1,9 | 5,3 | 1,2 | 1,4 | 0,88 | 0,5 | 2,2 | 1,6 | ,553 | ,684 | 1,000 | |
2016 | LPG | HOU | 82 | 82 | 28,0 | 4,0 | 2,0 | 6,3 | 1,5 | 1,5 | 0,98 | 0,4 | 2,2 | 1,6 | ,533 | ,633 | ,000 | |
2015 | LPG | HOU | 82 | 82 | 26,8 | 4,0 | 2,0 | 6,1 | 1,7 | 1,5 | 1,08 | 0,7 | 2,6 | 1,3 | ,483 | ,646 | ,000 | |
2014 | LPG | HOU | 82 | 24 | 13,1 | 2,4 | 1,0 | 2,4 | 0,5 | 0,9 | 0,56 | 0,3 | 1,5 | 0,9 | ,512 | ,489 | ,000 | |
2013 | LPG | HOU | 50 | 3 | 19,5 | 2,9 | 1,9 | 4,6 | 0,9 | 1,7 | 0,53 | 0,2 | 1,7 | 2,4 | ,424 | ,442 | .000 | |
Career | 826 | 690 | 27,1 | 5,0 | 2,0 | 5,8 | 1,4 | 1,5 | 0,97 | 0,5 | 2,0 | 1,6 | ,542 | ,629 | ,105 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2023 | LPG | NOP | 2,8 | 5,0 | ,559 | 0,6 | 1,1 | ,536 | 1,5 | 1,9 | ,747 | 1,3 | 3,0 | ,438 | 0,0 | 0,0 | ,500 | |
2022 | LPG | CLE | 2,8 | 4,9 | ,564 | 0,8 | 1,0 | ,735 | 1,4 | 1,9 | ,729 | 1,3 | 2,9 | ,455 | 0,0 | 0,0 | .000 | |
2021 | LPG | CLE | 3,1 | 5,4 | ,575 | 0,7 | 1,1 | ,640 | 1,8 | 2,3 | ,759 | 1,3 | 3,1 | ,435 | 0,0 | 0,0 | .000 | |
2020 | LPG | NYK | 2,4 | 4,2 | ,568 | 0,9 | 1,6 | ,600 | 1,4 | 2,0 | ,719 | 1,0 | 2,2 | ,437 | 0,0 | 0,0 | ,000 | |
2019 | LPG | CH | 3,3 | 5,9 | ,548 | 1,1 | 1,6 | ,673 | 1,7 | 2,2 | ,757 | 1,6 | 3,7 | ,422 | 0,0 | 0,0 | .000 | |
2018 | LPG | HOU | 1,9 | 3,7 | ,530 | 0,9 | 1,3 | ,682 | 1,3 | 2,0 | ,673 | 0,6 | 1,7 | ,368 | 0,0 | 0,0 | ,000 | |
2017 | LPG | HOU | 1,9 | 3,4 | ,553 | 0,7 | 1,0 | ,684 | 1,2 | 1,7 | ,715 | 0,7 | 1,8 | ,396 | 0,0 | 0,0 | 1,000 | |
2016 | LPG | HOU | 1,7 | 3,1 | ,533 | 0,6 | 1,0 | ,633 | 0,9 | 1,3 | ,726 | 0,7 | 1,8 | ,408 | 0,0 | 0,0 | ,000 | |
2015 | LPG | HOU | 1,5 | 3,2 | ,483 | 0,9 | 1,4 | ,646 | 1,1 | 1,5 | ,713 | 0,5 | 1,6 | ,298 | 0,0 | 0,1 | ,000 | |
2014 | LPG | HOU | 1,1 | 2,1 | ,512 | 0,3 | 0,6 | ,489 | 0,6 | 0,9 | ,676 | 0,5 | 1,2 | ,389 | 0,0 | 0,0 | ,000 | |
2013 | LPG | HOU | 1,2 | 2,9 | ,424 | 0,5 | 1,0 | ,442 | 0,8 | 1,4 | ,586 | 0,4 | 1,5 | ,270 | 0,0 | 0,0 | .000 | |
Career | 2,1 | 4,0 | ,542 | 0,7 | 1,1 | ,629 | 1,2 | 1,7 | ,718 | 0,9 | 2,2 | ,407 | 0,0 | 0,0 | ,105 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2023 | 75 | 50 | 2167 | 208 | 372 | 45 | 84 | 1 | 2 | 462 | 175 | 600 | 130 | 43 | 108 | 43 | 141 | 153 | -9 | |
2022 | 80 | 80 | 2487 | 220 | 390 | 61 | 83 | 0 | 0 | 501 | 203 | 729 | 129 | 41 | 130 | 41 | 139 | 170 | -245 | |
2021 | 81 | 77 | 2564 | 250 | 435 | 57 | 89 | 0 | 0 | 557 | 190 | 835 | 150 | 45 | 138 | 45 | 208 | 141 | -361 | |
2020 | 64 | 64 | 1912 | 154 | 271 | 60 | 100 | 0 | 1 | 368 | 149 | 606 | 100 | 34 | 81 | 34 | 137 | 94 | 262 | |
2019 | 66 | 64 | 1991 | 215 | 392 | 72 | 107 | 0 | 0 | 502 | 165 | 634 | 123 | 33 | 133 | 33 | 125 | 111 | 362 | |
2018 | 82 | 82 | 2238 | 159 | 300 | 73 | 107 | 0 | 2 | 391 | 155 | 583 | 117 | 50 | 111 | 50 | 144 | 117 | 568 | |
2017 | 82 | 82 | 2458 | 156 | 282 | 54 | 79 | 1 | 1 | 367 | 152 | 586 | 100 | 40 | 114 | 40 | 183 | 135 | 589 | |
2016 | 82 | 82 | 2298 | 137 | 257 | 50 | 79 | 0 | 4 | 324 | 160 | 680 | 124 | 36 | 127 | 36 | 180 | 134 | 729 | |
2015 | 82 | 82 | 2196 | 126 | 261 | 73 | 113 | 0 | 8 | 325 | 163 | 660 | 136 | 57 | 126 | 57 | 214 | 110 | 890 | |
2014 | 82 | 24 | 1077 | 87 | 170 | 23 | 47 | 0 | 1 | 197 | 80 | 277 | 40 | 22 | 72 | 22 | 126 | 76 | 287 | |
2013 | 50 | 3 | 973 | 61 | 144 | 23 | 52 | 0 | 0 | 145 | 96 | 328 | 46 | 11 | 87 | 11 | 83 | 120 | 187 | |
Career | 826 | 690 | 22361 | 1773 | 3274 | 591 | 940 | 2 | 19 | 4139 | 1688 | 6518 | 1195 | 412 | 1227 | 412 | 1680 | 1361 | 3259 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2023 | LPG | NOP | ,565 | 1,24 | 20,1 | 16,7 | 10,3 | 9,1 | 23,5 | 16,1 | 12,6 | 63,9 | 2,1 | -0,1 | 109,9 | 109,7 | ||
2022 | LPG | CLE | ,585 | 1,28 | 18,8 | 19,0 | 9,6 | 9,1 | 26,2 | 17,2 | 12,4 | 66,1 | 2,2 | -3,1 | 105,0 | 110,1 | ||
2021 | LPG | CLE | ,586 | 1,28 | 19,7 | 18,1 | 10,2 | 8,2 | 28,7 | 18,3 | 14,6 | 152,0 | 5,1 | -4,5 | 102,6 | 109,3 | ||
2020 | LPG | NYK | ,584 | 1,36 | 20,2 | 16,3 | 9,0 | 9,6 | 26,3 | 18,4 | 14,3 | 104,8 | 3,5 | 4,1 | 108,5 | 101,8 | ||
2019 | LPG | CH | ,572 | 1,28 | 17,7 | 19,1 | 12,3 | 9,7 | 27,4 | 18,6 | 14,5 | 116,1 | 3,9 | 5,5 | 110,1 | 100,9 | ||
2018 | LPG | HOU | ,565 | 1,30 | 20,3 | 19,3 | 9,1 | 9,5 | 22,6 | 16,5 | 12,5 | 64,6 | 2,2 | 6,9 | 112,8 | 99,9 | ||
2017 | LPG | HOU | ,580 | 1,30 | 18,8 | 21,5 | 7,7 | 8,1 | 20,4 | 14,6 | 11,7 | 39,2 | 1,3 | 7,2 | 111,2 | 99,3 | ||
2016 | LPG | HOU | ,555 | 1,26 | 22,8 | 23,4 | 7,9 | 9,2 | 24,8 | 17,7 | 12,0 | 49,7 | 1,7 | 8,9 | 109,8 | 94,4 | ||
2015 | LPG | HOU | ,521 | 1,25 | 23,7 | 22,0 | 8,7 | 10,0 | 23,2 | 17,5 | 14,1 | 113,4 | 3,8 | 10,9 | 111,7 | 91,2 | ||
2014 | LPG | HOU | ,513 | 1,16 | 13,2 | 23,8 | 10,3 | 9,9 | 18,9 | 15,0 | 13,1 | 39,4 | 1,3 | 3,5 | 103,0 | 91,0 | ||
2013 | LPG | HOU | ,431 | 1,01 | 15,3 | 29,0 | 10,9 | 11,4 | 24,7 | 18,4 | 9,1 | -22,1 | -0,7 | 3,7 | 104,3 | 95,1 | ||
Career | ,561 | 1,26 | 19,6 | 20,1 | 9,5 | 9,2 | 24,4 | 17,1 | 13,0 | 787,1 | 26,2 | 3,9 | 108,4 | 101,2 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2023 | LPG | NOP | 13 | 6 | 29,2 | 7,4 | 2,3 | 6,3 | 1,8 | 2,1 | 0,89 | 0,6 | 2,2 | 1,8 | ,629 | ,533 | .000 | |
2020 | LPG | NYK | 11 | 11 | 36,9 | 8,0 | 3,5 | 9,5 | 2,2 | 1,5 | 1,41 | 0,7 | 3,5 | 1,6 | ,600 | ,833 | .000 | |
2019 | LPG | CH | 11 | 11 | 29,1 | 6,1 | 3,0 | 7,5 | 2,3 | 2,0 | 1,14 | 0,5 | 2,1 | 2,7 | ,526 | ,700 | .000 | |
2018 | LPG | HOU | 12 | 12 | 31,1 | 8,1 | 2,8 | 5,4 | 1,3 | 1,1 | 1,15 | 0,8 | 1,6 | 2,1 | ,684 | ,792 | ,000 | |
2017 | LPG | HOU | 19 | 19 | 33,1 | 4,9 | 1,5 | 6,1 | 2,1 | 1,5 | 1,38 | 0,8 | 2,2 | 2,3 | ,603 | ,600 | .000 | |
2016 | LPG | HOU | 16 | 15 | 27,4 | 3,5 | 1,8 | 5,7 | 1,4 | 1,1 | 1,28 | 0,6 | 2,5 | 1,3 | ,543 | ,667 | .000 | |
2015 | LPG | HOU | 23 | 23 | 26,1 | 3,5 | 2,0 | 5,3 | 1,3 | 1,2 | 1,07 | 0,4 | 1,9 | 1,6 | ,471 | ,571 | ,000 | |
2014 | LPG | HOU | 16 | 7 | 25,4 | 3,2 | 2,5 | 3,4 | 1,8 | 1,0 | 1,81 | 0,5 | 2,1 | 1,0 | ,524 | ,778 | .000 | |
2013 | LPG | HOU | 13 | 0 | 12,5 | 1,3 | 0,6 | 2,5 | 0,5 | 0,5 | 1,17 | 0,1 | 0,9 | 1,7 | ,571 | ,500 | .000 | |
Career | 134 | 104 | 27,7 | 4,8 | 2,1 | 5,6 | 1,6 | 1,3 | 1,23 | 0,5 | 2,1 | 1,7 | ,575 | ,667 | ,000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2023 | LPG | NOP | 3,4 | 5,4 | ,629 | 0,6 | 1,2 | ,533 | 1,7 | 2,1 | ,815 | 1,7 | 3,3 | ,512 | 0,0 | 0,0 | .000 | |
2020 | LPG | NYK | 3,5 | 5,9 | ,600 | 0,9 | 1,1 | ,833 | 1,9 | 2,4 | ,808 | 1,6 | 3,5 | ,462 | 0,0 | 0,0 | .000 | |
2019 | LPG | CH | 2,7 | 5,2 | ,526 | 0,6 | 0,9 | ,700 | 1,5 | 2,1 | ,696 | 1,3 | 3,1 | ,412 | 0,0 | 0,0 | .000 | |
2018 | LPG | HOU | 3,3 | 4,8 | ,684 | 1,6 | 2,0 | ,792 | 2,5 | 3,0 | ,833 | 0,8 | 1,7 | ,450 | 0,0 | 0,1 | ,000 | |
2017 | LPG | HOU | 2,2 | 3,6 | ,603 | 0,6 | 1,1 | ,600 | 1,6 | 2,2 | ,756 | 0,5 | 1,4 | ,370 | 0,0 | 0,0 | .000 | |
2016 | LPG | HOU | 1,6 | 2,9 | ,543 | 0,4 | 0,6 | ,667 | 1,4 | 1,9 | ,742 | 0,1 | 0,9 | ,133 | 0,0 | 0,0 | .000 | |
2015 | LPG | HOU | 1,4 | 3,0 | ,471 | 0,7 | 1,2 | ,571 | 0,9 | 1,2 | ,714 | 0,5 | 1,6 | ,324 | 0,0 | 0,1 | ,000 | |
2014 | LPG | HOU | 1,4 | 2,6 | ,524 | 0,4 | 0,6 | ,778 | 1,0 | 1,6 | ,640 | 0,4 | 1,1 | ,353 | 0,0 | 0,0 | .000 | |
2013 | LPG | HOU | 0,6 | 1,1 | ,571 | 0,1 | 0,2 | ,500 | 0,4 | 0,5 | ,714 | 0,2 | 0,5 | ,429 | 0,0 | 0,0 | .000 | |
Career | 2,1 | 3,6 | ,575 | 0,6 | 1,0 | ,667 | 1,4 | 1,8 | ,754 | 0,7 | 1,8 | ,402 | 0,0 | 0,0 | ,000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2023 | 13 | 6 | 379 | 44 | 70 | 8 | 15 | 0 | 0 | 96 | 30 | 112 | 24 | 8 | 27 | 8 | 28 | 23 | 12 | |
2020 | 11 | 11 | 406 | 39 | 65 | 10 | 12 | 0 | 0 | 88 | 39 | 143 | 24 | 8 | 17 | 8 | 38 | 18 | -18 | |
2019 | 11 | 11 | 320 | 30 | 57 | 7 | 10 | 0 | 0 | 67 | 33 | 115 | 25 | 5 | 22 | 5 | 23 | 30 | -16 | |
2018 | 12 | 12 | 373 | 39 | 57 | 19 | 24 | 0 | 1 | 97 | 33 | 98 | 15 | 9 | 13 | 9 | 19 | 25 | 66 | |
2017 | 19 | 19 | 629 | 41 | 68 | 12 | 20 | 0 | 0 | 94 | 28 | 144 | 40 | 15 | 29 | 15 | 41 | 43 | 150 | |
2016 | 16 | 15 | 438 | 25 | 46 | 6 | 9 | 0 | 0 | 56 | 28 | 119 | 23 | 9 | 18 | 9 | 40 | 20 | 45 | |
2015 | 23 | 23 | 600 | 32 | 68 | 16 | 28 | 0 | 3 | 80 | 46 | 169 | 29 | 10 | 27 | 10 | 43 | 37 | 127 | |
2014 | 16 | 7 | 406 | 22 | 42 | 7 | 9 | 0 | 0 | 51 | 40 | 94 | 29 | 8 | 16 | 8 | 34 | 16 | 52 | |
2013 | 13 | 0 | 162 | 8 | 14 | 1 | 2 | 0 | 0 | 17 | 8 | 41 | 7 | 1 | 6 | 1 | 12 | 22 | 22 | |
Career | 134 | 104 | 3713 | 280 | 487 | 86 | 129 | 0 | 4 | 646 | 285 | 1035 | 216 | 73 | 175 | 73 | 278 | 234 | 440 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2023 | LPG | NOP | ,623 | 1,37 | 18,8 | 21,1 | 11,5 | 9,1 | 26,5 | 17,5 | 11,8 | 7,5 | 0,3 | 0,9 | 112,4 | 110,5 | ||
2020 | LPG | NYK | ,629 | 1,35 | 21,6 | 15,3 | 9,5 | 11,3 | 30,2 | 20,8 | 13,8 | 17,9 | 0,6 | -1,6 | 104,9 | 107,0 | ||
2019 | LPG | CH | ,557 | 1,18 | 23,1 | 20,4 | 11,2 | 11,2 | 29,8 | 20,2 | 11,2 | 2,3 | 0,1 | -1,5 | 107,8 | 109,1 | ||
2018 | LPG | HOU | ,706 | 1,70 | 15,6 | 13,5 | 9,2 | 12,9 | 22,1 | 17,9 | 13,2 | 13,1 | 0,4 | 5,5 | 117,7 | 108,8 | ||
2017 | LPG | HOU | ,610 | 1,38 | 27,4 | 19,9 | 7,6 | 6,4 | 20,7 | 14,4 | 8,7 | -19,2 | -0,6 | 7,9 | 114,8 | 102,9 | ||
2016 | LPG | HOU | ,560 | 1,22 | 25,3 | 19,8 | 7,1 | 8,9 | 25,4 | 17,7 | 9,6 | -8,9 | -0,3 | 2,8 | 109,8 | 104,2 | ||
2015 | LPG | HOU | ,500 | 1,18 | 21,3 | 19,9 | 8,0 | 9,5 | 23,1 | 16,6 | 8,8 | -17,4 | -0,6 | 5,5 | 107,8 | 97,4 | ||
2014 | LPG | HOU | ,565 | 1,21 | 31,9 | 17,6 | 7,3 | 13,0 | 15,4 | 14,3 | 10,9 | 1,8 | 0,1 | 3,3 | 107,9 | 102,0 | ||
2013 | LPG | HOU | ,533 | 1,21 | 25,0 | 21,4 | 5,6 | 6,6 | 19,0 | 13,9 | 6,9 | -9,6 | -0,3 | 1,7 | 108,3 | 104,1 | ||
Career | ,594 | 1,33 | 23,1 | 18,7 | 8,6 | 9,8 | 23,5 | 17,0 | 10,5 | -12,6 | -0,4 | 3,3 | 110,4 | 104,6 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 17 | 6 | 16 | 5 | 2 | 8 | 7 | 8 | 12 | 5 | 6 | 1 | 1 | |
Playoff | 15 | 9 | 20 | 6 | 4 | 6 | 5 | 6 | 12 | 5 | 7 | 0 | 1 | |
Career | 20 | 9 | 22 | 6 | 4 | 9 | 7 | 10 | 15 | 6 | 10 | 1 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/17 | IND | W | 44 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 12 | 3 | 3 | 1 | 4 | 1 | 11 |
10/18 | NOP | L | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | -10 |
10/20 | MEM | L | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 1 | 3 | 2 | 5 | 1 | 8 |
10/26 | HOU | L | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | -28 |
11/11 | LAC | L | 29 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 0 | 1 | 0 | 1 | 1 | -12 |
11/12 | IND | W | 29 | 6 | 12 | 1 | 2 | 0 | 0 | 13 | 6 | 13 | 1 | 0 | 1 | 0 | 4 | 7 |
11/16 | DET | L | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 0 | 1 | 3 | 2 | -7 |
11/17 | IND | L | 30 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 9 | 2 | 3 | 0 | 1 | 4 | -9 |
11/20 | OKC | W | 31 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 3 | 9 | 2 | 0 | 0 | 5 | 3 | 11 |
11/21 | MIL | L | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 1 | 2 | 1 | 0 | -13 |
11/23 | HOU | L | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | -18 |
11/24 | PHI | L | 22 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 1 | 2 | 0 | 2 | 1 | -20 |
11/27 | CH | L | 27 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 5 | 9 | 2 | 0 | 0 | 3 | 3 | -10 |
11/29 | BOS | W | 30 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 1 | 1 | 1 | 2 | 2 | 17 |
12/1 | DET | L | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 10 | 2 | 2 | 1 | 0 | 3 | -12 |
12/2 | GSW | L | 30 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 2 | 0 | 1 | 1 | -5 |
12/6 | CH | L | 31 | 8 | 8 | 0 | 0 | 0 | 0 | 16 | 3 | 10 | 3 | 2 | 0 | 1 | 2 | -8 |
12/7 | WAS | L | 34 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 2 | 3 | 2 | 2 | 1 | -6 |
12/11 | BRK | L | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 3 | 2 | 0 | 2 | 3 | 3 |
12/12 | NYK | L | 24 | 3 | 5 | 1 | 1 | 0 | 0 | 7 | 4 | 8 | 0 | 2 | 1 | 0 | 3 | -12 |
12/16 | SAS | L | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | -30 |
12/17 | ATL | W | 32 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 12 | 4 | 4 | 2 | 2 | 4 | 18 |
12/20 | CHI | L | 30 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | 10 | 4 | 1 | 1 | 3 | 4 | -5 |
12/23 | NOP | W | 27 | 6 | 7 | 0 | 0 | 1 | 1 | 13 | 4 | 12 | 0 | 2 | 1 | 2 | 1 | 12 |
12/26 | SAC | W | 27 | 3 | 5 | 4 | 6 | 0 | 0 | 10 | 1 | 8 | 1 | 0 | 2 | 0 | 2 | 8 |
12/27 | POR | W | 23 | 4 | 6 | 1 | 1 | 0 | 0 | 9 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 18 |
12/30 | DEN | L | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | -19 |
12/31 | UTA | L | 30 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 13 | 0 | 0 | 0 | 1 | 3 | 0 |
1/3 | MIA | L | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 5 | 10 | 3 | 1 | 0 | 1 | 3 | -21 |
1/6 | LAC | L | 33 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 5 | 3 | 1 | 4 | 2 | -11 |
1/8 | DET | L | 34 | 2 | 5 | 3 | 4 | 0 | 0 | 7 | 3 | 9 | 1 | 1 | 2 | 5 | 1 | -2 |
1/10 | IND | W | 33 | 6 | 8 | 1 | 2 | 0 | 0 | 13 | 3 | 12 | 1 | 3 | 0 | 4 | 2 | 6 |
1/11 | SAC | L | 27 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 11 | 1 | 7 | 1 | 1 | 0 | -13 |
1/14 | MIL | W | 34 | 4 | 7 | 1 | 2 | 0 | 0 | 9 | 4 | 8 | 0 | 1 | 0 | 1 | 2 | -1 |
1/15 | DEN | L | 31 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 8 | 1 | 5 | 1 | 1 | 2 | -46 |
1/18 | PHI | W | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 2 | 1 | 0 | 2 | 2 | 19 |
1/19 | PHX | L | 31 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 3 | 0 | 1 | 1 | 2 | -19 |
1/23 | PHX | W | 21 | 4 | 4 | 1 | 2 | 0 | 0 | 9 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | -6 |
1/24 | DAL | L | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 2 | 1 | 0 | 2 | 0 | 11 |
1/26 | WAS | W | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 1 | 17 |
1/30 | OKC | W | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | 7 | 1 | 2 | 1 | 1 | 3 | 17 |
1/31 | GSW | W | 27 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 5 | 12 | 2 | 0 | 0 | 2 | 1 | 25 |
2/2 | DAL | W | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 4 | 0 | 8 | 1 | 2 |
2/3 | LAC | W | 40 | 5 | 8 | 1 | 2 | 0 | 0 | 11 | 2 | 9 | 2 | 0 | 0 | 1 | 4 | 1 |
2/7 | BRK | W | 29 | 6 | 9 | 5 | 5 | 0 | 0 | 17 | 6 | 16 | 1 | 1 | 1 | 3 | 2 | 40 |
2/8 | PHX | L | 39 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 2 | 10 | 1 | 4 | 0 | 2 | 3 | -10 |
2/13 | MIL | W | 31 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 5 |
2/14 | DEN | L | 34 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 2 | 1 | 1 | 1 | 6 | 2 |
2/18 | DEN | L | 36 | 2 | 3 | 3 | 6 | 0 | 0 | 7 | 3 | 14 | 2 | 3 | 2 | 3 | 1 | -7 |
2/19 | UTA | L | 36 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 3 | 3 | 2 | 2 | 2 | -5 |
2/23 | WAS | L | 38 | 3 | 5 | 0 | 2 | 0 | 1 | 6 | 0 | 8 | 4 | 3 | 0 | 1 | 1 | 3 |
2/24 | MIN | W | 37 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 10 |
2/27 | SAS | L | 32 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 3 | 8 | 3 | 1 | 1 | 4 | 1 | -22 |
2/28 | CH | L | 34 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | -18 |
3/1 | DAL | W | 27 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 0 | 2 | 0 | 2 | 4 | -13 |
