Giannis Antetokounmpo 
#26 SF | 6-11, 242lbs | Rockets | Experience: 8 years
Born: 12/6/1994 (27) | College: Filathlitikos | Athenas, Attica

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 100 63 57 45 48 69 40 100 84 42 47 58 66 99 100 88  
 Potential: A B C C C B D A A C C C          
 Health: Good
 Status: Active Roster

 Contract
  2021  2022  2023  2024  2025  2026  2027  2028 
 Value: $30.000.000  $30.000.000  $30.000.000  $30.000.000  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 LPG HOU 81 81 27,9 18,9 1,4 6,0 5,0 2,7 1,86 0,8 0,8 2,1 ,607 ,693 ,314  
 2019 LPG HOU 68 68 25,8 16,9 1,8 5,0 4,1 2,3 1,77 1,0 0,6 2,0 ,605 ,651 ,367  
 2018 LPG HOU 82 82 29,2 18,5 1,7 5,3 3,5 2,4 1,47 1,1 0,9 2,1 ,646 ,709 ,317  
 2017 LPG HOU 82 81 31,3 20,0 1,3 5,5 3,9 2,5 1,52 1,2 1,0 1,9 ,591 ,791 ,310  
 2016 LPG HOU 82 82 27,0 12,3 1,2 4,1 3,3 1,9 1,75 1,3 1,0 2,0 ,533 ,771 ,250  
 2015 LPG HOU 79 0 20,8 6,5 0,8 3,2 1,9 1,4 1,43 0,7 0,9 1,5 ,465 ,708 ,231  
 2014 LPG HOU 56 53 19,2 7,0 0,6 2,8 1,7 1,3 1,31 0,7 0,5 1,6 ,519 ,770 ,000  
 2013 LPG HOU 24 0 9,4 3,2 0,5 1,0 0,8 0,4 1,90 0,3 0,3 0,8 ,453 ,758 ,250  
 Career     554 447 25,5 14,1 1,2 4,5 3,3 2,0 1,63 1,0 0,8 1,8 ,581 ,725 ,306  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 LPG HOU 7,0 11,5 ,607 4,4 6,4 ,693 4,7 6,1 ,763 1,7 3,4 ,491 0,6 1,9 ,314  
 2019 LPG HOU 6,2 10,2 ,605 3,9 5,9 ,651 4,1 5,4 ,749 1,4 2,9 ,490 0,7 1,9 ,367  
 2018 LPG HOU 7,0 10,9 ,646 4,2 5,9 ,709 4,6 6,0 ,764 2,2 4,1 ,536 0,2 0,8 ,317  
 2017 LPG HOU 7,1 12,0 ,591 5,4 6,8 ,791 4,8 6,9 ,699 1,8 3,7 ,497 0,4 1,4 ,310  
 2016 LPG HOU 4,6 8,6 ,533 2,8 3,6 ,771 3,0 4,3 ,698 1,3 3,0 ,423 0,3 1,3 ,250  
 2015 LPG HOU 2,6 5,6 ,465 1,2 1,7 ,708 1,0 1,6 ,623 1,5 3,6 ,414 0,1 0,3 ,231  
 2014 LPG HOU 2,7 5,3 ,519 1,6 2,0 ,770 0,9 1,6 ,580 1,8 3,6 ,502 0,0 0,1 ,000  
 2013 LPG HOU 1,0 2,2 ,453 1,0 1,4 ,758 0,4 0,5 ,769 0,4 1,0 ,417 0,2 0,7 ,250  
 Career     5,2 9,0 ,581 3,3 4,6 ,725 3,3 4,5 ,724 1,6 3,4 ,479 0,3 1,1 ,306  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 81 81 2259 563 928 359 518 49 156 1534 116 603 402 65 216 65 64 168 641 
 2019 68 68 1754 421 696 263 404 47 128 1152 120 460 282 69 159 69 43 133 551 
 2018 82 82 2393 576 891 343 484 20 63 1515 139 573 285 94 194 94 71 173 669 
 2017 82 81 2566 583 986 440 556 36 116 1642 103 553 316 99 208 99 84 155 881 
 2016 82 82 2212 377 707 229 297 27 108 1010 99 439 274 109 157 109 83 160 764 
 2015 79 0 1645 205 441 97 137 6 26 513 64 318 154 56 108 56 68 122 657 
 2014 56 53 1073 153 295 87 113 0 4 393 34 189 93 41 71 41 30 87 366 
 2013 24 0 226 24 53 25 33 4 16 77 12 36 19 6 10 6 7 19 13 
 Career 554 447 14128 2902 4997 1843 2542 189 617 7836 687 3171 1825 539 1123 539 450 1017 4542 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 LPG HOU ,663 1,65 22,7 12,2 26,6 7,1 25,0 16,9 28,3 598,9 20,0 7,9 115,8 101,8  
 2019 LPG HOU ,659 1,66 21,4 12,1 25,9 8,8 23,9 16,5 28,1 460,0 15,3 8,1 118,0 101,7  
 2018 LPG HOU ,687 1,70 18,0 12,3 23,8 8,2 21,7 15,5 28,5 641,7 21,4 8,2 114,8 100,1  
 2017 LPG HOU ,667 1,67 18,0 11,9 24,5 5,4 20,2 13,3 28,8 702,2 23,4 10,7 114,4 97,2  
 2016 LPG HOU ,603 1,43 21,6 12,4 19,4 6,0 17,0 12,0 21,7 369,6 12,3 9,3 111,5 93,6  
 2015 LPG HOU ,511 1,16 20,2 14,2 16,0 5,2 16,8 11,6 14,0 84,7 2,8 8,3 112,8 92,9  
 2014 LPG HOU ,568 1,33 18,3 13,9 16,7 4,3 15,5 10,6 16,0 87,7 2,9 6,5 104,5 87,6  
 2013 LPG HOU ,559 1,45 19,6 10,3 14,5 6,7 11,1 9,1 16,3 19,5 0,7 0,5 98,7 99,5  
 Career     ,641 1,57 20,1 12,4 22,3 6,6 20,1 13,9 24,6 2964,3 98,8 8,2 113,5 97,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 LPG HOU 22 22 29,6 21,4 1,7 6,5 4,8 2,8 1,69 0,6 1,6 2,4 ,599 ,717 ,179  
 2019 LPG HOU 2 1 21,0 6,5 1,0 5,5 3,5 2,0 1,75 0,0 1,0 4,5 ,357 ,600 ,000  
 2018 LPG HOU 12 12 29,1 18,4 0,7 4,6 4,3 2,4 1,76 0,4 1,0 3,7 ,667 ,683 ,667  
 2017 LPG HOU 19 19 34,3 25,3 1,4 5,7 4,5 3,4 1,33 0,8 1,1 2,0 ,628 ,771 ,346  
 2016 LPG HOU 16 11 29,7 12,6 1,6 4,3 4,6 1,9 2,43 1,6 1,1 2,4 ,548 ,786 ,400  
 2015 LPG HOU 23 8 25,0 9,8 1,0 4,0 3,0 1,2 2,50 1,0 1,1 1,6 ,543 ,854 ,143  
 2014 LPG HOU 16 2 20,9 8,4 0,9 3,1 2,4 1,5 1,58 0,6 0,6 2,1 ,574 ,794 ,000  
 2013 LPG HOU 3 0 3,7 3,7 0,3 0,3 0,3 0,3 1,00 0,0 0,0 0,3 ,600 1,000 ,500  
 Career     113 75 27,3 15,5 1,2 4,7 3,8 2,1 1,78 0,8 1,1 2,2 ,594 ,756 ,298  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 LPG HOU 8,3 13,8 ,599 4,5 6,3 ,717 6,8 9,4 ,728 1,1 2,7 ,424 0,3 1,8 ,179  
 2019 LPG HOU 2,5 7,0 ,357 1,5 2,5 ,600 2,5 5,0 ,500 0,0 0,5 ,000 0,0 1,5 ,000  
 2018 LPG HOU 7,2 10,8 ,667 3,4 5,0 ,683 4,2 5,6 ,746 2,3 4,2 ,560 0,7 1,0 ,667  
 2017 LPG HOU 9,3 14,8 ,628 5,7 7,4 ,771 6,4 8,8 ,731 1,9 3,3 ,587 0,9 2,7 ,346  
 2016 LPG HOU 4,3 7,9 ,548 3,4 4,4 ,786 3,4 5,2 ,651 0,4 1,4 ,304 0,5 1,3 ,400  
 2015 LPG HOU 4,1 7,5 ,543 1,5 1,8 ,854 1,7 2,2 ,800 2,2 4,4 ,500 0,1 0,9 ,143  
 2014 LPG HOU 3,4 5,9 ,574 1,7 2,1 ,794 1,5 2,0 ,750 1,9 3,8 ,500 0,0 0,1 ,000  
 2013 LPG HOU 1,0 1,7 ,600 1,3 1,3 1,000 0,3 0,3 1,000 0,3 0,7 ,500 0,3 0,7 ,500  
 Career     5,9 10,0 ,594 3,3 4,4 ,756 3,9 5,5 ,724 1,6 3,2 ,497 0,4 1,3 ,298  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 22 22 652 182 304 99 138 7 39 470 38 180 105 13 62 13 36 52 123 
 2019 2 1 42 5 14 3 5 0 3 13 2 13 7 0 4 0 2 9 -25 
 2018 12 12 349 86 129 41 60 8 12 221 8 63 51 5 29 5 12 44 47 
 2017 19 19 651 177 282 108 140 18 52 480 27 135 85 15 64 15 21 38 184 
 2016 16 11 475 69 126 55 70 8 20 201 26 95 73 25 30 25 18 38 84 
 2015 23 8 575 94 173 35 41 3 21 226 23 115 70 22 28 22 26 36 121 
 2014 16 2 335 54 94 27 34 0 2 135 14 63 38 9 24 9 10 33 85 
 2013 3 0 11 3 5 4 4 1 2 11 1 2 1 0 1 0 0 1 -1 
 Career 113 75 3090 670 1127 372 492 45 151 1757 139 666 430 89 242 89 125 251 618 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 LPG HOU ,644 1,55 19,7 11,7 27,8 7,3 24,7 16,4 23,2 122,7 4,1 5,6 115,1 105,4  
 2019 LPG HOU ,375 0,93 25,9 14,8 20,9 4,8 34,4 17,6 5,8 -3,0 -0,1 -12,5 90,2 120,0  
 2018 LPG HOU ,710 1,71 21,7 12,3 23,1 3,3 21,3 12,5 19,3 45,7 1,5 3,9 115,8 107,1  
 2017 LPG HOU ,698 1,70 17,2 13,0 26,8 5,7 18,3 12,7 22,5 116,5 3,9 9,7 115,1 102,0  
 2016 LPG HOU ,637 1,60 28,1 11,5 18,3 7,0 17,3 12,3 16,8 43,1 1,4 5,3 112,7 104,1  
 2015 LPG HOU ,592 1,31 24,2 9,7 17,2 4,9 18,3 11,8 15,9 45,8 1,5 5,3 108,7 97,0  
 2014 LPG HOU ,624 1,44 22,2 14,0 17,9 5,7 16,2 11,5 14,2 18,4 0,6 5,3 110,3 97,8  
 2013 LPG HOU ,857 2,20 11,1 11,1 29,0 8,3 7,7 8,0 33,8 3,8 0,1 -0,3 92,3 108,7  
 Career     ,654 1,56 21,3 12,0 22,5 5,8 19,7 13,2 19,1 392,9 13,1 5,5 112,7 102,6  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 37 7 18 12 3 2 9 17 26 14 19 3 6  
 Playoff 46 5 14 9 3 6 7 19 23 20 22 2 7  
 Career 46 7 18 12 7 6 9 19 26 20 22 4 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 BRK L 25 4 6 5 8 2 3 15 2 6 3 5 0 0 2 -3
 10/21 PHX W 21 2 2 5 8 0 0 9 1 5 4 2 2 0 0 12
 10/23 CHI L 20 4 5 3 8 0 0 11 0 3 5 1 1 0 2 7
 10/28 ATL W 21 8 10 7 10 1 1 24 1 5 5 1 0 0 1 18
 10/29 POR W 21 5 9 3 5 0 0 13 2 6 2 2 4 0 2 1
 11/1 MEM W 26 6 8 5 8 0 1 17 1 6 5 2 1 1 3 14
 11/3 GSW W 32 10 14 5 7 1 2 26 3 13 1 5 0 2 0 7
 11/5 CH W 26 5 9 5 7 0 1 15 2 6 7 3 1 1 3 12
 11/7 DAL W 21 8 10 3 6 0 0 19 2 6 0 1 0 1 1 16
 11/9 SAS W 24 4 7 6 7 0 2 14 3 8 6 1 0 0 0 18
 11/12 DAL L 28 7 10 6 8 2 2 22 4 11 7 7 0 0 4 8
 11/13 MEM L 25 3 8 1 2 1 4 8 1 6 6 4 0 1 4 -6
 11/15 IND W 32 5 9 4 7 0 2 14 2 7 8 2 2 1 1 9
 11/16 DAL L 28 9 14 2 4 1 5 21 0 8 5 5 0 0 2 3
 11/20 DEN L 22 5 11 4 5 0 2 14 5 6 5 4 0 1 3 4
 11/22 LAC L 27 9 13 2 2 1 3 21 2 6 7 2 0 0 4 8
 11/24 GSW L 31 8 16 3 5 1 3 20 1 11 7 3 0 0 4 -6
 11/26 DEN W 31 11 14 6 6 0 1 28 0 8 10 4 1 1 1 18
 11/27 OKC W 30 10 14 8 9 2 3 30 0 9 3 3 0 0 4 14
 12/1 CLE W 24 5 10 4 7 0 2 14 1 10 9 2 1 2 1 19
 12/2 UTA W 19 10 13 4 5 2 3 26 1 9 5 2 0 2 0 14
 12/4 SAC L 26 3 7 2 2 0 0 8 1 9 4 4 0 1 3 -10
 12/6 BOS W 30 10 12 3 6 1 1 24 2 10 1 1 0 1 2 15
 12/8 POR L 28 9 12 9 15 0 1 27 1 8 2 5 1 2 1 9
 12/10 MIN W 23 6 10 3 4 0 1 15 1 8 4 5 1 0 2 12
 12/11 MIA W 32 8 14 5 9 1 3 22 1 6 5 1 1 0 3 4
 12/14 MIA W 28 7 9 3 5 0 0 17 1 13 5 4 1 0 1 11
 12/15 LAL W 27 11 13 3 4 2 2 27 0 5 5 6 1 0 3 -5
 12/19 BRK W 23 4 7 11 11 1 2 20 1 7 1 3 1 0 2 -2
 12/20 NOP L 27 3 9 3 4 1 1 10 1 7 5 0 0 1 3 2
 12/24 SAC W 34 8 13 6 7 0 1 22 1 10 12 2 2 0 4 30
 12/26 MIN L 24 6 13 4 10 1 6 17 0 5 3 1 0 1 1 -13
 12/27 PHX W 33 5 7 6 8 0 0 16 0 7 4 1 0 1 2 9
 12/31 PHI W 27 6 11 3 6 0 0 15 3 7 11 3 1 1 1 3
 1/2 WAS W 32 7 12 5 9 0 2 19 0 5 8 4 2 1 2 9
 1/3 TOR W 23 9 13 3 3 1 2 22 1 6 2 3 0 0 1 2
 1/7 NOP W 33 11 14 4 6 1 3 27 0 6 9 4 0 1 1 1
 1/9 DEN L 20 5 7 0 2 1 2 11 1 9 7 3 1 0 5 4
 1/10 SAC W 26 8 16 3 4 0 2 19 1 9 5 3 1 0 2 23
 1/12 MIN W 32 14 18 4 8 0 1 32 1 11 3 2 1 2 3 21
 1/14 CH L 35 9 13 7 10 1 2 26 3 13 9 9 0 1 1 -7
 1/15 LAC W 31 17 26 1 7 0 3 35 4 16 3 2 1 1 2 0
 1/19 LAL L 27 8 14 3 6 0 1 19 3 7 6 1 3 1 5 -3
 1/20 UTA W 32 7 10 3 5 1 2 18 5 10 9 3 1 2 3 -10
 1/22 OKC W 36 7 16 8 9 1 6 23 6 12 8 1 0 1 2 16
 1/24 LAL W 29 10 15 4 6 1 1 25 2 7 6 4 3 0 0 15
 1/26 PHX W 32 11 17 7 7 1 3 30 1 5 4 2 1 1 4 9
 1/28 OKC W 34 11 19 14 19 1 2 37 7 18 6 3 2 1 1 18
 1/29 ORL W 29 8 16 7 10 0 2 23 0 5 4 2 0 1 3 10
 2/1 DET L 34 12 18 0 2 1 1 25 2 8 4 2 2 1 1 0
 2/2 POR W 30 2 8 9 12 0 2 13 2 5 3 1 0 1 3 5
 2/4 LAC W 31 9 16 2 3 1 4 21 1 5 8 2 1 0 3 5
 2/9 GSW L 32 3 8 6 8 0 1 12 1 8 8 6 0 0 3 -11
 2/10 SAS W 27 2 6 2 5 1 1 7 3 5 7 1 2 0 1 27
 2/12 CHI W 29 11 15 3 5 2 5 27 2 8 2 0 1 2 2 20
 2/13 MIL W 37 8 13 5 6 2 3 23 1 4 1 4 1 0 1 2
 2/17 NOP W 22 4 9 0 1 0 1 8 0 6 2 1 1 0 0 7
 2/18 BOS W 28 7 9 1 2 1 2 16 0 4 3 2 3 1 1 6
 2/21 SAS W 30 6 11 5 7 1 2 18 2 4 7 3 0 0 3 10
 2/22 SAC W 33 7 15 4 9 2 6 20 0 8 5 1 2 1 5 2
 2/26 ATL W 33 3 10 0 0 1 4 7 0 7 5 3 1 1 0 -6
 2/27 PHX W 19 1 4 6 6 0 2 8 0 2 4 1 1 1 2 14
 3/2 WAS W 32 9 16 7 8 0 0 25 2 13 6 4 1 1 2 23
 3/3 NYK W 32 4 12 6 8 1 5 15 1 9 2 6 0 0 4 15
 3/7 LAC W 35 4 12 4 4 0 2 12 1 10 5 3 0 1 2 4
 3/8 BRK W 35 6 10 9 12 0 0 21 1 5 4 0 0 2 2 12
 3/11 POR W 25 7 11 8 12 0 2 22 2 6 3 1 0 1 0 16
 3/12 NYK W 25 7 9 3 6 1 3 18 2 8 2 3 1 1 2 21
 3/14 MEM L 31 7 10 8 14 0 2 22 1 9 4 2 2 1 2 -4
 3/16 PHX W 25 4 6 2 2 0 1 10 1 8 6 0 0 1 1 17
 3/18 DET W 25 9 14 6 6 1 1 25 0 3 5 4 1 0 2 26
 3/19 CHI L 31 6 15 2 3 1 4 15 0 6 2 3 1 1 2 -7
 3/22 ORL W 35 8 12 1 4 2 2 19 2 10 2 6 1 1 1 6
 3/24 MIL W 31 8 13 1 2 0 0 17 0 7 6 3 2 0 2 15
 3/25 SAS W 34 10 12 7 12 0 1 27 2 4 6 2 0 1 3 -8
 3/29 TOR W 32 10 18 4 5 0 0 24 3 10 6 4 0 1 1 12
 3/30 MIN L 11 2 2 0 0 0 0 4 0 1 0 2 0 0 3 -7
 4/3 MEM L 25 6 7 8 10 0 0 20 3 7 4 2 0 1 3 -9
 4/4 ATL W 20 8 10 2 3 0 0 18 0 6 3 1 1 1 2 8
 4/7 GSW L 26 7 14 4 6 0 3 18 1 6 6 2 1 2 1 6
 4/8 UTA W 25 3 5 7 7 0 1 13 1 7 7 3 0 1 0 10
 4/12 PHI W 24 2 4 4 5 0 0 8 1 6 6 1 0 1 2 21
 4/13 LAL W 18 3 5 4 6 0 0 10 1 4 4 1 3 1 0 16
 4/17 CLE W 19 6 7 2 2 0 0 14 0 2 4 1 0 1 2 22
 4/18 IND L 23 6 12 4 6 3 6 19 1 6 4 4 1 2 2 8
 4/21 UTA W 22 5 8 7 8 1 2 18 0 6 5 0 3 0 3 16
 4/22 NOP L 20 4 7 9 12 0 0 17 1 5 4 1 2 1 4 10
 4/24 MIN W 25 2 4 3 4 0 0 7 0 4 8 1 1 2 2 16
 4/25 MIN W 27 5 10 3 4 1 2 14 0 11 6 2 1 0 3 10
 4/27 MIN W 30 2 6 6 6 0 0 10 1 5 6 4 0 1 2 -1
 4/28 MIN L 32 12 23 3 4 0 1 27 1 8 3 2 0 1 2 -20
 4/30 MIN W 31 9 18 4 7 0 5 22 1 8 4 1 0 2 1 12
 5/6 MEM L 28 7 10 4 6 1 2 19 0 8 8 4 1 2 4 5
 5/7 MEM L 34 2 10 3 4 0 5 7 0 12 4 4 0 0 3 -18
 5/9 MEM W 26 19 21 7 8 1 2 46 4 8 0 0 0 1 3 16
 5/10 MEM W 33 5 10 10 16 1 3 21 0 6 6 3 0 5 3 20
 5/12 MEM L 32 14 19 4 9 0 0 32 0 8 2 2 1 0 3 2
 5/14 MEM W 36 10 17 7 10 0 0 27 3 12 3 7 1 0 2 9
 5/16 MEM W 30 13 17 2 3 0 1 28 2 6 4 5 0 3 2 4
 5/18 GSW W 28 6 14 0 2 1 3 13 2 9 4 3 2 1 2 12
 5/19 GSW W 28 3 12 4 5 0 2 10 5 9 5 3 0 3 2 8
 5/21 GSW W 28 6 9 3 4 0 1 15 4 9 6 1 0 1 4 21
 5/22 GSW L 26 8 14 1 1 0 2 17 3 6 2 1 3 0 2 -21
 5/24 GSW L 32 9 15 4 4 0 3 22 2 5 5 6 0 6 4 -14
 5/26 GSW W 31 14 18 1 3 0 0 29 4 10 6 2 0 1 2 14
 5/30 CH W 31 13 19 3 3 1 2 30 1 6 8 4 0 1 4 13
 5/31 CH W 23 6 11 3 5 1 2 16 2 14 3 2 0 1 0 14
 6/2 CH W 30 7 10 4 8 0 1 18 1 7 6 3 1 1 2 2
 6/3 CH W 31 10 17 20 22 0 2 40 2 9 6 2 2 4 0 19

 Awards & Achievements
 Season Award
 Total Player of the Game: 113
 Total Player of the Week: 1
 Total All-Star Appearances: 4
 Total All-Star Game MVP: 1
 Total All-League Third Team: 1
 Total All-Defensive Second Team: 1
 Total Playoff MVP: 2
 Total All-Star Game MVP: 1
 Total Championships: 3
 2015 Liga Pau Gasol Champion
 2016 LPG All-Defensive Second Team
 2017 LPG All-Star
 2017 LPG All-League Third Team
 2017 LPG Playoff MVP
 2017 Liga Pau Gasol Champion
 2018 LPG All-Star
 2018 LPG All-Star Game MVP
 2019 LPG All-Star
 2020 LPG All-Star
 2020 LPG Playoff MVP
 2020 Liga Pau Gasol Champion

 Transactions
 Date Action
 22/06/2015 Team option declined by Rockets
 28/06/2017 Signed by the Clippers
 21/07/2017 Signed with the Timberwolves for $105.781.735 over 4 years.
 21/11/2020 Signed a contract extension for $120.000.000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | Season2021 | Page created: septiembre 28, 2021