![]() |
![]() |
| ||||||||
#40 PF | 7-0, 261lbs | Bulls | Experience: 11 years | ||||||||||
Born: 12/6/1994 (30) | College: Filathlitikos | Athenas, Attica |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 95 | 40 | 55 | 38 | 49 | 72 | 59 | 92 | 84 | 35 | 48 | 55 | 52 | 100 | 100 | 93 | ||
Potential: | A | D | C | D | C | B | C | A | A | D | C | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |||||||||||
Value: | $30.000.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 7 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2023 | LPG | CHI | 72 | 72 | 35,2 | 19,2 | 2,0 | 6,5 | 5,4 | 2,9 | 1,87 | 0,6 | 0,9 | 2,3 | ,638 | ,676 | ,257 | |
2022 | LPG | HOU | 82 | 82 | 32,6 | 25,3 | 1,8 | 7,2 | 4,6 | 3,1 | 1,49 | 0,6 | 1,1 | 2,9 | ,624 | ,659 | ,327 | |
2021 | LPG | HOU | 82 | 82 | 31,1 | 24,3 | 1,9 | 6,2 | 4,3 | 2,8 | 1,55 | 0,9 | 0,9 | 2,9 | ,615 | ,685 | ,284 | |
2020 | LPG | HOU | 81 | 81 | 27,9 | 18,9 | 1,4 | 6,0 | 5,0 | 2,7 | 1,86 | 0,8 | 0,8 | 2,1 | ,607 | ,693 | ,314 | |
2019 | LPG | HOU | 68 | 68 | 25,8 | 16,9 | 1,8 | 5,0 | 4,1 | 2,3 | 1,77 | 1,0 | 0,6 | 2,0 | ,605 | ,651 | ,367 | |
2018 | LPG | HOU | 82 | 82 | 29,2 | 18,5 | 1,7 | 5,3 | 3,5 | 2,4 | 1,47 | 1,1 | 0,9 | 2,1 | ,646 | ,709 | ,317 | |
2017 | LPG | HOU | 82 | 81 | 31,3 | 20,0 | 1,3 | 5,5 | 3,9 | 2,5 | 1,52 | 1,2 | 1,0 | 1,9 | ,591 | ,791 | ,310 | |
2016 | LPG | HOU | 82 | 82 | 27,0 | 12,3 | 1,2 | 4,1 | 3,3 | 1,9 | 1,75 | 1,3 | 1,0 | 2,0 | ,533 | ,771 | ,250 | |
2015 | LPG | HOU | 79 | 0 | 20,8 | 6,5 | 0,8 | 3,2 | 1,9 | 1,4 | 1,43 | 0,7 | 0,9 | 1,5 | ,465 | ,708 | ,231 | |
2014 | LPG | HOU | 56 | 53 | 19,2 | 7,0 | 0,6 | 2,8 | 1,7 | 1,3 | 1,31 | 0,7 | 0,5 | 1,6 | ,519 | ,770 | ,000 | |
2013 | LPG | HOU | 24 | 0 | 9,4 | 3,2 | 0,5 | 1,0 | 0,8 | 0,4 | 1,90 | 0,3 | 0,3 | 0,8 | ,453 | ,758 | ,250 | |
Career | 790 | 683 | 27,7 | 16,8 | 1,4 | 5,1 | 3,7 | 2,3 | 1,62 | 0,9 | 0,9 | 2,1 | ,598 | ,703 | ,301 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2023 | LPG | CHI | 7,2 | 11,3 | ,638 | 4,5 | 6,6 | ,676 | 6,5 | 8,9 | ,729 | 0,5 | 1,4 | ,346 | 0,3 | 1,0 | ,257 | |
2022 | LPG | HOU | 9,5 | 15,2 | ,624 | 5,9 | 9,0 | ,659 | 7,9 | 11,0 | ,715 | 1,3 | 3,0 | ,414 | 0,4 | 1,2 | ,327 | |
2021 | LPG | HOU | 9,2 | 14,9 | ,615 | 5,5 | 8,1 | ,685 | 6,9 | 9,4 | ,737 | 1,8 | 3,8 | ,463 | 0,5 | 1,7 | ,284 | |
2020 | LPG | HOU | 7,0 | 11,5 | ,607 | 4,4 | 6,4 | ,693 | 4,7 | 6,1 | ,763 | 1,7 | 3,4 | ,491 | 0,6 | 1,9 | ,314 | |
2019 | LPG | HOU | 6,2 | 10,2 | ,605 | 3,9 | 5,9 | ,651 | 4,1 | 5,4 | ,749 | 1,4 | 2,9 | ,490 | 0,7 | 1,9 | ,367 | |
2018 | LPG | HOU | 7,0 | 10,9 | ,646 | 4,2 | 5,9 | ,709 | 4,6 | 6,0 | ,764 | 2,2 | 4,1 | ,536 | 0,2 | 0,8 | ,317 | |
2017 | LPG | HOU | 7,1 | 12,0 | ,591 | 5,4 | 6,8 | ,791 | 4,8 | 6,9 | ,699 | 1,8 | 3,7 | ,497 | 0,4 | 1,4 | ,310 | |
2016 | LPG | HOU | 4,6 | 8,6 | ,533 | 2,8 | 3,6 | ,771 | 3,0 | 4,3 | ,698 | 1,3 | 3,0 | ,423 | 0,3 | 1,3 | ,250 | |
2015 | LPG | HOU | 2,6 | 5,6 | ,465 | 1,2 | 1,7 | ,708 | 1,0 | 1,6 | ,623 | 1,5 | 3,6 | ,414 | 0,1 | 0,3 | ,231 | |
2014 | LPG | HOU | 2,7 | 5,3 | ,519 | 1,6 | 2,0 | ,770 | 0,9 | 1,6 | ,580 | 1,8 | 3,6 | ,502 | 0,0 | 0,1 | ,000 | |
2013 | LPG | HOU | 1,0 | 2,2 | ,453 | 1,0 | 1,4 | ,758 | 0,4 | 0,5 | ,769 | 0,4 | 1,0 | ,417 | 0,2 | 0,7 | ,250 | |
Career | 6,3 | 10,5 | ,598 | 3,9 | 5,6 | ,703 | 4,4 | 6,1 | ,725 | 1,5 | 3,2 | ,466 | 0,4 | 1,2 | ,301 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2023 | 72 | 72 | 2533 | 521 | 817 | 322 | 476 | 19 | 74 | 1383 | 142 | 609 | 390 | 46 | 209 | 46 | 68 | 165 | 310 | |
2022 | 82 | 82 | 2677 | 780 | 1249 | 486 | 738 | 32 | 98 | 2078 | 150 | 743 | 379 | 47 | 255 | 47 | 87 | 239 | 728 | |
2021 | 82 | 82 | 2550 | 751 | 1222 | 453 | 661 | 40 | 141 | 1995 | 158 | 663 | 350 | 76 | 226 | 76 | 72 | 235 | 799 | |
2020 | 81 | 81 | 2259 | 563 | 928 | 359 | 518 | 49 | 156 | 1534 | 116 | 603 | 402 | 65 | 216 | 65 | 64 | 168 | 641 | |
2019 | 68 | 68 | 1754 | 421 | 696 | 263 | 404 | 47 | 128 | 1152 | 120 | 460 | 282 | 69 | 159 | 69 | 43 | 133 | 551 | |
2018 | 82 | 82 | 2393 | 576 | 891 | 343 | 484 | 20 | 63 | 1515 | 139 | 573 | 285 | 94 | 194 | 94 | 71 | 173 | 669 | |
2017 | 82 | 81 | 2566 | 583 | 986 | 440 | 556 | 36 | 116 | 1642 | 103 | 553 | 316 | 99 | 208 | 99 | 84 | 155 | 881 | |
2016 | 82 | 82 | 2212 | 377 | 707 | 229 | 297 | 27 | 108 | 1010 | 99 | 439 | 274 | 109 | 157 | 109 | 83 | 160 | 764 | |
2015 | 79 | 0 | 1645 | 205 | 441 | 97 | 137 | 6 | 26 | 513 | 64 | 318 | 154 | 56 | 108 | 56 | 68 | 122 | 657 | |
2014 | 56 | 53 | 1073 | 153 | 295 | 87 | 113 | 0 | 4 | 393 | 34 | 189 | 93 | 41 | 71 | 41 | 30 | 87 | 366 | |
2013 | 24 | 0 | 226 | 24 | 53 | 25 | 33 | 4 | 16 | 77 | 12 | 36 | 19 | 6 | 10 | 6 | 7 | 19 | 13 | |
Career | 790 | 683 | 21888 | 4954 | 8285 | 3104 | 4417 | 280 | 930 | 13292 | 1137 | 5186 | 2944 | 708 | 1813 | 708 | 677 | 1656 | 6379 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2023 | LPG | CHI | ,674 | 1,69 | 24,0 | 12,9 | 22,5 | 7,6 | 23,0 | 15,7 | 23,4 | 448,6 | 15,0 | 4,3 | 115,3 | 108,5 | ||
2022 | LPG | HOU | ,660 | 1,66 | 17,2 | 11,5 | 28,1 | 7,2 | 24,2 | 16,4 | 27,7 | 649,0 | 21,6 | 8,9 | 117,7 | 104,9 | ||
2021 | LPG | HOU | ,660 | 1,63 | 16,8 | 10,8 | 28,8 | 7,8 | 23,0 | 15,7 | 30,2 | 712,1 | 23,7 | 9,7 | 115,7 | 100,3 | ||
2020 | LPG | HOU | ,663 | 1,65 | 22,7 | 12,2 | 26,6 | 7,1 | 25,0 | 16,9 | 28,3 | 598,9 | 20,0 | 7,9 | 115,8 | 101,8 | ||
2019 | LPG | HOU | ,659 | 1,66 | 21,4 | 12,1 | 25,9 | 8,8 | 23,9 | 16,5 | 28,1 | 460,0 | 15,3 | 8,1 | 118,0 | 101,7 | ||
2018 | LPG | HOU | ,687 | 1,70 | 18,0 | 12,3 | 23,8 | 8,2 | 21,7 | 15,5 | 28,5 | 641,7 | 21,4 | 8,2 | 114,8 | 100,1 | ||
2017 | LPG | HOU | ,667 | 1,67 | 18,0 | 11,9 | 24,5 | 5,4 | 20,2 | 13,3 | 28,8 | 702,2 | 23,4 | 10,7 | 114,4 | 97,2 | ||
2016 | LPG | HOU | ,603 | 1,43 | 21,6 | 12,4 | 19,4 | 6,0 | 17,0 | 12,0 | 21,7 | 369,6 | 12,3 | 9,3 | 111,5 | 93,6 | ||
2015 | LPG | HOU | ,511 | 1,16 | 20,2 | 14,2 | 16,0 | 5,2 | 16,8 | 11,6 | 14,0 | 84,7 | 2,8 | 8,3 | 112,8 | 92,9 | ||
2014 | LPG | HOU | ,568 | 1,33 | 18,3 | 13,9 | 16,7 | 4,3 | 15,5 | 10,6 | 16,0 | 87,7 | 2,9 | 6,5 | 104,5 | 87,6 | ||
2013 | LPG | HOU | ,559 | 1,45 | 19,6 | 10,3 | 14,5 | 6,7 | 11,1 | 9,1 | 16,3 | 19,5 | 0,7 | 0,5 | 98,7 | 99,5 | ||
Career | ,650 | 1,60 | 19,6 | 12,1 | 23,8 | 6,9 | 21,3 | 14,6 | 25,5 | 4774,1 | 159,1 | 8,1 | 114,5 | 99,9 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2023 | LPG | CHI | 10 | 10 | 36,0 | 20,4 | 2,0 | 6,5 | 5,3 | 3,0 | 1,77 | 1,3 | 1,5 | 2,1 | ,643 | ,645 | ,200 | |
2022 | LPG | HOU | 15 | 15 | 37,9 | 28,2 | 2,2 | 9,0 | 5,9 | 3,7 | 1,60 | 0,8 | 1,2 | 3,1 | ,632 | ,696 | ,250 | |
2021 | LPG | HOU | 13 | 13 | 33,2 | 21,4 | 2,0 | 7,9 | 5,1 | 3,0 | 1,69 | 1,3 | 1,4 | 2,6 | ,632 | ,682 | ,250 | |
2020 | LPG | HOU | 22 | 22 | 29,6 | 21,4 | 1,7 | 6,5 | 4,8 | 2,8 | 1,69 | 0,6 | 1,6 | 2,4 | ,599 | ,717 | ,179 | |
2019 | LPG | HOU | 2 | 1 | 21,0 | 6,5 | 1,0 | 5,5 | 3,5 | 2,0 | 1,75 | 0,0 | 1,0 | 4,5 | ,357 | ,600 | ,000 | |
2018 | LPG | HOU | 12 | 12 | 29,1 | 18,4 | 0,7 | 4,6 | 4,3 | 2,4 | 1,76 | 0,4 | 1,0 | 3,7 | ,667 | ,683 | ,667 | |
2017 | LPG | HOU | 19 | 19 | 34,3 | 25,3 | 1,4 | 5,7 | 4,5 | 3,4 | 1,33 | 0,8 | 1,1 | 2,0 | ,628 | ,771 | ,346 | |
2016 | LPG | HOU | 16 | 11 | 29,7 | 12,6 | 1,6 | 4,3 | 4,6 | 1,9 | 2,43 | 1,6 | 1,1 | 2,4 | ,548 | ,786 | ,400 | |
2015 | LPG | HOU | 23 | 8 | 25,0 | 9,8 | 1,0 | 4,0 | 3,0 | 1,2 | 2,50 | 1,0 | 1,1 | 1,6 | ,543 | ,854 | ,143 | |
2014 | LPG | HOU | 16 | 2 | 20,9 | 8,4 | 0,9 | 3,1 | 2,4 | 1,5 | 1,58 | 0,6 | 0,6 | 2,1 | ,574 | ,794 | ,000 | |
2013 | LPG | HOU | 3 | 0 | 3,7 | 3,7 | 0,3 | 0,3 | 0,3 | 0,3 | 1,00 | 0,0 | 0,0 | 0,3 | ,600 | 1,000 | ,500 | |
Career | 151 | 113 | 29,5 | 17,6 | 1,4 | 5,5 | 4,2 | 2,4 | 1,74 | 0,9 | 1,2 | 2,3 | ,608 | ,729 | ,284 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2023 | LPG | CHI | 8,1 | 12,6 | ,643 | 4,0 | 6,2 | ,645 | 7,0 | 9,9 | ,707 | 0,9 | 1,7 | ,529 | 0,2 | 1,0 | ,200 | |
2022 | LPG | HOU | 11,0 | 17,4 | ,632 | 5,8 | 8,3 | ,696 | 9,1 | 12,3 | ,741 | 1,5 | 3,5 | ,423 | 0,4 | 1,6 | ,250 | |
2021 | LPG | HOU | 8,3 | 13,2 | ,632 | 4,5 | 6,5 | ,682 | 7,1 | 9,5 | ,748 | 0,9 | 2,5 | ,375 | 0,3 | 1,2 | ,250 | |
2020 | LPG | HOU | 8,3 | 13,8 | ,599 | 4,5 | 6,3 | ,717 | 6,8 | 9,4 | ,728 | 1,1 | 2,7 | ,424 | 0,3 | 1,8 | ,179 | |
2019 | LPG | HOU | 2,5 | 7,0 | ,357 | 1,5 | 2,5 | ,600 | 2,5 | 5,0 | ,500 | 0,0 | 0,5 | ,000 | 0,0 | 1,5 | ,000 | |
2018 | LPG | HOU | 7,2 | 10,8 | ,667 | 3,4 | 5,0 | ,683 | 4,2 | 5,6 | ,746 | 2,3 | 4,2 | ,560 | 0,7 | 1,0 | ,667 | |
2017 | LPG | HOU | 9,3 | 14,8 | ,628 | 5,7 | 7,4 | ,771 | 6,4 | 8,8 | ,731 | 1,9 | 3,3 | ,587 | 0,9 | 2,7 | ,346 | |
2016 | LPG | HOU | 4,3 | 7,9 | ,548 | 3,4 | 4,4 | ,786 | 3,4 | 5,2 | ,651 | 0,4 | 1,4 | ,304 | 0,5 | 1,3 | ,400 | |
2015 | LPG | HOU | 4,1 | 7,5 | ,543 | 1,5 | 1,8 | ,854 | 1,7 | 2,2 | ,800 | 2,2 | 4,4 | ,500 | 0,1 | 0,9 | ,143 | |
2014 | LPG | HOU | 3,4 | 5,9 | ,574 | 1,7 | 2,1 | ,794 | 1,5 | 2,0 | ,750 | 1,9 | 3,8 | ,500 | 0,0 | 0,1 | ,000 | |
2013 | LPG | HOU | 1,0 | 1,7 | ,600 | 1,3 | 1,3 | 1,000 | 0,3 | 0,3 | 1,000 | 0,3 | 0,7 | ,500 | 0,3 | 0,7 | ,500 | |
Career | 6,8 | 11,2 | ,608 | 3,7 | 5,1 | ,729 | 4,9 | 6,8 | ,728 | 1,5 | 3,1 | ,482 | 0,4 | 1,3 | ,284 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2023 | 10 | 10 | 360 | 81 | 126 | 40 | 62 | 2 | 10 | 204 | 20 | 85 | 53 | 13 | 30 | 13 | 15 | 21 | 42 | |
2022 | 15 | 15 | 569 | 165 | 261 | 87 | 125 | 6 | 24 | 423 | 33 | 168 | 88 | 12 | 55 | 12 | 18 | 46 | 66 | |
2021 | 13 | 13 | 432 | 108 | 171 | 58 | 85 | 4 | 16 | 278 | 26 | 129 | 66 | 17 | 39 | 17 | 18 | 34 | 88 | |
2020 | 22 | 22 | 652 | 182 | 304 | 99 | 138 | 7 | 39 | 470 | 38 | 180 | 105 | 13 | 62 | 13 | 36 | 52 | 123 | |
2019 | 2 | 1 | 42 | 5 | 14 | 3 | 5 | 0 | 3 | 13 | 2 | 13 | 7 | 0 | 4 | 0 | 2 | 9 | -25 | |
2018 | 12 | 12 | 349 | 86 | 129 | 41 | 60 | 8 | 12 | 221 | 8 | 63 | 51 | 5 | 29 | 5 | 12 | 44 | 47 | |
2017 | 19 | 19 | 651 | 177 | 282 | 108 | 140 | 18 | 52 | 480 | 27 | 135 | 85 | 15 | 64 | 15 | 21 | 38 | 184 | |
2016 | 16 | 11 | 475 | 69 | 126 | 55 | 70 | 8 | 20 | 201 | 26 | 95 | 73 | 25 | 30 | 25 | 18 | 38 | 84 | |
2015 | 23 | 8 | 575 | 94 | 173 | 35 | 41 | 3 | 21 | 226 | 23 | 115 | 70 | 22 | 28 | 22 | 26 | 36 | 121 | |
2014 | 16 | 2 | 335 | 54 | 94 | 27 | 34 | 0 | 2 | 135 | 14 | 63 | 38 | 9 | 24 | 9 | 10 | 33 | 85 | |
2013 | 3 | 0 | 11 | 3 | 5 | 4 | 4 | 1 | 2 | 11 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | |
Career | 151 | 113 | 4451 | 1024 | 1685 | 557 | 764 | 57 | 201 | 2662 | 218 | 1048 | 637 | 131 | 366 | 131 | 176 | 352 | 814 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2023 | LPG | CHI | ,667 | 1,62 | 22,5 | 12,7 | 23,6 | 7,1 | 22,2 | 14,8 | 18,5 | 38,1 | 1,3 | 4,2 | 107,2 | 100,3 | ||
2022 | LPG | HOU | ,671 | 1,62 | 19,2 | 12,0 | 27,0 | 7,0 | 27,2 | 17,3 | 23,0 | 97,4 | 3,2 | 4,4 | 117,2 | 112,7 | ||
2021 | LPG | HOU | ,668 | 1,63 | 21,1 | 12,5 | 25,0 | 7,6 | 26,3 | 17,6 | 22,3 | 69,5 | 2,3 | 6,8 | 112,7 | 102,3 | ||
2020 | LPG | HOU | ,644 | 1,55 | 19,7 | 11,7 | 27,8 | 7,3 | 24,7 | 16,4 | 23,2 | 122,7 | 4,1 | 5,6 | 115,1 | 105,4 | ||
2019 | LPG | HOU | ,375 | 0,93 | 25,9 | 14,8 | 20,9 | 4,8 | 34,4 | 17,6 | 5,8 | -3,0 | -0,1 | -12,5 | 90,2 | 120,0 | ||
2018 | LPG | HOU | ,710 | 1,71 | 21,7 | 12,3 | 23,1 | 3,3 | 21,3 | 12,5 | 19,3 | 45,7 | 1,5 | 3,9 | 115,8 | 107,1 | ||
2017 | LPG | HOU | ,698 | 1,70 | 17,2 | 13,0 | 26,8 | 5,7 | 18,3 | 12,7 | 22,5 | 116,5 | 3,9 | 9,7 | 115,1 | 102,0 | ||
2016 | LPG | HOU | ,637 | 1,60 | 28,1 | 11,5 | 18,3 | 7,0 | 17,3 | 12,3 | 16,8 | 43,1 | 1,4 | 5,3 | 112,7 | 104,1 | ||
2015 | LPG | HOU | ,592 | 1,31 | 24,2 | 9,7 | 17,2 | 4,9 | 18,3 | 11,8 | 15,9 | 45,8 | 1,5 | 5,3 | 108,7 | 97,0 | ||
2014 | LPG | HOU | ,624 | 1,44 | 22,2 | 14,0 | 17,9 | 5,7 | 16,2 | 11,5 | 14,2 | 18,4 | 0,6 | 5,3 | 110,3 | 97,8 | ||
2013 | LPG | HOU | ,857 | 2,20 | 11,1 | 11,1 | 29,0 | 8,3 | 7,7 | 8,0 | 33,8 | 3,8 | 0,1 | -0,3 | 92,3 | 108,7 | ||
Career | ,659 | 1,58 | 21,1 | 12,1 | 23,4 | 6,3 | 21,5 | 14,3 | 19,9 | 598,0 | 19,9 | 5,4 | 112,9 | 103,8 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 37 | 6 | 18 | 11 | 4 | 5 | 8 | 14 | 21 | 13 | 17 | 2 | 4 | |
Playoff | 46 | 7 | 16 | 11 | 3 | 6 | 7 | 19 | 23 | 20 | 22 | 2 | 7 | |
Career | 46 | 7 | 20 | 12 | 7 | 6 | 9 | 19 | 27 | 20 | 24 | 4 | 7 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/17 | MEM | W | 20 | 2 | 4 | 1 | 2 | 0 | 2 | 5 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
10/21 | ATL | W | 14 | 2 | 5 | 4 | 7 | 0 | 1 | 8 | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 5 |
10/24 | POR | W | 15 | 4 | 4 | 3 | 4 | 0 | 0 | 11 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 12 |
10/26 | IND | L | 16 | 4 | 9 | 2 | 2 | 1 | 3 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
10/27 | MIA | L | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 2 |
10/29 | ATL | L | 17 | 0 | 2 | 4 | 4 | 0 | 1 | 4 | 0 | 4 | 1 | 7 | 1 | 0 | 2 | 1 |
10/31 | MIN | W | 40 | 5 | 10 | 3 | 3 | 0 | 0 | 13 | 1 | 8 | 7 | 2 | 0 | 1 | 2 | 3 |
11/1 | POR | W | 16 | 3 | 6 | 0 | 0 | 1 | 1 | 7 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 18 |
11/4 | LAL | L | 31 | 5 | 12 | 1 | 7 | 0 | 1 | 11 | 2 | 7 | 6 | 5 | 0 | 0 | 4 | 2 |
11/5 | IND | W | 31 | 5 | 6 | 4 | 5 | 1 | 1 | 15 | 1 | 5 | 7 | 0 | 1 | 1 | 1 | 23 |
11/9 | LAC | L | 36 | 9 | 13 | 3 | 3 | 2 | 4 | 23 | 1 | 7 | 11 | 3 | 0 | 1 | 1 | -6 |
11/11 | OKC | W | 38 | 12 | 21 | 6 | 9 | 1 | 4 | 31 | 2 | 10 | 11 | 7 | 1 | 1 | 3 | 23 |
11/12 | BRK | W | 33 | 7 | 11 | 3 | 4 | 0 | 1 | 17 | 3 | 6 | 2 | 2 | 0 | 0 | 6 | 9 |
11/15 | TOR | L | 35 | 4 | 11 | 0 | 2 | 0 | 0 | 8 | 3 | 6 | 3 | 2 | 1 | 0 | 1 | -16 |
11/16 | CH | W | 40 | 7 | 12 | 4 | 7 | 1 | 2 | 19 | 2 | 10 | 8 | 2 | 0 | 1 | 3 | 8 |
11/20 | TOR | W | 39 | 6 | 9 | 8 | 10 | 0 | 1 | 20 | 3 | 12 | 7 | 3 | 0 | 0 | 4 | -8 |
11/21 | GSW | W | 30 | 6 | 6 | 7 | 12 | 0 | 0 | 19 | 3 | 11 | 3 | 4 | 0 | 2 | 4 | 13 |
11/24 | IND | L | 39 | 11 | 17 | 3 | 3 | 0 | 3 | 25 | 3 | 9 | 10 | 4 | 0 | 2 | 1 | -7 |
11/25 | PHI | L | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | -6 |
11/28 | MIA | W | 23 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 6 | 4 | 0 | 1 | 4 | 8 |
11/29 | DAL | L | 36 | 7 | 9 | 4 | 6 | 1 | 2 | 19 | 2 | 6 | 5 | 4 | 0 | 1 | 4 | -7 |
12/3 | BOS | L | 38 | 8 | 12 | 5 | 5 | 0 | 1 | 21 | 2 | 8 | 11 | 5 | 0 | 1 | 5 | 4 |
12/4 | WAS | W | 36 | 8 | 11 | 6 | 12 | 1 | 3 | 23 | 4 | 13 | 6 | 3 | 0 | 0 | 1 | 10 |
12/6 | NYK | L | 35 | 7 | 14 | 5 | 8 | 0 | 2 | 19 | 2 | 8 | 4 | 5 | 1 | 0 | 5 | -11 |
12/8 | HOU | W | 35 | 10 | 16 | 4 | 6 | 0 | 1 | 24 | 2 | 8 | 9 | 8 | 2 | 1 | 4 | 10 |
12/10 | SAC | L | 38 | 3 | 7 | 7 | 12 | 1 | 3 | 14 | 2 | 6 | 7 | 5 | 0 | 2 | 3 | -12 |
12/11 | PHX | L | 38 | 9 | 10 | 2 | 2 | 0 | 0 | 20 | 1 | 7 | 6 | 3 | 0 | 0 | 2 | 1 |
12/15 | CH | L | 35 | 2 | 6 | 6 | 8 | 0 | 0 | 10 | 0 | 4 | 7 | 4 | 0 | 2 | 3 | -11 |
12/16 | DET | W | 41 | 9 | 17 | 6 | 6 | 1 | 2 | 25 | 1 | 7 | 4 | 3 | 1 | 1 | 2 | -1 |
12/19 | SAC | L | 33 | 10 | 14 | 4 | 7 | 2 | 2 | 26 | 1 | 6 | 5 | 3 | 1 | 0 | 2 | 4 |
12/20 | CLE | W | 41 | 5 | 13 | 11 | 12 | 0 | 2 | 21 | 1 | 14 | 5 | 4 | 2 | 0 | 3 | 8 |
12/23 | MIL | W | 40 | 3 | 7 | 2 | 6 | 0 | 2 | 8 | 0 | 7 | 4 | 3 | 0 | 1 | 2 | 6 |
12/24 | WAS | W | 39 | 9 | 12 | 7 | 17 | 1 | 2 | 26 | 5 | 11 | 1 | 2 | 2 | 1 | 2 | 18 |
12/26 | PHI | W | 44 | 9 | 12 | 4 | 4 | 1 | 1 | 23 | 1 | 7 | 5 | 3 | 1 | 1 | 2 | -2 |
12/28 | TOR | W | 39 | 4 | 8 | 2 | 2 | 0 | 1 | 10 | 1 | 11 | 9 | 2 | 0 | 0 | 2 | 22 |
12/30 | ATL | L | 36 | 6 | 12 | 4 | 6 | 0 | 2 | 16 | 1 | 9 | 4 | 4 | 1 | 2 | 2 | -22 |
12/31 | POR | W | 33 | 8 | 9 | 2 | 4 | 1 | 1 | 19 | 1 | 9 | 6 | 3 | 1 | 1 | 2 | 32 |
1/4 | ATL | W | 35 | 8 | 10 | 6 | 8 | 0 | 1 | 22 | 0 | 8 | 6 | 3 | 0 | 2 | 2 | 24 |
1/5 | DEN | L | 34 | 5 | 8 | 1 | 3 | 0 | 0 | 11 | 2 | 10 | 1 | 4 | 1 | 3 | 2 | -17 |
1/9 | MEM | L | 42 | 7 | 12 | 5 | 9 | 0 | 0 | 19 | 3 | 12 | 8 | 3 | 1 | 0 | 1 | 3 |
1/10 | MIL | W | 40 | 7 | 11 | 4 | 6 | 0 | 1 | 18 | 3 | 7 | 6 | 0 | 0 | 3 | 0 | 1 |
1/12 | DET | W | 38 | 10 | 13 | 4 | 5 | 0 | 0 | 24 | 3 | 10 | 5 | 4 | 0 | 4 | 2 | 14 |
1/13 | NYK | W | 38 | 13 | 17 | 8 | 9 | 0 | 1 | 34 | 0 | 9 | 7 | 3 | 0 | 1 | 2 | 10 |
1/16 | NYK | L | 37 | 11 | 14 | 4 | 6 | 0 | 0 | 26 | 3 | 7 | 6 | 2 | 2 | 1 | 2 | 0 |
1/17 | MEM | L | 38 | 6 | 10 | 8 | 12 | 0 | 0 | 20 | 2 | 13 | 5 | 5 | 4 | 2 | 1 | 9 |
1/19 | CLE | L | 37 | 4 | 11 | 5 | 8 | 0 | 1 | 13 | 2 | 8 | 5 | 1 | 2 | 0 | 0 | -25 |
