Cody Zeller 
#45 C | 7-0, 240lbs | Timberwolves | Experience: 8 years
Born: 10/5/1992 (29) | College: Indiana | Washington, Indiana

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 35 63 65 0 48 30 82 73 60 22 36 35 24 90 53 56  
 Potential: D B B F C D A B C D D D          
 Health: Good
 Status: Active Roster

 Contract
  2021  2022  2023  2024  2025  2026  2027  2028 
 Value: $2.389.641  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 LPG IND 59 59 24,4 7,9 2,0 4,4 1,6 1,4 1,12 0,4 0,7 2,4 ,523 ,740 ,220  
 2019 LPG IND 68 68 26,4 8,4 2,2 4,1 1,5 1,3 1,09 0,6 0,8 2,9 ,506 ,722 ,246  
 2018 LPG IND 82 24 27,8 7,2 1,9 4,8 1,6 1,5 1,06 0,6 1,2 3,2 ,526 ,852 ,273  
 2017 LPG IND 82 82 27,8 5,4 1,8 4,6 1,2 1,7 0,72 0,5 1,2 2,6 ,535 ,688 .000  
 2016 LPG IND 83 28 16,1 3,1 0,7 2,3 0,7 0,9 0,74 0,4 0,7 1,4 ,544 ,685 .000  
 2015 LPGDL SFS 23 5 26,2 5,9 2,1 4,3 1,3 1,7 0,78 0,7 0,6 2,7 ,472 ,625 .000  
 2015 LPG MIN 22 6 15,3 3,5 1,0 2,4 0,9 0,9 1,00 0,3 0,5 1,9 ,531 ,750 .000  
 2014 LPG MIN 79 8 13,6 2,8 0,9 2,1 0,9 0,8 1,13 0,2 0,6 1,2 ,497 ,703 ,000  
 2013 LPG MIN 37 0 9,7 1,8 0,8 1,5 0,5 0,7 0,74 0,2 0,3 1,2 ,403 ,750 .000  
 Career     535 280 21,5 5,3 1,5 3,5 1,2 1,2 0,94 0,4 0,8 2,2 ,515 ,742 ,241  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 LPG IND 3,1 5,9 ,523 1,5 2,1 ,740 1,7 2,6 ,673 1,2 2,6 ,455 0,2 0,7 ,220  
 2019 LPG IND 3,5 7,0 ,506 1,1 1,6 ,722 1,9 2,9 ,667 1,4 3,2 ,436 0,2 0,9 ,246  
 2018 LPG IND 2,8 5,4 ,526 1,5 1,7 ,852 1,5 2,2 ,674 1,2 2,8 ,447 0,1 0,4 ,273  
 2017 LPG IND 2,3 4,4 ,535 0,8 1,1 ,688 1,4 2,2 ,642 0,9 2,2 ,427 0,0 0,0 .000  
 2016 LPG IND 1,3 2,5 ,544 0,4 0,7 ,685 0,7 1,0 ,713 0,7 1,5 ,437 0,0 0,0 .000  
 2015 LPGDL SFS 2,6 5,5 ,472 0,7 1,0 ,625 1,4 2,3 ,615 1,2 3,3 ,373 0,0 0,0 .000  
 2015 LPG MIN 1,5 2,9 ,531 0,4 0,5 ,750 0,9 1,4 ,633 0,7 1,5 ,441 0,0 0,0 .000  
 2014 LPG MIN 1,1 2,3 ,497 0,6 0,8 ,703 0,6 1,0 ,577 0,6 1,3 ,444 0,0 0,0 ,000  
 2013 LPG MIN 0,8 1,9 ,403 0,2 0,3 ,750 0,6 0,9 ,667 0,2 1,1 ,179 0,0 0,0 .000  
 Career     2,2 4,2 ,515 0,9 1,2 ,742 1,2 1,8 ,657 0,9 2,2 ,428 0,1 0,3 ,241  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 59 59 1439 183 350 91 123 9 41 466 117 379 95 22 85 22 44 140 43 
 2019 68 68 1792 240 474 78 108 15 61 573 150 429 99 41 91 41 56 199 -149 
 2018 82 24 2283 231 439 121 142 9 33 592 158 548 129 46 122 46 97 262 203 
 2017 82 82 2282 191 357 64 93 0 0 446 149 523 98 41 136 41 95 215 148 
 2016 83 28 1339 112 206 37 54 0 0 261 62 256 58 33 78 33 60 119 65 
 2015 23 5 602 60 127 15 24 0 0 135 48 148 31 15 40 15 13 63 71 
 2015 22 6 336 34 64 9 12 0 0 77 23 76 20 6 20 6 10 41 64 
 2014 79 8 1074 89 179 45 64 0 2 223 69 237 70 15 62 15 48 92 105 
 2013 37 0 359 29 72 9 12 0 0 67 29 83 20 6 27 6 10 43 30 
 Career 535 280 11506 1169 2268 469 632 33 137 2840 805 2679 620 225 661 225 433 1174 580 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 LPG IND ,577 1,33 16,3 14,6 14,6 9,3 21,4 15,3 14,0 72,7 2,4 0,7 105,4 103,5  
 2019 LPG IND ,548 1,21 13,9 12,8 14,5 9,8 18,5 14,1 13,7 82,0 2,7 -2,2 106,0 109,1  
 2018 LPG IND ,591 1,35 17,2 16,2 11,4 8,5 19,3 14,1 12,2 54,3 1,8 2,5 106,6 101,9  
 2017 LPG IND ,560 1,25 15,5 21,5 9,8 8,0 19,8 13,9 9,7 -62,4 -2,1 1,8 107,4 103,8  
 2016 LPG IND ,565 1,27 15,8 21,3 9,5 5,8 16,8 11,5 9,4 -24,6 -0,8 0,8 107,1 104,6  
 2015 LPGDL SFS ,493 1,06 14,8 19,1 11,8 9,3 20,1 14,6 9,8 -7,5 -0,2 3,1 105,3 98,9  
 2015 LPG MIN ,551 1,20 18,3 18,3 11,2 8,4 19,1 13,8 10,4 -1,2 0,0 2,9 110,7 101,9  
 2014 LPG MIN ,541 1,25 20,6 18,3 10,6 7,8 18,2 13,1 10,7 1,1 0,0 1,3 106,6 100,8  
 2013 LPG MIN ,442 0,93 16,1 21,8 12,3 8,5 15,1 11,9 6,9 -19,6 -0,7 0,8 99,5 98,0  
 Career     ,558 1,25 16,2 17,3 11,7 8,4 19,0 13,8 11,3 94,9 3,2 1,1 106,4 103,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 LPG IND 5 5 24,0 6,6 1,4 3,2 1,2 1,0 1,20 0,6 0,4 4,4 ,500 ,600 .000  
 2018 LPG IND 7 0 26,3 7,3 2,4 3,9 1,9 1,6 1,18 0,4 1,3 3,7 ,452 ,750 ,200  
 2017 LPG IND 7 5 26,1 4,7 2,7 3,3 1,1 1,9 0,62 0,6 0,9 3,0 ,444 ,818 .000  
 2016 LPG IND 6 6 31,2 5,3 2,3 5,3 0,7 1,0 0,67 0,7 1,3 2,7 ,480 ,667 .000  
 2015 LPG MIN 8 0 2,8 0,0 0,5 0,4 0,1 0,0 1,00 0,0 0,0 0,1 ,000 .000 .000  
 2014 LPG MIN 26 0 21,7 3,7 1,5 2,9 1,3 1,2 1,06 0,3 1,3 2,2 ,396 ,773 .000  
 2013 LPG MIN 16 0 8,8 1,7 0,6 1,8 0,8 0,4 1,71 0,3 0,2 0,6 ,632 ,500 .000  
 Career     75 16 18,7 3,6 1,5 2,7 1,0 1,0 1,05 0,4 0,8 2,1 ,449 ,722 ,200  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 LPG IND 3,0 6,0 ,500 0,6 1,0 ,600 1,6 2,4 ,667 1,4 3,6 ,389 0,0 0,0 .000  
 2018 LPG IND 2,7 6,0 ,452 1,7 2,3 ,750 1,7 2,1 ,800 0,9 3,1 ,273 0,1 0,7 ,200  
 2017 LPG IND 1,7 3,9 ,444 1,3 1,6 ,818 1,1 2,0 ,571 0,6 1,9 ,308 0,0 0,0 .000  
 2016 LPG IND 2,0 4,2 ,480 1,3 2,0 ,667 0,8 1,7 ,500 1,2 2,5 ,467 0,0 0,0 .000  
 2015 LPG MIN 0,0 0,1 ,000 0,0 0,0 .000 0,0 0,1 ,000 0,0 0,0 .000 0,0 0,0 .000  
 2014 LPG MIN 1,5 3,9 ,396 0,7 0,8 ,773 1,1 2,0 ,549 0,5 1,9 ,240 0,0 0,0 .000  
 2013 LPG MIN 0,8 1,2 ,632 0,2 0,4 ,500 0,5 0,7 ,727 0,3 0,5 ,500 0,0 0,0 .000  
 Career     1,5 3,3 ,449 0,7 1,0 ,722 0,9 1,5 ,605 0,5 1,7 ,317 0,0 0,1 ,200  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 5 5 120 15 30 3 5 0 0 33 7 23 6 3 5 3 2 22 -37 
 2018 7 0 184 19 42 12 16 1 5 51 17 44 13 3 11 3 9 26 -38 
 2017 7 5 183 12 27 9 11 0 0 33 19 42 8 4 13 4 6 21 -22 
 2016 6 6 187 12 25 8 12 0 0 32 14 46 4 4 6 4 8 16
 2015 8 0 22 0 1 0 0 0 0 0 4 7 1 0 0 0 0 1 -8 
 2014 26 0 565 40 101 17 22 0 0 97 38 113 34 9 32 9 34 58 90 
 2013 16 0 140 12 19 3 6 0 0 27 10 39 12 4 7 4 3 10 58 
 Career 75 16 1401 110 245 52 72 1 5 273 109 314 78 27 74 27 62 154 50 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 LPG IND ,500 1,10 14,0 11,6 13,8 6,0 19,0 11,4 6,4 -7,7 -0,3 -7,4 101,3 114,2  
 2018 LPG IND ,531 1,21 17,8 15,1 14,4 9,3 21,1 14,1 9,0 -4,7 -0,2 -5,4 97,2 107,8  
 2017 LPG IND ,500 1,22 15,1 24,5 10,4 13,9 15,9 14,9 6,5 -14,0 -0,5 -3,1 109,7 116,7  
 2016 LPG IND ,533 1,28 10,0 15,0 8,1 9,5 23,9 16,4 7,8 -8,4 -0,3 1,2 107,0 105,9  
 2015 LPG MIN ,000 0,00 50,0 0,0 2,5 18,2 20,0 18,9 6,6 -1,4 0,0 -1,0 97,4 121,1  
 2014 LPG MIN ,432 0,96 19,2 18,1 10,6 8,0 16,5 12,1 6,9 -31,4 -1,0 3,5 105,1 98,3  
 2013 LPG MIN ,636 1,42 29,3 17,1 8,9 7,9 19,3 14,1 11,5 -0,6 0,0 3,6 114,3 95,5  
 Career     ,491 1,11 18,2 17,2 10,7 9,0 18,5 13,5 7,7 -68,1 -2,3 0,7 105,5 104,4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 5 14 5 2 3 5 8 14 9 12 2 3  
 Playoff 16 8 14 5 3 3 4 6 9 4 6 1 2  
 Career 23 8 16 6 3 5 5 11 15 9 12 2 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 PHX W 27 4 10 2 2 1 2 11 2 4 5 1 0 1 3 14
 10/23 MIA L 27 6 8 2 3 1 1 15 1 5 2 2 0 1 4 4
 10/24 NOP L 28 6 12 2 2 0 2 14 3 4 3 1 1 1 2 -2
 10/26 BRK W 34 10 13 4 6 0 1 24 3 8 1 1 1 2 4 9
 10/27 SAC W 27 2 4 0 0 0 0 4 0 9 3 1 0 0 0 9
 10/31 WAS W 28 3 7 0 0 0 0 6 4 8 1 3 0 1 4 5
 11/3 BRK W 31 6 9 9 12 0 0 21 3 9 0 0 1 1 1 15
 11/6 DET L 23 3 4 2 2 1 2 9 3 4 0 2 0 1 1 -21
 11/7 PHI W 24 2 3 0 0 0 0 4 2 9 3 2 0 3 2 16
 11/9 CHI L 22 7 12 0 0 0 1 14 3 8 0 3 1 1 2 -4
 11/10 MIL L 29 2 12 1 2 1 2 6 3 7 4 4 0 1 1 1
 11/12 DET W 24 4 8 0 0 0 1 8 3 11 2 1 1 0 2 4
 11/13 GSW W 28 4 8 0 0 0 1 8 2 6 4 0 2 0 3 16
 11/15 HOU L 25 2 5 3 4 0 1 7 3 8 0 1 0 1 4 5
 11/17 ATL W 24 5 8 3 4 0 0 13 4 6 1 2 1 2 5 4
 11/18 DAL W 29 3 6 2 2 0 3 8 4 10 2 0 1 1 2 10
 11/20 MIL W 28 5 6 2 3 0 0 12 0 8 1 0 0 2 2 11
 11/22 PHI W 16 3 3 5 6 0 0 11 1 2 0 1 0 0 4 16
 11/23 WAS L 19 2 2 1 2 1 1 6 3 5 2 2 0 0 2 -12
 11/26 BOS L 32 6 8 3 5 0 1 15 4 9 3 2 0 1 1 4
 11/27 ATL L 25 4 10 2 2 2 3 12 5 11 1 2 0 0 4 -7
 12/1 CH L 29 3 5 1 2 0 0 7 0 7 1 3 0 0 1 -8
 12/2 DEN L 29 4 9 0 0 0 2 8 2 8 1 0 0 0 5 -21
 12/4 LAL L 28 3 8 0 0 0 1 6 3 7 3 2 0 0 2 -1
 12/6 SAC L 21 1 4 3 4 0 0 5 1 3 0 2 1 1 3 -25
 12/7 MIL L 22 1 3 1 2 0 1 3 1 5 1 1 1 0 2 -7
 12/11 TOR L 23 0 1 0 0 0 0 0 1 10 1 2 0 0 2 7
 12/12 CHI W 25 3 4 2 2 0 1 8 0 5 2 5 1 1 4 16
 12/16 MIN L 22 0 0 1 2 0 0 1 1 5 1 1 0 0 3 2
 12/17 BRK W 25 2 5 3 4 0 0 7 3 7 4 1 0 1 3 -24
 12/21 MIN W 28 2 3 0 0 1 1 5 3 7 3 4 0 0 2 -19
 12/22 CH W 28 4 12 1 3 0 3 9 2 6 1 1 0 1 1 10
 12/26 UTA L 28 6 14 0 0 0 2 12 3 7 4 1 1 1 3 -10
 12/27 TOR L 31 5 9 3 6 0 0 13 2 3 1 2 0 0 1 -18
 12/30 MEM L 32 3 6 3 4 0 1 9 0 3 4 3 0 1 3 10
 12/31 MIA W 27 4 8 1 2 1 2 10 1 6 1 2 0 1 5 4
 1/2 NOP W 24 5 6 4 4 0 0 14 3 7 2 0 1 1 1 27
 1/4 CHI W 24 3 4 0 0 0 0 6 1 5 2 1 0 0 2 -3
 1/6 PHI L 20 3 4 2 2 1 1 9 1 5 1 0 0 0 4 -8
 1/11 LAC W 17 1 6 0 0 0 0 2 3 5 1 1 0 1 6 -17
 1/12 NOP L 36 7 9 2 4 0 1 16 1 6 3 0 0 1 2 -6
 1/16 BOS W 20 8 9 0 0 0 0 16 2 7 2 1 0 0 5 0
 1/18 SAS W 28 2 5 7 8 0 1 11 0 3 3 1 1 0 3 14
 1/20 WAS W 27 6 10 3 4 0 2 15 4 13 1 1 0 1 3 5
 1/21 UTA W 26 7 10 1 2 0 1 15 2 8 5 1 0 0 2 26
 1/25 DET W 33 7 13 2 2 1 2 17 4 14 1 3 1 0 1 9
 1/26 MIA W 26 2 6 2 2 0 2 6 2 5 1 3 0 0 3 15
 1/29 POR L 16 2 3 0 2 0 1 4 1 3 1 1 0 1 1 -13
 1/30 BRK W 20 2 4 4 4 0 0 8 1 3 1 1 1 1 0 22
 2/3 CH L 29 3 10 2 2 0 0 8 4 9 4 2 1 0 3 -1
 2/4 POR W 25 0 4 0 0 0 0 0 2 5 1 1 0 3 2 5
 2/9 TOR L 15 2 2 0 0 0 0 4 0 5 0 1 0 0 5 4
 2/10 ATL L 25 1 4 0 0 0 0 2 2 3 1 1 0 2 2 5
 2/13 ORL W 20 2 5 0 0 0 0 4 4 11 2 1 0 0 2 13
 2/15 ORL W 20 3 3 0 0 0 0 6 2 8 0 1 0 1 0 27
 2/17 BOS W 22 0 0 2 2 0 0 2 1 9 1 1 1 2 1 19
 2/20 GSW L 26 5 11 2 2 0 0 12 1 4 1 0 0 1 2 -27
 2/21 DAL L 21 0 4 0 0 0 0 0 1 3 2 0 1 0 2 -3
 2/23 MEM L 13 0 0 0 0 0 0 0 1 2 3 2 0 1 2 -10
 4/11 DEN L 20 1 3 1 2 0 0 3 0 6 1 2 1 0 1 -15
 4/14 MIL W 25 2 3 2 2 0 0 6 0 5 2 3 1 2 0 -4
 4/18 HOU W 23 2 3 3 4 0 0 7 1 2 0 0 1 1 3 -6
 4/19 NYK L 21 3 7 0 0 0 0 6 1 6 1 2 0 2 2 -27
 4/21 PHI L 19 2 3 0 0 0 0 4 4 8 1 2 1 0 4 -6
 4/22 PHX W 21 3 4 0 0 0 0 6 2 7 0 0 0 2 0 24
 4/24 PHI L 29 5 9 0 0 0 0 10 2 4 2 3 0 0 4 -14
 4/25 PHI L 24 3 5 0 0 0 0 6 0 5 3 1 1 0 5 -6
 4/27 PHI W 22 2 5 1 1 0 0 5 1 6 1 1 0 1 5 13
 4/28 PHI L 24 3 6 0 0 0 0 6 1 4 0 0 1 0 4 -17
 4/30 PHI L 21 2 5 2 4 0 0 6 3 4 0 0 1 1 4 -13

 Awards & Achievements
 Season Award
 Total Player of the Game: 8
 Total Championships: 2
 2013 Liga Pau Gasol Champion
 2014 Liga Pau Gasol Champion

 Transactions
 Date Action
 25/01/2015 Team option declined by Timberwolves
 22/06/2015 Team option declined by Timberwolves
 01/07/2015 Signed by the Vipers
 09/12/2015 Assigned to DLG
 02/01/2016 Recalled from the Timberwolves(DLG)
 02/02/2016 Assigned to DLG
 03/03/2016 Assigned to DLG
 12/04/2016 Recalled from the Timberwolves(DLG)
 22/10/2016 Traded to the 76ers
 23/02/2017 Traded to the Pacers
 28/06/2017 Signed by the Magic
 24/07/2017 Re-signed with the Pacers for $20.125.000 over 5 years.
 22/04/2021 Team option declined by Pacers
 26/07/2021 Signed with the Timberwolves for $2.248.280 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | Season2021 | Page created: septiembre 28, 2021