![]() |
| |||||||||
#15 SF | 6-5, 223lbs | FA | Experience: 15 years | ||||||||||
Born: 8/26/1989 (34) | College: Arizona State | Los Angeles, California |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 46 | 71 | 89 | 85 | 94 | 86 | 7 | 51 | 53 | 50 | 42 | 46 | 70 | 51 | 74 | 90 | ||
Potential: | C | B | A | A | A | A | F | C | C | C | C | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |||||||||||
Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 2 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2023 | LPG | TOR | 79 | 79 | 37,7 | 24,8 | 0,8 | 4,0 | 7,5 | 2,1 | 3,51 | 1,3 | 0,8 | 2,2 | ,485 | ,867 | ,410 | |
2022 | LPG | TOR | 82 | 82 | 35,7 | 20,0 | 1,0 | 4,6 | 10,0 | 3,1 | 3,22 | 0,9 | 0,4 | 2,1 | ,446 | ,915 | ,337 | |
2021 | LPG | MEM | 81 | 81 | 32,9 | 20,1 | 0,7 | 5,9 | 8,2 | 2,7 | 3,03 | 1,4 | 0,7 | 1,8 | ,494 | ,878 | ,353 | |
2020 | LPG | MEM | 82 | 82 | 32,5 | 23,8 | 0,9 | 4,7 | 8,1 | 3,8 | 2,11 | 1,6 | 0,7 | 2,2 | ,518 | ,880 | ,335 | |
2019 | LPG | CHI | 82 | 82 | 29,6 | 21,9 | 0,7 | 3,7 | 5,8 | 3,1 | 1,84 | 1,7 | 0,5 | 2,7 | ,535 | ,910 | ,377 | |
2018 | LPG | CHI | 82 | 82 | 31,1 | 24,0 | 0,7 | 3,7 | 6,8 | 3,4 | 1,98 | 1,7 | 0,3 | 2,4 | ,530 | ,885 | ,365 | |
2017 | LPG | CHI | 82 | 82 | 33,3 | 23,7 | 0,7 | 4,3 | 7,3 | 3,1 | 2,33 | 1,7 | 0,3 | 2,2 | ,520 | ,877 | ,367 | |
2016 | LPG | CHI | 82 | 82 | 33,9 | 21,9 | 0,9 | 4,7 | 6,9 | 3,4 | 2,06 | 1,5 | 0,4 | 2,4 | ,484 | ,887 | ,331 | |
2015 | LPG | PHX | 49 | 49 | 28,3 | 22,6 | 0,6 | 3,1 | 4,6 | 3,0 | 1,54 | 1,4 | 0,6 | 2,0 | ,455 | ,873 | ,332 | |
2014 | LPG | PHX | 82 | 82 | 31,4 | 22,9 | 0,8 | 2,8 | 4,8 | 2,9 | 1,66 | 1,8 | 0,5 | 2,2 | ,513 | ,905 | ,360 | |
2013 | LPG | PHX | 82 | 82 | 34,1 | 28,2 | 0,9 | 3,8 | 3,8 | 3,0 | 1,25 | 1,3 | 0,3 | 2,3 | ,464 | ,881 | ,359 | |
2012 | LPG | Suns | 76 | 0 | 34,2 | 19,9 | 0,0 | 5,6 | 4,0 | 3,4 | 1,18 | 1,5 | 0,1 | 1,8 | ,445 | ,774 | ,398 | |
2011 | LPG | Knicks | 60 | 0 | 33,4 | 10,8 | 0,0 | 5,1 | 3,8 | 1,9 | 1,99 | 1,1 | 0,3 | 1,7 | ,442 | ,763 | ,379 | |
2010 | LPG | Trail Blazers | 80 | 0 | 22,3 | 6,8 | 0,0 | 3,4 | 1,8 | 1,3 | 1,42 | 1,0 | 0,1 | 0,9 | ,476 | ,777 | ,375 | |
2009 | LPG | Trail Blazers | 82 | 0 | 30,7 | 14,9 | 0,0 | 4,6 | 3,6 | 2,3 | 1,54 | 1,2 | 0,2 | 1,7 | ,437 | ,754 | ,352 | |
Career | 1163 | 1102 | 32,1 | 20,6 | 0,6 | 4,3 | 5,9 | 2,9 | 2,05 | 1,4 | 0,4 | 2,0 | ,486 | ,873 | ,363 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2023 | LPG | TOR | 8,6 | 17,7 | ,485 | 4,4 | 5,1 | ,867 | 3,2 | 5,3 | ,600 | 2,2 | 4,5 | ,483 | 3,2 | 7,9 | ,410 | |
2022 | LPG | TOR | 6,3 | 14,1 | ,446 | 5,8 | 6,3 | ,915 | 3,4 | 6,4 | ,535 | 1,2 | 2,8 | ,435 | 1,7 | 4,9 | ,337 | |
2021 | LPG | MEM | 6,9 | 13,9 | ,494 | 4,8 | 5,4 | ,878 | 3,5 | 5,7 | ,613 | 1,7 | 3,5 | ,491 | 1,7 | 4,7 | ,353 | |
2020 | LPG | MEM | 7,9 | 15,2 | ,518 | 6,5 | 7,3 | ,880 | 4,7 | 7,0 | ,663 | 1,7 | 3,5 | ,471 | 1,5 | 4,6 | ,335 | |
2019 | LPG | CHI | 7,2 | 13,4 | ,535 | 6,1 | 6,7 | ,910 | 4,0 | 6,2 | ,656 | 1,6 | 3,3 | ,498 | 1,5 | 4,0 | ,377 | |
2018 | LPG | CHI | 8,0 | 15,2 | ,530 | 6,4 | 7,2 | ,885 | 4,4 | 6,8 | ,641 | 2,1 | 4,0 | ,523 | 1,6 | 4,4 | ,365 | |
2017 | LPG | CHI | 7,7 | 14,9 | ,520 | 6,7 | 7,6 | ,877 | 4,5 | 7,3 | ,615 | 1,8 | 3,6 | ,502 | 1,5 | 4,0 | ,367 | |
2016 | LPG | CHI | 7,2 | 15,0 | ,484 | 6,0 | 6,8 | ,887 | 4,1 | 6,9 | ,601 | 1,6 | 3,7 | ,446 | 1,4 | 4,4 | ,331 | |
2015 | LPG | PHX | 7,2 | 15,9 | ,455 | 6,3 | 7,2 | ,873 | 4,2 | 7,4 | ,571 | 1,3 | 3,2 | ,395 | 1,8 | 5,3 | ,332 | |
2014 | LPG | PHX | 7,7 | 15,0 | ,513 | 5,9 | 6,5 | ,905 | 4,5 | 7,3 | ,619 | 1,6 | 3,3 | ,485 | 1,6 | 4,4 | ,360 | |
2013 | LPG | PHX | 8,9 | 19,1 | ,464 | 8,1 | 9,2 | ,881 | 5,0 | 8,4 | ,599 | 1,5 | 4,1 | ,358 | 2,4 | 6,6 | ,359 | |
2012 | LPG | Suns | 7,4 | 16,8 | ,445 | 3,2 | 4,2 | ,774 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 1,7 | 4,3 | ,398 | |
2011 | LPG | Knicks | 4,0 | 9,1 | ,442 | 2,0 | 2,7 | ,763 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,7 | 1,9 | ,379 | |
2010 | LPG | Trail Blazers | 2,6 | 5,4 | ,476 | 1,2 | 1,5 | ,777 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,5 | 1,2 | ,375 | |
2009 | LPG | Trail Blazers | 5,8 | 13,2 | ,437 | 2,1 | 2,8 | ,754 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 1,2 | 3,5 | ,352 | |
Career | 6,9 | 14,3 | ,486 | 5,1 | 5,8 | ,873 | 3,1 | 5,0 | ,612 | 1,2 | 2,7 | ,465 | 1,6 | 4,4 | ,363 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2023 | 79 | 79 | 2976 | 680 | 1401 | 346 | 399 | 256 | 625 | 1962 | 62 | 376 | 590 | 106 | 168 | 106 | 67 | 175 | 258 | |
2022 | 82 | 82 | 2926 | 517 | 1158 | 472 | 516 | 136 | 403 | 1642 | 78 | 459 | 818 | 77 | 254 | 77 | 35 | 170 | 282 | |
2021 | 81 | 81 | 2665 | 555 | 1123 | 387 | 441 | 134 | 380 | 1631 | 54 | 535 | 667 | 116 | 220 | 116 | 54 | 145 | 212 | |
2020 | 82 | 82 | 2665 | 646 | 1246 | 530 | 602 | 127 | 379 | 1949 | 71 | 453 | 663 | 134 | 314 | 134 | 57 | 179 | 410 | |
2019 | 82 | 82 | 2427 | 587 | 1097 | 503 | 553 | 122 | 324 | 1799 | 58 | 361 | 475 | 137 | 258 | 137 | 38 | 218 | 501 | |
2018 | 82 | 82 | 2547 | 659 | 1243 | 522 | 590 | 131 | 359 | 1971 | 58 | 364 | 557 | 136 | 282 | 136 | 22 | 195 | 554 | |
2017 | 82 | 82 | 2727 | 635 | 1220 | 549 | 626 | 121 | 330 | 1940 | 57 | 412 | 598 | 139 | 257 | 139 | 22 | 181 | 661 | |
2016 | 82 | 82 | 2779 | 593 | 1226 | 495 | 558 | 118 | 357 | 1799 | 75 | 464 | 568 | 122 | 276 | 122 | 34 | 193 | 196 | |
2015 | 49 | 49 | 1387 | 355 | 780 | 309 | 354 | 87 | 262 | 1106 | 31 | 181 | 225 | 68 | 146 | 68 | 27 | 100 | 145 | |
2014 | 82 | 82 | 2573 | 632 | 1231 | 486 | 537 | 130 | 361 | 1880 | 69 | 301 | 396 | 148 | 238 | 148 | 41 | 184 | 394 | |
2013 | 82 | 82 | 2794 | 729 | 1570 | 662 | 751 | 195 | 543 | 2315 | 76 | 390 | 313 | 108 | 250 | 108 | 25 | 187 | 434 | |
2012 | 76 | 0 | 2600 | 566 | 1273 | 246 | 318 | 131 | 329 | 1509 | 0 | 429 | 306 | 113 | 260 | 113 | 9 | 134 | 0 | |
2011 | 60 | 0 | 2001 | 242 | 547 | 122 | 160 | 44 | 116 | 650 | 0 | 306 | 227 | 65 | 114 | 65 | 16 | 101 | 0 | |
2010 | 80 | 0 | 1780 | 206 | 433 | 94 | 121 | 36 | 96 | 542 | 0 | 268 | 146 | 78 | 103 | 78 | 9 | 75 | 0 | |
2009 | 82 | 0 | 2517 | 473 | 1083 | 172 | 228 | 102 | 290 | 1220 | 0 | 375 | 295 | 97 | 192 | 97 | 13 | 136 | 0 | |
Career | 1163 | 1102 | 37364 | 8075 | 16631 | 5895 | 6754 | 1870 | 5154 | 23915 | 689 | 5674 | 6844 | 1644 | 3332 | 1644 | 469 | 2373 | 4047 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2023 | LPG | TOR | ,622 | 1,40 | 25,3 | 7,2 | 27,2 | 2,5 | 12,9 | 7,7 | 25,0 | 645,4 | 21,5 | 3,3 | 116,0 | 111,4 | ||
2022 | LPG | TOR | ,593 | 1,42 | 33,3 | 10,3 | 25,9 | 3,2 | 15,5 | 9,3 | 22,5 | 524,5 | 17,5 | 3,4 | 111,8 | 107,5 | ||
2021 | LPG | MEM | ,620 | 1,45 | 30,3 | 10,0 | 26,2 | 2,4 | 20,6 | 11,6 | 26,5 | 616,7 | 20,6 | 2,6 | 107,7 | 104,0 | ||
2020 | LPG | MEM | ,645 | 1,56 | 26,6 | 12,6 | 30,0 | 3,3 | 16,5 | 10,1 | 29,0 | 714,2 | 23,8 | 5,0 | 111,8 | 104,6 | ||
2019 | LPG | CHI | ,672 | 1,64 | 22,9 | 12,4 | 29,1 | 3,1 | 14,9 | 9,3 | 29,7 | 678,0 | 22,6 | 6,1 | 116,5 | 105,6 | ||
2018 | LPG | CHI | ,656 | 1,59 | 23,8 | 12,0 | 31,7 | 3,0 | 14,1 | 8,8 | 31,4 | 774,4 | 25,8 | 6,8 | 112,3 | 101,1 | ||
2017 | LPG | CHI | ,649 | 1,59 | 25,4 | 10,9 | 29,0 | 2,9 | 15,0 | 9,5 | 30,9 | 811,4 | 27,0 | 8,1 | 112,5 | 99,9 | ||
2016 | LPG | CHI | ,611 | 1,47 | 24,5 | 11,9 | 28,2 | 3,6 | 16,9 | 10,6 | 27,6 | 686,6 | 22,9 | 2,4 | 107,1 | 103,4 | ||
2015 | LPG | PHX | ,591 | 1,42 | 17,2 | 11,2 | 32,9 | 2,7 | 13,9 | 8,1 | 28,8 | 378,4 | 12,6 | 3,0 | 104,2 | 99,0 | ||
2014 | LPG | PHX | ,641 | 1,53 | 18,8 | 11,3 | 28,7 | 3,6 | 11,4 | 7,6 | 29,9 | 746,9 | 24,9 | 4,8 | 108,4 | 100,1 | ||
2013 | LPG | PHX | ,609 | 1,47 | 12,7 | 10,2 | 31,7 | 3,0 | 11,6 | 7,4 | 30,7 | 844,3 | 28,1 | 5,3 | 105,1 | 97,3 | ||
2012 | LPG | Suns | ,534 | 1,19 | 15,5 | 13,1 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
2011 | LPG | Knicks | ,527 | 1,19 | 23,7 | 11,9 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
2010 | LPG | Trail Blazers | ,558 | 1,25 | 19,9 | 14,0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
2009 | LPG | Trail Blazers | ,516 | 1,13 | 17,7 | 11,5 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
Career | ,610 | 1,44 | 23,0 | 11,2 | 22,0 | 3,0 | 14,9 | 9,1 | 21,5 | 7420,9 | 247,4 | 3,5 | 110,6 | 103,4 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2023 | LPG | TOR | 7 | 7 | 35,7 | 16,3 | 0,6 | 4,9 | 8,4 | 1,9 | 4,54 | 0,7 | 0,1 | 1,6 | ,385 | 1,000 | ,262 | |
2022 | LPG | TOR | 7 | 7 | 40,7 | 22,0 | 0,7 | 7,1 | 9,6 | 3,4 | 2,79 | 0,4 | 0,6 | 1,4 | ,411 | ,974 | ,341 | |
2021 | LPG | MEM | 5 | 5 | 33,6 | 14,6 | 1,2 | 6,6 | 8,2 | 3,4 | 2,41 | 1,6 | 0,4 | 0,6 | ,400 | ,813 | ,387 | |
2020 | LPG | MEM | 11 | 11 | 33,4 | 25,5 | 0,8 | 5,3 | 10,3 | 3,3 | 3,14 | 0,9 | 0,5 | 2,6 | ,557 | ,873 | ,346 | |
2019 | LPG | CHI | 7 | 7 | 40,3 | 30,6 | 1,0 | 3,4 | 8,3 | 5,6 | 1,49 | 2,3 | 0,3 | 1,9 | ,489 | ,915 | ,321 | |
2018 | LPG | CHI | 12 | 12 | 34,2 | 22,3 | 1,3 | 4,3 | 5,2 | 5,0 | 1,03 | 1,4 | 0,8 | 2,5 | ,514 | ,914 | ,283 | |
2017 | LPG | CHI | 17 | 17 | 35,2 | 25,2 | 1,2 | 4,2 | 6,4 | 3,2 | 2,00 | 1,9 | 0,4 | 2,2 | ,498 | ,889 | ,345 | |
2016 | LPG | CHI | 17 | 17 | 38,0 | 25,1 | 1,1 | 5,8 | 10,6 | 4,6 | 2,29 | 1,4 | 0,2 | 2,3 | ,538 | ,901 | ,288 | |
2014 | LPG | PHX | 11 | 11 | 32,5 | 23,4 | 0,9 | 3,5 | 6,1 | 2,5 | 2,39 | 1,3 | 0,4 | 2,5 | ,495 | ,946 | ,364 | |
2013 | LPG | PHX | 11 | 11 | 37,1 | 25,0 | 0,7 | 4,0 | 5,2 | 3,7 | 1,39 | 1,5 | 0,3 | 2,9 | ,461 | ,855 | ,400 | |
Career | 105 | 105 | 35,9 | 23,7 | 1,0 | 4,8 | 7,7 | 3,7 | 2,08 | 1,4 | 0,4 | 2,2 | ,489 | ,900 | ,332 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2023 | LPG | TOR | 6,4 | 16,7 | ,385 | 1,1 | 1,1 | 1,000 | 1,0 | 1,4 | ,700 | 3,1 | 6,6 | ,478 | 2,3 | 8,7 | ,262 | |
2022 | LPG | TOR | 7,3 | 17,7 | ,411 | 5,3 | 5,4 | ,974 | 3,3 | 7,1 | ,460 | 1,9 | 4,3 | ,433 | 2,1 | 6,3 | ,341 | |
2021 | LPG | MEM | 4,8 | 12,0 | ,400 | 2,6 | 3,2 | ,813 | 1,8 | 4,6 | ,391 | 0,6 | 1,2 | ,500 | 2,4 | 6,2 | ,387 | |
2020 | LPG | MEM | 8,8 | 15,8 | ,557 | 6,3 | 7,2 | ,873 | 5,8 | 8,5 | ,688 | 1,4 | 2,6 | ,517 | 1,6 | 4,7 | ,346 | |
2019 | LPG | CHI | 9,3 | 19,0 | ,489 | 10,7 | 11,7 | ,915 | 5,6 | 8,9 | ,629 | 2,4 | 6,1 | ,395 | 1,3 | 4,0 | ,321 | |
2018 | LPG | CHI | 7,5 | 14,6 | ,514 | 6,2 | 6,8 | ,914 | 4,6 | 6,8 | ,679 | 1,8 | 4,0 | ,458 | 1,1 | 3,8 | ,283 | |
2017 | LPG | CHI | 9,2 | 18,4 | ,498 | 5,2 | 5,8 | ,889 | 4,5 | 8,2 | ,554 | 2,9 | 5,3 | ,556 | 1,7 | 4,9 | ,345 | |
2016 | LPG | CHI | 8,2 | 15,3 | ,538 | 7,5 | 8,4 | ,901 | 5,8 | 8,5 | ,683 | 1,3 | 2,9 | ,449 | 1,1 | 3,9 | ,288 | |
2014 | LPG | PHX | 9,0 | 18,2 | ,495 | 3,2 | 3,4 | ,946 | 4,8 | 8,2 | ,589 | 2,0 | 4,0 | ,500 | 2,2 | 6,0 | ,364 | |
2013 | LPG | PHX | 8,5 | 18,5 | ,461 | 5,9 | 6,9 | ,855 | 5,4 | 10,5 | ,513 | 1,2 | 3,1 | ,382 | 2,0 | 5,0 | ,400 | |
Career | 8,2 | 16,8 | ,489 | 5,6 | 6,3 | ,900 | 4,6 | 7,7 | ,600 | 1,9 | 4,0 | ,475 | 1,7 | 5,1 | ,332 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2023 | 7 | 7 | 250 | 45 | 117 | 8 | 8 | 16 | 61 | 114 | 4 | 38 | 59 | 5 | 13 | 5 | 1 | 11 | 12 | |
2022 | 7 | 7 | 285 | 51 | 124 | 37 | 38 | 15 | 44 | 154 | 5 | 55 | 67 | 3 | 24 | 3 | 4 | 10 | -11 | |
2021 | 5 | 5 | 168 | 24 | 60 | 13 | 16 | 12 | 31 | 73 | 6 | 39 | 41 | 8 | 17 | 8 | 2 | 3 | -33 | |
2020 | 11 | 11 | 367 | 97 | 174 | 69 | 79 | 18 | 52 | 281 | 9 | 67 | 113 | 10 | 36 | 10 | 6 | 29 | 84 | |
2019 | 7 | 7 | 282 | 65 | 133 | 75 | 82 | 9 | 28 | 214 | 7 | 31 | 58 | 16 | 39 | 16 | 2 | 13 | -29 | |
2018 | 12 | 12 | 410 | 90 | 175 | 74 | 81 | 13 | 46 | 267 | 15 | 67 | 62 | 17 | 60 | 17 | 9 | 30 | 47 | |
2017 | 17 | 17 | 598 | 156 | 313 | 88 | 99 | 29 | 84 | 429 | 21 | 93 | 108 | 32 | 54 | 32 | 6 | 38 | -13 | |
2016 | 17 | 17 | 646 | 140 | 260 | 128 | 142 | 19 | 66 | 427 | 18 | 117 | 181 | 23 | 79 | 23 | 4 | 39 | 18 | |
2014 | 11 | 11 | 358 | 99 | 200 | 35 | 37 | 24 | 66 | 257 | 10 | 49 | 67 | 14 | 28 | 14 | 4 | 27 | -2 | |
2013 | 11 | 11 | 408 | 94 | 204 | 65 | 76 | 22 | 55 | 275 | 8 | 52 | 57 | 16 | 41 | 16 | 3 | 32 | -41 | |
Career | 105 | 105 | 3772 | 861 | 1760 | 592 | 658 | 177 | 533 | 2491 | 103 | 608 | 813 | 144 | 391 | 144 | 41 | 232 | 32 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2023 | LPG | TOR | ,471 | 0,97 | 30,6 | 6,7 | 25,5 | 1,7 | 15,1 | 8,1 | 11,4 | 3,3 | 0,1 | 1,7 | 108,1 | 105,0 | ||
2022 | LPG | TOR | ,546 | 1,24 | 28,9 | 10,3 | 26,6 | 2,2 | 20,1 | 11,5 | 14,1 | 15,6 | 0,5 | -1,6 | 108,1 | 110,5 | ||
2021 | LPG | MEM | ,537 | 1,22 | 32,8 | 13,6 | 24,2 | 4,0 | 23,6 | 13,4 | 14,5 | 8,7 | 0,3 | -6,6 | 99,1 | 109,6 | ||
2020 | LPG | MEM | ,670 | 1,61 | 31,6 | 10,1 | 29,6 | 3,1 | 18,6 | 11,1 | 26,6 | 85,3 | 2,8 | 7,6 | 119,8 | 109,3 | ||
2019 | LPG | CHI | ,633 | 1,61 | 21,8 | 14,7 | 31,3 | 2,9 | 10,1 | 6,5 | 21,5 | 44,3 | 1,5 | -4,1 | 106,8 | 111,4 | ||
2018 | LPG | CHI | ,635 | 1,53 | 18,6 | 18,0 | 29,0 | 4,7 | 13,4 | 9,5 | 16,8 | 35,7 | 1,2 | 3,9 | 105,4 | 100,0 | ||
2017 | LPG | CHI | ,599 | 1,37 | 20,8 | 10,4 | 30,5 | 4,2 | 15,4 | 9,7 | 20,1 | 85,9 | 2,9 | -0,8 | 107,3 | 108,3 | ||
2016 | LPG | CHI | ,665 | 1,64 | 31,1 | 13,6 | 29,1 | 3,6 | 19,1 | 11,5 | 21,8 | 104,4 | 3,5 | 1,1 | 109,2 | 106,8 | ||
2014 | LPG | PHX | ,593 | 1,29 | 21,5 | 9,0 | 30,6 | 3,4 | 16,0 | 9,2 | 21,6 | 59,4 | 2,0 | -0,2 | 107,6 | 105,4 | ||
2013 | LPG | PHX | ,582 | 1,35 | 17,0 | 12,2 | 30,0 | 2,4 | 12,3 | 7,4 | 17,6 | 43,7 | 1,5 | -3,7 | 99,5 | 104,5 | ||
Career | ,608 | 1,42 | 25,0 | 12,0 | 29,1 | 0,0 | 0,0 | 0,0 | 19,4 | 486,3 | 16,2 | 0,3 | 107,6 | 106,9 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 52 | 3 | 12 | 20 | 4 | 3 | 6 | 18 | 37 | 19 | 20 | 8 | 18 | |
Playoff | 48 | 5 | 14 | 19 | 4 | 3 | 10 | 16 | 31 | 21 | 24 | 6 | 12 | |
Career | 55 | 5 | 14 | 20 | 7 | 3 | 10 | 18 | 37 | 22 | 25 | 8 | 18 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/17 | MIA | W | 31 | 10 | 18 | 0 | 0 | 5 | 10 | 25 | 1 | 4 | 9 | 2 | 0 | 0 | 1 | 7 |
10/18 | NYK | W | 36 | 5 | 8 | 10 | 10 | 3 | 5 | 23 | 0 | 8 | 11 | 3 | 1 | 1 | 1 | 6 |
10/20 | SAC | W | 41 | 5 | 17 | 3 | 3 | 2 | 8 | 15 | 0 | 3 | 10 | 2 | 4 | 1 | 1 | -2 |
10/21 | BRK | W | 37 | 5 | 13 | 3 | 4 | 1 | 1 | 14 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 2 |
10/28 | IND | W | 41 | 9 | 14 | 4 | 4 | 2 | 6 | 24 | 1 | 6 | 11 | 5 | 1 | 0 | 2 | 13 |
10/29 | PHI | W | 40 | 6 | 12 | 7 | 8 | 2 | 3 | 21 | 1 | 6 | 12 | 6 | 1 | 1 | 2 | 3 |
10/31 | NOP | L | 27 | 3 | 12 | 1 | 2 | 2 | 9 | 9 | 1 | 3 | 5 | 5 | 1 | 0 | 2 | -23 |
11/1 | BOS | L | 37 | 3 | 10 | 1 | 2 | 0 | 4 | 7 | 1 | 4 | 10 | 3 | 1 | 1 | 1 | -14 |
11/6 | CLE | W | 41 | 8 | 19 | 4 | 4 | 3 | 8 | 23 | 3 | 9 | 17 | 5 | 1 | 1 | 2 | 16 |
11/7 | OKC | W | 38 | 14 | 27 | 0 | 0 | 4 | 12 | 32 | 0 | 6 | 9 | 0 | 0 | 1 | 4 | 14 |
11/11 | NYK | W | 40 | 10 | 17 | 0 | 0 | 6 | 12 | 26 | 0 | 5 | 10 | 2 | 0 | 0 | 2 | 13 |
11/12 | ATL | L | 41 | 11 | 20 | 0 | 0 | 3 | 7 | 25 | 1 | 5 | 9 | 4 | 2 | 2 | 0 | -12 |
11/15 | CHI | W | 33 | 10 | 23 | 4 | 4 | 6 | 11 | 30 | 0 | 4 | 5 | 3 | 0 | 0 | 3 | 17 |
11/16 | ORL | W | 39 | 7 | 19 | 13 | 16 | 3 | 9 | 30 | 2 | 7 | 8 | 1 | 2 | 0 | 1 | -1 |
11/19 | MIA | L | 40 | 10 | 22 | 0 | 0 | 3 | 12 | 23 | 1 | 4 | 11 | 2 | 3 | 0 | 3 | -9 |
11/20 | CHI | L | 38 | 9 | 22 | 6 | 6 | 5 | 13 | 29 | 0 | 4 | 5 | 2 | 1 | 0 | 5 | -13 |
11/23 | PHX | L | 37 | 6 | 16 | 3 | 4 | 3 | 9 | 18 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | -18 |
11/24 | DAL | L | 38 | 7 | 14 | 8 | 8 | 2 | 4 | 24 | 2 | 8 | 13 | 1 | 0 | 1 | 3 | 0 |
11/26 | LAL | W | 37 | 9 | 15 | 2 | 4 | 5 | 11 | 25 | 0 | 2 | 12 | 0 | 2 | 0 | 2 | 24 |
11/29 | BRK | W | 39 | 6 | 16 | 4 | 4 | 2 | 8 | 18 | 1 | 7 | 17 | 1 | 0 | 1 | 2 | 15 |
11/30 | BRK | W | 25 | 4 | 15 | 2 | 2 | 2 | 12 | 12 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 2 |
12/4 | NYK | L | 39 | 10 | 18 | 4 | 4 | 2 | 7 | 26 | 0 | 4 | 10 | 3 | 2 | 1 | 3 | 4 |
12/6 | DET | L | 39 | 12 | 24 | 0 | 0 | 5 | 11 | 29 | 0 | 6 | 4 | 4 | 1 | 0 | 0 | -12 |
12/7 | PHI | W | 37 | 8 | 17 | 6 | 8 | 3 | 8 | 25 | 2 | 4 | 5 | 3 | 0 | 1 | 2 | -2 |
12/10 | OKC | W | 40 | 5 | 15 | 19 | 20 | 1 | 7 | 30 | 1 | 5 | 7 | 0 | 1 | 0 | 2 | 0 |
12/11 | WAS | W | 39 | 7 | 13 | 3 | 4 | 1 | 3 | 18 | 0 | 4 | 8 | 1 | 4 | 1 | 1 | 12 |
12/15 | MEM | W | 30 | 6 | 13 | 6 | 8 | 2 | 5 | 20 | 1 | 4 | 12 | 1 | 1 | 0 | 1 | 27 |
