![]() |
| |||||||
#9 SF | 6-7, 227lbs | Grizzlies | Experience: 13 years | ||||||||
Born: 6/29/1991 (33) | College: San Diego State | Riverside, California |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 81 | 85 | 90 | 92 | 50 | 46 | 28 | 54 | 60 | 56 | 75 | 50 | 67 | 78 | 45 | 90 | ||
Potential: | A | A | A | A | C | C | D | C | C | C | B | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |||||||||||
Value: | $48.787.676 | $51.935.268 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | Team | None | None | None | None | None | None | ||||||||||
Bird Years: 7 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2023 | LPG | NYK | 83 | 83 | 33,9 | 22,1 | 1,0 | 4,5 | 2,8 | 2,2 | 1,32 | 1,6 | 0,5 | 1,3 | ,497 | ,909 | ,386 | |
2022 | LPG | LAL | 60 | 60 | 36,0 | 33,9 | 1,5 | 5,2 | 4,5 | 3,2 | 1,39 | 2,0 | 0,4 | 1,6 | ,509 | ,924 | ,400 | |
2021 | LPG | LAL | 82 | 82 | 41,3 | 28,4 | 1,4 | 6,4 | 6,2 | 3,2 | 1,96 | 1,9 | 0,5 | 1,7 | ,472 | ,900 | ,357 | |
2020 | LPG | LAL | 82 | 82 | 36,1 | 25,1 | 1,4 | 5,2 | 4,7 | 2,7 | 1,73 | 1,9 | 0,5 | 1,9 | ,474 | ,878 | ,380 | |
2019 | LPG | LAL | 46 | 46 | 35,3 | 27,2 | 1,3 | 5,1 | 4,0 | 2,7 | 1,50 | 1,7 | 0,5 | 1,5 | ,516 | ,888 | ,303 | |
2018 | LPG | LAL | 82 | 82 | 36,6 | 33,5 | 1,4 | 6,0 | 2,7 | 3,5 | 0,78 | 2,1 | 0,4 | 1,6 | ,545 | ,882 | ,360 | |
2017 | LPG | LAL | 82 | 82 | 36,0 | 34,3 | 1,1 | 4,1 | 4,3 | 3,4 | 1,27 | 1,8 | 0,5 | 1,8 | ,557 | ,913 | ,382 | |
2016 | LPG | CH | 82 | 82 | 33,0 | 31,1 | 1,3 | 4,7 | 4,0 | 3,2 | 1,24 | 1,8 | 0,8 | 1,7 | ,520 | ,908 | ,418 | |
2015 | LPG | CH | 82 | 82 | 35,0 | 26,4 | 1,5 | 5,7 | 3,3 | 2,9 | 1,16 | 2,2 | 0,6 | 2,1 | ,496 | ,870 | ,406 | |
2014 | LPG | CH | 69 | 69 | 32,5 | 14,9 | 1,4 | 5,0 | 2,5 | 1,9 | 1,29 | 2,1 | 0,6 | 2,0 | ,439 | ,779 | ,327 | |
2013 | LPG | NOH | 81 | 80 | 34,7 | 17,9 | 1,8 | 5,7 | 2,6 | 1,9 | 1,34 | 1,9 | 0,4 | 2,1 | ,426 | ,707 | ,367 | |
2012 | LPG | Timberwolves | 82 | 0 | 29,1 | 8,9 | 0,0 | 5,8 | 1,2 | 1,2 | 1,00 | 1,5 | 0,2 | 1,2 | ,456 | ,717 | ,387 | |
2011 | LPG | Pacers | 65 | 0 | 21,5 | 5,2 | 0,0 | 4,2 | 1,0 | 0,8 | 1,24 | 0,9 | 0,1 | 1,2 | ,415 | ,740 | ,317 | |
Career | 978 | 897 | 34,1 | 23,8 | 1,2 | 5,2 | 3,4 | 2,5 | 1,33 | 1,8 | 0,5 | 1,7 | ,496 | ,876 | ,378 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2023 | LPG | NYK | 8,0 | 16,1 | ,497 | 3,7 | 4,1 | ,909 | 2,8 | 4,3 | ,659 | 2,8 | 5,7 | ,492 | 2,3 | 6,1 | ,386 | |
2022 | LPG | LAL | 12,6 | 24,7 | ,509 | 4,9 | 5,3 | ,924 | 3,1 | 4,6 | ,669 | 5,7 | 10,5 | ,538 | 3,8 | 9,6 | ,400 | |
2021 | LPG | LAL | 11,1 | 23,5 | ,472 | 3,2 | 3,5 | ,900 | 2,0 | 2,9 | ,676 | 6,1 | 12,2 | ,503 | 3,0 | 8,4 | ,357 | |
2020 | LPG | LAL | 9,1 | 19,2 | ,474 | 4,6 | 5,2 | ,878 | 3,6 | 5,9 | ,612 | 3,1 | 7,1 | ,440 | 2,3 | 6,1 | ,380 | |
2019 | LPG | LAL | 9,2 | 17,9 | ,516 | 7,4 | 8,4 | ,888 | 5,5 | 8,8 | ,621 | 2,5 | 5,0 | ,506 | 1,2 | 4,1 | ,303 | |
2018 | LPG | LAL | 11,5 | 21,2 | ,545 | 8,8 | 9,9 | ,882 | 7,4 | 11,0 | ,666 | 2,6 | 5,6 | ,458 | 1,6 | 4,5 | ,360 | |
2017 | LPG | LAL | 11,8 | 21,2 | ,557 | 8,7 | 9,5 | ,913 | 6,7 | 10,1 | ,661 | 3,1 | 5,7 | ,537 | 2,1 | 5,4 | ,382 | |
2016 | LPG | CH | 10,6 | 20,5 | ,520 | 7,1 | 7,8 | ,908 | 5,1 | 8,3 | ,623 | 2,8 | 5,7 | ,485 | 2,7 | 6,5 | ,418 | |
2015 | LPG | CH | 9,9 | 19,9 | ,496 | 3,8 | 4,3 | ,870 | 3,4 | 5,4 | ,630 | 3,6 | 7,5 | ,485 | 2,9 | 7,0 | ,406 | |
2014 | LPG | CH | 5,6 | 12,7 | ,439 | 2,3 | 3,0 | ,779 | 2,1 | 3,5 | ,615 | 2,0 | 4,8 | ,415 | 1,4 | 4,4 | ,327 | |
2013 | LPG | NOH | 7,1 | 16,6 | ,426 | 1,7 | 2,4 | ,707 | 1,6 | 2,4 | ,675 | 3,4 | 8,5 | ,396 | 2,1 | 5,7 | ,367 | |
2012 | LPG | Timberwolves | 3,4 | 7,4 | ,456 | 1,4 | 1,9 | ,717 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,7 | 1,9 | ,387 | |
2011 | LPG | Pacers | 2,0 | 4,7 | ,415 | 1,1 | 1,5 | ,740 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,2 | 0,6 | ,317 | |
Career | 8,6 | 17,4 | ,496 | 4,5 | 5,1 | ,876 | 3,3 | 5,2 | ,646 | 2,9 | 6,1 | ,478 | 2,1 | 5,5 | ,378 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2023 | 83 | 83 | 2815 | 663 | 1335 | 310 | 341 | 195 | 505 | 1831 | 81 | 455 | 236 | 131 | 179 | 131 | 38 | 109 | 435 | |
2022 | 60 | 60 | 2158 | 755 | 1483 | 292 | 316 | 229 | 573 | 2031 | 91 | 405 | 268 | 118 | 193 | 118 | 23 | 96 | -104 | |
2021 | 82 | 82 | 3386 | 910 | 1927 | 261 | 290 | 247 | 691 | 2328 | 118 | 639 | 509 | 153 | 260 | 153 | 38 | 136 | -248 | |
2020 | 82 | 82 | 2964 | 746 | 1574 | 375 | 427 | 191 | 503 | 2058 | 112 | 536 | 385 | 156 | 222 | 156 | 38 | 156 | 88 | |
2019 | 46 | 46 | 1622 | 425 | 823 | 342 | 385 | 57 | 188 | 1249 | 60 | 293 | 183 | 78 | 122 | 78 | 22 | 70 | 261 | |
2018 | 82 | 82 | 2998 | 947 | 1737 | 719 | 815 | 134 | 372 | 2747 | 111 | 606 | 222 | 173 | 283 | 173 | 36 | 129 | 987 | |
2017 | 82 | 82 | 2951 | 967 | 1736 | 713 | 781 | 169 | 442 | 2816 | 89 | 425 | 356 | 151 | 281 | 151 | 38 | 147 | 486 | |
2016 | 82 | 82 | 2708 | 872 | 1678 | 582 | 641 | 222 | 531 | 2548 | 105 | 493 | 325 | 148 | 263 | 148 | 62 | 137 | 599 | |
2015 | 82 | 82 | 2874 | 810 | 1632 | 309 | 355 | 234 | 577 | 2163 | 122 | 589 | 272 | 178 | 234 | 178 | 51 | 173 | 356 | |
2014 | 69 | 69 | 2241 | 384 | 875 | 162 | 208 | 100 | 306 | 1030 | 96 | 441 | 173 | 144 | 134 | 144 | 41 | 140 | -231 | |
2013 | 81 | 80 | 2808 | 574 | 1347 | 135 | 191 | 170 | 463 | 1453 | 147 | 609 | 210 | 156 | 157 | 156 | 33 | 173 | 41 | |
2012 | 82 | 0 | 2390 | 277 | 607 | 114 | 159 | 60 | 155 | 728 | 0 | 472 | 96 | 120 | 96 | 120 | 13 | 97 | 0 | |
2011 | 65 | 0 | 1397 | 127 | 306 | 74 | 100 | 13 | 41 | 341 | 0 | 274 | 67 | 56 | 54 | 56 | 9 | 78 | 0 | |
Career | 978 | 897 | 33312 | 8457 | 17060 | 4388 | 5009 | 2021 | 5347 | 23323 | 1132 | 6237 | 3302 | 1762 | 2478 | 1762 | 442 | 1641 | 2670 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2023 | LPG | NYK | ,617 | 1,37 | 12,4 | 9,4 | 24,1 | 3,8 | 15,8 | 10,1 | 21,0 | 441,0 | 14,7 | 5,2 | 114,0 | 106,6 | ||
2022 | LPG | LAL | ,626 | 1,37 | 12,9 | 9,3 | 34,5 | 4,8 | 16,7 | 10,7 | 31,1 | 662,6 | 22,1 | -1,7 | 107,0 | 109,3 | ||
2021 | LPG | LAL | ,566 | 1,21 | 18,0 | 9,2 | 30,3 | 4,3 | 18,5 | 11,6 | 24,7 | 715,8 | 23,9 | -3,0 | 107,0 | 110,4 | ||
2020 | LPG | LAL | ,584 | 1,31 | 16,3 | 9,4 | 27,6 | 4,5 | 16,8 | 10,7 | 23,9 | 591,0 | 19,7 | 1,1 | 112,7 | 111,3 | ||
2019 | LPG | LAL | ,629 | 1,52 | 14,1 | 9,4 | 28,6 | 4,8 | 17,1 | 11,2 | 28,7 | 441,6 | 14,7 | 5,7 | 112,0 | 103,7 | ||
2018 | LPG | LAL | ,656 | 1,58 | 8,5 | 10,9 | 31,9 | 4,8 | 19,2 | 12,4 | 32,4 | 977,8 | 32,6 | 12,0 | 116,1 | 99,8 | ||
2017 | LPG | LAL | ,677 | 1,62 | 13,1 | 10,3 | 34,1 | 4,0 | 13,9 | 9,2 | 37,2 | 1177,9 | 39,3 | 5,9 | 112,3 | 104,0 | ||
2016 | LPG | CH | ,650 | 1,52 | 12,8 | 10,3 | 33,7 | 4,7 | 16,8 | 10,9 | 37,0 | 1072,3 | 35,7 | 7,3 | 111,0 | 100,1 | ||
2015 | LPG | CH | ,605 | 1,33 | 11,9 | 10,2 | 29,1 | 5,0 | 19,0 | 12,0 | 29,5 | 817,0 | 27,2 | 4,3 | 106,0 | 99,5 | ||
2014 | LPG | CH | ,533 | 1,18 | 13,6 | 10,5 | 20,6 | 4,9 | 19,0 | 11,7 | 19,1 | 286,1 | 9,5 | -3,3 | 102,5 | 107,3 | ||
2013 | LPG | NOH | ,507 | 1,08 | 11,7 | 8,7 | 23,5 | 5,3 | 17,3 | 11,2 | 20,6 | 422,3 | 14,1 | 0,5 | 99,6 | 98,8 | ||
2012 | LPG | Timberwolves | ,538 | 1,20 | 11,0 | 11,0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
2011 | LPG | Pacers | ,486 | 1,11 | 14,2 | 11,5 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
Career | ,605 | 1,37 | 13,2 | 9,9 | 25,7 | 4,6 | 17,3 | 11,1 | 24,6 | 7605,4 | 253,5 | 2,7 | 109,2 | 104,6 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2023 | LPG | NYK | 22 | 22 | 35,2 | 21,3 | 1,3 | 3,5 | 2,7 | 2,1 | 1,26 | 2,2 | 0,8 | 1,0 | ,519 | ,885 | ,387 | |
2020 | LPG | LAL | 4 | 4 | 45,3 | 33,8 | 2,8 | 5,8 | 7,0 | 1,0 | 7,00 | 0,8 | 0,5 | 2,8 | ,473 | ,889 | ,419 | |
2019 | LPG | LAL | 11 | 11 | 44,2 | 31,5 | 1,2 | 5,5 | 5,9 | 3,5 | 1,71 | 1,5 | 0,5 | 2,3 | ,429 | ,852 | ,284 | |
2018 | LPG | LAL | 10 | 10 | 36,3 | 35,6 | 1,8 | 4,9 | 5,1 | 2,6 | 1,96 | 1,7 | 0,3 | 1,2 | ,502 | ,848 | ,327 | |
2017 | LPG | LAL | 12 | 12 | 35,3 | 35,9 | 1,3 | 3,1 | 4,0 | 3,3 | 1,20 | 2,6 | 0,8 | 1,8 | ,538 | ,901 | ,443 | |
2016 | LPG | CH | 11 | 11 | 33,7 | 34,6 | 1,5 | 4,9 | 4,5 | 3,9 | 1,14 | 2,2 | 0,9 | 2,6 | ,555 | ,869 | ,390 | |
2015 | LPG | CH | 6 | 6 | 34,8 | 32,5 | 0,8 | 5,3 | 3,5 | 3,3 | 1,05 | 2,0 | 0,8 | 2,3 | ,552 | ,838 | ,500 | |
2013 | LPG | NOH | 5 | 5 | 39,0 | 19,4 | 2,2 | 5,8 | 2,8 | 1,8 | 1,56 | 2,4 | 1,4 | 2,4 | ,362 | ,818 | ,286 | |
Career | 81 | 81 | 37,1 | 29,8 | 1,5 | 4,5 | 4,1 | 2,8 | 1,48 | 2,0 | 0,7 | 1,8 | ,500 | ,866 | ,380 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2023 | LPG | NYK | 8,0 | 15,4 | ,519 | 3,1 | 3,5 | ,885 | 3,0 | 4,2 | ,707 | 2,9 | 5,6 | ,512 | 2,2 | 5,6 | ,387 | |
2020 | LPG | LAL | 13,3 | 28,0 | ,473 | 4,0 | 4,5 | ,889 | 3,0 | 6,0 | ,500 | 7,0 | 14,3 | ,491 | 3,3 | 7,8 | ,419 | |
2019 | LPG | LAL | 10,6 | 24,8 | ,429 | 8,4 | 9,8 | ,852 | 6,8 | 12,3 | ,556 | 1,9 | 5,8 | ,328 | 1,9 | 6,7 | ,284 | |
2018 | LPG | LAL | 11,7 | 23,3 | ,502 | 10,6 | 12,5 | ,848 | 6,6 | 11,8 | ,559 | 3,5 | 6,6 | ,530 | 1,6 | 4,9 | ,327 | |
2017 | LPG | LAL | 13,1 | 24,3 | ,538 | 6,8 | 7,6 | ,901 | 7,1 | 12,2 | ,582 | 3,1 | 5,6 | ,552 | 2,9 | 6,6 | ,443 | |
2016 | LPG | CH | 11,5 | 20,6 | ,555 | 9,6 | 11,1 | ,869 | 6,4 | 9,5 | ,667 | 3,0 | 5,7 | ,524 | 2,1 | 5,4 | ,390 | |
2015 | LPG | CH | 11,5 | 20,8 | ,552 | 5,2 | 6,2 | ,838 | 3,7 | 6,2 | ,595 | 3,5 | 6,0 | ,583 | 4,3 | 8,7 | ,500 | |
2013 | LPG | NOH | 7,6 | 21,0 | ,362 | 1,8 | 2,2 | ,818 | 2,0 | 3,6 | ,556 | 3,2 | 9,0 | ,356 | 2,4 | 8,4 | ,286 | |
Career | 10,5 | 21,1 | ,500 | 6,3 | 7,3 | ,866 | 5,0 | 8,3 | ,600 | 3,1 | 6,4 | ,488 | 2,4 | 6,3 | ,380 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2023 | 22 | 22 | 775 | 176 | 339 | 69 | 78 | 48 | 124 | 469 | 28 | 105 | 59 | 48 | 47 | 48 | 17 | 23 | 166 | |
2020 | 4 | 4 | 181 | 53 | 112 | 16 | 18 | 13 | 31 | 135 | 11 | 34 | 28 | 3 | 4 | 3 | 2 | 11 | -43 | |
2019 | 11 | 11 | 486 | 117 | 273 | 92 | 108 | 21 | 74 | 347 | 13 | 73 | 65 | 17 | 38 | 17 | 6 | 25 | -16 | |
2018 | 10 | 10 | 363 | 117 | 233 | 106 | 125 | 16 | 49 | 356 | 18 | 67 | 51 | 17 | 26 | 17 | 3 | 12 | 94 | |
2017 | 12 | 12 | 424 | 157 | 292 | 82 | 91 | 35 | 79 | 431 | 16 | 53 | 48 | 31 | 40 | 31 | 10 | 22 | 22 | |
2016 | 11 | 11 | 371 | 126 | 227 | 106 | 122 | 23 | 59 | 381 | 17 | 71 | 49 | 24 | 43 | 24 | 10 | 29 | 37 | |
2015 | 6 | 6 | 209 | 69 | 125 | 31 | 37 | 26 | 52 | 195 | 5 | 37 | 21 | 12 | 20 | 12 | 5 | 14 | -3 | |
2013 | 5 | 5 | 195 | 38 | 105 | 9 | 11 | 12 | 42 | 97 | 11 | 40 | 14 | 12 | 9 | 12 | 7 | 12 | -20 | |
Career | 81 | 81 | 3004 | 853 | 1706 | 511 | 590 | 194 | 510 | 2411 | 119 | 480 | 335 | 164 | 227 | 164 | 60 | 148 | 237 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2023 | LPG | NYK | ,627 | 1,38 | 12,3 | 9,8 | 22,2 | 4,7 | 12,2 | 8,5 | 18,2 | 89,6 | 3,0 | 7,5 | 116,4 | 106,1 | ||
2020 | LPG | LAL | ,567 | 1,21 | 18,4 | 2,6 | 27,9 | 6,7 | 15,5 | 10,9 | 22,1 | 31,5 | 1,0 | -10,8 | 117,1 | 127,0 | ||
2019 | LPG | LAL | ,542 | 1,27 | 15,3 | 9,0 | 30,5 | 3,1 | 15,1 | 8,9 | 17,3 | 50,0 | 1,7 | -1,5 | 107,3 | 108,2 | ||
2018 | LPG | LAL | ,618 | 1,53 | 14,0 | 7,1 | 36,2 | 5,7 | 16,7 | 11,0 | 28,2 | 96,0 | 3,2 | 9,4 | 116,4 | 102,6 | ||
2017 | LPG | LAL | ,651 | 1,48 | 11,4 | 9,5 | 38,5 | 5,0 | 11,6 | 8,3 | 26,6 | 101,9 | 3,4 | 1,8 | 107,2 | 103,9 | ||
2016 | LPG | CH | ,676 | 1,68 | 13,1 | 11,5 | 35,4 | 5,6 | 18,5 | 12,0 | 31,8 | 117,6 | 3,9 | 3,4 | 110,1 | 105,3 | ||
2015 | LPG | CH | ,695 | 1,56 | 11,5 | 11,0 | 31,3 | 2,6 | 16,1 | 9,5 | 29,6 | 59,4 | 2,0 | -0,5 | 101,6 | 101,3 | ||
2013 | LPG | NOH | ,436 | 0,92 | 10,5 | 6,8 | 26,9 | 5,4 | 16,5 | 10,6 | 13,0 | 7,4 | 0,2 | -4,0 | 90,6 | 95,1 | ||
Career | ,613 | 1,41 | 13,3 | 9,0 | 30,4 | 4,7 | 14,7 | 9,7 | 22,8 | 553,5 | 18,5 | 2,9 | 110,3 | 105,9 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 59 | 4 | 13 | 9 | 6 | 4 | 8 | 18 | 30 | 14 | 14 | 9 | 14 | |
Playoff | 53 | 4 | 14 | 13 | 8 | 3 | 7 | 20 | 40 | 21 | 22 | 7 | 15 | |
Career | 59 | 6 | 17 | 14 | 8 | 5 | 9 | 22 | 41 | 29 | 30 | 10 | 17 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/17 | OKC | L | 42 | 11 | 24 | 14 | 14 | 3 | 9 | 39 | 0 | 7 | 4 | 2 | 0 | 0 | 2 | 0 |
10/18 | SAS | L | 29 | 10 | 17 | 2 | 4 | 0 | 4 | 22 | 1 | 6 | 1 | 3 | 1 | 0 | 1 | -10 |
10/20 | UTA | L | 31 | 5 | 16 | 4 | 5 | 2 | 8 | 16 | 4 | 7 | 3 | 4 | 2 | 0 | 2 | -25 |
10/21 | GSW | L | 39 | 12 | 26 | 6 | 6 | 2 | 4 | 32 | 2 | 6 | 4 | 2 | 2 | 0 | 1 | -6 |
10/23 | UTA | L | 41 | 13 | 25 | 6 | 6 | 5 | 7 | 37 | 5 | 7 | 6 | 2 | 3 | 0 | 1 | 3 |
10/25 | NOP | L | 31 | 4 | 16 | 4 | 6 | 0 | 1 | 12 | 3 | 9 | 0 | 5 | 1 | 1 | 0 | -23 |
10/31 | OKC | L | 37 | 10 | 22 | 9 | 10 | 1 | 6 | 30 | 0 | 8 | 6 | 2 | 2 | 1 | 2 | -12 |
11/1 | PHX | W | 40 | 13 | 25 | 4 | 4 | 8 | 13 | 38 | 1 | 6 | 3 | 1 | 2 | 1 | 0 | 17 |
11/3 | OKC | W | 43 | 10 | 22 | 6 | 9 | 4 | 7 | 30 | 4 | 12 | 4 | 3 | 1 | 1 | 1 | 16 |
11/4 | CHI | W | 40 | 10 | 17 | 8 | 9 | 3 | 6 | 31 | 2 | 7 | 3 | 0 | 2 | 1 | 2 | 11 |
11/6 | POR | L | 39 | 11 | 22 | 4 | 4 | 3 | 9 | 29 | 0 | 3 | 0 | 4 | 1 | 1 | 2 | -21 |
11/8 | IND | L | 38 | 10 | 21 | 2 | 2 | 2 | 7 | 24 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | -10 |
11/9 | DEN | L | 31 | 4 | 13 | 4 | 4 | 0 | 2 | 12 | 1 | 6 | 1 | 3 | 4 | 1 | 1 | -8 |
11/13 | DAL | L | 34 | 9 | 18 | 3 | 3 | 3 | 5 | 24 | 1 | 5 | 1 | 3 | 4 | 0 | 1 | -13 |
11/14 | NYK | W | 42 | 9 | 24 | 4 | 4 | 1 | 8 | 23 | 0 | 5 | 3 | 2 | 2 | 1 | 1 | 11 |
11/18 | DEN | L | 35 | 10 | 18 | 4 | 4 | 3 | 8 | 27 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | -14 |
11/19 | HOU | L | 37 | 11 | 23 | 2 | 2 | 2 | 10 | 26 | 0 | 5 | 6 | 4 | 1 | 0 | 1 | -30 |
11/21 | HOU | L | 38 | 11 | 18 | 7 | 8 | 2 | 4 | 31 | 1 | 5 | 1 | 2 | 0 | 3 | 2 | -12 |
11/23 | SAS | L | 38 | 14 | 19 | 2 | 2 | 5 | 7 | 35 | 0 | 5 | 2 | 4 | 1 | 0 | 2 | 9 |
11/24 | MEM | W | 44 | 11 | 19 | 6 | 6 | 3 | 6 | 31 | 0 | 5 | 2 | 2 | 2 | 2 | 1 | 5 |
11/26 | TOR | L | 36 | 7 | 14 | 1 | 2 | 2 | 5 | 17 | 1 | 4 | 3 | 2 | 3 | 0 | 1 | -22 |
11/28 | LAC | L | 36 | 7 | 11 | 3 | 3 | 3 | 4 | 20 | 3 | 10 | 5 | 1 | 1 | 0 | 1 | -5 |
11/29 | WAS | W | 34 | 12 | 20 | 2 | 2 | 5 | 9 | 31 | 2 | 5 | 6 | 4 | 1 | 1 | 2 | 15 |
12/2 | MIL | L | 41 | 15 | 29 | 3 | 4 | 4 | 10 | 37 | 2 | 8 | 4 | 2 | 2 | 1 | 1 | -12 |
12/3 | MIL | W | 41 | 8 | 16 | 6 | 6 | 1 | 4 | 23 | 1 | 13 | 5 | 2 | 2 | 1 | 2 | 5 |
12/5 | SAS | W | 40 | 11 | 24 | 2 | 2 | 3 | 9 | 27 | 1 | 6 | 4 | 4 | 3 | 0 | 3 | 1 |
12/7 | UTA | W | 35 | 8 | 18 | 2 | 2 | 0 | 6 | 18 | 1 | 10 | 4 | 2 | 2 | 0 | 2 | 1 |
12/8 | NOP | L | 39 | 13 | 23 | 2 | 2 | 3 | 8 | 31 | 2 | 8 | 4 | 5 | 1 | 1 | 2 | 13 |
12/11 | MEM | W | 37 | 7 | 14 | 8 | 8 | 0 | 3 | 22 | 0 | 7 | 1 | 6 | 2 | 0 | 0 | -12 |
12/13 | MIN | W | 41 | 7 | 12 | 10 | 11 | 5 | 6 | 29 | 0 | 6 | 2 | 5 | 3 | 0 | 3 | 2 |
12/15 | MIA | W | 37 | 18 | 27 | 14 | 14 | 9 | 11 | 59 | 2 | 7 | 1 | 2 | 6 | 0 | 0 | 14 |
12/16 | PHI | L | 45 | 15 | 29 | 5 | 6 | 7 | 14 | 42 | 3 | 12 | 1 | 8 | 1 | 0 | 6 | 4 |
12/18 | GSW | L | 34 | 11 | 19 | 11 | 11 | 3 | 5 | 36 | 1 | 6 | 4 | 4 | 2 | 1 | 3 | 5 |
12/20 | SAC | L | 40 | 14 | 24 | 13 | 14 | 5 | 13 | 46 | 2 | 6 | 3 | 2 | 3 | 1 | 2 | -4 |
12/22 | ORL | L | 45 | 15 | 30 | 6 | 8 | 5 | 12 | 41 | 1 | 6 | 2 | 3 | 0 | 0 | 1 | -9 |
12/23 | IND | L | 34 | 10 | 21 | 2 | 2 | 2 | 8 | 24 | 0 | 4 | 2 | 3 | 2 | 1 | 5 | -16 |
12/26 | UTA | L | 40 | 11 | 20 | 7 | 8 | 3 | 4 | 32 | 1 | 5 | 9 | 4 | 1 | 0 | 3 | -2 |
12/29 | IND | W | 28 | 7 | 13 | 6 | 6 | 1 | 4 | 21 | 0 | 7 | 2 | 2 | 0 | 0 | 2 | 6 |
12/30 | DAL | L | 26 | 4 | 16 | 2 | 2 | 1 | 8 | 11 | 1 | 6 | 1 | 2 | 1 | 0 | 3 | 9 |
1/2 | GSW | W | 31 | 8 | 19 | 0 | 0 | 3 | 8 | 19 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | -6 |
1/3 | BOS | W | 33 | 9 | 16 | 0 | 0 | 0 | 4 | 18 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 7 |
1/6 | HOU | W | 30 | 9 | 15 | 10 | 10 | 2 | 5 | 30 | 1 | 4 | 3 | 4 | 1 | 0 | 1 | 15 |
1/7 | CH | W | 31 | 5 | 13 | 3 | 4 | 1 | 4 | 14 | 1 | 7 | 4 | 2 | 1 | 4 | 2 | 11 |
1/9 | MIN | W | 35 | 7 | 14 | 8 | 8 | 3 | 5 | 25 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
1/10 | DET | W | 26 | 3 | 9 | 0 | 0 | 3 | 6 | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 21 |
1/13 | CHI | L | 30 | 6 | 10 | 0 | 0 | 2 | 3 | 14 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 |
1/14 | BOS | W | 24 | 8 | 15 | 0 | 0 | 1 | 5 | 17 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 10 |
