Domantas Sabonis 
#43 C | 6-11, 240lbs | Suns | Experience: 5 years
Born: 5/3/1996 (25) | College: Gonzaga | Portland, Oregon

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 59 45 65 52 58 54 56 89 73 32 45 31 26 82 69 95  
 Potential: C C B C C C C A B D C D          
 Health: Good
 Status: Active Roster

 Contract
  2021  2022  2023  2024  2025  2026  2027  2028 
 Value: $19.440.000  $20.880.000  $22.320.000  $23.760.000  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 LPG PHX 76 76 32,2 12,6 2,2 5,6 3,4 1,9 1,73 0,5 0,4 1,9 ,488 ,731 ,249  
 2019 LPG PHX 83 83 26,6 9,6 2,2 4,8 2,1 1,4 1,47 0,4 0,3 2,3 ,509 ,682 ,243  
 2018 LPG HOU 82 0 21,2 7,8 1,4 3,8 1,6 1,0 1,57 0,4 0,4 2,1 ,532 ,752 ,200  
 2017 LPG NOP 66 24 25,4 7,1 1,8 4,9 1,6 1,3 1,20 0,2 0,5 3,0 ,476 ,743 ,224  
 2016 LPG NOP 59 0 7,9 2,3 0,3 1,2 0,4 0,4 0,91 0,2 0,1 0,8 ,359 ,714 ,086  
 Career     366 183 23,3 8,2 1,6 4,2 1,9 1,3 1,49 0,4 0,4 2,0 ,493 ,726 ,226  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2020 LPG PHX 5,0 10,3 ,488 1,9 2,6 ,731 2,4 3,9 ,624 2,0 4,0 ,498 0,6 2,4 ,249  
 2019 LPG PHX 4,0 7,8 ,509 1,3 1,9 ,682 2,4 3,8 ,632 1,3 2,7 ,465 0,3 1,3 ,243  
 2018 LPG HOU 3,1 5,9 ,532 1,4 1,9 ,752 1,7 2,6 ,634 1,4 2,8 ,493 0,1 0,5 ,200  
 2017 LPG NOP 2,7 5,6 ,476 1,5 2,1 ,743 1,6 2,4 ,656 0,9 2,2 ,393 0,2 1,0 ,224  
 2016 LPG NOP 0,9 2,5 ,359 0,5 0,7 ,714 0,5 0,8 ,583 0,4 1,1 ,339 0,1 0,6 ,086  
 Career     3,3 6,6 ,493 1,4 1,9 ,726 1,8 2,8 ,632 1,2 2,6 ,463 0,3 1,2 ,226  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 76 76 2446 381 780 147 201 45 181 954 167 593 255 41 147 41 31 145 -464 
 2019 83 83 2208 331 650 105 154 26 107 793 180 575 172 36 117 36 28 188 66 
 2018 82 0 1742 257 483 115 153 8 40 637 114 424 132 34 84 34 32 174 517 
 2017 66 24 1674 177 372 101 136 15 67 470 118 441 104 14 87 14 30 195 74 
 2016 59 0 464 52 145 30 42 3 35 137 19 89 21 9 23 9 8 45 -69 
 Career 366 183 8534 1198 2430 498 686 97 430 2991 598 2122 684 134 458 134 129 747 124 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2020 LPG PHX ,550 1,22 20,1 11,6 18,8 8,0 23,1 15,1 16,2 204,3 6,8 -6,1 102,2 111,9  
 2019 LPG PHX ,552 1,22 17,1 11,6 16,5 10,0 22,5 16,2 15,4 157,8 5,3 0,8 110,9 109,0  
 2018 LPG HOU ,578 1,32 17,2 11,0 15,9 8,9 21,0 15,4 15,6 130,8 4,4 6,3 112,9 98,5  
 2017 LPG NOP ,544 1,26 16,7 14,0 12,7 8,8 22,5 15,9 11,1 12,8 0,4 1,1 108,7 106,1  
 2016 LPG NOP ,417 0,94 10,1 11,1 15,9 4,1 17,5 10,3 7,2 -30,1 -1,0 -1,2 91,0 98,1  
 Career     ,548 1,23 17,7 11,8 16,3 8,6 22,1 15,3 14,4 475,6 15,9 0,3 107,3 106,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 LPG HOU 12 0 20,4 6,0 1,2 3,8 1,3 1,8 0,76 0,8 0,4 2,1 ,439 ,741 ,250  
 2017 LPG NOP 6 0 21,2 5,8 2,0 3,7 1,2 0,8 1,40 0,5 0,3 2,7 ,538 ,700 ,000  
 2016 LPG NOP 9 0 11,1 3,2 0,2 1,3 0,3 0,4 0,75 0,3 0,4 1,2 ,393 ,667 ,333  
 Career     27 0 17,5 5,0 1,0 3,0 1,0 1,1 0,87 0,6 0,4 1,9 ,450 ,721 ,217  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 LPG HOU 2,1 4,8 ,439 1,7 2,3 ,741 0,8 1,8 ,476 1,1 2,3 ,464 0,2 0,7 ,250  
 2017 LPG NOP 2,3 4,3 ,538 1,2 1,7 ,700 1,5 1,8 ,818 0,8 1,5 ,556 0,0 1,0 ,000  
 2016 LPG NOP 1,2 3,1 ,393 0,4 0,7 ,667 0,6 0,8 ,714 0,3 1,3 ,250 0,3 1,0 ,333  
 Career     1,9 4,1 ,450 1,1 1,6 ,721 0,9 1,4 ,615 0,8 1,8 ,429 0,2 0,9 ,217  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 12 0 245 25 57 20 27 2 8 72 14 60 16 9 21 9 5 25 -19 
 2017 6 0 127 14 26 7 10 0 6 35 12 34 7 3 5 3 2 16 -14 
 2016 9 0 100 11 28 4 6 3 9 29 2 14 3 3 4 3 4 11 -24 
 Career 27 0 472 50 111 31 43 5 23 136 28 108 26 15 30 15 11 52 -57 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 LPG HOU ,522 1,26 15,1 19,8 15,6 7,1 25,1 15,8 8,0 -9,6 -0,3 -1,6 106,0 110,2  
 2017 LPG NOP ,600 1,35 16,7 11,9 11,7 10,7 20,4 15,5 10,4 -0,6 0,0 -2,3 107,8 113,2  
 2016 LPG NOP ,452 1,04 7,9 10,5 13,9 2,1 14,5 7,9 6,5 -7,5 -0,2 -2,7 99,5 110,2  
 Career     ,523 1,23 14,0 16,1 14,2 6,9 21,4 13,9 8,3 -17,6 -0,6 -2,1 105,0 111,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2015 - 36 0 30,7 15,9 2,9 9,7 0,9 2,4 0,36 0,4 0,8 3,3 ,516 ,703 ,333  
 Total   36 0 30,7 15,9 2,9 9,7 0,9 2,4 0,36 0,4 0,8 3,3 ,516 ,703 ,333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2015 36 0 1106 222 430 128 182 1 3 573 106 454 31 16 86 16 30 117
 Career 36 0 1106 222 430 128 182 1 3 573 106 454 31 16 86 16 30 117

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 6 17 7 2 2 6 11 17 8 12 4 9  
 Playoff 13 6 14 4 2 2 4 6 11 6 6 1 3  
 Career 25 6 17 7 3 4 6 11 20 8 12 4 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 IND L 37 9 12 3 4 0 1 21 2 8 7 7 0 1 1 -27
 10/21 HOU L 35 4 8 1 2 0 0 9 3 7 1 5 1 0 4 -28
 10/24 MIN L 30 4 8 2 6 0 2 10 2 9 1 4 0 0 3 -11
 10/28 CH L 31 3 7 0 0 0 0 6 3 8 5 0 0 0 3 -21
 10/29 NYK L 37 5 11 0 0 1 2 11 0 7 3 1 0 2 1 -13
 10/31 LAL L 28 5 9 0 0 0 0 10 2 5 1 1 1 0 4 -11
 11/3 NOP L 24 2 4 0 0 0 1 4 1 5 2 2 0 1 2 -30
 11/7 MEM L 29 4 8 2 4 1 3 11 4 8 5 3 0 1 2 -8
 11/8 MEM L 41 5 10 3 4 0 2 13 3 12 1 3 0 0 4 -10
 11/10 POR W 32 5 13 2 2 1 2 13 3 7 3 2 0 0 3 -1
 11/12 MEM W 33 5 9 3 4 0 1 13 3 12 5 6 0 0 1 -15
 11/15 SAS W 31 4 8 3 4 0 1 11 5 11 4 2 0 1 2 17
 11/16 SAC L 30 8 8 4 6 0 0 20 2 8 0 0 0 0 1 -2
 11/20 GSW L 22 3 6 0 0 0 0 6 3 7 2 1 0 1 1 -26
 11/21 NOP L 32 1 2 5 8 0 1 7 1 6 5 2 0 1 3 -7
 11/23 POR W 33 7 9 5 6 1 1 20 3 12 5 4 0 0 3 6
 11/25 WAS W 33 8 13 3 3 0 0 19 4 12 6 3 1 0 1 -8
 11/26 DAL W 33 5 10 0 2 0 0 10 5 10 2 2 0 0 3 -3
 11/29 CLE W 37 4 9 4 4 0 1 12 4 6 7 0 2 0 3 -1
 11/30 DAL W 30 3 7 2 2 0 1 8 2 7 4 5 1 1 2 8
 12/3 DAL W 37 6 17 0 0 0 3 12 3 9 4 0 1 0 4 0
 12/4 LAC L 29 6 8 0 0 1 1 13 0 5 2 1 1 1 0 -7
 12/6 LAL L 30 2 6 0 0 0 0 4 2 5 2 2 2 0 2 -18
 12/8 LAC L 32 6 10 3 3 0 3 15 3 7 3 2 1 1 0 -5
 12/10 CHI L 27 4 5 3 4 1 1 12 0 7 1 0 0 2 3 -1
 12/12 SAS W 41 2 8 4 4 0 3 8 2 8 3 2 0 0 1 9
 12/13 SAS L 29 3 5 2 2 0 0 8 1 4 5 2 1 0 3 -8
 12/17 MIN L 32 4 10 0 0 0 3 8 2 8 2 2 0 0 1 -11
 12/18 SAC L 27 7 9 0 0 1 2 15 2 5 4 1 0 0 3 -6
 12/21 GSW L 34 4 8 0 0 0 3 8 2 7 6 0 0 1 2 5
 12/22 MIN L 31 0 6 0 0 0 3 0 1 2 2 1 0 0 0 -28
 12/26 SAC L 34 3 9 0 0 1 3 7 3 9 5 0 0 0 2 -15
 12/29 UTA W 36 4 5 2 3 0 0 10 2 13 1 1 0 1 3 13
 12/31 MIN L 24 3 7 0 0 1 3 7 0 3 1 3 0 0 3 -24
 1/4 BOS W 36 11 13 2 2 1 1 25 2 9 3 1 2 0 0 20
 1/5 LAC W 34 5 9 0 0 0 2 10 4 12 7 1 0 0 1 14
 1/9 GSW W 35 4 5 4 4 0 0 12 1 11 7 3 0 0 3 -7
 1/10 DET W 35 7 12 0 0 2 3 16 2 9 5 1 0 0 2 1
 1/14 DEN L 29 2 2 0 0 0 0 4 0 3 4 1 0 1 1 -16
 1/15 BOS L 35 10 15 2 4 2 3 24 3 12 2 2 1 0 3 3
 1/18 LAC L 39 3 9 4 6 0 3 10 4 17 6 3 1 1 2 -3
 1/19 PHI L 29 5 13 0 0 0 0 10 1 4 1 1 0 0 3 -36
 1/22 ATL L 34 9 13 1 1 0 1 19 1 7 3 1 0 2 0 -5
 1/23 MIL L 33 4 10 0 0 0 0 8 1 8 6 3 1 1 1 -28
 1/26 HOU L 29 3 4 0 0 1 1 7 0 3 3 0 0 0 4 -3
 1/27 CH W 33 0 5 8 12 0 0 8 3 9 2 2 1 2 2 -2
 1/29 NYK W 38 7 14 1 2 1 1 16 1 7 5 1 2 1 2 6
 1/30 OKC W 35 7 10 3 4 0 2 17 3 8 3 4 0 1 2 -4
 2/3 SAC L 31 6 9 5 6 0 2 17 1 7 1 1 2 0 0 -17
 2/4 UTA L 32 4 16 4 6 0 5 12 3 10 1 5 1 0 4 -1
 2/9 POR L 29 6 15 3 4 1 4 16 1 2 2 2 1 0 1 -17
 2/11 BRK W 30 5 14 2 2 4 5 16 5 11 0 1 2 0 1 -4
 2/13 LAL L 28 8 13 3 3 2 4 21 0 0 4 0 0 0 2 -19
 2/14 ATL L 33 5 12 2 2 1 6 13 4 10 7 2 0 0 4 5
 2/17 ORL W 39 4 10 0 0 0 2 8 1 5 6 0 2 1 1 10
 2/18 LAL L 36 8 14 3 5 0 2 19 4 11 3 2 0 0 2 2
 2/20 SAS L 38 2 9 2 4 1 3 7 1 6 3 2 1 1 2 -7
 2/22 OKC L 34 6 11 2 2 1 4 15 6 15 0 4 0 1 0 -2
 2/24 PHI L 30 9 14 0 0 1 2 19 2 3 4 2 0 0 2 -15
 2/26 DEN L 28 6 10 1 2 2 3 15 1 5 2 2 1 0 2 -29
 2/27 HOU L 30 6 17 1 3 0 5 13 3 5 2 1 0 0 3 -24
 3/3 NOP W 33 4 16 0 0 1 7 9 2 5 7 2 0 0 2 0
 3/4 DET L 29 5 15 1 2 2 7 13 1 4 2 2 1 0 1 -10
 3/8 DEN W 38 4 10 5 6 0 2 13 3 8 5 1 0 1 0 15
 3/9 UTA W 35 5 15 6 6 1 9 17 2 10 4 2 2 0 1 -4
 3/13 GSW L 14 1 5 2 2 0 2 4 2 6 0 3 0 0 5 -13
 3/14 TOR L 34 4 14 2 2 1 5 11 3 6 7 2 1 0 3 -12
 3/16 HOU L 28 5 16 2 2 0 5 12 3 6 0 3 1 1 1 -13
 3/18 WAS W 37 8 15 4 4 1 2 21 2 12 3 3 1 0 1 -2
 3/20 NYK L 28 5 16 2 2 0 1 12 3 8 3 0 0 0 2 -22
 3/21 MIA W 30 6 9 2 5 1 1 15 4 10 4 0 2 0 1 7
 3/24 BRK L 39 9 14 2 2 3 7 23 1 11 2 6 1 0 4 -12
 3/25 MIL L 32 5 9 0 2 3 5 13 3 8 2 1 0 0 0 -12
 3/29 CH L 37 4 12 2 2 1 3 11 0 10 3 2 1 0 2 -1
 3/30 OKC L 30 7 9 3 6 0 0 17 1 5 4 4 0 0 3 -9
 4/2 DEN L 29 9 15 0 0 1 3 19 3 8 1 2 1 0 3 -34
 4/3 TOR W 35 4 9 3 4 0 2 11 4 14 5 5 0 2 0 9
 4/5 CHI L 32 3 8 1 6 2 3 9 0 5 5 1 0 2 1 -4
 4/6 IND W 36 7 15 4 4 0 4 18 3 11 6 2 0 1 1 6
 4/10 DAL L 36 6 15 1 1 0 5 13 1 6 4 2 0 0 0 -7
 4/11 MIA W 21 3 6 0 0 0 1 6 0 3 2 1 1 0 4 8
 4/14 OKC W 38 7 10 2 4 0 1 16 2 13 2 3 1 0 2 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 9
 2017 LPG Rookie Game Participant

 Transactions
 Date Action
 29/06/2016 Drafted by the Pelicans with pick #11 of round 1.
 27/06/2018 Traded to the Cavaliers
 27/06/2018 Traded to the Rockets
 06/02/2020 Traded to the Suns
 24/06/2020 Signed by the Wolves
 20/07/2020 Re-signed with the Suns for $104.400.000 over 5 years.


Fast Break Pro Basketball 3 | Grey Dog Software | Season2021 | Page created: septiembre 28, 2021