Final | 1st | 2nd | 3rd | 4th | Total | ||||||
East | 26 | 36 | 44 | 39 | 145 | ||||||
West | 25 | 48 | 41 | 30 | 144 |
East | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kristaps Porzingis | C | 20 | 4-5 | 1-1 | 4-4 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | -1 | 13 | |
LeBron James | PF | 21 | 8-15 | 1-4 | 1-2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 18 | |
Paul George | SF | 21 | 5-10 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 14 | |
James Harden | SG | 21 | 3-5 | 0-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | -2 | 6 | |
Damian Lillard | PG | 21 | 4-5 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 4 | 1 | -2 | 8 | |
Victor Wembanyama | C | 28 | 10-16 | 1-3 | 3-4 | 2 | 6 | 3 | 1 | 5 | 2 | 1 | 2 | 24 | |
Zion Williamson | PF | 27 | 8-13 | 0-0 | 1-2 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 17 | |
Kawhi Leonard | SF | 27 | 7-12 | 2-5 | 2-2 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 1 | 18 | |
DeMar DeRozan | SG | 27 | 6-13 | 0-2 | 5-6 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 17 | |
Fred VanVleet | PG | 27 | 4-7 | 2-5 | 0-0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 10 | |
Totals | 59-101 | 9-25 | 18-22 | 14 | 39 | 30 | 2 | 7 | 11 | 12 | 145 | ||||
,584 | ,360 | ,818 |
West | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Embiid | C | 21 | 6-10 | 0-0 | 2-2 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 14 | |
Lauri Markkanen | PF | 23 | 4-6 | 1-2 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | |
Kevin Durant | SF | 21 | 7-9 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 15 | |
Tyler Herro | SG | 17 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | -5 | 2 | |
Luka Doncic | PG | 21 | 9-14 | 1-2 | 2-2 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 2 | 21 | |
Kyle Kuzma | PF | 25 | 9-15 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -7 | 19 | |
Mikal Bridges | SF | 27 | 2-9 | 1-4 | 2-2 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | -3 | 7 | |
De'Aaron Fox | SG | 31 | 10-16 | 1-4 | 2-2 | 2 | 5 | 8 | 0 | 1 | 1 | 4 | 4 | 23 | |
Nikola Jokic | C | 27 | 9-12 | 1-2 | 2-2 | 2 | 6 | 5 | 0 | 0 | 0 | 2 | -3 | 21 | |
Trae Young | PG | 27 | 6-11 | 1-1 | 0-0 | 0 | 1 | 10 | 1 | 0 | 1 | 2 | -3 | 13 | |
Totals | 63-105 | 8-22 | 10-10 | 8 | 33 | 43 | 1 | 2 | 7 | 20 | 144 | ||||
,600 | ,364 | 1,000 |
Player of the Game |
Victor Wembanyama |