Bogdan Bogdanovic 
#20 SF | 6-6, 220lbs | Rockets | Experience: 2 years
Born: 8/18/1992 (27) | College: KK Partizan | Belgrade, Belgrade

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 63 66 65 77 49 39 11 35 37 49 51 18 64 68 20 75  
 Potential: B B B B C D F D D C C F          
 Health: Good
 Status: Active Roster

 Contract
  2019  2020  2021  2022  2023  2024  2025  2026 
 Value: $7.960.601  $8.479.771  $0  $0  $0  $0  $0  $0 
 Option: None  Team  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 LPG HOU 82 40 23,0 9,1 0,6 2,1 2,1 1,0 2,11 1,0 0,3 1,2 ,464 ,792 ,352  
 2018 LPG HOU 83 24 26,3 12,5 0,6 2,2 2,7 1,7 1,64 0,8 0,2 2,2 ,483 ,841 ,352  
 2017 LPG CH 42 42 33,7 15,4 0,7 3,2 3,4 2,3 1,46 1,2 0,5 2,0 ,454 ,889 ,398  
 2017 LPGDL RGV 25 25 33,5 16,6 0,9 2,0 2,6 1,9 1,40 1,2 0,5 1,9 ,510 ,913 ,363  
 2016 LPGDL RGV 50 50 28,6 13,9 0,9 2,5 2,5 1,9 1,32 0,8 0,3 2,1 ,477 ,814 ,404  
 2015 LPGDL RGV 50 50 31,5 16,2 0,9 2,7 2,7 1,9 1,44 1,0 0,3 2,4 ,475 ,741 ,378  
 2014 LPGDL RGV 50 50 33,6 12,3 0,8 2,5 2,4 1,9 1,26 1,2 0,3 3,3 ,442 ,729 ,365  
 Career     382 281 28,8 13,0 0,7 2,4 2,6 1,7 1,52 1,0 0,3 2,1 ,471 ,801 ,373  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 LPG HOU 3,5 7,5 ,464 1,0 1,2 ,792 1,0 1,4 ,678 1,3 2,8 ,487 1,2 3,3 ,352  
 2018 LPG HOU 4,9 10,2 ,483 1,3 1,5 ,841 1,2 1,7 ,669 2,3 4,4 ,529 1,4 4,0 ,352  
 2017 LPG CH 6,0 13,3 ,454 1,0 1,1 ,889 0,9 1,3 ,679 2,8 6,0 ,461 2,4 5,9 ,398  
 2017 LPGDL RGV 6,2 12,2 ,510 2,5 2,8 ,913 1,2 2,3 ,544 3,3 5,4 ,619 1,6 4,5 ,363  
 2016 LPGDL RGV 5,1 10,7 ,477 1,6 1,9 ,814 1,1 1,7 ,616 1,9 3,7 ,516 2,1 5,3 ,404  
 2015 LPGDL RGV 6,0 12,6 ,475 2,0 2,7 ,741 1,4 2,0 ,706 2,3 4,7 ,498 2,2 5,9 ,378  
 2014 LPGDL RGV 4,4 10,0 ,442 1,9 2,6 ,729 1,1 1,9 ,570 1,8 4,0 ,465 1,5 4,2 ,365  
 Career     4,9 10,4 ,471 1,5 1,8 ,801 1,1 1,7 ,645 2,1 4,2 ,506 1,7 4,5 ,373  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 82 40 1886 285 614 80 101 95 270 745 47 217 171 85 81 85 21 101 448 
 2018 83 24 2179 407 843 106 126 118 335 1038 48 229 224 69 137 69 17 186 382 
 2017 42 42 1416 254 559 40 45 99 249 647 28 161 142 52 97 52 22 85 -113 
 2017 25 25 837 155 304 63 69 41 113 414 22 72 66 31 47 31 12 47 94 
 2016 50 50 1432 255 535 79 97 107 265 696 43 170 124 40 94 40 16 107 128 
 2015 50 50 1574 300 631 100 135 111 294 811 44 178 135 48 94 48 14 121 87 
 2014 50 50 1682 222 502 94 129 77 211 615 40 167 121 59 96 59 14 166 56 
 Career 382 281 11006 1878 3988 562 702 648 1737 4966 272 1194 983 384 646 384 116 813 1082 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 LPG HOU ,565 1,21 18,8 8,9 17,0 3,2 10,6 7,1 14,7 118,2 3,9 5,5 113,1 101,4  
 2018 LPG HOU ,578 1,23 17,8 10,9 20,8 2,7 9,7 6,3 15,6 166,2 5,5 4,6 114,0 105,3  
 2017 LPG CH ,560 1,16 17,4 11,9 20,2 2,3 11,1 6,6 15,7 109,6 3,7 -2,7 104,2 108,2  
 2017 LPGDL RGV ,620 1,36 14,8 10,5 18,0 3,5 7,3 5,5 18,5 100,3 3,3 3,8 109,6 103,4  
 2016 LPGDL RGV ,602 1,30 15,6 11,8 20,4 4,0 10,9 7,6 19,4 189,2 6,3 2,6 106,8 101,2  
 2015 LPGDL RGV ,588 1,29 14,7 10,2 20,8 3,3 10,1 6,7 19,6 214,5 7,1 1,7 100,9 97,7  
 2014 LPGDL RGV ,551 1,23 15,6 12,4 16,5 2,9 9,5 6,1 12,2 43,5 1,4 1,1 106,2 103,5  
 Career     ,578 1,25 16,6 10,9 19,2 3,1 10,0 6,6 16,2 941,5 31,4 2,8 108,3 103,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 LPG HOU 6 4 23,2 9,5 0,0 2,0 1,2 0,8 1,40 0,8 0,3 2,5 ,558 ,333 ,389  
 2018 LPG HOU 12 2 20,2 9,6 0,4 1,4 1,8 0,8 2,20 0,8 0,1 1,7 ,505 ,800 ,429  
 2016 LPGDL RGV 5 5 25,0 16,0 0,2 2,0 1,6 1,2 1,33 0,6 0,2 3,0 ,565 ,833 ,591  
 2015 LPGDL RGV 7 7 29,3 18,7 0,6 2,3 2,0 1,9 1,08 1,1 0,4 1,9 ,474 ,719 ,364  
 Career     30 18 23,7 12,8 0,3 1,8 1,7 1,1 1,50 0,9 0,2 2,1 ,512 ,721 ,429  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 LPG HOU 4,0 7,2 ,558 0,3 1,0 ,333 2,2 2,3 ,929 0,7 1,8 ,364 1,2 3,0 ,389  
 2018 LPG HOU 4,0 7,9 ,505 0,3 0,4 ,800 1,1 1,6 ,684 1,7 3,4 ,488 1,3 2,9 ,429  
 2016 LPGDL RGV 5,2 9,2 ,565 3,0 3,6 ,833 0,6 1,4 ,429 2,0 3,4 ,588 2,6 4,4 ,591  
 2015 LPGDL RGV 6,6 13,9 ,474 3,3 4,6 ,719 0,9 1,4 ,600 3,4 6,1 ,558 2,3 6,3 ,364  
 Career     4,8 9,4 ,512 1,5 2,0 ,721 1,2 1,7 ,700 1,9 3,7 ,518 1,7 4,0 ,429  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 6 4 139 24 43 2 6 7 18 57 0 12 7 5 5 5 2 15 -27 
 2018 12 2 242 48 95 4 5 15 35 115 5 22 22 10 10 10 1 20 -23 
 2016 5 5 125 26 46 15 18 13 22 80 1 11 8 3 6 3 1 15 19 
 2015 7 7 205 46 97 23 32 16 44 131 4 20 14 8 13 8 3 13 34 
 Career 30 18 711 144 281 44 61 51 119 383 10 65 51 26 34 26 7 63

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 LPG HOU ,609 1,33 12,1 8,6 17,0 0,0 10,2 5,1 10,0 -1,0 0,0 -4,5 110,2 119,8  
 2018 LPG HOU ,598 1,21 17,1 7,8 19,0 2,6 10,1 6,0 12,6 7,7 0,3 -1,9 108,2 112,6  
 2016 LPGDL RGV ,741 1,74 11,8 8,8 20,2 1,1 9,2 5,5 19,8 17,3 0,6 3,8 107,2 97,5  
 2015 LPGDL RGV ,595 1,35 10,1 9,4 24,4 2,5 9,7 6,2 15,1 14,1 0,5 4,9 109,3 101,4  
 Career     ,623 1,36 13,0 8,7 17,0 1,8 9,8 5,8 14,1 38,1 1,3 0,1 108,8 108,4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 - 36 0 30,9 17,1 1,1 3,9 3,4 2,5 1,38 1,2 0,3 2,9 ,442 ,706 ,451  
 Total   36 0 30,9 17,1 1,1 3,9 3,4 2,5 1,38 1,2 0,3 2,9 ,442 ,706 ,451  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 36 0 1114 256 579 36 51 69 153 617 38 178 123 43 89 43 12 104
 Career 36 0 1114 256 579 36 51 69 153 617 38 178 123 43 89 43 12 104

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 26 3 7 5 4 2 5 10 15 7 10 4 8  
 Playoff 26 1 5 5 4 2 3 9 19 7 10 5 8  
 Career 34 4 9 9 5 3 6 12 22 10 12 6 14  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 ATL L 20 3 6 0 0 1 2 7 1 2 1 2 1 1 1 -11
 10/16 LAL W 24 4 8 1 2 1 3 10 0 2 2 1 1 0 3 22
 10/20 CHI W 19 5 7 0 0 4 5 14 1 6 0 0 0 1 2 21
 10/21 IND W 25 7 13 0 0 2 4 16 0 0 5 3 0 0 2 21
 10/25 MIN W 24 2 5 2 2 0 3 6 1 3 0 3 0 0 1 -9
 10/26 NOP W 18 3 3 3 3 2 2 11 0 2 1 0 0 0 1 -11
 10/29 NYK W 30 6 10 0 0 2 5 14 1 3 3 1 0 0 0 6
 10/30 PHI W 24 2 7 0 0 0 2 4 0 1 3 1 1 0 3 11
 11/2 NOP W 18 4 8 0 0 0 2 8 1 3 2 0 2 0 1 2
 11/3 PHI W 25 7 11 2 2 2 5 18 2 4 3 2 2 0 2 10
 11/5 NOP L 28 7 15 1 2 3 6 18 0 1 5 0 1 2 2 0
 11/6 SAC W 24 3 5 4 4 1 1 11 1 3 4 0 1 2 0 20
 11/8 CLE W 29 8 13 7 10 3 5 26 0 2 1 2 3 0 1 7
 11/10 LAL W 21 3 11 0 0 0 5 6 1 5 3 2 2 0 1 11
 11/12 POR W 26 4 13 0 2 1 5 9 2 4 5 1 0 0 0 9
 11/16 OKC W 25 3 9 0 0 2 7 8 3 4 4 0 1 0 1 5
 11/17 MEM W 27 3 7 0 0 0 0 6 0 4 1 0 0 0 1 16
 11/21 ATL W 22 1 3 1 2 0 2 3 1 4 2 0 0 0 0 -9
 11/22 UTA L 15 4 6 4 4 1 2 13 0 2 0 0 1 0 2 14
 11/25 OKC W 25 3 9 2 2 0 4 8 2 3 1 0 3 0 0 5
 11/26 WAS W 27 1 8 0 0 0 2 2 0 4 2 4 0 1 0 3
 11/28 DET W 27 5 11 2 2 1 5 13 0 5 4 0 2 0 1 6
 12/3 BRK W 22 3 8 2 2 1 3 9 0 3 3 3 2 0 1 5
 12/4 LAC L 20 4 7 0 0 1 1 9 1 2 0 2 1 1 1 -5
 12/9 CH L 21 5 8 0 0 0 1 10 0 1 3 2 3 0 0 -7
 12/10 IND W 29 2 9 3 4 0 5 7 1 1 3 1 1 1 2 16
 12/14 DEN W 18 3 5 0 0 1 2 7 0 0 1 1 2 1 1 -1
 12/15 CLE W 25 6 13 3 4 1 5 16 1 3 1 1 0 0 0 10
 12/18 IND W 25 3 8 0 0 1 5 7 0 2 3 1 2 0 2 9
 12/19 DAL L 28 3 6 0 0 0 3 6 2 7 2 2 0 0 0 -20
 12/21 LAC W 15 2 7 0 0 1 4 5 0 3 1 0 0 1 2 15
 12/22 BRK W 18 3 4 0 0 2 2 8 0 1 1 1 1 0 1 11
 12/26 UTA L 19 4 8 0 0 1 4 9 0 0 1 1 1 0 1 4
 12/27 LAL W 23 2 6 2 2 0 1 6 1 3 2 0 1 0 3 6
 12/30 WAS W 24 2 4 6 6 0 1 10 1 3 1 1 1 0 0 11
 12/31 PHX W 22 2 9 0 0 0 4 4 0 2 3 3 1 0 1 29
 1/2 MIL W 28 2 4 0 0 1 1 5 0 3 2 1 0 0 0 3
 1/3 NYK L 18 0 2 0 0 0 1 0 2 3 2 1 1 0 3 -8
 1/5 DET W 23 3 8 2 2 1 2 9 2 4 0 2 1 1 1 4
 1/7 ORL W 19 2 4 0 0 2 2 6 1 5 2 0 0 0 1 23
 1/9 LAC W 18 2 4 2 2 2 3 8 0 0 2 2 0 0 0 -5
 1/11 MIL L 25 5 10 2 4 2 5 14 1 1 0 1 1 0 2 6
 1/15 SAS W 16 6 8 1 2 3 4 16 0 2 0 0 0 1 0 12
 1/16 ATL W 16 3 5 1 2 1 2 8 0 1 0 0 0 0 2 9
 1/18 DEN L 33 5 9 0 0 3 7 13 0 3 4 1 2 0 2 12
 1/19 GSW W 26 3 5 5 5 1 3 12 1 2 1 0 0 0 4 0
 1/22 MEM W 25 2 11 2 2 1 4 7 1 1 2 0 2 0 3 11
 1/23 CHI W 17 1 4 0 0 0 1 2 1 3 3 1 0 0 1 15
 1/27 LAL W 16 3 5 2 4 1 2 9 1 2 3 2 1 1 2 3
 1/28 POR L 24 4 8 2 2 3 6 13 0 1 1 3 2 0 3 -7
 1/31 POR W 30 10 12 0 0 4 4 24 2 4 2 3 1 1 0 24
 2/2 SAS W 27 5 11 2 2 2 6 14 1 3 2 0 1 0 1 1
 2/3 TOR W 23 3 5 0 0 2 3 8 0 1 2 1 0 1 2 4
 2/5 MIA W 22 5 7 0 0 3 4 13 0 2 2 2 2 0 1 3
 2/11 SAC L 25 6 9 2 2 2 4 16 0 1 3 1 2 1 2 -12
 2/12 TOR W 20 2 2 0 0 1 1 5 0 1 4 0 0 1 0 -1
 2/15 DAL W 18 1 4 0 0 1 3 3 0 1 0 2 1 0 2 -13
 2/16 BOS W 21 6 15 0 0 3 7 15 0 2 1 0 0 0 0 5
 2/19 DAL W 29 3 8 1 2 1 2 8 1 4 3 1 3 0 0 15
 2/20 GSW L 20 1 4 0 0 0 3 2 0 2 3 0 0 0 4 1
 2/23 NOP W 26 3 7 0 0 0 2 6 1 4 1 5 2 0 4 8
 2/24 DEN L 17 3 6 2 2 0 1 8 0 1 3 0 2 0 1 -7
 2/27 GSW L 17 5 7 0 0 2 2 12 0 2 1 0 0 0 2 0
 2/28 CH L 27 5 11 0 0 1 3 11 1 7 1 1 1 0 0 -13
 3/2 DAL L 25 6 9 0 0 0 2 12 0 2 2 0 3 0 0 -8
 3/3 OKC W 26 5 6 0 0 2 2 12 0 3 2 0 0 0 0 33
 3/5 GSW L 23 2 9 0 0 1 6 5 0 2 1 1 1 0 2 -16
 3/7 MEM W 24 3 6 4 4 2 2 12 2 5 2 1 1 0 0 12
 3/10 CHI W 23 0 3 0 0 0 2 0 0 3 5 0 2 0 0 7
 3/11 SAS W 25 5 8 0 0 0 3 10 0 4 4 2 1 0 1 19
 3/13 NOP L 29 2 4 0 0 0 0 4 0 2 4 1 2 0 3 -1
 3/15 PHX W 23 1 2 2 2 0 1 4 0 0 3 2 0 1 2 15
 3/17 PHX W 19 2 6 0 0 0 4 4 0 3 3 0 0 0 3 1
 3/19 MIN L 25 2 10 0 2 1 8 5 0 1 1 1 1 0 3 -8
 3/20 UTA W 26 6 15 0 0 2 8 14 1 3 3 0 3 0 1 2
 3/24 BOS W 23 4 7 0 0 2 4 10 0 2 2 1 1 1 1 3
 3/25 MIA W 25 5 8 0 0 2 5 12 0 4 3 0 0 0 1 10
 3/29 SAC L 31 3 9 2 4 3 6 11 0 5 1 2 0 0 4 1
 3/30 MIN W 24 2 8 0 0 2 2 6 1 4 3 2 2 0 1 5
 4/2 SAC W 19 1 4 3 4 1 2 6 0 1 0 0 0 2 0 1
 4/3 ORL W 18 1 2 0 0 0 0 2 1 4 1 0 1 1 1 0
 4/6 POR W 16 4 8 0 0 2 4 10 0 2 2 1 0 0 0 13
 4/7 SAS W 20 2 2 0 0 1 1 5 0 1 3 1 2 0 1 26
 4/9 MIN L 26 7 13 0 0 1 6 15 3 6 3 1 0 0 1 -2
 4/11 MIN L 22 2 6 2 2 1 2 7 0 5 1 0 1 0 0 -4
 4/13 UTA W 19 5 7 2 2 2 4 14 1 4 1 1 4 0 1 25
 4/15 LAL W 25 6 13 0 0 2 7 14 1 1 2 0 0 0 0 16
 4/16 MEM L 22 2 6 0 0 0 2 4 0 1 1 2 0 0 2 6
 4/18 LAL W 21 4 10 0 0 2 5 10 0 2 0 0 0 0 1 7
 4/19 LAL W 30 3 6 0 2 1 3 7 0 3 1 0 1 1 4 -3
 4/21 LAL L 32 8 11 1 2 1 4 18 0 2 5 1 4 0 4 -7
 4/22 LAL L 29 3 6 0 0 1 3 7 0 5 0 3 0 1 1 -31
 4/24 LAL L 14 2 4 0 0 0 0 4 0 0 1 1 0 0 3 -11
 4/26 LAL L 13 4 6 1 2 2 3 11 0 0 0 0 0 0 2 18

 Awards & Achievements
 Season Award
 Total Player of the Game: 26
 Total All-Star Appearances: 1
 Total Championships: 1
 2015 LPGDL All-Star
 2015 DLeague Champion
 2017 LPG All-Rookie Second Team
 2018 LPG Rookie Game Participant

 Transactions
 Date Action
 25/06/2014 Drafted by the Rockets with pick #1 of round 2.
 26/10/2015 Signed by the Vipers
 25/07/2017 Returned to DLG team
 25/07/2017 Signed by the Vipers
 30/07/2017 Returned to DLG team
 30/07/2017 Signed by the Vipers
 24/10/2017 Returned to DLG team
 24/10/2017 Signed by the Vipers
 02/12/2017 Returned to DLG team
 02/12/2017 Signed by the Vipers
 22/01/2018 Signed with the Hornets for $30.804.066 over 4 years.
 13/01/2019 Traded to the Rockets


Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: mayo 31, 2020