![]() |
![]() |
| ||||||||
#30 SF | 6-6, 210lbs | 76ers | Experience: 1 year | ||||||||||
Born: 8/30/1996 (23) | College: Tulane | Marrero, Louisiana |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 0 | 37 | 48 | 0 | 31 | 4 | 32 | 28 | 36 | 45 | 41 | 20 | 58 | 47 | 33 | 35 | ||
Potential: | F | D | C | F | D | F | D | D | D | C | C | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||
Value: | $1.771.065 | $2.079.826 | $2.252.571 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | Rookie | None | None | None | None | None | ||||||||||
Bird Years: 1 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2019 | LPG | PHI | 58 | 1 | 22,1 | 6,7 | 1,2 | 2,4 | 1,4 | 1,7 | 0,85 | 0,6 | 0,2 | 1,6 | ,446 | ,688 | 1,000 | |
2018 | LPGDL | D87 | 22 | 20 | 33,4 | 7,7 | 1,3 | 2,7 | 2,4 | 1,9 | 1,29 | 1,4 | 0,5 | 2,2 | ,417 | ,632 | ,225 | |
2018 | LPG | PHI | 10 | 0 | 2,8 | 1,0 | 0,1 | 0,3 | 0,0 | 0,1 | 0,00 | 0,0 | 0,0 | 0,0 | ,600 | ,750 | 1,000 | |
Career | 90 | 21 | 22,7 | 6,3 | 1,1 | 2,2 | 1,5 | 1,5 | 0,97 | 0,7 | 0,2 | 1,5 | ,439 | ,667 | ,262 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2019 | LPG | PHI | 3,1 | 6,8 | ,446 | 0,6 | 0,8 | ,688 | 0,8 | 1,2 | ,716 | 2,2 | 5,7 | ,389 | 0,0 | 0,0 | 1,000 | |
2018 | LPGDL | D87 | 3,1 | 7,4 | ,417 | 1,1 | 1,7 | ,632 | 1,2 | 1,7 | ,703 | 1,5 | 3,9 | ,384 | 0,4 | 1,8 | ,225 | |
2018 | LPG | PHI | 0,3 | 0,5 | ,600 | 0,3 | 0,4 | ,750 | 0,2 | 0,2 | 1,000 | 0,0 | 0,2 | ,000 | 0,1 | 0,1 | 1,000 | |
Career | 2,8 | 6,3 | ,439 | 0,7 | 1,0 | ,667 | 0,8 | 1,2 | ,717 | 1,8 | 4,6 | ,386 | 0,1 | 0,5 | ,262 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2019 | 58 | 1 | 1284 | 177 | 397 | 33 | 48 | 1 | 1 | 388 | 67 | 206 | 82 | 33 | 97 | 33 | 11 | 91 | -380 | |
2018 | 22 | 20 | 735 | 68 | 163 | 24 | 38 | 9 | 40 | 169 | 29 | 89 | 53 | 31 | 41 | 31 | 10 | 48 | 25 | |
2018 | 10 | 0 | 28 | 3 | 5 | 3 | 4 | 1 | 1 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -8 | |
Career | 90 | 21 | 2047 | 248 | 565 | 60 | 90 | 11 | 42 | 567 | 97 | 299 | 135 | 64 | 139 | 64 | 21 | 139 | -363 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2019 | LPG | PHI | ,464 | 0,98 | 13,7 | 16,2 | 16,7 | 5,9 | 12,7 | 9,2 | 8,2 | -44,3 | -1,5 | -6,6 | 98,5 | 113,4 | ||
2018 | LPGDL | D87 | ,467 | 1,04 | 19,3 | 15,0 | 12,1 | 4,9 | 10,1 | 7,5 | 8,6 | -20,7 | -0,7 | 1,1 | 105,4 | 103,2 | ||
2018 | LPG | PHI | ,714 | 2,00 | 0,0 | 12,5 | 11,0 | 5,3 | 10,7 | 8,5 | 13,7 | 1,3 | 0,0 | -0,8 | 90,7 | 109,6 | ||
Career | ,469 | 1,00 | 15,4 | 15,8 | 15,0 | 5,6 | 11,7 | 8,6 | 8,4 | -63,6 | -2,1 | -4,0 | 100,8 | 109,8 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 22 | 5 | 10 | 4 | 4 | 2 | 5 | 11 | 19 | 4 | 4 | 1 | 1 | |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | 22 | 5 | 10 | 6 | 4 | 2 | 5 | 11 | 19 | 4 | 6 | 2 | 4 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/15 | BOS | W | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
10/16 | MIN | W | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10/18 | SAS | L | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -4 |
10/21 | NOP | L | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
10/23 | DEN | L | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -7 |
10/26 | ORL | L | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
11/17 | MIL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11/19 | SAC | W | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
12/5 | IND | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
12/8 | BOS | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/21 | CLE | L | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | -2 |
12/24 | MEM | W | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | -10 |
12/27 | WAS | L | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
1/4 | BRK | L | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
1/5 | CH | L | 25 | 3 | 4 | 1 | 2 | 0 | 0 | 7 | 1 | 3 | 0 | 5 | 1 | 0 | 2 | -25 |
1/7 | IND | L | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | -15 |
1/10 | WAS | L | 29 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | -9 |
1/11 | NOP | L | 24 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | -11 |
1/15 | DET | L | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | -2 |
1/17 | ORL | L | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 1 | 1 | 1 | 2 | 2 | 13 |
1/19 | IND | L | 27 | 4 | 8 | 2 | 2 | 1 | 1 | 11 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | -11 |
1/20 | DAL | W | 20 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 3 | 4 | 0 | 0 | 3 | 5 |
1/22 | ORL | L | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 3 |
1/24 | ORL | L | 24 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | -26 |
1/26 | DAL | L | 19 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
1/27 | TOR | W | 20 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
1/29 | DEN | L | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | -32 |
1/30 | POR | W | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
2/2 | BRK | L | 17 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 2 | 2 | 2 | 0 | 2 | -1 |
2/3 | CHI | L | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | -1 |
2/5 | DET | W | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 4 | 2 | 0 | 3 | 1 |
2/6 | GSW | L | 23 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | -7 |
2/11 | CH | L | 25 | 3 | 11 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
2/12 | CLE | L | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | -8 |
2/15 | LAC | L | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
2/17 | MIN | L | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -12 |
2/18 | LAC | W | 13 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -10 |
2/22 | MIA | L | 23 | 4 | 9 | 0 | 2 | 0 | 0 | 8 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | -28 |
2/23 | GSW | W | 20 | 5 | 11 | 2 | 2 | 0 | 0 | 12 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 13 |
2/27 | BRK | W | 18 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 5 |
2/28 | TOR | L | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | -26 |
3/3 | MIA | W | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -2 |
3/4 | IND | W | 21 | 2 | 4 | 3 | 4 | 0 | 0 | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 4 |
3/8 | CHI | L | 29 | 4 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 4 | 2 | 0 | 1 | 3 | -18 |
3/9 | CLE | L | 23 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 1 | 1 | 1 | 0 | 5 | 6 |
3/11 | WAS | L | 30 | 2 | 8 | 4 | 4 | 0 | 0 | 8 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | -26 |
3/12 | CH | L | 26 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | 2 | 3 | 1 | 0 | 1 | -7 |
3/15 | UTA | L | 27 | 5 | 12 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 7 |
3/16 | BOS | L | 27 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | -14 |
3/19 | DET | L | 34 | 6 | 13 | 2 | 2 | 0 | 0 | 14 | 2 | 8 | 2 | 1 | 3 | 0 | 1 | -13 |
3/21 | ORL | L | 35 | 6 | 15 | 1 | 4 | 0 | 0 | 13 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | -17 |
3/22 | TOR | W | 34 | 5 | 10 | 2 | 2 | 0 | 0 | 12 | 1 | 7 | 3 | 2 | 3 | 0 | 2 | -1 |
3/24 | ATL | L | 16 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2 |
3/26 | NYK | L | 32 | 2 | 15 | 2 | 2 | 0 | 0 | 6 | 2 | 5 | 2 | 2 | 0 | 1 | 3 | -22 |
3/29 | NOP | L | 29 | 2 | 8 | 2 | 2 | 0 | 0 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | -16 |
3/30 | POR | L | 35 | 6 | 19 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | -14 |
4/3 | CLE | L | 34 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | -33 |
4/4 | DET | L | 36 | 3 | 9 | 1 | 2 | 0 | 0 | 7 | 5 | 10 | 2 | 1 | 2 | 1 | 0 | 1 |
4/8 | BOS | L | 29 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | -20 |
4/9 | NYK | L | 34 | 8 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | -13 |
4/12 | TOR | L | 37 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | -24 |
4/13 | LAL | W | 36 | 11 | 14 | 0 | 0 | 0 | 0 | 22 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 12 |
4/15 | BOS | W | 32 | 7 | 8 | 0 | 0 | 0 | 0 | 14 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 2 |
4/16 | LAL | W | 39 | 7 | 10 | 1 | 2 | 0 | 0 | 15 | 1 | 9 | 3 | 1 | 1 | 0 | 1 | 6 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 1 |
Transactions | |
Date | Action |
27/06/2018 | Drafted by the 76ers with pick #9 of round 2. |
30/10/2018 | Assigned to DLG |
06/11/2018 | Recalled from the 76ers(DLG) |
20/11/2018 | Assigned to DLG |
05/12/2018 | Assigned to DLG |
04/01/2019 | Assigned to DLG |
04/01/2019 | Assigned to DLG |
30/01/2019 | Recalled from the 76ers(DLG) |