Devonte' Graham 
#2 PG | 6-2, 185lbs | Pistons | Experience: 1 year
Born: 2/22/1995 (25) | College: Kansas | Raleigh, North Carolina

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 65 54 78 79 79 75 13 25 26 53 33 15 94 15 44 92  
 Potential: B C B B B B F D D C D F          
 Health: Good
 Status: Active Roster

 Contract
  2019  2020  2021  2022  2023  2024  2025  2026 
 Value: $1.615.481  $1.897.118  $2.054.688  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 LPG DET 80 6 20,0 10,2 0,5 1,6 4,3 1,7 2,49 0,5 0,3 1,2 ,434 ,852 ,374  
 2018 LPG DET 56 0 4,7 1,6 0,2 0,3 0,6 0,4 1,45 0,1 0,0 0,4 ,371 ,538 ,209  
 Career     136 6 13,7 6,6 0,3 1,1 2,7 1,2 2,35 0,3 0,2 0,9 ,426 ,826 ,353  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 LPG DET 3,7 8,4 ,434 1,5 1,8 ,852 0,9 1,6 ,573 1,4 3,3 ,434 1,3 3,6 ,374  
 2018 LPG DET 0,6 1,7 ,371 0,1 0,2 ,538 0,3 0,3 ,737 0,2 0,6 ,371 0,2 0,8 ,209  
 Career     2,4 5,7 ,426 0,9 1,1 ,826 0,6 1,1 ,594 0,9 2,2 ,427 0,9 2,4 ,353  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 80 6 1598 293 675 121 142 107 286 814 37 165 341 40 137 40 20 99 -80 
 2018 56 0 261 36 97 7 13 9 43 88 9 26 32 7 22 7 1 20 -94 
 Career 136 6 1859 329 772 128 155 116 329 902 46 191 373 47 159 47 21 119 -174 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 LPG DET ,552 1,21 28,1 11,3 24,6 2,7 9,5 6,1 17,7 158,7 5,3 -1,0 108,3 110,2  
 2018 LPG DET ,427 0,91 20,4 14,0 20,8 3,4 7,3 5,2 7,3 -14,3 -0,5 -1,7 89,1 107,9  
 Career     ,537 1,17 27,2 11,6 24,0 2,8 9,2 6,0 16,2 144,5 4,8 -1,3 105,7 109,9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 - 37 0 26,6 4,0 0,9 2,1 0,3 3,5 0,08 0,1 0,2 3,2 ,452 ,636 ,286  
 Total   37 0 26,6 4,0 0,9 2,1 0,3 3,5 0,08 0,1 0,2 3,2 ,452 ,636 ,286  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 37 0 985 61 135 21 33 4 14 147 35 114 10 5 128 5 8 117
 Career 37 0 985 61 135 21 33 4 14 147 35 114 10 5 128 5 8 117

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 36 3 6 14 4 2 6 12 21 10 10 6 13  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 36 3 6 14 4 2 6 12 21 10 10 6 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 DEN L 4 1 2 1 2 1 2 4 0 0 1 1 0 0 1 -8
 10/30 LAC L 11 0 3 2 2 0 2 2 0 1 1 1 0 0 2 -17
 10/31 GSW W 11 0 1 0 0 0 0 0 0 1 2 2 0 0 0 6
 11/3 LAC W 16 2 5 0 0 1 2 5 2 4 1 3 0 0 1 1
 11/4 MEM L 18 1 7 0 0 0 3 2 1 4 2 0 1 0 0 -5
 11/6 BRK W 16 1 4 0 0 1 2 3 0 0 3 1 0 0 2 -14
 11/8 ORL W 10 1 3 0 0 0 1 2 0 1 1 2 0 0 1 6
 11/9 IND L 11 2 2 4 4 0 0 8 0 0 2 1 0 0 2 8
 11/12 ATL L 14 4 5 0 0 0 0 8 2 2 4 1 0 0 2 5
 11/13 NOP W 12 3 6 0 0 1 3 7 0 2 2 0 0 0 0 2
 11/17 MIN L 11 0 1 0 0 0 1 0 0 1 0 1 0 0 2 -2
 11/19 IND W 12 2 4 2 2 0 1 6 0 2 4 0 0 0 0 1
 11/22 CLE W 19 1 3 1 2 0 0 3 0 2 3 2 1 0 1 3
 11/23 MIA L 17 1 7 2 2 1 5 5 0 0 3 0 4 0 0 4
 12/1 SAS W 17 7 13 0 0 4 8 18 0 0 3 0 0 1 0 0
 12/3 NYK W 17 1 2 5 6 0 0 7 1 2 5 1 1 1 1 15
 12/4 ATL W 12 1 3 2 2 1 2 5 1 3 4 1 0 1 1 -3
 12/8 MIL L 13 2 5 0 0 0 2 4 0 2 3 0 0 0 3 12
 12/9 SAC L 18 2 8 0 0 0 2 4 1 3 3 3 2 0 1 1
 12/13 BOS W 19 4 9 0 0 2 5 10 0 1 3 6 1 1 3 -3
 12/14 CLE L 17 2 5 2 2 0 2 6 0 1 1 1 1 0 0 9
 12/17 CLE W 13 3 5 0 0 1 1 7 1 1 2 1 1 0 0 -2
 12/19 TOR W 15 4 9 0 0 1 6 9 1 2 5 2 0 0 4 16
 12/20 MEM W 16 1 4 1 2 1 2 4 0 0 5 1 0 0 1 3
 12/23 SAS W 19 3 5 4 4 2 2 12 0 3 2 1 0 0 0 14
 12/24 CLE W 16 4 9 2 2 1 2 11 0 0 3 2 0 0 1 11
 12/26 DEN L 12 1 3 0 0 0 1 2 0 1 3 0 0 0 1 -8
 12/27 NYK L 14 2 8 1 4 0 3 5 1 2 4 1 0 0 0 -4
 12/30 OKC W 14 0 2 0 0 0 0 0 0 0 1 1 0 0 0 6
 12/31 CH L 19 4 11 2 2 2 5 12 1 2 1 2 0 0 1 -11
 1/4 CH L 23 1 7 0 0 0 1 2 0 4 8 3 0 2 2 -3
 1/5 HOU L 13 1 1 0 0 0 0 2 0 0 1 3 1 0 1 -12
 1/8 CHI L 14 1 3 0 0 0 1 2 0 0 5 2 1 0 1 -15
 1/10 BOS L 31 7 13 2 2 2 4 18 0 1 9 6 0 1 2 -27
 1/11 UTA W 36 7 11 5 6 2 6 21 0 1 7 2 0 0 0 -12
 1/15 PHI W 28 6 14 2 2 1 6 15 0 4 6 0 0 0 1 25
 1/16 DAL L 40 6 21 2 2 1 13 15 2 2 9 2 0 0 1 -6
 1/19 MIN L 36 8 18 3 4 4 8 23 1 3 6 5 0 1 4 -18
 1/21 MIL L 23 5 10 2 2 1 3 13 1 4 7 2 0 0 1 -8
 1/22 LAL W 30 6 18 10 10 3 10 25 1 3 10 0 0 1 2 5
 1/24 DEN L 15 7 10 0 0 3 4 17 0 1 4 0 2 0 0 2
 1/26 MIL L 22 5 8 4 4 3 4 17 0 2 8 1 1 0 1 -4
 1/28 WAS L 17 6 10 1 2 3 5 16 1 3 2 1 0 0 3 -1
 1/30 GSW L 19 4 7 0 0 2 3 10 0 1 7 1 0 0 3 0
 2/1 NOP W 18 4 7 2 2 1 2 11 0 0 4 1 0 0 0 -6
 2/2 CH L 16 4 10 2 2 2 5 12 1 3 6 2 0 0 0 9
 2/5 PHI L 22 4 10 4 4 4 7 16 0 1 4 2 0 2 0 -5
 2/6 IND L 22 8 16 0 0 2 5 18 1 2 1 5 1 0 0 -8
 2/11 BRK W 17 3 6 0 0 2 2 8 0 2 2 1 1 0 1 14
 2/12 SAC L 23 6 14 2 2 3 6 17 0 3 4 0 0 0 0 3
 2/15 MIA L 17 2 5 2 4 2 4 8 1 3 5 1 0 0 2 -7
 2/16 CHI W 17 2 9 0 0 2 5 6 0 3 6 2 0 0 2 1
 2/19 OKC L 18 4 8 0 2 2 5 10 0 0 3 1 0 0 2 -12
 2/20 CHI W 23 4 5 1 2 0 0 9 0 3 2 0 2 0 0 6
 2/22 TOR L 12 2 7 0 0 0 2 4 0 3 1 2 0 0 0 -5
 2/24 CHI L 14 6 11 2 2 1 5 15 0 1 2 1 0 0 0 -1
 2/25 ORL L 26 3 9 1 2 3 3 10 1 2 6 2 1 0 2 -11
 2/28 MIL L 17 2 6 0 0 1 3 5 0 1 7 0 0 0 2 -9
 2/29 CH L 32 3 11 4 4 1 4 11 1 6 12 4 0 0 1 5
 3/2 BOS L 19 5 11 0 0 0 3 10 1 2 2 1 2 0 1 -11
 3/4 ORL L 29 2 7 6 6 2 4 12 0 2 4 3 1 0 0 -11
 3/6 ORL L 14 1 4 0 0 0 1 2 0 1 1 2 0 0 0 -9
 3/7 PHX L 31 3 9 2 2 1 3 9 1 4 5 4 0 1 3 -22
 3/11 DAL L 20 4 9 3 4 2 5 13 0 2 3 0 0 0 1 8
 3/12 LAL L 17 1 6 3 4 0 2 5 1 4 3 3 0 0 1 -6
 3/14 TOR L 17 5 10 0 0 1 4 11 2 4 4 1 0 1 3 6
 3/16 ATL L 12 5 8 0 0 2 3 12 0 1 1 2 0 0 2 -12
 3/19 PHI W 23 4 7 4 4 3 3 15 3 5 9 2 1 1 1 2
 3/20 BOS L 18 3 11 0 0 1 2 7 0 0 5 1 1 0 1 9
 3/24 PHX W 13 6 9 4 4 1 2 17 0 1 1 1 0 0 0 0
 3/25 IND W 25 9 16 2 2 1 6 21 0 1 4 1 0 0 2 0
 3/29 WAS L 13 0 3 1 1 0 2 1 2 2 7 3 2 0 1 3
 3/30 BRK L 34 8 16 2 2 3 8 21 0 5 7 3 1 1 3 -5
 4/3 WAS W 31 6 10 3 5 3 4 18 0 5 7 3 1 1 2 13
 4/4 PHI W 28 7 16 0 0 3 6 17 0 2 9 2 1 1 0 4
 4/7 TOR W 29 4 12 0 0 2 8 10 0 2 4 2 1 0 2 14
 4/8 POR W 30 6 15 3 4 1 6 16 0 2 7 3 2 0 3 -4
 4/11 NYK L 33 12 18 6 6 6 8 36 2 5 3 3 0 1 1 3
 4/12 ATL L 31 6 16 1 2 1 5 14 2 6 5 3 3 0 2 -15
 4/14 POR W 31 7 16 0 0 3 9 17 0 3 6 2 1 2 2 5
 4/16 UTA W 30 3 9 0 0 1 3 7 0 1 14 3 1 0 4 -6

 Awards & Achievements
 Season Award
 Total Player of the Game: 4

 Transactions
 Date Action
 27/06/2018 Drafted by the Trail Blazers with pick #24 of round 2.
 23/01/2019 Traded to the Bucks
 23/01/2019 Released by the Bucks


Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: mayo 31, 2020