Damion Lee 
#24 SF | 6-6, 210lbs | Suns | Experience: Rookie
Born: 10/21/1992 (27) | College: Louisville | Baltimore, Maryland

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 49 50 88 66 49 35 24 57 39 48 44 6 61 41 41 73  
 Potential: C C A B C D D C D C C F          
 Health: Good
 Status: Active Roster

 Contract
  2019  2020  2021  2022  2023  2024  2025  2026 
 Value: $1.700.000  $1.785.000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 LPG PHX 54 46 29,0 13,4 1,2 3,5 2,4 1,8 1,33 0,8 0,2 2,0 ,429 ,863 ,361  
 2019 LPGDL GS 13 3 28,7 10,9 0,5 2,9 1,6 1,8 0,88 0,8 0,1 1,8 ,408 ,769 ,328  
 Career     67 49 29,0 12,9 1,1 3,4 2,2 1,8 1,24 0,8 0,1 1,9 ,425 ,843 ,355  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 LPG PHX 5,1 11,9 ,429 1,5 1,8 ,863 1,5 2,7 ,552 1,9 4,6 ,425 1,7 4,7 ,361  
 2019 LPGDL GS 3,9 9,6 ,408 1,5 2,0 ,769 0,3 0,7 ,444 2,1 4,2 ,491 1,5 4,7 ,328  
 Career     4,9 11,5 ,425 1,5 1,8 ,843 1,3 2,3 ,545 2,0 4,5 ,437 1,7 4,7 ,355  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 54 46 1568 276 644 82 95 91 252 725 67 254 128 44 96 44 9 106 -284 
 2019 13 3 373 51 125 20 26 20 61 142 7 45 21 10 24 10 1 24 -97 
 Career 67 49 1941 327 769 102 121 111 313 867 74 299 149 54 120 54 10 130 -381 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 LPG PHX ,528 1,13 14,1 10,5 21,5 4,7 14,7 9,4 14,7 97,8 3,3 -5,3 101,7 110,6  
 2019 LPGDL GS ,522 1,14 11,6 13,3 17,6 2,3 13,4 7,6 10,4 -0,3 0,0 -7,5 97,9 113,3  
 Career     ,528 1,13 13,7 11,0 20,8 4,3 14,4 9,1 13,9 97,5 3,2 -5,7 101,0 111,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 37 5 10 8 4 1 6 13 21 7 8 7 8  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 37 5 10 8 4 1 6 13 21 7 8 7 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/13 MRC W 23 1 3 0 0 1 2 3 0 3 2 2 0 0 3 1
 11/17 WH L 25 5 10 0 0 1 3 11 0 2 3 0 2 0 3 6
 11/19 CCH L 24 2 4 0 0 1 3 5 0 2 0 1 1 0 2 -17
 11/25 RGV L 32 6 9 1 4 3 6 16 2 4 3 1 2 0 1 -3
 12/1 FWM L 29 5 13 3 4 2 8 15 1 6 1 0 0 0 0 -10
 12/5 TL L 36 5 14 0 0 2 5 12 1 2 1 1 3 0 2 -19
 12/8 D87 W 30 5 8 3 4 2 3 15 0 5 0 2 1 0 1 6
 12/9 D87 W 26 5 9 0 0 1 5 11 0 1 1 1 0 0 2 -2
 12/13 WK W 20 3 11 0 0 1 4 7 2 5 3 1 0 1 4 3
 12/17 R9 L 35 5 8 5 6 2 5 17 0 4 4 5 0 0 1 -11
 12/21 OKB L 21 2 10 2 2 2 6 8 0 1 1 1 1 0 3 -14
 12/22 CCH L 40 4 12 2 2 2 8 12 1 5 1 6 0 0 0 -19
 12/29 ACC L 32 3 14 4 4 0 3 10 0 5 1 3 0 0 2 -18
 12/30 UTA W 26 7 12 0 0 3 3 17 1 4 1 2 0 1 3 2
 12/31 HOU L 24 2 6 1 2 0 3 5 0 0 4 2 0 0 0 -28
 1/3 POR L 28 0 8 3 4 0 3 3 0 1 3 3 1 0 3 -20
 1/5 LAC L 21 2 8 2 2 0 2 6 1 3 2 0 1 0 1 -15
 1/6 ATL W 28 3 13 2 2 0 8 8 1 6 1 3 1 0 0 -8
 1/10 IND L 23 6 14 1 2 2 6 15 2 3 3 0 2 0 3 0
 1/11 GSW L 30 7 14 1 2 2 6 17 2 7 0 1 0 0 3 -5
 1/14 LAC L 37 9 16 3 5 3 5 24 5 10 2 2 1 0 2 -11
 1/15 OKC L 29 4 13 7 8 1 6 16 1 6 1 0 1 0 2 -16
 1/19 SAS W 32 7 18 6 6 4 8 24 2 7 2 4 1 0 2 9
 1/20 BRK W 29 7 13 4 4 2 3 20 2 8 5 3 0 0 4 23
 1/23 WAS L 27 6 17 0 0 3 6 15 2 6 3 5 1 0 1 -31
 1/25 NOP W 31 10 16 2 2 5 7 27 1 7 3 0 1 1 1 17
 1/27 SAS L 32 5 12 2 2 2 2 14 0 3 2 2 0 0 1 -16
 1/29 NOP L 31 7 9 1 1 5 6 20 1 8 3 3 1 0 4 -6
 1/30 MIN L 30 5 12 0 0 3 6 13 2 4 4 1 0 0 2 6
 2/2 CHI L 26 5 12 4 4 2 6 16 1 3 3 2 0 0 1 -30
 2/3 GSW W 36 8 13 0 0 2 5 18 2 8 1 2 1 0 2 15
 2/5 BOS L 25 5 11 0 0 1 2 11 0 3 2 1 2 0 3 -12
 2/6 CH W 31 11 21 4 4 2 7 28 2 6 4 3 2 0 1 24
 2/7 SOP L 21 6 11 0 0 2 5 14 1 3 0 1 0 0 5 -8
 2/12 POR L 33 6 12 3 4 2 6 17 1 3 2 3 0 1 1 -14
 2/13 LAC W 33 4 11 3 4 0 1 11 0 4 2 0 2 0 1 2
 2/17 LAC L 38 9 16 0 0 3 7 21 1 2 1 0 0 0 1 -3
 2/18 NOP W 31 3 16 0 0 0 4 6 3 5 1 1 4 0 2 -1
 2/21 NOP L 33 3 13 4 4 0 5 10 2 8 1 1 0 0 3 -11
 2/23 IND L 36 4 17 4 4 1 4 13 1 6 4 5 0 0 1 -4
 2/25 LAL L 27 9 14 0 0 0 2 18 0 4 1 0 0 0 3 -8
 2/26 CH L 35 13 20 4 5 7 8 37 0 3 3 1 0 1 2 -3
 2/29 MEM L 26 6 10 0 0 3 5 15 0 4 4 0 0 0 4 4
 3/1 POR L 37 7 14 1 1 2 5 17 1 4 2 3 1 0 3 -8
 3/3 MIL L 33 4 9 1 1 1 3 10 0 5 3 3 1 0 6 -4
 3/4 MIN L 35 6 15 0 0 1 5 13 1 6 2 2 1 0 0 -12
 3/7 DET W 28 4 7 1 1 2 2 11 2 9 2 1 2 1 2 14
 3/8 ORL L 26 4 10 2 2 1 4 11 2 4 1 5 1 0 4 -5
 3/10 SAS L 35 2 5 0 0 0 1 4 1 5 8 2 0 0 1 -3
 3/12 MEM L 35 3 11 0 0 1 7 7 1 5 3 4 1 0 1 -14
 3/14 MIA W 20 2 5 3 3 0 1 7 0 1 3 0 2 0 3 13
 3/15 HOU L 33 3 12 2 2 2 4 10 3 6 4 4 1 0 3 1
 3/17 HOU L 34 4 9 0 0 1 4 9 0 2 0 1 0 0 0 -18
 3/19 MIL L 35 4 11 0 0 0 5 8 2 4 4 1 0 0 5 -13
 3/21 GSW L 25 7 12 0 0 2 4 16 4 7 1 1 0 0 1 -5
 3/23 OKC W 28 6 13 0 0 3 6 15 1 4 5 2 1 1 1 9
 3/24 DET L 21 4 10 5 6 3 6 16 1 4 0 0 0 1 1 -18
 3/26 DAL L 19 1 7 0 0 1 4 3 2 5 1 1 4 1 1 -19
 3/28 LAL L 24 5 15 0 0 3 7 13 2 2 1 1 0 1 0 -8
 4/1 DEN L 23 4 13 0 0 2 7 10 1 4 2 3 1 0 1 -10
 4/2 DEN L 21 3 8 0 0 1 2 7 0 3 2 2 0 0 1 1
 4/6 UTA W 20 4 8 2 2 1 5 11 0 4 2 2 2 0 1 4
 4/7 MIN L 32 2 9 0 0 1 6 5 2 7 4 2 0 0 2 -8
 4/9 LAL L 22 4 11 1 2 1 5 10 0 3 2 0 1 0 2 -8
 4/12 GSW L 30 5 8 0 0 0 1 10 0 3 1 3 0 0 4 -8
 4/13 SAC L 21 5 12 0 0 0 4 10 1 2 2 0 2 0 3 -18
 4/15 MIA W 31 4 9 1 2 2 4 11 1 7 5 1 0 0 2 6
 4/16 SAS L 32 6 14 2 2 2 8 16 3 6 0 2 1 0 1 -13

 Awards & Achievements
 Season Award
 Total Player of the Game: 3
 2019 LPG Rookie Game Participant

 Transactions
 Date Action
 10/11/2019 Signed by the Swarm
 22/12/2019 Returned to DLG team
 22/12/2019 Signed by the Swarm
 30/12/2019 Signed with the Suns for $3.485.000 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: mayo 31, 2020