Coby White 
#3 PG | 6-5, 185lbs | Spurs | Experience: Rookie
Born: 2/16/2000 (20) | College: North Caroline | Wilson, North Carolina

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 71 56 74 72 47 33 12 45 31 56 40 8 90 28 24 65  
 Potential: B C B B C D F C D C D F          
 Health: Good
 Status: Active Roster

 Contract
  2019  2020  2021  2022  2023  2024  2025  2026 
 Value: $4.838.500  $5.080.400  $5.322.400  $6.748.803  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 LPG SAS 62 56 24,8 13,0 0,5 2,8 2,4 2,0 1,18 0,7 0,2 1,7 ,422 ,746 ,306  
 Career     62 56 24,8 13,0 0,5 2,8 2,4 2,0 1,18 0,7 0,2 1,7 ,422 ,746 ,306  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 LPG SAS 5,0 11,8 ,422 1,4 1,9 ,746 1,2 2,0 ,615 2,2 4,8 ,466 1,5 5,1 ,306  
 Career     5,0 11,8 ,422 1,4 1,9 ,746 1,2 2,0 ,615 2,2 4,8 ,466 1,5 5,1 ,306  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 62 56 1539 310 734 88 118 96 314 804 28 204 150 44 127 44 14 107 -201 
 Career 62 56 1539 310 734 88 118 96 314 804 28 204 150 44 127 44 14 107 -201 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 LPG SAS ,511 1,10 14,1 11,9 26,0 2,1 13,9 7,8 13,9 66,8 2,2 -3,2 100,8 108,0  
 Career     ,511 1,10 14,1 11,9 26,0 2,1 13,9 7,8 13,9 66,8 2,2 -3,2 100,8 108,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 - 35 0 31,6 5,3 0,9 1,2 0,3 3,5 0,07 0,2 0,2 3,2 ,420 ,490 .000  
 Total   35 0 31,6 5,3 0,9 1,2 0,3 3,5 0,07 0,2 0,2 3,2 ,420 ,490 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 35 0 1107 81 193 25 51 0 0 187 31 72 9 7 123 7 8 113
 Career 35 0 1107 81 193 25 51 0 0 187 31 72 9 7 123 7 8 113

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 2 8 8 3 2 5 13 23 7 8 6 12  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 33 2 8 8 3 2 5 13 23 7 8 6 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 NYK L 25 6 9 2 4 2 3 16 1 2 0 2 2 0 0 -4
 10/16 CH L 26 2 7 1 2 1 2 6 0 1 3 0 0 0 2 -7
 10/18 PHI W 35 8 10 3 7 2 3 21 0 4 1 3 3 0 1 -4
 10/22 POR W 28 5 7 6 8 2 2 18 0 5 3 2 1 0 0 -4
 10/25 SAC L 24 6 10 2 2 1 1 15 0 2 1 3 0 2 2 -12
 10/26 NYK L 23 5 8 3 4 3 5 16 0 2 3 1 0 0 2 -5
 10/29 PHI L 29 4 10 2 2 1 3 11 1 3 3 0 0 1 2 10
 10/30 UTA L 21 3 9 3 6 0 2 9 0 1 3 2 2 0 2 -8
 11/1 IND W 23 2 5 5 6 0 2 9 0 1 2 3 3 1 3 4
 11/3 CHI L 31 3 14 0 0 1 7 7 2 4 2 1 1 1 3 1
 11/7 UTA W 31 6 13 2 2 4 6 18 0 4 5 3 0 0 1 14
 11/8 SAC L 13 0 2 0 0 0 1 0 0 0 1 0 0 0 3 -10
 11/12 BRK L 26 3 9 2 6 1 5 9 1 2 4 0 2 0 2 -8
 11/13 ATL W 25 4 8 5 8 1 3 14 0 3 1 1 0 1 1 12
 11/15 NOP L 22 1 12 2 2 0 8 4 0 1 0 3 2 0 1 -26
 11/18 MIN W 28 5 15 0 0 0 5 10 1 4 3 4 0 1 2 1
 11/19 BRK L 28 5 11 0 0 1 4 11 0 2 0 5 1 0 3 -8
 11/21 NYK W 19 3 10 3 4 0 5 9 0 4 2 0 1 1 1 4
 11/23 GSW L 23 5 12 5 5 1 5 16 1 3 2 5 0 0 2 -6
 11/24 CH W 18 5 9 4 6 2 6 16 0 0 4 0 0 0 2 14
 11/28 POR W 27 4 13 2 2 0 3 10 0 3 0 5 0 1 4 11
 11/29 LAC L 23 5 8 2 2 3 6 15 1 2 2 3 0 1 2 10
 12/1 DET L 22 4 14 0 0 2 7 10 0 2 0 1 0 0 1 -22
 12/2 OKC W 26 5 10 2 2 1 3 13 0 5 1 1 0 0 0 -2
 12/5 POR L 22 4 9 0 0 2 3 10 1 2 2 2 2 0 3 5
 12/6 SAC L 26 7 14 0 0 3 8 17 1 4 1 5 0 0 1 -12
 12/9 POR W 19 3 5 4 4 0 1 10 0 1 2 0 0 0 0 13
 12/10 PHI W 22 3 6 0 0 0 0 6 1 4 2 1 0 0 0 2
 12/12 DAL L 21 1 6 1 2 1 4 4 0 1 0 2 0 0 2 -29
 12/14 WAS W 27 7 13 2 4 2 5 18 0 1 0 3 2 0 1 2
 12/15 ATL L 26 5 11 0 0 1 3 11 0 1 2 0 1 0 0 4
 12/18 MIA L 24 4 14 0 0 0 5 8 2 8 3 2 0 0 2 -14
 12/19 NOP L 27 2 9 0 0 0 4 4 1 5 3 2 1 0 0 -7
 12/23 DET L 22 2 8 3 4 0 3 7 0 3 1 3 0 0 1 -9
 12/24 DAL L 21 1 11 0 0 0 5 2 0 4 3 2 0 0 1 -3
 12/26 LAL L 19 6 11 0 0 1 3 13 0 6 2 4 0 0 0 -14
 12/28 SAC L 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 -3
 1/15 HOU L 7 1 4 0 0 0 3 2 0 0 0 1 0 0 2 -13
 2/16 MIL L 18 5 12 0 0 4 6 14 1 1 3 0 0 0 0 -13
 2/17 DEN L 25 6 16 0 0 2 7 14 1 4 1 4 0 0 2 -18
 2/20 DEN W 21 4 7 2 2 1 1 11 0 3 0 3 0 0 1 4
 2/22 MEM L 28 5 10 0 0 3 6 13 0 7 4 3 3 0 4 -10
 2/24 WAS L 29 4 11 5 5 2 4 15 0 6 3 4 1 0 4 -29
 2/26 OKC W 31 5 8 7 8 1 4 18 0 5 3 3 0 1 3 8
 2/28 MEM L 27 6 16 0 0 2 9 14 1 2 2 1 1 0 5 -7
 3/1 LAL L 27 7 11 1 2 2 3 17 0 3 0 1 1 0 2 -9
 3/2 MEM L 24 6 13 0 0 0 4 12 0 3 2 0 3 0 2 -5
 3/6 CLE L 18 3 8 0 0 1 4 7 0 1 3 1 0 0 3 -10
 3/7 GSW L 33 7 14 1 2 2 4 17 0 4 5 1 0 0 0 -23
 3/10 PHX W 31 6 14 0 0 2 5 14 0 0 7 1 0 0 1 -2
 3/11 HOU L 27 9 15 0 0 5 8 23 1 3 1 4 1 0 0 -26
 3/14 LAC W 30 7 18 2 4 2 8 18 1 7 5 4 1 0 1 19
 3/15 DAL L 32 7 16 0 0 6 12 20 1 7 4 5 0 1 2 -6
 3/17 TOR L 31 13 23 3 6 4 9 33 0 4 3 1 3 0 4 8
 3/20 ORL L 28 9 17 2 2 3 9 23 0 0 2 0 2 0 2 -3
 3/21 LAC W 32 7 15 3 4 2 7 19 1 5 2 4 1 1 1 20
 3/24 TOR W 29 9 15 0 0 4 7 22 1 5 8 3 1 0 2 15
 3/25 GSW L 30 8 22 4 4 0 7 20 1 6 3 5 0 0 2 15
 3/30 IND W 23 7 16 0 0 3 8 17 0 6 3 2 0 0 3 8
 3/31 MEM W 27 9 17 0 0 1 5 19 0 4 4 0 2 0 3 14
 4/2 BOS L 31 11 21 0 0 4 8 26 2 6 6 3 1 2 1 -7
 4/4 POR L 22 4 17 1 2 1 7 10 1 4 1 0 0 0 2 -21
 4/6 MIN W 30 6 10 1 2 2 3 15 2 6 4 4 0 0 1 16
 4/7 HOU L 27 3 9 3 4 1 4 10 0 2 2 2 0 0 3 -33
 4/9 DEN W 25 3 8 0 0 3 7 9 0 3 2 3 1 1 1 2
 4/11 MIA W 31 6 16 2 2 3 11 17 0 2 3 0 1 0 2 -10
 4/15 MIN L 23 9 19 0 0 1 3 19 0 4 0 0 0 0 0 -18
 4/16 PHX W 29 6 15 2 2 1 6 15 1 6 7 1 3 0 2 7

 Awards & Achievements
 Season Award
 Total Player of the Game: 4

 Transactions
 Date Action
 26/06/2019 Drafted by the Spurs with pick #6 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: mayo 31, 2020