C.J. McCollum 
#3 SG | 6-3, 190lbs | Bucks | Experience: 5 years
Born: 9/19/1991 (28) | College: Lehigh | Canton , Ohio

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 90 76 69 84 51 49 12 33 32 48 26 35 89 52 17 94  
 Potential: A B B A C C F D D C D D          
 Health: Good
 Status: Active Roster

 Contract
  2019  2020  2021  2022  2023  2024  2025  2026 
 Value: $26.740.613  $28.013.975  $29.287.337  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 LPG MIL 81 80 31,5 20,8 0,6 2,8 3,6 1,9 1,90 0,6 0,3 2,5 ,495 ,831 ,390  
 2018 LPG PHI 82 82 31,5 18,0 0,7 2,7 2,8 2,0 1,39 0,7 0,4 2,5 ,475 ,864 ,356  
 2017 LPG PHI 76 76 29,3 18,6 0,6 2,6 3,1 1,8 1,71 0,8 0,3 2,2 ,473 ,916 ,385  
 2016 LPG PHI 76 76 28,1 20,0 0,7 1,9 3,2 1,8 1,81 0,8 0,4 2,3 ,517 ,876 ,398  
 2015 LPG PHI 82 81 27,4 18,4 0,8 2,4 2,5 1,7 1,47 1,0 0,2 2,0 ,500 ,883 ,400  
 2014 LPG PHI 62 11 19,4 9,6 0,5 1,7 1,6 1,4 1,16 1,1 0,2 1,4 ,482 ,766 ,419  
 Career     459 406 28,2 17,9 0,7 2,4 2,8 1,8 1,60 0,8 0,3 2,2 ,491 ,869 ,389  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 LPG MIL 8,2 16,6 ,495 1,7 2,0 ,831 1,6 2,2 ,722 4,0 7,7 ,521 2,6 6,7 ,390  
 2018 LPG PHI 7,0 14,7 ,475 2,0 2,3 ,864 1,4 2,3 ,594 3,7 7,0 ,531 2,0 5,5 ,356  
 2017 LPG PHI 6,9 14,7 ,473 2,4 2,7 ,916 1,4 2,4 ,604 3,2 6,3 ,506 2,3 5,9 ,385  
 2016 LPG PHI 7,5 14,4 ,517 2,9 3,3 ,876 1,7 2,7 ,632 3,6 6,2 ,574 2,2 5,6 ,398  
 2015 LPG PHI 7,1 14,1 ,500 2,0 2,3 ,883 1,5 2,4 ,646 3,3 6,1 ,536 2,3 5,7 ,400  
 2014 LPG PHI 3,6 7,5 ,482 0,8 1,0 ,766 0,8 1,1 ,712 1,3 2,7 ,479 1,6 3,8 ,419  
 Career     6,8 13,9 ,491 2,0 2,3 ,869 1,4 2,2 ,644 3,2 6,1 ,530 2,2 5,6 ,389  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 81 80 2550 666 1345 138 166 211 541 1681 52 282 291 50 153 50 25 200 370 
 2018 82 82 2587 574 1208 165 191 160 450 1473 56 281 226 57 163 57 30 207 325 
 2017 76 76 2228 528 1116 186 203 174 452 1416 47 247 233 59 136 59 20 168 472 
 2016 76 76 2136 567 1096 220 251 168 422 1522 52 199 242 64 134 64 32 172 594 
 2015 82 81 2249 579 1158 166 188 186 465 1510 68 266 201 79 137 79 18 164 158 
 2014 62 11 1201 225 467 49 64 98 234 597 30 135 100 66 86 66 12 87 121 
 Career 459 406 12951 3139 6390 924 1063 997 2564 8199 305 1410 1293 375 809 375 137 998 2040 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 LPG MIL ,592 1,25 15,6 8,2 25,9 2,6 10,8 6,8 20,2 369,6 12,3 4,6 116,9 109,9  
 2018 LPG PHI ,570 1,22 13,4 9,7 23,5 2,7 9,9 6,4 17,3 262,6 8,8 4,0 110,6 104,4  
 2017 LPG PHI ,588 1,27 14,8 8,6 24,8 2,7 10,4 6,8 21,1 353,5 11,8 6,2 113,2 103,0  
 2016 LPG PHI ,631 1,39 15,3 8,5 26,4 3,2 8,2 5,8 26,5 509,0 17,0 7,8 115,2 101,1  
 2015 LPG PHI ,608 1,30 12,7 8,7 25,0 3,7 9,9 6,9 24,1 455,1 15,2 1,9 105,7 101,8  
 2014 LPG PHI ,602 1,28 14,7 12,6 19,8 3,0 10,0 6,6 18,3 140,7 4,7 2,0 105,0 100,5  
 Career     ,598 1,28 14,4 9,0 24,6 3,0 9,9 6,6 21,3 2090,6 69,7 4,4 111,7 103,9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 LPG MIL 21 21 34,9 19,2 0,6 2,4 4,5 2,3 1,94 1,0 0,6 2,5 ,456 ,838 ,342  
 2018 LPG PHI 5 5 35,2 19,4 1,6 3,2 3,4 2,0 1,70 0,4 0,4 3,2 ,494 ,600 ,281  
 2017 LPG PHI 23 23 38,8 21,0 0,5 3,1 4,8 2,1 2,27 1,0 0,3 2,4 ,450 ,815 ,331  
 2016 LPG PHI 24 24 31,7 20,5 0,4 2,3 3,5 2,3 1,55 0,8 0,3 3,1 ,522 ,936 ,464  
 2015 LPG PHI 23 23 30,3 17,0 1,0 2,9 3,5 2,2 1,60 1,0 0,4 2,6 ,459 1,000 ,318  
 2014 LPG PHI 12 0 13,2 5,5 0,3 0,8 1,3 0,9 1,36 0,6 0,3 1,3 ,439 ,625 ,393  
 Career     108 96 31,6 17,9 0,6 2,5 3,7 2,1 1,80 0,9 0,4 2,5 ,471 ,870 ,358  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 LPG MIL 7,6 16,6 ,456 1,5 1,8 ,838 1,5 2,0 ,738 3,5 7,0 ,500 2,6 7,7 ,342  
 2018 LPG PHI 8,2 16,6 ,494 1,2 2,0 ,600 2,2 3,2 ,688 4,2 7,0 ,600 1,8 6,4 ,281  
 2017 LPG PHI 8,0 17,9 ,450 2,3 2,8 ,815 1,3 2,4 ,536 4,1 7,6 ,546 2,6 7,9 ,331  
 2016 LPG PHI 7,4 14,1 ,522 3,0 3,3 ,936 1,6 2,5 ,644 3,1 5,8 ,529 2,7 5,8 ,464  
 2015 LPG PHI 6,7 14,7 ,459 1,4 1,4 1,000 1,7 2,4 ,714 2,9 5,7 ,511 2,1 6,6 ,318  
 2014 LPG PHI 2,1 4,8 ,439 0,4 0,7 ,625 0,7 0,8 ,800 0,5 1,6 ,316 0,9 2,3 ,393  
 Career     6,9 14,6 ,471 1,9 2,1 ,870 1,5 2,2 ,661 3,1 6,0 ,521 2,3 6,4 ,358  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 21 21 733 159 349 31 37 55 161 404 12 63 95 22 49 22 12 53 119 
 2018 5 5 176 41 83 6 10 9 32 97 8 24 17 2 10 2 2 16 -22 
 2017 23 23 892 185 411 53 65 60 181 483 12 84 111 24 49 24 8 55 73 
 2016 24 24 760 177 339 73 78 65 140 492 9 63 85 18 55 18 7 75 181 
 2015 23 23 696 155 338 33 33 48 151 391 23 90 80 22 50 22 9 59 89 
 2014 12 0 158 25 57 5 8 11 28 66 3 13 15 7 11 7 3 16 38 
 Career 108 96 3415 742 1577 201 231 248 693 1933 67 337 403 95 224 95 41 274 478 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 LPG MIL ,553 1,16 18,7 9,6 25,9 2,0 8,5 5,3 12,5 22,1 0,7 5,7 114,1 106,1  
 2018 LPG PHI ,552 1,17 14,9 8,8 24,2 4,9 11,8 8,0 12,8 6,2 0,2 -4,4 109,5 115,8  
 2017 LPG PHI ,550 1,18 18,5 8,2 23,5 1,7 9,8 5,7 13,4 39,0 1,3 3,2 110,3 105,7  
 2016 LPG PHI ,660 1,45 16,6 10,7 24,5 1,5 8,6 5,1 16,4 67,9 2,3 7,5 116,8 104,5  
 2015 LPG PHI ,555 1,16 16,6 10,4 24,4 3,9 11,8 7,8 15,1 48,3 1,6 3,9 109,7 103,3  
 2014 LPG PHI ,541 1,16 17,2 12,6 18,7 2,3 6,7 4,6 11,4 2,2 0,1 3,2 101,5 92,6  
 Career     ,575 1,23 17,5 9,7 18,7 2,4 9,6 6,0 14,1 185,7 6,2 4,4 112,0 104,9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 44 3 8 8 3 2 6 17 34 8 10 8 16  
 Playoff 39 4 10 8 4 3 9 17 28 10 12 7 14  
 Career 49 4 10 10 6 3 9 19 34 15 16 9 23  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 SAC W 31 11 14 6 7 3 5 31 0 4 4 1 1 0 3 22
 10/16 POR W 25 5 15 0 0 2 8 12 1 2 4 1 0 0 3 23
 10/18 LAC W 27 9 18 7 8 2 10 27 0 1 1 2 0 0 2 9
 10/19 MIA W 28 7 16 0 0 3 9 17 1 5 5 2 1 0 1 3
 10/25 IND W 24 9 20 2 2 2 9 22 0 2 0 0 0 0 1 15
 10/27 OKC W 32 8 15 0 0 4 9 20 0 2 1 1 0 0 1 -10
 10/30 BOS W 26 4 10 0 0 3 6 11 1 5 4 1 0 0 3 -8
 10/31 NOP L 32 6 16 0 0 2 9 14 0 3 6 3 0 0 3 0
 11/2 IND L 29 8 19 2 2 1 7 19 3 4 3 0 0 1 1 0
 11/4 WAS W 33 10 16 2 3 1 4 23 1 2 4 1 1 0 2 13
 11/6 ATL W 24 10 14 0 0 2 2 22 0 0 2 1 2 0 2 0
 11/8 GSW L 36 7 19 2 2 2 8 18 1 6 6 2 0 0 0 -10
 11/9 CHI L 31 15 17 0 0 8 8 38 0 3 3 2 1 1 4 15
 11/12 CLE L 31 7 16 0 0 2 7 16 1 1 5 1 1 0 3 1
 11/13 CH W 31 8 18 0 0 2 5 18 1 3 2 0 1 1 1 3
 11/17 PHI W 25 5 9 5 6 1 3 16 0 2 4 1 1 0 2 21
 11/18 OKC L 28 3 9 0 0 0 3 6 1 4 5 6 0 0 1 -9
 11/22 MIA W 33 8 15 2 2 4 8 22 1 4 1 2 1 0 3 4
 11/24 PHI W 34 8 19 8 10 3 8 27 0 2 4 2 1 0 2 32
 11/26 LAL L 35 9 16 0 0 3 7 21 0 2 4 0 1 0 1 18
 11/28 GSW L 33 9 19 2 2 4 6 24 1 3 1 4 1 1 2 -8
 11/29 PHI W 34 13 19 4 4 6 10 36 1 7 3 2 0 0 4 8
 12/1 SAC W 34 4 15 0 0 2 6 10 0 2 7 3 0 2 3 27
 12/3 DAL W 30 13 18 2 2 6 7 34 1 1 5 1 0 0 3 26
 12/7 BOS W 34 11 19 2 3 6 10 30 2 2 0 1 1 0 3 -4
 12/8 DET W 35 10 18 0 0 2 7 22 0 6 2 4 0 0 2 9
 12/12 MIA W 21 3 11 2 2 1 5 9 0 1 0 0 0 0 3 10
 12/15 TOR W 35 8 21 0 0 3 8 19 2 5 3 5 1 0 2 -10
 12/16 MIN W 33 7 14 2 2 3 7 19 1 2 3 3 2 0 3 20
 12/20 LAL W 37 8 23 1 2 4 13 21 1 1 3 1 0 1 4 4
 12/21 WAS L 29 7 13 4 6 2 7 20 0 1 1 2 1 0 4 -12
 12/23 ORL L 33 10 19 3 4 3 6 26 3 4 4 5 0 1 3 4
 12/24 SAC W 35 12 21 2 2 4 8 30 2 4 1 3 0 0 2 0
 12/28 IND W 38 14 21 3 3 5 8 36 0 3 2 5 0 1 3 -5
 12/29 WAS L 36 8 21 0 0 4 11 20 1 3 3 2 1 0 3 -2
 12/31 UTA W 36 8 14 0 0 1 5 17 0 2 5 3 2 0 1 17
 1/2 HOU L 28 5 14 7 7 2 4 19 0 1 5 1 1 0 5 -6
 1/4 ATL W 29 10 20 0 0 2 8 22 0 2 4 2 0 0 1 22
 1/5 CHI W 35 7 18 0 0 4 10 18 0 2 5 4 0 0 1 0
 1/7 NOP W 37 14 21 1 2 6 8 35 1 4 3 2 0 1 3 -1
 1/10 TOR W 33 7 18 0 0 3 10 17 2 8 3 2 0 0 1 2
 1/11 HOU W 33 12 21 4 4 3 9 31 0 3 4 2 2 1 4 10
 1/15 UTA W 23 8 20 0 0 3 12 19 1 4 1 2 0 1 4 16
 1/16 BRK L 34 4 16 2 2 2 8 12 0 1 6 1 2 2 3 -6
 1/20 BOS W 33 11 18 0 0 2 5 24 0 5 4 2 0 0 1 6
 1/21 DET W 21 8 14 0 0 2 6 18 0 1 4 0 0 0 4 16
 1/26 DET W 34 3 11 2 3 2 3 10 1 3 1 1 1 0 4 -17
 1/27 CLE W 37 10 14 2 2 5 6 27 0 6 3 1 1 0 2 15
 1/29 CHI W 35 10 22 0 0 2 10 22 0 1 4 2 0 0 1 -2
 1/31 DAL L 32 12 23 2 2 3 8 29 2 6 5 1 0 0 5 -8
 2/2 IND W 32 7 18 0 0 3 8 17 1 5 2 0 0 0 4 16
 2/5 SAS W 31 6 13 2 2 3 7 17 2 5 2 4 2 0 3 1
 2/6 MIA L 31 7 19 2 2 0 8 16 0 6 4 1 1 0 2 4
 2/12 BRK W 36 10 18 0 0 2 6 22 0 7 4 4 3 0 3 2
 2/14 DEN W 36 13 24 5 6 3 7 34 2 5 6 1 0 0 1 30
 2/16 SAS W 35 14 21 1 2 8 12 37 1 4 4 2 1 0 2 17
 2/17 MEM L 31 9 19 0 0 2 7 20 0 6 6 3 1 0 4 2
 2/21 BRK W 24 8 15 4 4 3 7 23 0 5 1 2 0 1 2 24
 2/22 MIN L 34 5 16 0 0 0 4 10 0 3 0 1 0 0 4 -7
 2/24 CH W 33 4 10 2 2 1 5 11 0 4 3 0 2 0 1 -16
 2/25 LAC L 32 6 13 2 2 3 4 17 1 4 6 2 1 0 2 0
 2/28 DET W 31 5 17 3 4 2 8 15 2 7 3 3 0 0 2 8
 2/29 DEN W 30 9 15 2 3 6 10 26 0 3 4 0 0 0 4 -1
 3/2 OKC W 36 9 20 3 4 2 7 23 0 6 5 2 0 0 2 1
 3/3 PHX W 34 8 22 3 4 1 5 20 2 6 4 1 0 0 2 2
 3/6 POR W 27 10 17 2 2 3 5 25 0 3 4 1 1 0 1 24
 3/7 WAS L 38 11 23 0 0 2 11 24 2 6 5 3 0 0 3 -1
 3/9 BOS W 30 12 21 0 0 1 4 25 1 5 5 1 1 2 2 15
 3/11 NYK L 34 6 13 5 6 0 3 17 0 8 6 3 1 0 6 -15
 3/13 LAC W 33 7 12 2 3 3 4 19 0 4 1 5 0 0 1 -3
 3/14 CH L 31 7 14 2 4 1 5 17 0 2 4 1 1 0 2 -15
 3/18 CLE W 28 6 12 1 2 3 7 16 0 2 7 1 0 0 2 12
 3/19 PHX W 34 6 13 2 2 0 3 14 1 3 2 3 0 1 2 14
 3/22 MEM W 22 7 11 2 2 2 4 18 0 1 3 1 1 0 5 6
 3/23 ORL W 31 8 14 3 4 4 6 23 1 4 3 1 2 1 4 8
 3/27 ATL L 42 10 18 2 4 2 5 24 1 4 4 0 0 1 5 -8
 3/28 CLE L 38 5 19 0 0 0 8 10 0 1 3 2 2 1 3 1
 3/30 CHI L 37 7 10 1 2 3 3 18 0 2 8 3 1 1 5 3
 4/1 NYK L 32 17 34 3 3 7 16 44 1 2 3 1 0 0 0 3
 4/3 POR W 33 6 17 7 8 1 8 20 1 2 5 1 1 0 1 8
 4/4 NYK W 30 8 12 0 0 4 6 20 0 7 5 1 1 0 0 6
 4/7 IND L 30 6 17 1 2 1 5 14 1 2 5 3 1 2 1 -10
 4/8 ORL L 25 6 11 2 2 0 1 14 0 3 6 1 0 0 4 -9
 4/10 TOR W 32 9 24 2 2 2 14 22 0 3 4 2 0 0 2 -2
 4/12 MIA W 25 9 12 2 2 1 1 21 0 4 2 3 0 1 0 8
 4/13 BRK W 26 9 12 2 2 1 1 21 0 3 4 1 0 0 1 31
 4/16 TOR W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4/18 MIA W 37 17 27 0 0 5 7 39 0 3 5 0 0 1 3 5
 4/19 MIA W 26 6 17 3 4 2 6 17 1 3 2 4 0 0 3 -4
 4/21 MIA W 36 7 22 6 6 2 11 22 0 3 7 0 0 0 1 22
 4/22 MIA W 36 7 17 0 2 2 11 16 0 3 8 3 4 0 1 -3
 4/30 ORL L 37 4 11 0 0 0 2 8 1 2 2 4 1 0 1 0
 5/1 ORL W 33 11 19 0 0 3 7 25 0 2 7 1 1 0 2 28
 5/3 ORL W 42 5 9 3 4 2 5 15 0 4 5 2 2 0 1 -2
 5/4 ORL W 31 9 13 0 0 4 6 22 0 4 1 1 0 2 3 26
 5/6 ORL W 36 7 22 5 5 2 14 21 3 6 4 2 2 3 2 16
 5/12 NYK L 25 4 11 0 0 2 7 10 0 1 3 1 0 0 5 -7
 5/13 NYK W 27 5 8 2 2 1 4 13 0 4 3 1 1 0 4 24
 5/15 NYK W 41 9 17 0 0 5 8 23 1 1 5 1 2 1 1 13
 5/16 NYK L 33 3 13 0 0 2 9 8 0 0 5 2 1 1 2 -23
 5/18 NYK W 29 3 16 0 0 0 7 6 1 4 8 1 2 0 3 25
 5/20 NYK W 42 13 28 0 0 7 12 33 3 4 8 3 1 1 2 4
 5/24 DAL W 38 5 15 2 2 2 8 14 0 5 2 4 1 0 4 -4
 5/25 DAL L 30 7 14 0 0 4 7 18 0 1 5 2 1 0 4 -15
 5/27 DAL W 37 7 21 6 8 3 11 23 0 3 3 2 1 0 2 -9
 5/28 DAL L 38 10 18 2 2 4 10 26 0 5 2 5 1 2 4 -1
 5/29 DAL W 40 13 18 2 2 2 5 30 1 2 4 5 0 1 3 28
 5/31 DAL W 39 7 13 0 0 1 4 15 1 3 6 5 1 0 2 -4

 Awards & Achievements
 Season Award
 Total Player of the Game: 54
 Total Championships: 2
 2014 LPG Rookie Game Participant
 2014 LPG All-Rookie Second Team
 2015 LPG Rookie Game Participant
 2016 Liga Pau Gasol Champion
 2019 LPG 3-Point Shootout Champion
 2019 Liga Pau Gasol Champion

 Transactions
 Date Action
 20/06/2018 Signed by the Hustle
 21/07/2018 Signed with the Timberwolves for $109.509.175 over 4 years.
 15/10/2019 Traded to the Bucks


Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: mayo 31, 2020