Final  1st  2nd  3rd  4th Total    
   Suns  20  25  22  16  83  
   Hawks  30  37  23  12  102  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Willy Hernangómez  C  5  0-1  0-1  0-0  0  2  0  0  0  1  5  -9  0  
 Bobby Portis  PF  21  4-10  1-5  0-0  1  4  1  1  0  4  3  -25  9  
 Louis King  SF  18  1-3  0-2  2-2  1  2  2  1  0  1  0  -9  4  
 Garrett Temple  SG  19  3-8  0-2  0-0  0  2  0  1  0  2  1  -9  6  
 Frank Mason III  PG  23  4-12  0-1  0-0  1  4  1  1  0  3  0  -24  8  
 Brian Bowen II  SF  16  3-13  0-2  0-0  2  4  0  0  1  1  1  -7  6  
 Dzanan Musa  SF  25  0-4  0-0  0-0  0  5  0  0  0  1  1  0  0  
 Donte DiVincenzo  SG  12  2-4  0-2  2-2  1  3  0  0  0  2  1  -2  6  
 Jordan Bone  SG  17  3-5  2-4  5-7  1  1  1  0  0  1  2  -8  13  
 Steven Adams  C  41  7-13  0-0  5-8  7  11  1  5  0  3  2  -11  19  
 Henry Ellenson  PF  17  0-2  0-2  0-0  0  2  1  0  0  0  3  4  0  
 Tim Frazier  PG  25  4-8  2-2  2-2  1  3  7  0  0  2  2  5  12  
 Totals       31-83  5-23  16-21  15  43  14  9  1  21  21    83  
        ,373  ,217  ,762                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Richaun Holmes  C  20  5-8  0-0  2-2  1  4  2  0  1  1  2  20  12  
 Anthony Davis  PF  26  5-12  1-2  9-11  4  8  3  1  2  1  0  15  20  
 Kelly Oubre Jr.  SF  25  6-9  3-4  2-2  0  4  1  4  0  2  1  15  17  
 Jaylen Brown  SG  18  0-5  0-1  1-2  1  4  2  0  0  1  3  14  1  
 Malcolm Brogdon  PG  26  5-12  2-3  1-1  1  8  1  1  0  5  2  26  13  
 Rodney Hood  SF  23  3-5  1-3  4-4  1  2  2  0  0  2  2  4  11  
 Dillon Brooks  SG  25  0-5  0-3  0-0  0  1  1  2  0  2  2  2  0  
 Wendell Carter Jr.  PF  22  4-6  0-0  5-6  1  6  2  0  0  0  0  4  13  
 Quinn Cook  PG  17  3-6  2-4  0-0  1  4  2  2  0  3  1  -6  8  
 Andre Drummond  C  15  0-2  0-0  0-0  1  4  0  0  2  1  1  -6  0  
 Jevon Carter  PG  5  0-1  0-1  0-0  0  2  0  0  0  0  1  -1  0  
 Jalen Lecque  SG  4  1-1  0-0  0-0  0  0  2  0  0  0  1  3  2  
 Frank Kaminsky  C  12  1-2  1-2  2-2  1  2  0  0  0  1  4  5  5  
 Totals       33-74  10-23  26-30  12  49  18  10  5  19  20    102  
        ,446  ,435  ,867                    

 Player of the Game
 Anthony Davis

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2019 | Page created: agosto 11, 2019