Final  1st  2nd  3rd  4th Total    
   Grizzlies  28  31  25  25  109  
   Thunder  26  35  25  29  115  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mohamed Bamba  C  22  4-6  1-3  0-0  2  10  4  1  1  0  4  -2  9  
 Daniel Gafford  PF  30  2-8  0-0  3-3  3  8  1  0  0  1  3  -13  7  
 DeAndre Hunter  SF  30  2-13  1-6  0-0  1  3  1  0  0  5  3  -14  5  
 Kezie Okpala  SG  28  7-12  2-3  6-8  0  3  1  1  0  3  5  -4  22  
 Collin Sexton  PG  33  14-29  5-12  0-0  1  2  4  0  0  1  1  -2  33  
 Admiral Schofield  SF  18  3-5  1-2  0-0  0  4  2  1  0  3  2  8  7  
 Nigel Williams-Goss  SG  20  4-10  2-4  0-0  1  6  2  0  1  0  1  -2  10  
 Jordan Bell  C  27  1-4  0-0  0-0  0  5  2  1  3  1  2  -4  2  
 Trae Young  PG  15  3-4  0-0  2-2  0  1  5  1  0  3  0  -4  8  
 Johnathan Motley  PF  18  2-3  0-0  2-4  1  7  0  1  1  2  2  7  6  
 Totals       42-94  12-30  13-17  9  49  22  6  6  19  23    109  
        ,447  ,400  ,765                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jahlil Okafor  C  36  7-12  0-0  0-0  1  6  0  0  2  2  4  0  14  
 Danuel House  PF  33  4-8  2-4  0-2  1  4  1  0  0  2  3  12  10  
 Jordan Poole  SF  26  2-6  0-2  2-4  0  3  2  1  0  0  1  1  6  
 Trey Burke  SG  33  7-16  4-7  6-8  0  2  1  1  0  2  1  2  24  
 Lonzo Ball  PG  31  3-9  3-6  2-2  1  8  10  2  0  2  3  8  11  
 R.J. Barret  PF  28  8-20  0-1  5-6  2  5  3  1  0  0  4  -1  21  
 Dante Exum  SG  15  5-8  1-1  1-1  1  2  2  2  0  1  3  4  12  
 Thon Maker  C  12  2-5  0-0  1-2  0  1  1  0  2  1  2  6  5  
 Ryan Arcidiacono  PG  17  4-7  3-4  1-2  1  4  2  0  0  0  1  -2  12  
 Alex Poythress  SF  9  0-1  0-1  0-0  1  1  0  0  0  1  0  0  0  
 Totals       42-92  13-26  18-27  8  36  22  7  4  11  22    115  
        ,457  ,500  ,667                    

 Player of the Game
 Trey Burke

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2019 | Page created: agosto 06, 2019