Final  1st  2nd  3rd  4th Total    
   Clippers  18  27  25  35  105  
   Timberwolves  28  26  20  26  100  

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tacko Fall  C  20  2-6  0-0  0-2  2  6  0  0  1  0  1  4  4  
 Luka Samanic  PF  30  4-10  1-3  3-4  1  7  1  0  0  2  4  0  12  
 Rui Hachimura  SF  34  13-21  2-5  2-3  3  8  2  2  0  3  1  3  30  
 Alex Caruso  SG  24  3-8  2-6  1-1  1  2  1  0  0  2  1  -7  9  
 Terry Rozier  PG  35  5-17  3-10  0-0  1  5  3  1  0  2  1  2  13  
 Willie Cauley-Stein  C  36  2-5  0-0  3-4  4  11  6  3  2  1  3  4  7  
 Semi Ojeleye  SF  3  0-0  0-0  0-0  0  1  0  0  0  0  0  3  0  
 Sviatoslav Mykhailiuk  SF  14  3-4  2-3  1-2  0  0  1  0  0  1  1  0  9  
 De'Anthony Melton  SG  24  4-6  0-2  3-5  0  5  5  2  0  2  2  10  11  
 Jerian Grant  PG  13  1-7  1-4  1-2  0  0  2  0  0  0  1  1  4  
 Marquese Chriss  PF  5  2-3  0-1  0-0  1  1  0  0  0  0  2  2  4  
 Karl-Anthony Towns  C  2  1-1  0-0  0-0  1  1  0  0  0  1  0  -7  2  
 Totals       40-88  11-34  14-23  14  47  21  8  3  14  17    105  
        ,455  ,324  ,609                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Bryant  C  23  0-6  0-1  1-2  2  4  2  2  0  1  3  -3  1  
 Mario Hezonja  PF  29  8-15  1-4  2-2  1  4  1  0  0  1  1  2  19  
 Mikal Bridges  SF  29  4-11  1-4  0-0  0  1  1  1  0  3  1  -5  9  
 Romeo Langford  SG  22  4-7  0-0  2-2  1  9  3  0  0  2  1  -4  10  
 Tyus Jones  PG  24  3-7  1-3  0-0  0  0  5  1  0  0  0  2  7  
 Vasilije Micic  SG  18  4-7  1-3  0-0  0  1  2  2  0  0  3  2  9  
 Aaron Holiday  SG  20  3-6  0-1  2-2  0  3  1  0  0  1  1  -6  8  
 Jaylen Hands  PG  13  2-6  2-2  1-2  0  0  0  1  0  2  1  0  7  
 Jalen McDaniels  C  24  4-8  1-2  3-4  2  9  1  1  2  2  3  -5  12  
 Isaiah Roby  PF  12  1-2  1-2  4-5  2  5  3  0  1  3  4  -6  7  
 Nicolas Claxton  C  6  2-3  0-1  2-2  0  1  1  0  0  0  0  6  6  
 Troy Brown Jr.  SF  12  1-2  1-2  0-0  0  5  0  0  0  0  2  -2  3  
 Keita Bates-Diop  SF  7  1-2  0-1  0-2  0  0  0  0  0  1  1  4  2  
 Totals       37-82  9-26  17-23  8  42  20  8  3  16  21    100  
        ,451  ,346  ,739                    

 Player of the Game
 Rui Hachimura

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2019 | Page created: agosto 06, 2019