Final  1st  2nd  3rd  4th Total    
   Warriors  21  28  37  20  106  
   Kings  23  20  24  25  92  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  17  2-3  0-0  4-6  0  11  2  0  1  2  1  13  8  
 Kristaps Porzingis  PF  17  5-6  1-1  1-2  1  3  0  2  2  1  1  27  12  
 DeAndre' Bembry  SF  27  1-5  0-1  0-4  0  5  6  0  0  2  4  27  2  
 Donovan Mitchell  SG  15  4-10  1-3  0-0  0  2  1  1  0  2  1  21  9  
 Shai Gilgeous-Alexander  PG  19  6-11  4-6  1-1  1  1  1  1  0  4  1  22  17  
 Jamal Murray  PG  25  10-15  5-7  0-0  0  4  2  0  0  1  0  -7  25  
 Bol Bol  C  22  2-3  1-2  0-0  0  7  0  0  0  0  0  1  5  
 Trey Lyles  PF  22  3-5  0-0  3-4  0  2  5  0  0  0  0  -9  9  
 Kadeem Allen  SG  32  1-5  1-4  0-0  0  2  2  2  0  2  3  -9  3  
 Landry Shamet  SG  16  0-1  0-0  4-4  0  2  0  0  0  0  3  -5  4  
 Kostas Antetokounmpo  SF  19  4-5  0-0  2-4  2  5  0  2  0  4  2  -11  10  
 Ike Anigbogu  C  9  1-1  0-0  0-0  0  1  0  0  0  2  0  0  2  
 Totals       39-70  13-24  15-25  4  45  19  8  3  20  16    106  
        ,557  ,542  ,600                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyler Zeller  C  28  3-7  1-2  2-2  1  5  1  1  0  2  5  -7  9  
 Dylan Windler  PF  32  4-10  2-3  0-0  1  4  1  2  0  0  1  -20  10  
 Luka Doncic  SF  34  3-16  0-6  5-8  1  9  8  1  0  1  3  -24  11  
 Josh Richardson  SG  23  1-9  0-3  0-0  0  1  3  1  0  5  2  -10  2  
 Monte Morris  PG  37  11-17  4-8  0-0  0  1  3  4  0  4  2  -17  26  
 James Southerland  PF  16  3-8  0-2  0-0  0  2  0  0  1  0  0  6  6  
 Lugentz Dort  SG  26  6-10  0-3  0-0  0  3  3  2  0  1  2  -2  12  
 Jaxson Hayes  C  20  3-5  0-1  1-2  4  8  1  0  2  1  3  -7  7  
 Malik Monk  PG  7  2-2  1-1  1-2  0  1  0  0  0  0  4  3  6  
 Michael Kidd-Gilchrist  SF  9  0-2  0-1  0-0  1  2  3  0  0  0  1  5  0  
 Justin Anderson  SG  4  1-1  0-0  1-2  0  0  0  1  0  0  0  3  3  
 Ky Bowman  PG  4  0-2  0-2  0-0  0  1  1  0  0  0  0  0  0  
 Totals       37-89  8-32  10-16  8  37  24  12  3  14  23    92  
        ,416  ,250  ,625                    

 Player of the Game
 Jamal Murray

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2019 | Page created: agosto 06, 2019