Final  1st  2nd  3rd  4th Total    
   Timberwolves  22  26  29  20  97  
   Warriors  16  32  24  33  105  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Bryant  C  29  4-9  1-3  2-2  2  7  0  1  1  2  2  -7  11  
 Mario Hezonja  PF  23  4-9  1-2  0-0  0  4  3  0  0  3  4  -11  9  
 Mikal Bridges  SF  31  5-11  2-3  1-1  3  4  1  2  0  0  2  -3  13  
 Romeo Langford  SG  22  4-7  1-2  7-9  0  4  3  1  0  0  2  -13  16  
 Tyus Jones  PG  25  3-8  1-4  0-0  2  2  6  3  1  1  1  3  7  
 Vasilije Micic  SG  23  6-11  2-3  1-3  1  2  3  0  1  3  2  2  15  
 Aaron Holiday  SG  16  1-5  1-4  0-0  1  3  2  2  0  0  2  -1  3  
 Jaylen Hands  PG  10  1-5  0-3  0-0  0  0  0  1  0  1  1  -7  2  
 Jalen McDaniels  C  14  1-3  0-0  0-0  1  3  0  0  0  0  5  1  2  
 Juwan Morgan  PF  20  4-10  1-4  0-0  0  3  3  0  0  2  2  2  9  
 Nicolas Claxton  C  10  1-4  0-0  0-0  0  4  0  0  1  0  1  -1  2  
 Troy Brown Jr.  SF  12  4-9  0-2  0-0  0  2  1  0  0  0  0  3  8  
 Keita Bates-Diop  SF  5  0-2  0-0  0-0  0  1  0  0  0  1  0  -8  0  
 Totals       38-93  10-30  11-15  10  39  22  10  4  13  24    97  
        ,409  ,333  ,733                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  21  9-10  1-2  6-6  2  10  1  1  0  3  3  9  25  
 Kristaps Porzingis  PF  18  4-9  0-0  1-2  0  3  3  0  3  0  0  4  9  
 DeAndre' Bembry  SF  29  1-3  0-1  1-4  0  7  1  1  1  2  1  2  3  
 Donovan Mitchell  SG  25  6-8  0-1  4-6  0  4  4  1  0  1  0  16  16  
 Shai Gilgeous-Alexander  PG  19  1-4  0-0  0-0  0  2  0  0  0  0  1  6  2  
 Jamal Murray  PG  27  6-11  2-3  3-4  2  3  3  3  0  3  3  1  17  
 Bol Bol  C  20  2-4  0-1  3-7  1  7  0  0  0  3  1  -3  7  
 Trey Lyles  PF  22  5-7  0-1  2-2  0  2  1  0  0  0  1  2  12  
 Kadeem Allen  SG  25  3-10  0-4  0-0  0  3  2  0  0  3  5  -4  6  
 Landry Shamet  SG  11  1-4  0-1  5-5  0  0  0  0  0  1  2  4  7  
 Kostas Antetokounmpo  SF  16  0-1  0-0  1-2  0  2  1  1  1  0  1  1  1  
 Ike Anigbogu  C  6  0-0  0-0  0-0  0  1  0  0  0  1  0  2  0  
 Totals       38-71  3-14  26-38  5  44  16  7  5  17  18    105  
        ,535  ,214  ,684                    

 Player of the Game
 Joel Embiid

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2019 | Page created: agosto 04, 2019