Final  1st  2nd  3rd  4th Total    
   Warriors  33  23  24  24  104  
   Clippers  39  19  20  21  99  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  19  4-9  1-1  6-7  0  5  2  0  1  1  2  5  15  
 Kristaps Porzingis  PF  19  7-9  1-1  4-4  0  2  3  0  1  2  3  6  19  
 Bruno Caboclo  SF  2  1-1  1-1  0-0  0  1  0  0  0  1  0  1  3  
 Donovan Mitchell  SG  21  2-6  2-3  4-4  0  4  2  3  0  3  1  1  10  
 Shai Gilgeous-Alexander  PG  24  4-9  1-2  0-0  0  3  4  1  0  2  2  5  9  
 Jamal Murray  PG  26  4-11  1-6  1-2  0  3  3  2  1  4  0  8  10  
 Bol Bol  C  21  2-4  0-1  2-2  0  3  0  0  2  1  0  7  6  
 Trey Lyles  PF  19  2-8  0-1  2-2  0  3  2  1  0  0  0  8  6  
 DeAndre' Bembry  SF  39  7-12  2-3  1-2  0  10  8  1  1  5  2  -3  17  
 Kadeem Allen  SG  18  2-3  1-1  0-0  0  4  0  2  0  2  4  10  5  
 Landry Shamet  SG  15  1-2  0-0  0-0  0  2  1  0  0  1  2  -7  2  
 Kostas Antetokounmpo  PF  11  0-0  0-0  0-0  0  1  0  1  2  2  0  -9  0  
 Ike Anigbogu  C  8  1-4  0-0  0-0  0  0  0  0  1  0  1  -7  2  
 Totals       37-78  10-20  20-23  0  41  25  11  9  24  17    104  
        ,474  ,500  ,870                    

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tacko Fall  C  19  2-5  0-0  0-1  5  11  1  1  1  3  3  -8  4  
 Luka Samanic  PF  31  4-14  0-5  0-0  2  10  2  0  0  1  0  -9  8  
 Rui Hachimura  SF  33  8-18  0-3  3-4  5  8  3  0  0  3  1  -15  19  
 Alex Caruso  SG  30  4-11  1-6  1-2  0  0  5  3  0  3  3  2  10  
 Terry Rozier  PG  34  6-19  3-8  0-0  1  3  3  4  0  5  1  -15  15  
 Willie Cauley-Stein  C  37  11-16  0-0  2-2  6  12  2  2  2  2  4  4  24  
 Sviatoslav Mykhailiuk  SF  15  1-7  0-3  0-0  0  1  0  0  0  2  0  10  2  
 De'Anthony Melton  SG  18  1-6  0-1  0-2  1  6  1  3  2  1  3  -7  2  
 Jerian Grant  PG  14  3-5  0-0  0-0  1  3  3  5  0  0  2  10  6  
 Marquese Chriss  C  5  0-1  0-0  0-0  0  1  0  0  0  0  5  -4  0  
 Karl-Anthony Towns  C  4  4-4  1-1  0-0  0  1  0  0  2  0  1  7  9  
 Totals       44-106  5-27  6-11  21  56  20  18  7  20  23    99  
        ,415  ,185  ,545                    

 Player of the Game
 Willie Cauley-Stein

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2019 | Page created: agosto 03, 2019