Final OT  1st  2nd  3rd  4th  OT Total    
   Spurs  16  21  24  21  10  92  
   Raptors  20  30  17  15  9  91  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bruno Fernando  C  26  4-7  0-1  0-0  3  9  1  2  2  1  1  4  8  
 Jerami Grant  PF  37  6-12  2-4  1-5  1  6  2  0  0  3  3  -10  15  
 Jayson Tatum  SF  31  8-25  6-12  1-2  2  6  2  2  1  1  1  -6  23  
 Cedi Osman  SG  33  4-7  1-2  0-0  0  5  7  1  1  2  2  2  9  
 Coby White  PG  33  5-15  2-7  2-2  0  6  3  1  0  1  2  -3  14  
 Justise Winslow  PF  28  2-7  0-2  0-2  2  6  0  1  0  0  4  15  4  
 Talen Horton-Tucker  SG  18  1-4  0-1  0-0  2  2  2  0  0  0  2  -6  2  
 Nerlens Noel  C  17  2-5  0-0  0-0  4  5  0  2  0  2  3  -13  4  
 Dejounte Murray  PG  20  1-6  0-1  3-4  1  2  2  0  0  4  1  4  5  
 Stanley Johnson  SF  12  1-4  0-1  2-2  0  1  0  3  0  1  1  8  4  
 Jarrett Allen  C  10  2-2  0-0  0-0  1  3  0  0  0  1  0  10  4  
 Totals       36-94  11-31  9-17  16  51  19  12  4  16  20    92  
        ,383  ,355  ,529                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Moses Brown  C  36  1-2  0-0  0-2  1  6  1  1  4  1  2  6  2  
 Clint Capela  PF  35  6-9  0-0  0-0  3  14  1  1  1  2  1  7  12  
 Luol Deng  SF  30  1-6  0-3  1-2  1  8  1  1  0  1  0  -2  3  
 Zach Norvell  SG  37  11-21  3-6  5-6  0  4  3  2  0  6  3  0  30  
 Dennis Schroder  PG  35  5-18  3-7  7-8  0  1  3  1  0  2  2  -17  20  
 Royce O'Neale  SF  10  3-6  0-1  0-0  2  4  2  0  1  0  2  9  6  
 Skal Labissiere  C  17  1-3  0-2  0-0  0  4  0  0  0  2  4  -7  2  
 Jodie Meeks  SG  8  2-4  1-3  0-0  0  0  1  0  0  2  0  5  5  
 Chris Boucher  PF  7  0-1  0-0  0-0  0  1  0  0  0  0  1  1  0  
 Raymond Felton  PG  18  1-5  0-2  2-2  0  1  2  0  0  2  1  16  4  
 Dante Cunningham  SF  13  0-2  0-0  0-0  1  3  0  0  0  1  1  -8  0  
 Mouhammadou Jaiteh  PF  11  2-5  0-0  0-0  3  5  0  1  0  1  0  -9  4  
 Laurynas Beliauskas  SG  8  1-2  1-1  0-0  0  1  0  0  0  1  0  -6  3  
 Totals       34-84  8-25  15-20  11  52  14  7  6  21  17    91  
        ,405  ,320  ,750                    

 Player of the Game
 Jayson Tatum

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2019 | Page created: agosto 14, 2019