Final  1st  2nd  3rd  4th Total    
   Timberwolves  19  18  29  20  86  
   Clippers  21  28  17  13  79  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Bryant  C  29  4-11  1-3  0-0  3  8  1  0  0  1  1  -6  9  
 Jalen McDaniels  PF  20  5-11  1-2  1-2  0  4  1  1  1  0  0  -3  12  
 Mikal Bridges  SF  25  1-5  1-1  2-2  1  6  4  0  0  1  0  7  5  
 Romeo Langford  SG  22  2-6  0-2  0-0  1  5  2  0  0  4  1  -1  4  
 Aaron Holiday  PG  25  3-7  0-2  5-5  0  6  2  2  0  1  2  0  11  
 Jaylen Hands  PG  23  2-10  0-5  2-2  1  3  1  0  0  0  1  5  6  
 Tyus Battle  SG  23  2-8  1-5  2-4  0  4  2  0  0  1  0  2  7  
 Juwan Morgan  C  16  5-6  0-0  3-4  0  1  1  0  0  1  1  11  13  
 Isaiah Roby  PF  22  4-7  1-2  2-2  1  2  1  1  0  1  2  1  11  
 Nicolas Claxton  C  3  1-1  0-0  0-0  1  2  0  0  0  0  0  0  2  
 Mario Hezonja  SF  7  0-2  0-0  0-0  0  2  0  0  0  0  2  0  0  
 Troy Brown Jr.  SF  19  3-6  0-2  0-2  1  3  0  0  0  0  3  7  6  
 Keita Bates-Diop  SF  6  0-1  0-0  0-0  0  1  1  0  0  1  0  2  0  
 Totals       32-81  5-24  17-23  9  47  16  4  1  11  13    86  
        ,395  ,208  ,739                    

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tacko Fall  C  21  0-3  0-0  0-0  3  6  3  0  2  2  3  3  0  
 Luka Samanic  PF  27  2-7  1-3  0-0  1  7  1  1  1  1  1  2  5  
 Rui Hachimura  SF  34  11-19  2-3  0-0  4  10  1  2  0  4  1  -14  24  
 Alex Caruso  SG  25  2-10  1-2  0-0  1  3  4  1  0  1  3  -2  5  
 Terry Rozier  PG  38  7-17  4-7  2-2  0  5  3  1  0  5  1  -8  20  
 Willie Cauley-Stein  C  38  3-10  0-0  4-6  1  14  7  0  0  1  4  -14  10  
 Sviatoslav Mykhailiuk  SF  14  5-8  3-4  0-0  0  1  0  0  0  0  2  9  13  
 De'Anthony Melton  SG  23  0-4  0-0  0-0  1  2  6  0  0  0  2  -3  0  
 Jerian Grant  PG  10  0-5  0-1  0-0  0  1  1  2  0  0  0  3  0  
 Marquese Chriss  C  10  1-3  0-0  0-2  1  2  0  1  0  0  1  -1  2  
 Karl-Anthony Towns  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       31-86  11-20  6-10  12  51  26  8  3  14  18    79  
        ,360  ,550  ,600                    

 Player of the Game
 Rui Hachimura

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2019 | Page created: agosto 14, 2019