Final  1st  2nd  3rd  4th Total    
   Warriors  22  30  26  27  105  
   Grizzlies  29  28  21  16  94  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  22  5-11  0-1  7-7  1  4  3  1  1  0  4  7  17  
 Kristaps Porzingis  PF  21  6-12  2-4  1-2  2  4  0  0  1  0  1  0  15  
 Bruno Caboclo  SF  24  1-1  0-0  3-3  0  4  0  0  0  0  0  0  5  
 Donovan Mitchell  SG  20  5-12  1-4  0-0  0  5  0  2  0  1  0  2  11  
 Shai Gilgeous-Alexander  PG  18  2-7  1-3  3-6  1  2  1  2  1  0  3  1  8  
 Jamal Murray  PG  22  6-10  1-3  2-2  0  4  4  2  0  3  4  4  15  
 Bol Bol  C  18  2-7  1-4  2-2  1  5  0  0  0  1  1  3  7  
 Trey Lyles  PF  20  4-6  2-3  3-4  1  1  2  0  0  3  2  8  13  
 DeAndre' Bembry  SF  24  2-6  0-3  3-8  1  8  1  1  1  0  0  9  7  
 Kadeem Allen  SG  22  0-5  0-1  0-0  1  2  1  0  1  0  2  7  0  
 Landry Shamet  PG  13  1-4  1-1  2-2  2  3  2  0  0  1  1  4  5  
 Kostas Antetokounmpo  PF  7  1-1  0-0  0-0  1  1  0  0  0  0  0  1  2  
 Ike Anigbogu  C  8  0-1  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Totals       35-83  9-27  26-36  11  44  14  8  5  9  18    105  
        ,422  ,333  ,722                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mohamed Bamba  C  18  3-7  1-4  0-0  2  7  0  0  2  3  5  8  7  
 Kezie Okpala  PF  32  5-10  2-4  2-6  1  4  3  1  0  2  4  -8  14  
 DeAndre Hunter  SF  30  5-10  2-5  0-0  0  3  4  1  1  1  3  -7  12  
 Jaron Blossomgame  SG  23  2-4  0-0  0-0  0  4  1  0  2  0  0  3  4  
 Collin Sexton  PG  24  3-13  2-6  0-0  1  6  5  0  0  1  2  -2  8  
 Admiral Schofield  SF  23  3-6  1-3  0-0  1  3  2  0  0  0  5  -5  7  
 Nigel Williams-Goss  SG  17  4-10  1-6  0-0  0  1  1  0  0  1  0  -6  9  
 Daniel Gafford  C  30  6-13  0-0  1-3  3  6  1  0  0  2  2  -16  13  
 Trae Young  PG  24  3-9  1-4  4-4  0  3  4  0  0  3  2  -7  11  
 Ben McLemore  SG  11  2-4  0-2  1-2  1  3  0  0  0  0  1  -5  5  
 Johnathan Motley  PF  9  2-2  0-0  0-0  0  3  0  0  0  0  1  0  4  
 Totals       38-88  10-34  8-15  9  43  21  2  5  13  25    94  
        ,432  ,294  ,533                    

 Player of the Game
 Joel Embiid

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2019 | Page created: julio 29, 2019