![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavaliers | 36 | 30 | 28 | 21 | 115 | ||||||
Wizards | 19 | 22 | 29 | 21 | 91 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gorgui Dieng | C | 25 | 1-7 | 0-3 | 0-0 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 10 | 2 | |
Montrezl Harrell | PF | 32 | 7-8 | 0-0 | 5-6 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 23 | 19 | |
LeBron James | SF | 31 | 13-19 | 3-5 | 2-2 | 3 | 6 | 5 | 2 | 1 | 2 | 1 | 12 | 31 | |
Lou Williams | SG | 33 | 3-11 | 2-6 | 4-4 | 0 | 5 | 11 | 0 | 0 | 3 | 1 | 32 | 12 | |
Russell Westbrook | PG | 33 | 9-17 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 4 | 19 | |
Kosta Koufos | C | 17 | 1-2 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
Jakob Poeltl | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 8 | 2 | |
Pau Gasol | PF | 16 | 1-2 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | |
Tony Snell | SF | 17 | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 10 | |
Glenn Robinson III | SG | 24 | 3-9 | 2-5 | 0-0 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 10 | 8 | |
Michael Carter-Williams | PG | 6 | 2-4 | 0-0 | 2-2 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 2 | 6 | |
Totals | 45-86 | 10-25 | 15-18 | 10 | 40 | 34 | 9 | 4 | 16 | 11 | 115 | ||||
,523 | ,400 | ,833 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marc Gasol | C | 31 | 5-8 | 2-3 | 1-2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | -12 | 13 | |
Julius Randle | PF | 31 | 5-9 | 1-2 | 3-4 | 0 | 4 | 4 | 0 | 0 | 5 | 3 | -12 | 14 | |
Evan Fournier | SF | 32 | 7-15 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 3 | 2 | -19 | 16 | |
Kent Bazemore | SG | 30 | 2-7 | 0-3 | 0-0 | 1 | 6 | 2 | 0 | 1 | 2 | 4 | -27 | 4 | |
Eric Bledsoe | PG | 31 | 6-13 | 0-2 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | -17 | 15 | |
Elfrid Payton | SG | 20 | 2-4 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 1 | 4 | 0 | -3 | 6 | |
Ante Zizic | C | 17 | 2-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | -12 | 4 | |
DeMarre Carroll | SF | 19 | 2-3 | 0-1 | 0-0 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | -7 | 4 | |
Brandon Clarke | PF | 17 | 4-7 | 0-3 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | -12 | 8 | |
Elie Okobo | PG | 13 | 3-10 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | |
Totals | 38-80 | 6-22 | 9-12 | 6 | 33 | 24 | 7 | 6 | 21 | 17 | 91 | ||||
,475 | ,273 | ,750 |
Player of the Game |
LeBron James |