Final  1st  2nd  3rd  4th Total    
   SkyHawks  27  36  24  16  103  
   Charge  8  21  21  27  77  

 SkyHawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cady Lalanne  C  17  6-10  0-1  0-0  3  4  1  0  0  1  3  9  12  
 Tornike Shengelia  PF  23  2-4  0-1  6-12  0  3  2  0  1  1  2  15  10  
 Kevin Jones  SF  26  3-6  1-3  1-2  5  9  1  2  0  2  2  30  8  
 Jimmer Fredette  SG  26  12-22  5-8  0-0  1  5  3  5  1  2  0  26  29  
 Cat Barber  PG  28  3-8  1-4  0-0  3  4  4  0  0  2  2  20  7  
 Anthony Randolph  PF  20  5-5  1-1  2-2  2  2  1  1  1  2  0  8  13  
 James Blackmon  SF  33  1-8  0-3  4-5  0  4  5  3  1  2  1  7  6  
 Jerome Jordan  C  29  1-2  0-0  0-0  2  8  1  1  1  1  4  24  2  
 Charles Jenkins  PG  20  5-11  0-3  0-0  0  2  0  0  0  2  3  6  10  
 Joel Bolomboy  PF  5  1-2  0-0  0-0  3  4  0  0  1  0  0  3  2  
 Colton Iverson  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -7  0  
 Kevin Hervey  SG  11  2-6  0-1  0-0  1  3  0  2  0  1  2  -6  4  
 Daniel Orton  PG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  -5  0  
 Totals       41-84  8-25  13-21  20  48  18  14  6  17  19    103  
        ,488  ,320  ,619                    

 Charge
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 AJ Ogilvy  C  27  2-2  0-0  0-2  1  3  0  0  0  2  2  -26  4  
 Johnny O'Bryant  PF  11  2-2  0-0  0-0  0  3  0  0  1  0  4  -6  4  
 Terran Petteway  SF  29  3-10  0-3  4-4  1  3  2  1  0  2  1  -34  10  
 Cameron Jones  SG  26  2-8  0-1  0-0  0  0  1  1  0  4  2  -32  4  
 Justin Cobbs  PG  30  3-7  0-0  4-4  1  3  3  1  1  6  0  -29  10  
 John Holland  SF  19  2-8  2-5  5-6  1  2  0  0  0  0  1  8  11  
 Brady Heslip  SG  28  8-14  3-7  2-2  0  2  2  0  0  2  2  -2  21  
 Alexis Ajinca  C  20  0-2  0-0  0-0  2  4  1  1  2  2  3  -2  0  
 Michael Dunigan  PF  34  5-9  0-0  1-3  4  7  1  1  4  4  3  -27  11  
 Channing Frye  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  1  7  0  
 Gerald Beverly  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Mike Williams  PG  12  1-3  0-0  0-0  0  2  1  1  1  1  2  11  2  
 Totals       28-65  5-16  16-21  10  29  11  6  9  23  21    77  
        ,431  ,313  ,762                    

 Player of the Game
 Jimmer Fredette

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: enero 10, 2020