![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Suns | 19 | 20 | 24 | 18 | 81 | ||||||
Cavaliers | 25 | 33 | 28 | 23 | 109 |
Suns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Willy Hernangómez | C | 18 | 1-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -8 | 2 | |
Bobby Portis | PF | 20 | 3-8 | 0-2 | 0-2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | -18 | 6 | |
Bojan Bogdanovic | SF | 17 | 4-9 | 2-5 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -19 | 11 | |
E'Twaun Moore | SG | 20 | 1-6 | 1-3 | 1-2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | -20 | 4 | |
Delon Wright | PG | 22 | 3-13 | 1-6 | 0-0 | 1 | 2 | 2 | 5 | 0 | 2 | 2 | -8 | 7 | |
Steven Adams | C | 32 | 1-6 | 0-0 | 0-0 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | -22 | 2 | |
Juancho Hernangomez | PF | 31 | 6-14 | 2-6 | 4-4 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | -3 | 18 | |
Doug McDermott | SF | 23 | 5-12 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -12 | 12 | |
Austin Rivers | SG | 28 | 6-12 | 1-4 | 0-0 | 0 | 3 | 6 | 3 | 0 | 1 | 5 | -8 | 13 | |
Seth Curry | PG | 17 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -20 | 2 | |
Ersan Ilyasova | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Donte DiVincenzo | PG | 9 | 1-3 | 0-2 | 2-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
Henry Ellenson | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 32-91 | 9-33 | 8-14 | 11 | 28 | 15 | 12 | 0 | 9 | 19 | 81 | ||||
,352 | ,273 | ,571 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gorgui Dieng | C | 27 | 5-8 | 0-1 | 2-2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 17 | 12 | |
Montrezl Harrell | PF | 16 | 3-4 | 0-0 | 1-2 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 22 | 7 | |
LeBron James | SF | 27 | 8-9 | 1-2 | 2-2 | 0 | 5 | 2 | 0 | 1 | 3 | 2 | 26 | 19 | |
Glenn Robinson III | SG | 16 | 7-8 | 1-2 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | 17 | |
Russell Westbrook | PG | 30 | 6-14 | 2-6 | 4-4 | 1 | 11 | 6 | 3 | 0 | 2 | 0 | 16 | 18 | |
Kosta Koufos | C | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 10 | 0 | |
Jakob Poeltl | C | 14 | 3-5 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | |
Pau Gasol | PF | 24 | 1-1 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 0 | 3 | 2 | 4 | 2 | |
Tony Snell | SF | 19 | 1-4 | 1-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | |
Lou Williams | SG | 38 | 6-15 | 1-2 | 7-8 | 0 | 3 | 9 | 2 | 1 | 7 | 3 | 24 | 20 | |
Andre Roberson | SF | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Alfonzo McKinnie | PF | 6 | 0-0 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | |
Michael Carter-Williams | PG | 9 | 1-2 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | |
Totals | 41-71 | 6-16 | 21-26 | 9 | 52 | 26 | 7 | 5 | 19 | 17 | 109 | ||||
,577 | ,375 | ,808 |
Player of the Game |
Russell Westbrook |