Final  1st  2nd  3rd  4th Total    
   Skyforce  14  13  26  26  79  
   Wolves  28  18  35  22  103  

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Maurice Sutton  C  26  4-7  0-0  2-3  0  5  0  0  4  2  1  -26  10  
 Kyle Wiltjer  PF  28  2-10  0-2  0-0  1  3  3  0  0  2  2  -22  4  
 Michael Gnije  SF  29  6-13  2-7  0-2  0  4  1  0  0  1  3  -22  14  
 Lugentz Dort  SG  26  5-8  1-3  3-4  0  1  2  1  0  3  2  -21  14  
 Tajuan Porter  PG  27  3-13  1-7  0-0  0  1  3  3  0  3  1  -15  7  
 Scotty Hopson  SF  17  2-4  0-1  0-0  0  1  0  0  0  0  5  -4  4  
 Marcus Hubbard  PF  20  3-9  2-6  2-2  1  4  2  0  0  1  1  -4  10  
 Trent Plaisted  C  20  2-3  0-0  0-0  0  5  0  1  0  3  2  0  4  
 Larry Drew  SG  31  2-9  0-4  0-0  1  2  1  2  0  2  4  -16  4  
 Talib Zanna  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Jeremy Evans  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Luke Babbitt  SF  5  0-1  0-1  0-0  0  1  0  0  0  0  0  2  0  
 E.J. Singler  PG  10  3-5  2-3  0-0  2  4  2  0  0  0  0  4  8  
 Totals       32-82  8-34  7-11  5  31  14  7  4  17  21    79  
        ,390  ,235  ,636                    

 Wolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nicolas Claxton  C  21  4-5  1-2  2-2  0  1  3  0  2  1  1  22  11  
 Marko Todorovic  PF  22  5-8  1-2  0-0  2  7  1  0  0  6  3  -1  11  
 Rade Zagorac  SF  14  0-1  0-0  0-0  0  3  1  0  1  1  2  11  0  
 Tyus Battle  SG  26  6-9  0-1  2-2  1  1  3  2  1  1  1  26  14  
 Jaylen Hands  PG  16  3-7  1-3  2-2  1  5  3  1  0  2  1  27  9  
 Vasilije Micic  PG  35  7-17  3-10  9-10  0  3  2  2  0  2  1  7  26  
 Jalen McDaniels  C  28  6-8  1-2  2-2  2  12  3  1  0  1  2  25  15  
 Romeo Langford  SG  22  2-6  0-2  2-2  1  2  1  0  0  2  3  -2  6  
 Isaiah Roby  SF  26  2-6  0-0  0-0  1  6  1  0  1  1  3  7  4  
 Brandon Davies  PF  21  1-3  0-0  3-4  1  5  1  1  0  1  1  2  5  
 Sindarius Thornwell  PG  2  0-0  0-0  2-2  0  0  0  0  0  0  0  -2  2  
 Alan Williams  C  4  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Keita Bates-Diop  SF  2  0-2  0-2  0-0  0  1  0  0  0  0  0  -2  0  
 Totals       36-72  7-24  24-26  9  46  19  7  5  18  19    103  
        ,500  ,292  ,923                    

 Player of the Game
 Vasilije Micic

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: diciembre 22, 2019