Final  1st  2nd  3rd  4th Total    
   Vipers  17  26  21  29  93  
   Lakers  16  25  27  23  91  

 Vipers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturas Gudaitis  C  36  5-11  0-1  1-1  2  4  2  1  0  2  5  3  11  
 Mfiondu Kabengele  PF  25  5-7  2-4  4-4  0  4  2  0  0  2  4  6  16  
 Vlatko Cancar  SF  38  9-17  2-5  2-2  4  9  2  0  0  3  3  0  22  
 Milos Teodosic  SG  36  3-10  0-5  0-0  1  4  4  1  0  1  6  -3  6  
 J'Covan Brown  PG  30  5-8  2-3  2-2  1  3  7  2  0  1  3  13  14  
 Gary Trent Jr  SF  30  4-13  4-7  2-2  1  3  2  0  0  2  3  -14  14  
 Patric Young  PF  30  3-7  0-0  0-0  1  5  2  2  2  0  3  0  6  
 Alessandro Gentile  PG  12  1-7  0-2  0-0  0  3  1  0  0  0  2  4  2  
 Damien Inglis  PF  1  1-1  0-0  0-0  0  0  1  0  0  0  0  3  2  
 Tryggvi Hlinason  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       36-81  10-27  11-11  10  35  23  6  2  11  29    93  
        ,444  ,370  1,000                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dominic McGuire  C  37  3-10  0-4  5-6  0  3  0  0  1  1  0  -4  11  
 Justin Jackson  PF  36  3-6  0-0  4-6  4  11  3  3  2  0  3  -9  10  
 Manny Harris  SF  35  4-8  1-2  3-4  4  8  3  0  1  3  0  -8  12  
 Vander Blue  SG  41  12-25  5-13  6-7  1  3  2  0  0  5  2  -5  35  
 Dee Bost  PG  36  3-9  0-3  3-4  4  7  3  0  1  3  3  -6  9  
 Ron Howard  SF  30  2-8  0-1  3-6  0  4  2  2  0  1  3  16  7  
 Chris Singleton  PF  12  0-0  0-0  0-0  0  5  0  0  1  1  2  7  0  
 Jordan Williams  C  11  2-3  0-0  2-2  0  0  0  0  1  0  1  2  6  
 Diante Garrett  PG  1  0-0  0-0  1-2  0  0  0  0  0  0  0  -1  1  
 William Buford  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       29-69  6-23  27-37  13  41  13  5  7  14  14    91  
        ,420  ,261  ,730                    

 Player of the Game
 J'Covan Brown

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: diciembre 22, 2019