Final  1st  2nd  3rd  4th Total    
   SkyHawks  23  39  33  18  113  
   Mad Ants  21  9  12  20  62  

 SkyHawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cady Lalanne  C  28  8-10  1-1  2-2  5  10  1  0  2  0  2  39  19  
 Tornike Shengelia  PF  22  2-6  0-1  0-0  0  6  2  2  1  2  2  17  4  
 Kevin Jones  SF  26  3-7  0-1  0-0  4  11  3  1  0  1  1  38  6  
 Jimmer Fredette  SG  21  7-16  3-5  2-2  0  7  3  0  0  3  0  28  19  
 Cat Barber  PG  28  6-12  2-4  0-0  0  1  2  2  1  2  2  42  14  
 Anthony Randolph  PF  20  5-7  2-2  6-6  1  5  1  0  1  2  2  31  18  
 James Blackmon  SG  37  9-12  2-4  5-5  1  5  3  2  0  2  1  38  25  
 Jerome Jordan  C  17  1-1  0-0  0-0  0  2  1  1  0  0  0  15  2  
 Charles Jenkins  PG  20  1-7  0-2  2-2  0  2  1  0  0  1  1  9  4  
 Joel Bolomboy  PF  6  1-1  0-0  0-0  1  2  0  0  0  1  0  3  2  
 Colton Iverson  C  3  0-0  0-0  0-0  0  0  0  1  0  0  0  -3  0  
 Kevin Hervey  SF  9  0-2  0-0  0-0  0  0  0  1  1  1  0  1  0  
 Daniel Orton  PG  2  0-2  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       43-83  10-20  17-17  12  51  17  10  6  15  11    113  
        ,518  ,500  1,000                    

 Mad Ants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bol Bol  C  22  1-8  0-2  0-0  2  4  1  0  1  4  4  -41  2  
 Mike Moser  PF  32  4-18  1-7  0-0  2  5  1  1  0  4  3  -47  9  
 James Bell  SF  25  1-5  0-1  0-0  2  4  1  0  0  2  0  -34  2  
 Andre Dawkins  SG  24  4-10  1-3  2-2  3  4  1  1  1  3  3  -38  11  
 Chasson Randle  PG  27  5-11  2-4  0-0  1  5  4  0  0  4  3  -37  12  
 Cameron Bairstow  PF  16  1-2  0-0  0-0  0  3  0  0  1  1  1  -4  2  
 Adonis Thomas  SF  23  5-12  1-4  0-0  2  5  2  0  0  2  0  -17  11  
 Dirk Nowitzki  C  21  3-8  1-3  0-0  1  4  0  0  1  1  1  -10  7  
 Doron Lamb  SG  30  1-7  0-4  0-0  1  2  5  1  0  0  1  -29  2  
 Damien Wilkins  PG  13  2-3  0-1  0-0  0  3  0  0  1  2  0  -1  4  
 Justin Hamilton  C  5  0-0  0-0  0-0  0  0  1  0  0  0  0  0  0  
 LiAngelo Ball  SG  2  0-0  0-0  0-0  0  0  0  0  0  1  0  3  0  
 Totals       27-84  6-29  2-2  14  39  16  3  5  24  16    62  
        ,321  ,207  1,000                    

 Player of the Game
 James Blackmon

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: diciembre 18, 2019