Final  1st  2nd  3rd  4th Total    
   Bulls  17  24  15  25  81  
   Hawks  25  36  25  19  105  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Theis  C  13  1-2  0-0  0-0  0  3  1  1  0  0  2  -16  2  
 Noah Vonleh  PF  24  1-5  0-1  0-0  1  4  1  0  1  1  2  -28  2  
 Khris Middleton  SF  30  6-14  1-5  0-0  2  6  5  1  0  3  0  -23  13  
 Klay Thompson  SG  26  5-8  1-1  0-0  0  1  2  1  0  2  2  -31  11  
 James Harden  PG  27  4-17  1-7  2-2  2  6  4  2  0  5  1  -22  11  
 J.J. Redick  SG  22  4-11  3-5  1-2  0  3  3  2  0  0  0  7  12  
 D.J. Augustin  PG  17  7-9  2-4  0-0  1  2  2  0  0  2  0  2  16  
 Fred Van Vleet  PG  6  0-2  0-1  0-0  0  1  0  0  0  0  0  -4  0  
 Kyle Korver  SF  16  2-7  0-2  0-0  0  1  0  0  0  0  1  -1  4  
 Kyle Anderson  PF  23  2-3  0-0  0-0  2  2  2  0  1  0  2  4  4  
 John Henson  C  32  2-6  0-2  2-2  3  7  1  0  1  0  2  -11  6  
 Ignas Brazdeikis  C  4  0-1  0-1  0-0  0  0  0  0  0  0  0  3  0  
 Antonio Blakeney  C  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  0  
 Totals       34-86  8-30  5-6  11  36  21  7  3  13  12    81  
        ,395  ,267  ,833                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeMarcus Cousins  C  31  6-10  2-3  2-3  1  7  3  0  6  1  1  28  16  
 Al Horford  PF  30  10-17  3-3  0-0  3  7  2  1  3  2  1  26  23  
 Kelly Oubre Jr.  SF  18  1-3  0-2  4-6  0  3  0  2  0  1  0  15  6  
 Malcolm Brogdon  SG  16  1-3  0-0  0-0  0  3  5  0  0  0  0  12  2  
 Jevon Carter  PG  27  5-8  0-1  0-0  0  8  2  4  0  2  4  24  10  
 Tim Hardaway Jr  SF  32  5-11  3-4  0-0  0  3  4  0  0  3  0  12  13  
 Troy Daniels  SG  27  4-8  2-5  0-0  0  1  1  0  0  2  2  9  10  
 Wendell Carter Jr.  PF  18  0-0  0-0  0-0  1  4  0  1  0  0  0  -2  0  
 Quinn Cook  PG  18  6-11  3-6  0-0  1  2  0  0  0  2  0  0  15  
 Richaun Holmes  C  16  3-6  0-0  4-4  2  2  2  0  2  1  1  -4  10  
 Wayne Ellington  PG  6  0-1  0-0  0-0  0  1  1  0  1  0  1  0  0  
 Dillon Brooks  C  1  0-0  0-0  0-0  0  0  0  0  1  0  0  0  0  
 Totals       41-78  13-24  10-13  8  41  20  8  13  14  10    105  
        ,526  ,542  ,769                    

 Player of the Game
 Al Horford

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: diciembre 05, 2019