Final  1st  2nd  3rd  4th Total    
   Magic  27  27  27  26  107  
   Wizards  34  19  16  23  92  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jusuf Nurkic  C  21  4-5  0-0  0-0  0  5  1  1  1  2  3  13  8  
 Marvin Bagley III  PF  23  5-12  0-1  6-9  4  8  1  0  1  1  2  19  16  
 Miles Bridges  SF  24  3-7  0-0  0-0  0  1  2  0  1  0  0  7  6  
 Malik Beasley  SG  22  5-7  3-3  0-0  1  4  3  0  0  1  0  19  13  
 Kris Dunn  PG  23  8-11  1-3  0-0  0  3  8  0  0  0  4  11  17  
 Ivica Zubac  C  20  1-1  0-0  0-0  0  4  1  0  2  1  5  4  2  
 Furkan Korkmaz  SG  26  6-13  3-5  2-3  0  6  1  0  0  1  2  -6  17  
 Cheik Diallo  PF  25  5-9  0-0  0-0  0  5  3  1  0  1  2  -6  10  
 Sterling Brown  SF  19  3-9  1-3  0-0  0  9  3  0  0  0  2  9  7  
 Frank Jackson  PG  20  4-10  1-6  0-0  0  0  3  0  0  1  1  7  9  
 Nickeil Alexander-Walker  PG  5  0-1  0-1  2-2  0  0  0  1  0  2  1  -5  2  
 Cameron Johnson  SF  4  0-0  0-0  0-0  1  1  0  0  0  0  0  -3  0  
 Joakim Noah  C  6  0-1  0-0  0-0  0  0  0  0  0  0  1  -4  0  
 Totals       44-86  9-22  10-14  6  46  26  3  5  10  23    107  
        ,512  ,409  ,714                    

 Wizards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  31  2-9  1-6  0-0  1  6  0  0  0  2  4  -24  5  
 Julius Randle  PF  28  6-12  3-5  3-6  2  4  0  0  1  1  3  -28  18  
 Evan Fournier  SF  31  5-13  0-4  4-6  0  4  1  0  0  0  1  -11  14  
 Kent Bazemore  SG  26  6-17  2-6  0-0  1  1  1  1  0  1  0  -12  14  
 Eric Bledsoe  PG  36  4-12  2-8  1-2  1  6  6  0  0  2  1  -29  11  
 Elfrid Payton  SG  29  4-11  3-6  2-2  2  5  4  1  1  0  2  4  13  
 Ante Zizic  C  17  0-1  0-0  4-6  0  2  0  1  0  2  2  11  4  
 DeMarre Carroll  SF  28  1-4  1-3  0-0  0  5  3  1  0  0  1  -2  3  
 Brandon Clarke  PF  10  3-4  0-1  2-2  1  3  0  1  0  0  0  15  8  
 Josh Hart  SG  4  0-0  0-0  2-2  0  3  0  0  0  0  0  11  2  
 Totals       31-83  12-39  18-26  8  39  15  5  2  8  14    92  
        ,373  ,308  ,692                    

 Player of the Game
 Kris Dunn

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: diciembre 03, 2019