![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavaliers | 43 | 22 | 26 | 23 | 114 | ||||||
Hornets | 22 | 23 | 17 | 21 | 83 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gorgui Dieng | C | 22 | 4-5 | 0-0 | 0-0 | 2 | 7 | 2 | 1 | 1 | 1 | 2 | 17 | 8 | |
Montrezl Harrell | PF | 26 | 3-9 | 0-0 | 7-8 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 27 | 13 | |
LeBron James | SF | 26 | 6-9 | 0-0 | 6-10 | 1 | 5 | 7 | 0 | 1 | 3 | 1 | 30 | 18 | |
Glenn Robinson III | SG | 16 | 4-4 | 2-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 16 | 12 | |
Russell Westbrook | PG | 29 | 6-13 | 2-5 | 0-0 | 2 | 8 | 4 | 0 | 1 | 0 | 2 | 24 | 14 | |
Kosta Koufos | C | 17 | 1-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | |
Jakob Poeltl | C | 9 | 2-3 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | |
Pau Gasol | PF | 20 | 2-4 | 0-2 | 0-0 | 1 | 6 | 2 | 0 | 2 | 1 | 0 | 4 | 4 | |
Tony Snell | SF | 20 | 3-6 | 1-4 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | |
Lou Williams | SG | 39 | 12-19 | 4-6 | 2-2 | 0 | 5 | 10 | 2 | 0 | 1 | 0 | 20 | 30 | |
Andre Roberson | SF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alfonzo McKinnie | PF | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Carter-Williams | PG | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | |
Totals | 44-79 | 9-21 | 17-22 | 11 | 47 | 32 | 6 | 7 | 11 | 14 | 114 | ||||
,557 | ,429 | ,773 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
LaMarcus Aldridge | C | 21 | 4-11 | 0-2 | 7-8 | 3 | 5 | 1 | 0 | 3 | 3 | 3 | -20 | 15 | |
Davis Bertans | PF | 21 | 1-5 | 0-2 | 0-0 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | -18 | 2 | |
Evan Turner | SF | 22 | 3-4 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | -20 | 6 | |
Matisse Thybulle | SG | 21 | 2-6 | 1-2 | 4-5 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | -20 | 9 | |
Joe Harris | PG | 24 | 4-7 | 3-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -15 | 11 | |
Zach Randolph | C | 30 | 6-15 | 2-6 | 4-4 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | -13 | 18 | |
Terance Mann | SF | 26 | 2-10 | 0-5 | 0-0 | 4 | 9 | 2 | 1 | 0 | 0 | 2 | -11 | 4 | |
Brad Wanamaker | SG | 26 | 3-8 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | -11 | 7 | |
Matthew Dellavedova | PG | 20 | 3-8 | 1-2 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | -18 | 7 | |
Darius Miller | PF | 25 | 1-5 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -11 | 2 | |
Tyler Ulis | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Isaiah Thomas | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdel Nader | SG | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 30-81 | 8-30 | 15-17 | 9 | 33 | 19 | 5 | 3 | 13 | 19 | 83 | ||||
,370 | ,267 | ,882 |
Player of the Game |
Lou Williams |