Final  1st  2nd  3rd  4th Total    
   Grizzlies  27  31  16  31  105  
   Cavaliers  26  29  29  31  115  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mohamed Bamba  C  14  1-2  0-0  0-0  0  3  1  0  2  0  4  0  2  
 Mason Plumlee  PF  16  3-3  0-0  0-0  2  8  0  1  2  0  2  -6  6  
 Dorian Finney-Smith  SF  16  1-3  0-0  0-0  0  1  2  0  0  2  1  -6  2  
 Jordan Clarkson  SG  27  7-17  2-6  5-8  3  5  2  0  0  2  2  6  21  
 Trae Young  PG  28  4-10  3-8  1-2  0  0  11  0  0  0  1  0  12  
 Marcin Gortat  C  21  1-3  0-0  2-2  0  5  1  0  1  1  3  3  4  
 P.J. Tucker  PF  21  5-8  2-3  2-2  1  6  3  2  2  2  6  10  14  
 Admiral Schofield  SF  25  6-7  3-3  0-0  1  2  2  0  0  2  4  -14  15  
 Ben McLemore  SG  18  2-8  2-4  0-0  0  1  0  0  0  1  1  -19  6  
 Collin Sexton  PG  23  6-14  1-3  3-3  1  6  2  0  0  4  3  -7  16  
 Daniel Gafford  C  13  1-1  0-0  1-2  1  1  0  0  0  2  3  -13  3  
 Jordan Bell  PF  18  2-4  0-0  0-0  0  3  0  1  1  4  0  -4  4  
 Totals       39-80  13-27  14-19  9  41  24  4  8  20  30    105  
        ,488  ,481  ,737                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorgui Dieng  C  30  2-7  0-1  2-4  0  1  0  2  0  0  2  6  6  
 Montrezl Harrell  PF  29  5-11  0-0  7-11  4  8  2  0  0  1  4  -2  17  
 LeBron James  SF  31  7-17  3-5  11-17  2  8  2  2  0  2  0  -3  28  
 Glenn Robinson III  SG  18  3-5  1-1  1-2  0  1  1  1  0  1  2  16  8  
 Russell Westbrook  PG  36  6-11  0-1  4-4  2  4  9  3  0  1  4  8  16  
 Kosta Koufos  C  8  1-1  0-0  0-0  0  0  1  0  0  0  1  -3  2  
 Jakob Poeltl  C  10  0-1  0-0  0-0  0  1  0  0  1  0  0  7  0  
 Pau Gasol  PF  19  0-2  0-0  0-0  1  5  0  0  1  0  1  12  0  
 Tony Snell  SF  17  5-7  5-5  0-0  0  3  1  0  1  1  0  13  15  
 Lou Williams  SG  41  7-16  1-6  8-9  4  9  8  3  0  8  0  -1  23  
 Michael Carter-Williams  PG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  -3  0  
 Totals       36-78  10-19  33-47  13  40  24  11  3  15  14    115  
        ,462  ,526  ,702                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: noviembre 25, 2019