Final OT  1st  2nd  3rd  4th  OT Total    
   Mavericks  28  32  25  26  7  118  
   Magic  31  33  16  31  2  113  

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anthony Davis  C  32  9-18  1-1  7-8  3  8  7  2  4  2  1  7  26  
 Pascal Siakam  PF  30  7-18  1-4  3-6  6  10  4  0  1  0  2  11  18  
 T.J. Warren  SF  26  2-9  1-3  2-2  1  3  1  1  1  2  1  1  7  
 Dion Waiters  SG  29  4-11  1-3  0-0  1  3  2  1  0  3  1  6  9  
 Markelle Fultz  PG  20  0-5  0-0  1-2  3  4  3  1  0  1  2  12  1  
 Lauri Markkanen  PF  24  6-9  2-2  6-6  1  4  1  0  0  2  1  4  20  
 Cam Reddish  SF  15  5-8  0-1  0-0  0  3  0  0  1  1  1  20  10  
 T.J. McConnell  PG  13  3-4  2-2  0-0  0  0  2  1  0  0  1  4  8  
 Ty Jerome  PG  19  2-7  1-4  0-0  4  5  3  0  0  0  1  -11  5  
 Nicolas Batum  SF  19  2-2  1-1  0-0  0  3  1  2  0  0  0  -8  5  
 Tyler Dorsey  SG  16  1-9  1-3  0-0  0  2  3  0  0  0  0  -9  3  
 Boban Marjanovic  C  14  2-4  0-0  2-2  1  3  1  0  0  1  1  -11  6  
 Al-Farouq Aminu  PF  6  0-2  0-0  0-0  0  2  0  0  0  0  0  -1  0  
 Totals       43-106  11-24  21-26  20  50  28  8  7  12  12    118  
        ,406  ,458  ,808                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jusuf Nurkic  C  38  7-12  0-0  2-4  2  8  4  0  1  1  5  2  16  
 Marvin Bagley III  PF  39  10-17  2-4  1-2  6  11  0  2  4  5  2  5  23  
 Miles Bridges  SF  36  5-7  3-4  2-2  2  4  3  0  3  4  1  -15  15  
 Malik Beasley  SG  37  7-15  2-9  1-2  1  1  3  1  6  1  2  2  17  
 Kris Dunn  PG  42  3-11  0-2  0-0  0  8  6  2  1  5  4  -7  6  
 Ivica Zubac  C  15  6-11  0-0  1-2  1  3  1  0  1  1  4  -7  13  
 Furkan Korkmaz  SG  16  3-5  2-3  0-0  0  1  0  1  0  1  1  -7  8  
 Cheik Diallo  PF  14  1-4  0-0  0-0  1  4  0  1  1  3  0  -10  2  
 Sterling Brown  SF  10  0-4  0-2  0-0  0  0  0  1  1  0  2  6  0  
 Frank Jackson  PG  9  3-6  2-3  0-0  1  2  0  0  0  0  3  3  8  
 Nickeil Alexander-Walker  PG  3  1-1  1-1  0-0  0  1  0  0  0  0  0  -1  3  
 Cameron Johnson  SF  7  1-2  0-1  0-0  0  3  0  0  0  0  1  4  2  
 Totals       47-95  12-29  7-12  14  46  17  8  18  21  25    113  
        ,495  ,414  ,583                    

 Player of the Game
 Anthony Davis

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: noviembre 24, 2019