![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
Spurs | 24 | 34 | 29 | 23 | 12 | 122 | ||||||
76ers | 32 | 24 | 31 | 23 | 11 | 121 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jarrett Allen | C | 37 | 5-11 | 0-0 | 2-2 | 3 | 11 | 1 | 0 | 2 | 1 | 2 | 0 | 12 | |
Bruno Fernando | PF | 29 | 4-6 | 0-0 | 1-1 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 9 | 9 | |
Justise Winslow | SF | 34 | 8-19 | 2-7 | 3-4 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | -5 | 21 | |
Cedi Osman | SG | 31 | 3-8 | 1-4 | 0-0 | 1 | 2 | 7 | 1 | 0 | 3 | 0 | -11 | 7 | |
Coby White | PG | 35 | 8-10 | 2-3 | 3-7 | 0 | 4 | 1 | 3 | 0 | 3 | 1 | -4 | 21 | |
Nerlens Noel | PF | 15 | 3-5 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | |
Dejounte Murray | SG | 22 | 4-8 | 1-1 | 2-4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 12 | 11 | |
Cory Joseph | PG | 18 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | |
Stanley Johnson | SF | 19 | 6-8 | 1-2 | 4-6 | 0 | 7 | 2 | 3 | 0 | 1 | 0 | 6 | 17 | |
Robin Lopez | PF | 21 | 4-9 | 0-0 | 2-4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | -2 | 10 | |
Festus Ezeli | PF | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -5 | 2 | |
Totals | 48-92 | 8-20 | 18-30 | 9 | 47 | 22 | 8 | 3 | 15 | 16 | 122 | ||||
,522 | ,400 | ,600 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bam Adebayo | C | 30 | 0-1 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 1 | 2 | 3 | 5 | 0 | |
Nicolo Melli | PF | 24 | 3-4 | 1-1 | 0-0 | 1 | 7 | 3 | 1 | 0 | 3 | 3 | 1 | 7 | |
Kevin Knox | SF | 25 | 5-9 | 2-3 | 2-2 | 0 | 4 | 1 | 1 | 1 | 2 | 3 | -3 | 14 | |
Allonzo Trier | SG | 25 | 7-12 | 2-4 | 3-4 | 0 | 3 | 2 | 1 | 0 | 4 | 0 | -3 | 19 | |
Jalen Brunson | PG | 24 | 5-10 | 2-3 | 2-3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | |
Danilo Gallinari | SF | 17 | 7-9 | 5-6 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 5 | 19 | |
Matt Thomas | SG | 14 | 5-9 | 3-6 | 1-2 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 9 | 14 | |
George Hill | PG | 11 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | |
Jaren Jackson Jr. | C | 23 | 3-8 | 1-2 | 1-2 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | -6 | 8 | |
Ryan Anderson | PF | 16 | 1-2 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | |
Melvin Frazier | SF | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | 2 | |
Kentavious Caldwell-Pope | SG | 13 | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | -7 | 4 | |
Shabazz Napier | PG | 18 | 3-8 | 2-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | -2 | 8 | |
D.J. Wilson | PF | 13 | 1-5 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | -7 | 2 | |
Kevin Porter Jr. | SF | 5 | 2-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |
Totals | 45-89 | 19-34 | 12-17 | 5 | 38 | 29 | 7 | 5 | 19 | 27 | 121 | ||||
,506 | ,559 | ,706 |
Player of the Game |
Stanley Johnson |