Final  1st  2nd  3rd  4th Total    
   Cavaliers  33  19  20  17  89  
   Pistons  42  32  24  19  117  

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorgui Dieng  C  24  4-7  0-2  6-6  0  1  0  0  0  1  3  -11  14  
 Montrezl Harrell  PF  24  5-8  0-0  0-2  3  4  2  1  0  1  3  -17  10  
 LeBron James  SF  23  5-9  2-4  4-8  0  5  1  2  0  4  2  -16  16  
 Glenn Robinson III  SG  14  1-2  0-0  0-0  1  2  0  0  3  0  0  -12  2  
 Russell Westbrook  PG  24  2-6  1-3  0-2  1  4  9  0  0  2  4  -22  5  
 Kosta Koufos  C  14  1-4  0-0  0-0  0  3  0  0  0  1  1  -14  2  
 Jakob Poeltl  C  12  1-2  0-0  0-0  2  4  0  1  2  1  1  -2  2  
 Pau Gasol  PF  21  2-3  1-1  0-0  0  4  2  1  0  1  1  -12  5  
 Tony Snell  SF  23  3-4  1-1  2-2  0  1  1  0  0  3  0  -13  9  
 Lou Williams  SG  41  6-18  1-7  10-11  0  3  7  1  0  4  1  -19  23  
 Andre Roberson  SF  2  0-0  0-0  0-0  1  1  0  1  0  0  0  1  0  
 Alfonzo McKinnie  SG  4  0-1  0-1  1-2  0  0  0  0  0  0  0  0  1  
 Michael Carter-Williams  PG  12  0-2  0-0  0-0  0  1  2  2  0  0  0  -3  0  
 Totals       30-66  6-19  23-33  8  33  24  9  5  18  16    89  
        ,455  ,316  ,697                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  29  4-7  0-0  0-0  3  11  1  0  0  1  1  23  8  
 Kyle Kuzma  PF  20  7-8  3-3  2-4  0  5  0  0  0  3  2  22  19  
 Rudy Gay  SF  26  1-5  0-1  2-2  0  1  5  2  0  1  1  19  4  
 Buddy Hield  SG  22  11-18  4-8  0-0  2  4  3  2  0  1  3  23  26  
 Ja Morant  PG  29  6-8  1-2  5-5  1  4  5  2  1  2  0  25  18  
 Kevin Huerter  SF  21  4-7  1-1  0-0  0  1  2  1  0  0  2  12  9  
 Zach Collins  C  25  5-12  0-4  3-3  1  3  3  1  2  1  4  5  13  
 Josh Okogie  SG  23  6-11  1-3  1-2  0  2  2  2  0  1  3  7  14  
 Devonte' Graham  PG  19  1-3  0-0  1-2  0  2  3  1  0  2  1  3  3  
 Terrance Ferguson  C  2  0-0  0-0  0-0  0  0  0  0  0  0  1  -1  0  
 Jonah Bolden  PF  16  1-1  1-1  0-0  0  3  1  0  1  0  3  4  3  
 Terence Davis  PF  7  0-1  0-0  0-0  0  1  0  0  0  1  1  -2  0  
 Totals       46-81  11-23  14-18  7  37  25  11  4  13  22    117  
        ,568  ,478  ,778                    

 Player of the Game
 Buddy Hield

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: noviembre 22, 2019