Final  1st  2nd  3rd  4th Total    
   Rockets  33  36  22  23  114  
   Grizzlies  24  30  25  11  90  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Domantas Sabonis  C  19  3-3  0-0  1-2  2  3  0  0  0  0  2  3  7  
 Nikola Jokic  PF  23  3-4  1-1  3-6  3  8  3  2  1  3  0  6  10  
 Giannis Antetokounmpo  SF  23  4-6  0-1  6-10  2  6  1  2  0  1  1  8  14  
 Devin Booker  SG  30  9-14  1-3  14-14  2  3  6  1  0  1  0  19  33  
 De'Aaron Fox  PG  20  4-10  1-4  0-0  0  1  5  3  0  2  4  10  9  
 Damian Lillard  PG  24  5-10  1-3  4-4  1  3  2  1  0  2  0  13  15  
 Bogdan Bogdanovic  SF  27  3-7  0-0  0-0  0  4  1  0  0  0  1  16  6  
 Derrick White  PG  5  1-2  0-1  0-0  0  0  1  0  0  0  1  -2  2  
 Dario Saric  PF  31  3-6  0-1  5-5  1  5  0  0  0  3  4  23  11  
 Goga Bitadze  C  22  3-4  1-1  0-0  1  4  0  0  2  2  3  16  7  
 Luke Kennard  SG  17  0-3  0-1  0-0  1  4  3  0  0  1  0  8  0  
 Totals       38-69  5-16  33-41  13  41  22  9  3  15  16    114  
        ,551  ,313  ,805                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mohamed Bamba  C  13  1-5  0-0  0-0  0  1  0  0  1  0  2  2  2  
 Mason Plumlee  PF  11  1-1  0-0  0-0  1  2  0  0  0  0  4  -3  2  
 Dorian Finney-Smith  SF  14  0-2  0-1  0-0  3  4  2  1  0  0  2  -6  0  
 Jordan Clarkson  SG  24  7-12  0-1  2-2  0  1  1  0  0  2  2  -17  16  
 Trae Young  PG  24  3-10  1-5  5-5  1  3  7  1  0  4  3  -5  12  
 Marcin Gortat  C  24  2-6  0-0  2-2  2  4  1  0  1  1  3  -22  6  
 P.J. Tucker  PF  37  7-11  2-4  2-2  1  2  2  3  0  1  3  -21  18  
 Admiral Schofield  SF  31  2-7  0-3  2-2  3  5  2  1  0  3  5  -17  6  
 Ben McLemore  SG  23  4-9  1-4  1-4  0  2  1  2  1  1  2  -11  10  
 Collin Sexton  PG  24  6-16  1-8  0-0  0  1  3  0  0  0  2  -15  13  
 Daniel Gafford  C  11  2-3  0-0  0-0  3  4  0  0  0  1  2  -4  4  
 Jordan Bell  SF  3  0-1  0-0  1-2  0  3  0  0  0  1  0  -1  1  
 Totals       35-83  5-26  15-19  14  32  19  8  3  14  30    90  
        ,422  ,192  ,789                    

 Player of the Game
 Devin Booker

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: noviembre 17, 2019