![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Raptors | 27 | 32 | 21 | 23 | 103 | ||||||
Warriors | 24 | 38 | 32 | 18 | 112 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Clint Capela | C | 39 | 3-5 | 0-0 | 0-0 | 3 | 11 | 5 | 1 | 5 | 3 | 2 | 3 | 6 | |
Harrison Barnes | PF | 39 | 4-9 | 1-2 | 0-0 | 0 | 5 | 1 | 1 | 0 | 3 | 3 | 6 | 9 | |
Terrence Ross | SF | 32 | 8-17 | 4-10 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 8 | 20 | |
Jeremy Lamb | SG | 34 | 10-19 | 4-8 | 8-8 | 1 | 9 | 6 | 0 | 1 | 3 | 3 | 6 | 32 | |
Patrick Beverley | PG | 28 | 5-9 | 2-5 | 0-0 | 0 | 3 | 5 | 0 | 0 | 2 | 3 | 16 | 12 | |
Dennis Schroder | PG | 16 | 4-9 | 0-4 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | -10 | 8 | |
Royce O'Neale | SF | 16 | 1-4 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | -17 | 2 | |
Justin Holiday | SG | 13 | 1-8 | 1-4 | 0-0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | -15 | 3 | |
Zaza Pachulia | C | 9 | 0-1 | 0-0 | 2-2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | -12 | 2 | |
Michael Beasley | PF | 9 | 3-7 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -15 | 6 | |
Jerryd Bayless | PG | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -15 | 3 | |
Totals | 40-90 | 13-36 | 10-10 | 9 | 42 | 26 | 8 | 6 | 17 | 19 | 103 | ||||
,444 | ,361 | 1,000 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Embiid | C | 32 | 7-13 | 0-2 | 4-5 | 2 | 9 | 2 | 1 | 2 | 2 | 4 | 4 | 18 | |
Kristaps Porzingis | PF | 34 | 10-16 | 0-2 | 4-6 | 0 | 6 | 1 | 0 | 1 | 2 | 2 | -16 | 24 | |
Robert Covington | SF | 28 | 1-7 | 1-4 | 0-0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | -4 | 3 | |
Bradley Beal | SG | 32 | 6-19 | 0-7 | 2-2 | 1 | 2 | 7 | 2 | 2 | 2 | 1 | -1 | 14 | |
Shai Gilgeous-Alexander | PG | 26 | 5-7 | 2-3 | 0-0 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 12 | |
Jamal Murray | SG | 16 | 3-5 | 3-5 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 10 | 9 | |
Trey Lyles | C | 25 | 5-7 | 0-1 | 1-4 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 15 | 11 | |
Tomas Satoransky | PG | 22 | 4-9 | 2-4 | 4-4 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 8 | 14 | |
Bruno Caboclo | SF | 13 | 2-4 | 1-1 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 5 | |
DeAndre' Bembry | SF | 13 | 1-3 | 0-1 | 0-0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 11 | 2 | |
Totals | 44-90 | 9-30 | 15-21 | 10 | 43 | 22 | 8 | 8 | 11 | 16 | 112 | ||||
,489 | ,300 | ,714 |
Player of the Game |
Jeremy Lamb |