Final  1st  2nd  3rd  4th Total    
   Lakers  28  31  32  21  112  
   Thunder  22  32  21  24  99  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 JaVale McGee  C  14  1-3  0-0  0-0  1  4  0  1  1  2  4  2  2  
 Paul George  PF  38  4-12  0-2  7-8  1  7  5  1  0  4  3  9  15  
 Kawhi Leonard  SF  39  10-19  1-5  8-8  3  6  6  2  2  0  0  7  29  
 Danny Green  SG  42  4-13  2-8  0-0  0  2  1  2  1  1  3  9  10  
 Jeremy Lin  PG  39  13-21  2-4  5-5  2  8  3  1  0  2  5  11  33  
 Taj Gibson  PF  10  2-2  0-0  0-0  0  1  2  0  0  0  1  4  4  
 Mike Muscala  C  29  4-8  0-3  2-2  2  8  0  1  2  0  2  13  10  
 Trevor Ariza  SF  9  2-3  2-3  1-2  0  0  1  0  0  0  1  6  7  
 Andre Iguodala  PG  14  1-4  0-3  0-0  0  5  3  1  0  0  0  6  2  
 Amir Johnson  C  4  0-0  0-0  0-0  0  1  1  0  0  2  2  -2  0  
 Totals       41-85  7-28  23-25  9  42  22  9  6  11  21    112  
        ,482  ,250  ,920                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aron Baynes  C  24  1-7  0-2  2-2  1  2  1  0  2  3  4  -5  4  
 Kevin Love  PF  34  6-14  0-3  7-7  3  6  3  0  1  3  3  -14  19  
 Gordon Hayward  SF  30  8-13  2-4  4-4  2  4  1  3  0  1  4  -8  22  
 Victor Oladipo  SG  32  5-14  2-6  4-4  0  8  5  0  0  3  2  -9  16  
 Lonzo Ball  PG  26  1-3  0-2  0-0  3  6  5  2  0  0  4  -7  2  
 Maxi Kleber  PF  23  3-7  0-1  0-2  0  4  0  1  1  2  0  -8  6  
 Danuel House  SF  18  1-4  1-1  0-0  0  2  1  1  0  1  3  -5  3  
 Pat Connaughton  SG  16  3-4  1-1  0-0  1  2  0  1  0  1  0  -4  7  
 Trey Burke  PG  22  7-14  2-3  0-0  0  2  1  0  0  2  1  -6  16  
 Jahlil Okafor  C  15  1-3  0-0  2-4  1  6  1  0  0  2  1  1  4  
 Totals       36-83  8-23  19-23  11  42  18  8  4  18  22    99  
        ,434  ,348  ,826                    

 Player of the Game
 Kawhi Leonard

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: noviembre 11, 2019