![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Magic | 23 | 20 | 29 | 13 | 85 | ||||||
Cavaliers | 31 | 20 | 33 | 23 | 107 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jusuf Nurkic | C | 26 | 3-8 | 0-0 | 2-2 | 0 | 6 | 1 | 0 | 2 | 1 | 3 | -16 | 8 | |
Marvin Bagley III | PF | 28 | 5-11 | 1-2 | 2-2 | 1 | 3 | 2 | 0 | 4 | 3 | 0 | -15 | 13 | |
Miles Bridges | SF | 13 | 3-5 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | -6 | 8 | |
Malik Beasley | SG | 23 | 5-10 | 1-2 | 0-0 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | -7 | 11 | |
Kris Dunn | PG | 24 | 3-9 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | -16 | 7 | |
Ivica Zubac | C | 21 | 2-6 | 0-0 | 2-2 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | -4 | 6 | |
Furkan Korkmaz | SG | 26 | 5-6 | 2-3 | 2-3 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | -15 | 14 | |
Cheik Diallo | PF | 19 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -7 | 4 | |
Sterling Brown | SF | 29 | 3-11 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | -3 | 7 | |
Frank Jackson | PG | 21 | 1-10 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | -9 | 2 | |
Nickeil Alexander-Walker | PG | 3 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | |
Cameron Johnson | SF | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -13 | 0 | |
Joakim Noah | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 33-82 | 7-24 | 12-13 | 7 | 34 | 14 | 6 | 9 | 11 | 28 | 85 | ||||
,402 | ,292 | ,923 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gorgui Dieng | C | 22 | 5-7 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 14 | 12 | |
Montrezl Harrell | PF | 31 | 5-10 | 0-0 | 0-0 | 3 | 4 | 2 | 1 | 4 | 1 | 1 | 7 | 10 | |
LeBron James | SF | 28 | 7-10 | 2-3 | 12-19 | 1 | 7 | 6 | 1 | 0 | 2 | 3 | 13 | 28 | |
Glenn Robinson III | SG | 16 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | 2 | |
Russell Westbrook | PG | 32 | 6-11 | 2-4 | 1-2 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 22 | 15 | |
Kosta Koufos | C | 15 | 2-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | -1 | 4 | |
Jakob Poeltl | C | 11 | 1-1 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 9 | 2 | |
Pau Gasol | PF | 17 | 2-2 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 4 | |
Tony Snell | SF | 20 | 1-6 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 3 | |
Lou Williams | SG | 38 | 6-14 | 1-2 | 13-14 | 1 | 7 | 8 | 1 | 0 | 5 | 2 | 20 | 26 | |
Alfonzo McKinnie | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Michael Carter-Williams | PG | 7 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | |
Totals | 35-64 | 6-13 | 31-41 | 7 | 43 | 26 | 6 | 8 | 14 | 13 | 107 | ||||
,547 | ,462 | ,756 |
Player of the Game |
LeBron James |