![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Trail Blazers | 18 | 24 | 15 | 17 | 74 | ||||||
Bucks | 31 | 32 | 23 | 44 | 130 |
Trail Blazers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hassan Whiteside | C | 31 | 2-6 | 0-0 | 3-6 | 4 | 13 | 0 | 1 | 2 | 2 | 2 | -28 | 7 | |
Blake Griffin | PF | 32 | 5-15 | 3-6 | 11-12 | 0 | 4 | 2 | 0 | 0 | 3 | 3 | -28 | 24 | |
Will Barton | SF | 24 | 3-8 | 0-1 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | -20 | 8 | |
Gary Harris | SG | 30 | 2-8 | 0-4 | 1-2 | 1 | 2 | 3 | 2 | 1 | 4 | 1 | -26 | 5 | |
Cameron Payne | PG | 26 | 2-8 | 0-2 | 2-2 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | -21 | 6 | |
Justin Jackson | SF | 21 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -31 | 4 | |
Courtney Lee | PG | 28 | 2-11 | 0-4 | 2-2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | -38 | 6 | |
Markieff Morris | C | 19 | 3-6 | 1-1 | 1-2 | 1 | 5 | 2 | 0 | 0 | 1 | 6 | -22 | 8 | |
James Ennis | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
Wesley Iwundu | SG | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -27 | 0 | |
Mike Scott | C | 12 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -26 | 6 | |
Vince Edwards | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
Tim Frazier | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23-73 | 4-19 | 24-30 | 8 | 34 | 10 | 4 | 5 | 21 | 25 | 74 | ||||
,315 | ,211 | ,800 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
John Collins | C | 13 | 1-2 | 0-1 | 3-4 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 14 | 5 | |
Paul Millsap | PF | 29 | 4-8 | 1-1 | 0-0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 33 | 9 | |
Ben Simmons | SF | 27 | 5-6 | 0-0 | 9-10 | 3 | 12 | 7 | 0 | 1 | 1 | 2 | 28 | 19 | |
C.J. McCollum | SG | 25 | 5-15 | 2-8 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 23 | 12 | |
Jrue Holiday | PG | 23 | 6-12 | 1-3 | 4-6 | 0 | 3 | 4 | 1 | 0 | 2 | 2 | 24 | 17 | |
Dennis Smith Jr. | PG | 25 | 4-7 | 1-2 | 4-6 | 0 | 3 | 7 | 1 | 0 | 4 | 2 | 32 | 13 | |
Ed Davis | C | 23 | 7-8 | 0-0 | 0-0 | 5 | 14 | 1 | 0 | 1 | 0 | 5 | 25 | 14 | |
Gerald Green | SF | 22 | 4-8 | 0-3 | 2-2 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 35 | 10 | |
Jarrett Culver | SG | 23 | 3-9 | 1-4 | 3-4 | 0 | 3 | 1 | 3 | 1 | 0 | 3 | 25 | 10 | |
Yogi Ferrell | SG | 10 | 4-6 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 11 | |
Damian Jones | PF | 19 | 3-4 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 24 | 8 | |
J.R. Smith | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 47-86 | 9-25 | 27-34 | 14 | 51 | 29 | 10 | 6 | 13 | 27 | 130 | ||||
,547 | ,360 | ,794 |
Player of the Game |
Ben Simmons |