Final  1st  2nd  3rd  4th Total    
   Vipers  13  17  16  14  60  
   Bulls  21  28  22  21  92  

 Vipers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mfiondu Kabengele  C  19  3-5  0-0  4-5  0  1  0  0  1  0  3  -10  10  
 Drew Gordon  PF  27  3-9  0-0  2-5  3  5  1  0  0  3  3  -17  8  
 Vlatko Cancar  SF  18  0-2  0-1  1-2  0  2  1  0  0  1  4  -8  1  
 Milos Teodosic  SG  29  4-15  1-9  0-0  2  8  2  2  0  3  1  -19  9  
 John Jordan  PG  30  4-15  0-6  0-0  2  6  1  0  1  1  3  -20  8  
 Jarrell Brantley  SF  24  2-7  0-1  2-2  0  1  3  0  0  1  4  -18  6  
 Arturas Gudaitis  C  29  2-10  0-0  0-0  5  6  2  0  1  0  4  -15  4  
 J'Covan Brown  PG  18  0-3  0-1  4-4  0  2  1  0  0  1  2  -12  4  
 Shaquille Harrison  SG  19  1-6  0-0  0-0  1  3  0  1  0  0  2  -12  2  
 Alessandro Gentile  SF  8  1-2  1-1  1-2  0  0  0  0  0  0  0  -9  4  
 Damien Inglis  PF  4  0-0  0-0  0-0  0  1  0  0  0  0  0  -7  0  
 Patric Young  PF  17  2-5  0-0  0-0  0  5  0  0  0  0  2  -10  4  
 Tryggvi Hlinason  C  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       22-80  2-19  14-20  13  40  11  3  3  10  28    60  
        ,275  ,105  ,700                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alec Brown  C  27  5-9  1-3  1-2  1  1  4  0  1  1  3  18  12  
 Jerrelle Benimon  PF  30  3-6  0-0  1-4  0  12  2  1  1  2  3  20  7  
 Jon Octeus  SF  29  4-4  1-1  3-4  1  6  2  2  0  0  5  22  12  
 Aaron Thomas  SG  30  4-15  1-8  7-8  0  5  0  0  1  2  0  20  16  
 Will Bynum  PG  27  0-4  0-1  8-8  0  1  3  1  0  0  3  15  8  
 Ante Tomic  C  20  1-3  0-0  0-0  1  5  2  1  0  1  1  14  2  
 Andrew Nicholson  SF  24  3-8  1-3  5-5  2  6  2  0  1  1  4  14  12  
 Myck Kabongo  SG  27  3-7  0-1  6-8  2  7  4  3  0  1  0  24  12  
 Cartier Martin  SF  7  0-1  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Jamil Wilson  PG  1  0-0  0-0  0-0  0  1  0  0  0  1  0  3  0  
 Cameron Oliver  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Brandon Costner  PF  7  2-2  1-1  0-0  0  2  0  0  0  0  0  7  5  
 Gal Mekel  PG  10  3-4  0-1  0-0  0  0  0  0  1  0  2  2  6  
 Totals       28-63  5-19  31-39  7  46  19  8  5  9  21    92  
        ,444  ,263  ,795                    

 Player of the Game
 Myck Kabongo

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: abril 12, 2020