Final  1st  2nd  3rd  4th Total    
   Timberwolves  23  25  24  18  90  
   Warriors  28  35  37  13  113  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Bryant  C  25  3-7  1-2  2-2  1  7  0  0  0  2  3  -21  9  
 Michael Porter Jr.  PF  20  5-7  0-0  3-4  2  8  1  0  0  3  1  -3  13  
 Mikal Bridges  SF  19  1-2  1-2  0-0  0  1  2  0  0  1  0  -16  3  
 Aaron Holiday  SG  14  4-11  1-5  0-0  0  0  1  0  0  0  1  -6  9  
 Delon Wright  PG  17  2-5  0-1  0-0  0  1  2  3  0  1  1  -14  4  
 Marcus Smart  PG  23  5-9  2-4  0-0  2  3  1  1  0  1  5  2  12  
 Derrick Rose  SG  34  8-25  1-6  6-6  1  3  5  1  0  0  1  -17  23  
 Troy Brown Jr.  SF  25  1-7  0-3  0-0  0  2  2  1  0  0  3  -4  2  
 Myles Turner  PF  20  4-6  1-1  0-0  0  4  0  0  2  1  2  -13  9  
 Draymond Green  C  30  2-6  0-2  2-2  2  5  2  2  2  1  2  -9  6  
 Keita Bates-Diop  SF  4  0-0  0-0  0-0  0  1  0  0  0  1  0  -3  0  
 Denzel Valentine  SG  8  0-3  0-2  0-0  0  0  2  1  0  0  2  -11  0  
 Juwan Morgan  PF  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  0  
 Totals       35-88  7-28  13-14  8  35  18  9  4  12  21    90  
        ,398  ,250  ,929                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  28  13-16  3-5  11-12  0  6  1  1  3  2  2  31  40  
 Kristaps Porzingis  PF  35  7-17  0-1  4-4  2  8  3  0  4  2  1  20  18  
 DeAndre' Bembry  SF  17  0-1  0-0  0-0  2  4  5  0  0  1  0  8  0  
 Bradley Beal  SG  26  5-6  0-0  5-6  0  1  8  2  2  2  1  26  15  
 Tomas Satoransky  PG  21  2-6  1-5  2-2  0  2  4  1  0  3  2  11  7  
 Shai Gilgeous-Alexander  SG  26  3-9  0-3  0-0  1  5  4  1  1  3  1  -2  6  
 Trey Lyles  C  22  2-6  0-2  2-2  2  8  0  0  0  1  2  -1  6  
 Nickeil Alexander-Walker  PG  23  7-10  5-7  0-0  0  6  2  0  0  1  2  11  19  
 Chandler Parsons  SF  32  0-4  0-2  0-0  0  6  3  0  0  0  0  15  0  
 Kadeem Allen  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Ike Anigbogu  C  9  1-1  0-0  0-0  0  0  0  1  2  2  1  -4  2  
 Totals       40-76  9-25  24-26  7  46  30  6  12  17  12    113  
        ,526  ,360  ,923                    

 Player of the Game
 Joel Embiid

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: marzo 20, 2020