Final  1st  2nd  3rd  4th Total    
   Lakers  22  18  22  31  93  
   Magic  37  22  25  34  118  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 JaVale McGee  C  21  2-3  0-0  0-2  3  5  0  0  5  0  2  -8  4  
 Paul George  PF  27  9-24  1-5  2-2  2  7  2  0  0  3  4  -14  21  
 Trevor Ariza  SF  14  1-4  0-2  0-0  0  2  1  0  0  1  0  -21  2  
 Danny Green  SG  28  4-8  0-2  1-2  2  4  3  1  0  3  2  -20  9  
 Rajon Rondo  PG  31  6-12  3-8  0-0  0  3  5  3  0  1  0  -18  15  
 Jeremy Lin  SG  29  4-13  1-5  8-8  0  2  3  0  0  3  3  -16  17  
 Taj Gibson  PF  25  3-6  0-0  1-2  3  4  3  1  0  0  0  -22  7  
 Jonas Jerebko  C  19  2-4  0-1  0-0  2  2  1  0  1  0  1  -14  4  
 Wilson Chandler  SF  32  3-9  0-3  2-4  2  8  2  0  1  0  3  -8  8  
 Andre Iguodala  SG  8  1-2  1-2  0-0  0  0  0  0  0  0  0  4  3  
 Mike Muscala  PG  3  0-0  0-0  0-0  0  1  0  0  0  0  0  4  0  
 Patrick Patterson  PF  5  1-1  1-1  0-0  0  0  0  0  0  1  1  5  3  
 Chimezie Metu  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       36-86  7-29  14-20  14  38  20  5  7  12  16    93  
        ,419  ,241  ,700                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jusuf Nurkic  C  19  3-5  0-0  3-4  0  2  6  0  5  2  3  21  9  
 Marvin Bagley III  PF  27  4-9  1-3  1-3  2  6  3  0  3  0  1  16  10  
 Tobias Harris  SF  22  7-11  0-0  0-0  0  3  5  1  0  1  1  19  14  
 Malik Beasley  SG  23  5-10  1-5  0-0  0  2  1  0  1  1  3  13  11  
 Jamal Murray  PG  22  6-12  2-4  4-4  1  3  3  2  0  1  1  16  18  
 Goran Dragic  PG  26  6-12  4-10  1-2  1  6  4  0  1  1  1  12  17  
 Bruce Brown  SF  25  5-9  1-3  0-0  1  5  3  0  0  3  2  9  11  
 Ivica Zubac  C  25  4-6  0-0  0-0  2  7  1  0  3  1  4  8  8  
 Kris Dunn  SG  21  4-7  0-1  2-2  0  4  1  2  1  1  0  10  10  
 Cheik Diallo  PF  20  2-2  0-0  0-0  1  5  2  1  3  2  1  11  4  
 Sterling Brown  SG  1  1-1  0-0  0-0  0  0  1  0  0  1  0  -2  2  
 Willie Cauley-Stein  C  6  1-1  0-0  0-0  1  1  2  0  0  0  0  -6  2  
 Frank Jackson  PG  1  1-1  0-0  0-0  0  0  0  0  0  0  0  -2  2  
 Totals       49-86  9-26  11-15  9  44  32  6  17  14  17    118  
        ,570  ,346  ,733                    

 Player of the Game
 Jamal Murray

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: marzo 11, 2020